Compare across years →
Students
2,443
5-Pass Qualified
63.9%
1,561 students
6-Pass Qualified
35.8%
875 — Credit in Maths & Language
9A Distinctions
34
All 9 Passed
1,085
Schools
37
Divisions
1
Avg Passes
6.85

5-Pass Qualification Rate by Division

Grade Distribution by Division

Division Performance Table

#DivisionZoneSchoolsStudents5-Pass Qual.5-Pass Rate6-Pass Qual.6-Pass Rate9A ABCSWDistribution
🥇 Panadura Kalutara 34 3,043 2,330 76.6% 1,643 54.0% 239 7,336 4,183 6,386 5,450 3,799
Detail →
🥈 Kalutara Kalutara 31 2,275 1,711 75.2% 1,139 50.1% 81 4,370 3,212 5,174 4,412 3,140
Detail →
🥉 Beruwala Kalutara 37 2,443 1,561 63.9% 875 35.8% 34 3,193 2,648 5,138 5,754 5,072
Detail →
4 Dodangoda Kalutara 19 627 381 60.8% 205 32.7% 4 622 630 1,376 1,490 1,464
Detail →

Beruwala — Subject & School Breakdown

Subject Pass Rates

Subject Grade Distribution

Core Subject Breakdown

SubjectTotalABCSWPass RateDistribution
Religion 2,443 583 357 585 475 443 81.9%
First Language 2,443 298 387 665 578 515 78.9%
English 2,440 230 249 608 755 598 75.5%
Mathematics 2,439 307 203 437 521 971 60.2%
Science 2,427 126 138 402 911 850 65%
History 2,438 365 221 493 768 591 75.8%

Schools in Beruwala Division

#CensusSchoolTypeStudents5-Pass Qual.Rate9AA GradesW Grades
🥇 99114 KL/HOLY CROSS COLLEGE-KALUTARA, PAYAGALA BRANCH Private 60 58 96.7% 2 139 36
🥈 99104 KL/HOLY ANGELS' GIRLS SCHOOL Private 30 29 96.7% 1 82 18
🥉 2405 KL/ALUTGAMWEEDIYA MUSLIM BALIKA MAHA VIDYALAYA National 85 80 94.1% 4 300 49
4 2277 KL/SANGAMITTA BALIKA MAHA VIDYALAYA Provincial 109 102 93.6% 7 338 46
5 2286 KL/PAYAGALA SAMUDRADEVI BALIKA VIDYALAYA Provincial 42 32 76.2% 0 52 71
6 2410 KL/AL-HASSANIYA MAHA VIDYALAYA Provincial 42 32 76.2% 0 55 51
7 2409 KL/AL FASIYATHUL NASRIYA MUSLIM GIRLS MAHA VIDYALAYA Provincial 53 39 73.6% 0 93 82
8 2408 KL/NALEEM HAJIAR LADIES COLLEGE Provincial 187 136 72.7% 2 334 306
9 2284 KL/KALAWILA KANISHTA VIDYALAYA Provincial 32 22 68.8% 0 20 65
10 2302 KL/MUNHENA KANISHTA VIDYALAYA Provincial 66 45 68.2% 0 74 108
11 2407 KL/ZAHIRA MAHA VIDYALAYA Provincial 107 73 68.2% 5 175 183
12 2296 KL/MALEGODA KANISHTA VIDYALAYA Provincial 3 2 66.7% 0 2 7
13 2304 KL/WALATARA KANISHTA VIDYALAYA Provincial 39 26 66.7% 0 29 77
14 2303 KL/MORAGALLA KANISHTA VIDYALAYA Provincial 12 8 66.7% 0 4 25
15 2280 KL/BANDARANAYAKA MAHA VIDYALAYA Provincial 96 63 65.6% 0 91 205
16 2282 KL/D.S SENANAYAKA NATIONAL SCHOOL National 118 77 65.3% 4 133 209
17 2279 KL/SRI GNANISSARA MAHA VIDYALAYA Provincial 149 97 65.1% 2 179 311
18 2298 KL/ST. MARY'S VIDYALAYA Provincial 43 27 62.8% 0 9 82
19 2276 KL/ALUTHGAMA MAHA VIDYALAYA National 126 79 62.7% 0 124 200
20 2418 KL/AL HAMBRA MAHA VIDYALAYA Provincial 104 65 62.5% 0 167 184
21 2281 KL/POTHUWILA MAHA VIDYALAYA Provincial 183 114 62.3% 0 156 386
22 2305 KL/HALKANDAWILA MAHA VIDYALAYA Provincial 79 46 58.2% 2 82 194
23 2291 KL/ARIYAWANSA MAHA VIDYALAYA Provincial 81 47 58.0% 1 77 192
24 2414 KL/I.L.M. SAMSUDEEN VIDYALAYA Provincial 61 33 54.1% 4 108 165
25 2293 KL/BERUWALA ROMAN CATHOLIC KANISHTA VIDYALAYA Provincial 19 10 52.6% 0 6 46
26 2411 KL/ZAM REFAI HAJIAR MAHA VIDYALAYA Provincial 169 86 50.9% 0 155 544
27 2283 KL/KALUWAMODARA KANISHTA VIDYALAYA Provincial 16 8 50.0% 0 6 49
28 2288 KL/PALAYANGODA KANISHTA VIDYALAYA Provincial 16 8 50.0% 0 13 42
29 2287 KL/PADAGODA MAHA VIDYALAYA Provincial 47 22 46.8% 0 40 137
30 2482 KL/AL FASIYATHUL NASRIYA MUSLIM BOYS VIDYALAYA Provincial 34 13 38.2% 0 26 115
31 2406 KL/AL-HUMAISARA NATIONAL SCHOOL National 160 59 36.9% 0 101 585
32 2301 KL/MAGALKANDA BAUDDHA KANISHTA VIDYALAYA Provincial 22 8 36.4% 0 4 68
33 2292 KL/BERUWALA BAUDDHA KANISHTA VIDYALAYA Provincial 14 5 35.7% 0 2 56
34 2289 KL/BADANAGODA KANISHTA VIDYALAYA Provincial 22 7 31.8% 0 17 96
35 2278 KL/DIYALAGODA MAHA VIDYALAYA Provincial 12 3 25.0% 0 0 56
36 2300 KL/ST. VISENTHI KANISHTA VIDYALAYA Provincial 3 0 0.0% 0 0 19
37 2285 KL/KOSHENA KANISHTA VIDYALAYA Provincial 2 0 0.0% 0 0 7
Government of Sri Lanka Emblem Provincial Emblem