Total Students
7,861
M: 4,492 | F: 3,369
5-Pass Qualified (A/L Entry)
7,038
89.5% qualification rate
9A Distinctions
626
8%
All 9 Passed
5,933
75.5%
Schools
86
Zones
11
Avg Passes/Student
8.29

Grade Distribution

Zone 5-Pass Qualification Rates

Subject Pass Rates

Students by Total Passes (0-9)

Zone Performance — Private / Semi-Govt Schools

#ZoneSchoolsStudents5-Pass Qual.Rate9A ABCSWDistribution
🥇 Gampaha 8 636 600 94.3% 53 2,327 1,103 1,327 669 290
🥈 Colombo 19 3,142 2,902 92.4% 343 11,086 5,090 6,536 3,845 1,650
🥉 Negombo 12 1,607 1,475 91.8% 95 4,987 2,848 3,745 1,980 821
4 Minuwangoda 4 146 134 91.8% 8 441 272 334 169 93
5 Kalutara 9 582 518 89.0% 42 1,742 1,013 1,296 799 376
6 Piliyandala 9 699 615 88.0% 41 1,940 1,114 1,592 1,060 563
7 Sri Jaya' pura 10 374 306 81.8% 33 1,067 620 741 490 421
8 Horana 5 362 294 81.2% 5 671 536 930 723 379
9 Kelaniya 5 277 185 66.8% 5 376 327 651 567 541
10 Matugama 4 22 8 36.4% 1 11 7 34 38 106
11 Homagama 1 14 1 7.1% 0 1 2 8 40 75

Core Subject Breakdown — Private / Semi-Govt Schools

SubjectTotalABCSWPass RateDistribution
Religion 7,858 3,645 1,440 1,652 693 428 94.6%
First Language 7,855 1,855 1,832 2,479 1,174 515 93.4%
English 7,859 4,649 1,195 1,094 561 360 95.4%
Mathematics 7,851 2,703 1,100 1,798 1,297 953 87.9%
Science 7,844 1,517 1,209 2,169 1,953 996 87.3%
History 7,850 2,654 1,180 1,793 1,514 709 91%

Gender x Medium — 5-Pass Qualification Rate

GenderMediumStudents5-Pass Qual.Rate
Female English 215 209 97.2%
Female Sinhala 2,826 2,678 94.8%
Female Tamil 328 303 92.4%
Male English 308 272 88.3%
Male Sinhala 3,853 3,288 85.3%
Male Tamil 331 288 87.0%

Top 20 Private / Semi-Govt Schools (min 5 students)

#CensusSchoolTypeZoneSat5-Pass Qual.Rate9A
🥇 99022 CS/MUSAEUS COLLEGE Private Colombo 310 310 100.0% 114
🥈 99027 CS/BISHOP'S COLLEGE Private Colombo 76 76 100.0% 10
🥉 99101 MI/CLAYTON VIDYALAYA Private Minuwangoda 57 57 100.0% 4
4 99031 CS/ST. ALOYSIUS SEMINARY Private Colombo 19 19 100.0% 0
5 99102 KL/RATHNALOKA VIDYALAYA Private Matugama 6 6 100.0% 1
6 99010 HO/ST. JOSEPH'S JUNIORATE SEMINARY SCHOOL Private Piliyandala 9 9 100.0% 0
7 99037 GM/SUMEDHA VIDYALAYA Private Gampaha 192 191 99.5% 10
8 99043 MI/BOLAWALANA AVE MARIA CONVENT Private Negombo 89 88 98.9% 3
9 99003 CS/SUJATHA VIDYALAYA Private Sri Jaya' pura 157 155 98.7% 22
10 99035 GM/HOLY CROSS COLLEGE Private Gampaha 249 245 98.4% 37
11 99116 MI/LOYOLA COLLEGE, NEGOMBO, BOPITIYA BRANCH Private Negombo 151 147 97.4% 8
12 99007 HO/ST. THOMAS' COLLEGE Private Piliyandala 166 161 97.0% 16
13 99019 CS/GOOD SHEPHERD CONVENT Private Colombo 199 193 97.0% 27
14 99029 CS/ST. LAWRENCE CONVENT Private Colombo 98 95 96.9% 11
15 99020 CS/ST. JOSEPH'S VIDYALAYA Private Colombo 269 260 96.7% 25
16 99104 KL/HOLY ANGELS' GIRLS SCHOOL Private Kalutara 30 29 96.7% 1
17 99114 KL/HOLY CROSS COLLEGE-KALUTARA, PAYAGALA BRANCH Private Kalutara 60 58 96.7% 2
18 99024 CS/METHODIST COLLEGE Private Colombo 107 103 96.3% 22
19 99045 MI/DE MAZENOD MAHA VIDYALAYA Private Negombo 252 241 95.6% 18
20 99012 HO/OUR LADY OF VICTORIS CONVENT Private Piliyandala 155 148 95.5% 11

Bottom 20 Private / Semi-Govt Schools (min 10 students)

#CensusSchoolTypeZoneSat5-Pass Qual.RateW
1 99008 HO/THE SCHOOL FOR THE DEAF Private Piliyandala 14 0 0.0% 112
2 99044 MI/ST. JOSEPH DEAF VIDYALAYA Private Negombo 16 0 0.0% 107
3 143 CS/WERAGODA KANISHTA VIDYALAYA Private Sri Jaya' pura 14 1 7.1% 86
4 401002 HO/SRI SUDHARMARAMA PIRIVENA Private Homagama 14 1 7.1% 75
5 403006 KL/VIDYASARA SENIOR PIRIVENA Private Kalutara 12 2 16.7% 66
6 402002 GM/VIDYADEEPA UNIVERSITY PIRIVENA Private Gampaha 10 2 20.0% 30
7 402001 GM/KALYANI PRADEEPA UNIVERSITY PIRIVENA Private Kelaniya 52 19 36.5% 205
8 99099 CS/ALEXANDRA COLLEGE Private Colombo 32 12 37.5% 111
9 403007 KL/SADDARMAKARA VIDYATHANA PIRIVENA Private Kalutara 15 6 40.0% 44
10 402062 GM/SRI DHEERANANDA VIDYAYATHANA PIRIVENA Private Kelaniya 68 29 42.6% 223
11 403043 KL/WICKRAMASHILA MAHA PIRIVENA Private Horana 14 6 42.9% 52
12 99009 HO/THE SCHOOL FOR THE BLIND Private Piliyandala 13 6 46.2% 45
13 99001 CS/NCEF BUDDHIST SCHOOL Private Sri Jaya' pura 31 18 58.1% 67
14 99046 GM/VIDYANI VIDYALAYA Private Kelaniya 10 6 60.0% 24
15 0 CS/APOSTALIC CARMEL VIDYALAYA Private Sri Jaya' pura 15 9 60.0% 46
16 402051 GM/SIRI SUMANGALA VIDYAYATHANA PIRIVENA Private Gampaha 20 13 65.0% 63
17 401001 HO/SUNETRA MAHA DEVI PIRIVENA Private Piliyandala 16 11 68.8% 19
18 502033 MI/LAKPAHANA VIDYALAYA-MILAPITTIYA (KANDANA BRANCH) Private Negombo 98 72 73.5% 132
19 99023 CS/CAREY COLLEGE Private Colombo 126 98 77.8% 162
20 99100 GM/SIRISUMANA BAUDDHA VIDYALAYA Private Kelaniya 18 14 77.8% 26

Leading Schools — Provincial vs National vs Private

Top 10 National Schools

#CensusSchoolZoneStudents5-Pass Qual.Rate9A
🥇 457 HO/MAHINDA RAJAPAKSHA VIDYALAYA Homagama 770 770 100.0% 190
🥈 1028 MI/D.S.SENANAYAKA MADHYA MAHA VIDYALAYA Minuwangoda 267 267 100.0% 34
🥉 1136 GM/BANDARANAYAKA VIDYALAYA Gampaha 517 517 100.0% 192
4 1084 GM/SANGHABODHI MADHYA MAHA VIDYALAYA Gampaha 356 356 100.0% 34
5 66 CS/DEVI BALIKA VIDYALAYA Colombo 242 242 100.0% 116
6 1083 GM/BANDARANAYAKA MADHYA MAHA VIDYALAYA Gampaha 380 379 99.7% 114
7 316 HO/HANWELLA RAJASINGHE MADHYA MAHA VIDYALAYA Homagama 304 303 99.7% 33
8 1137 GM/RATHNAWALIE BALIKA MAHA VIDYALAYA Gampaha 282 281 99.6% 157
9 2083 KL/THAKSHILA MADHYA MAHA VIDYALAYA Horana 329 327 99.4% 163
10 1131 GM/GALAHITIYAWA MADHYA MAHA VIDYALAYA Gampaha 267 265 99.3% 32

Top 10 Provincial Schools

#CensusSchoolZoneStudents5-Pass Qual.Rate9A
🥇 2002 KL/PANADURA BALIKA MAHA VIDYALAYA Kalutara 176 176 100.0% 86
🥈 1501 MI/JANADHIPATHI VIDYALAYA Minuwangoda 264 264 100.0% 38
🥉 4 CS/KOTAHENA KUMARA MAHA VIDYALAYA Colombo 42 42 100.0% 1
4 246 CS/RAJAGIRIYA R.C.T.M. VIDYALAYA Sri Jaya' pura 6 6 100.0% 0
5 1422 MI/KUDAGAMMANA MAHA VIDYALAYA Minuwangoda 16 16 100.0% 0
6 1613 MI/REGGIE RANATHUNGA SCIENCE COLLEGE Minuwangoda 114 112 98.2% 7
7 1138 GM/YASODARA DEVI BALIKA VIDYALAYA Gampaha 308 302 98.1% 61
8 1448 MI/C.W.W. KANNANGARA MADHYA MAHA VIDYALAYA Minuwangoda 345 336 97.4% 17
9 1334 GM/KUMARIMULLA MUSLIM MAHA VIDYALAYA Gampaha 34 33 97.1% 0
10 2404 KL/DICKHENA KANSIHTA VIDYALAYA Matugama 27 26 96.3% 0

Top 10 Private / Semi-Govt Schools

#CensusSchoolZoneStudents5-Pass Qual.Rate9A
🥇 99101 MI/CLAYTON VIDYALAYA Minuwangoda 57 57 100.0% 4
🥈 99022 CS/MUSAEUS COLLEGE Colombo 310 310 100.0% 114
🥉 99031 CS/ST. ALOYSIUS SEMINARY Colombo 19 19 100.0% 0
4 99102 KL/RATHNALOKA VIDYALAYA Matugama 6 6 100.0% 1
5 99027 CS/BISHOP'S COLLEGE Colombo 76 76 100.0% 10
6 99010 HO/ST. JOSEPH'S JUNIORATE SEMINARY SCHOOL Piliyandala 9 9 100.0% 0
7 99037 GM/SUMEDHA VIDYALAYA Gampaha 192 191 99.5% 10
8 99043 MI/BOLAWALANA AVE MARIA CONVENT Negombo 89 88 98.9% 3
9 99003 CS/SUJATHA VIDYALAYA Sri Jaya' pura 157 155 98.7% 22
10 99035 GM/HOLY CROSS COLLEGE Gampaha 249 245 98.4% 37
Government of Sri Lanka Emblem Provincial Emblem