Compare across years →
← WESTERN Province
Students
7,022
5-Pass Qualified
69.8%
4,902 students
6-Pass Qualified
42.6%
2,990 — Credit in Maths & Language
Schools
97
9A Students
165

Subject Grade Distribution

Subject Pass Rates

SubjectABCSWPass RateDistribution
Religion 1,903 1,087 1,756 1,145 1,128 83.9%
First Language 818 1,259 2,241 1,627 1,074 84.7%
English 1,445 791 1,486 1,641 1,653 76.4%
Mathematics 1,165 648 1,425 1,493 2,267 67.6%
Science 549 570 1,536 2,181 2,171 69%
History 1,201 747 1,439 2,026 1,601 77.2%

School Ranking (min 5 students)

#CensusSchoolTypeStudents5-Pass Qual.5-Pass Rate6-Pass Qual.6-Pass Rate9ATotal A
🥇 99043 MI/BOLAWALANA AVE MARIA CONVENT Private 89 88 98.9% 60 67.4% 3 235
🥈 99116 MI/LOYOLA COLLEGE, NEGOMBO, BOPITIYA BRANCH Private 151 147 97.4% 105 69.5% 8 481
🥉 99045 MI/DE MAZENOD MAHA VIDYALAYA Private 252 241 95.6% 201 79.8% 18 955
4 99040 MI/AVE MARIA BALIKA VIDYALAYA Private 174 166 95.4% 145 83.3% 19 723
5 99042 MI/LOYOLA COLLEGE Private 171 163 95.3% 120 70.2% 10 502
6 99113 MI/MARISTELLA COLLEGE, NEGOMBO, TIMBIRIGASKATUWA BRANCH Private 178 169 94.9% 124 69.7% 4 525
7 99112 MI/ST. JOSEPH VDYALAYA, COLOMBO 10, NEGOMBO BRANCH Private 147 136 92.5% 107 72.8% 15 496
8 1340 MI/NEWSTEAD BALIKA MAHA VIDYALAYA National 258 233 90.3% 185 71.7% 22 878
9 99041 MI/MARIS STELLA COLLEGE Private 212 191 90.1% 150 70.8% 15 660
10 1537 MI/ST. SEBASTIAN BALIKA MAHA VIDYALAYA Provincial 249 223 89.6% 138 55.4% 7 535
11 99110 MI/ST. PETER'S COLLEGE COLOMBO 04, NEGOMBO BRANCH Private 116 102 87.9% 66 56.9% 3 235
12 1341 MI/HARISCHANDRA NATIONAL SCHOOL National 330 290 87.9% 225 68.2% 16 774
13 1382 MI/AMBALANMULLA SRI JOTHIRATHANA KANISHTA VIDYALAYA Provincial 16 14 87.5% 7 43.8% 1 37
14 1539 MI/CHRIST KING MADHYA MAHA VIDYALAYA National 160 132 82.5% 74 46.3% 3 202
15 1547 MI/G.B. SENANAYAKE MAHA VIDYALAYA Provincial 80 65 81.3% 27 33.8% 0 63
16 1576 MI/WIJAYARATNAM HINDU CENTRAL COLLEGE Provincial 111 90 81.1% 49 44.1% 6 191
17 1538 MI/NIMALA MARIYA BALIKA MAHA VIDYALAYA Provincial 185 150 81.1% 102 55.1% 5 360
18 1543 MI/NIWANDAMA JINARAJA MAHA VIDYALAYA Provincial 103 82 79.6% 41 39.8% 0 145
19 1540 MI/ST. SEBASTIAN'S MAHA VIDYALAYA Provincial 150 119 79.3% 70 46.7% 0 162
20 1344 MI/ST. PETER'S MAHA VIDYALAYA Provincial 242 180 74.4% 109 45.0% 1 316
21 502033 MI/LAKPAHANA VIDYALAYA-MILAPITTIYA (KANDANA BRANCH) Private 98 72 73.5% 45 45.9% 0 175
22 1005 MI/GONSALWES MAHA VIDYALAYA Provincial 98 71 72.4% 35 35.7% 0 130
23 1379 MI/SRI PANGNANANDA NATIONAL SCHOOL National 238 172 72.3% 99 41.6% 1 302
24 1536 MI/UDAMMITA DR.KULASINGHE MAHA VIDYALAYA Provincial 72 52 72.2% 37 51.4% 0 70
25 1342 MI/ST. MARY'S MAHA VIDYALAYA Provincial 190 135 71.1% 83 43.7% 3 251
26 1578 MI/AL-FALAH MAHA VIDYALAYA Provincial 71 50 70.4% 24 33.8% 1 88
27 1390 MI/SRI LANKA AIR FORCE KANISHTA VIDYALAYA Provincial 13 9 69.2% 5 38.5% 0 10
28 1366 MI/DUWA KANISHTA VIDYALAYA Provincial 22 15 68.2% 6 27.3% 0 19
29 1575 MI/AL-HILAL CENTRAL COLLEGE Provincial 109 74 67.9% 38 34.9% 1 137
30 1354 MI/DUNGALPITIYA KANISHTA VIDYALAYA Provincial 6 4 66.7% 1 16.7% 0 0
31 1551 MI/BATAGAMA SOUTH DHARMASOKA MAHA VIDYALAYA Provincial 61 40 65.6% 16 26.2% 0 48
32 1583 MI/THOPPU ROMAN CATHOLIC TAMIL VIDYALAYA Provincial 20 13 65.0% 7 35.0% 0 22
33 1381 MI/HEENATIYANA DAMMALOKA MAHA VIDYALAYA Provincial 57 37 64.9% 18 31.6% 0 32
34 1544 MI/BATUWATTA MAHA VIDYALAYA Provincial 140 90 64.3% 45 32.1% 0 79
35 1403 MI/BANDARAWATTA ST. MARY'S KANISHTA VIDYALAYA Provincial 11 7 63.6% 4 36.4% 0 5
36 1541 MI/ST. MARY'S MAHA VIDYALAYA Provincial 24 15 62.5% 3 12.5% 0 12
37 1550 MI/JA-ELA JAYANTHI VIDYALAYA Provincial 77 48 62.3% 22 28.6% 1 60
38 1401 MI/PEELLAWATTA DAVID DE SILVA JUNIOR SCHOOL Provincial 50 31 62.0% 15 30.0% 0 40
39 1402 MI/ST. JOHN DE BAPTIST MAHA VIDYALAYA Provincial 42 26 61.9% 12 28.6% 0 40
40 1357 MI/BASIYAWATTA ST. PETER'S KANISHTA VIDYALAYA Provincial 23 14 60.9% 6 26.1% 0 18
41 1408 MI/BANDARANAYAKA JUNIOR SECONDARY VIDYALAYA Provincial 23 14 60.9% 3 13.0% 0 10
42 1373 MI/AMANDOLUWA MAHA VIDYALAYA Provincial 36 21 58.3% 5 13.9% 0 5
43 1378 MI/MUDALINDU DEVID MENDIS MAHAVIDYALAYA Provincial 123 71 57.7% 33 26.8% 0 81
44 1346 MI/PITIPANA MAHA VIDYALAYA Provincial 92 53 57.6% 27 29.3% 0 72
45 1418 MI/THOPPUWA ST. PHILIP NERI KANISHTA VIDYALAYA Provincial 29 16 55.2% 7 24.1% 0 9
46 1387 MI/MARIYA RAJENIE KANISHTA VIDYALAYA Provincial 66 36 54.5% 15 22.7% 0 27
47 1374 MI/ANDIAMBALAMA MAHA VIDYALAYA Provincial 118 64 54.2% 29 24.6% 0 47
48 1360 MI/VIDYALANKARA MAHA VIDYALAYA Provincial 85 46 54.1% 28 32.9% 0 59
49 1411 MI/WELIHENA SINHALA KANISHTA VIDYALAYA Provincial 17 9 52.9% 2 11.8% 0 9
50 1554 MI/NARANGODAPALUWA KARUNARATHNA MAHA VIDYALAYA Provincial 38 20 52.6% 3 7.9% 0 6
51 1557 MI/BATAGAMA NORTH JUNIOR SECONDRY VIDYALAYA Provincial 20 10 50.0% 3 15.0% 0 7
52 1370 MI/MUNNAKKARAYA ST. NICKULA SINHALA KANISHTA VIDYALAYA Provincial 56 28 50.0% 11 19.6% 0 29
53 1396 MI/KONDAGAMMULLA KANISHTA VIDYALAYA Provincial 12 6 50.0% 1 8.3% 0 2
54 1562 MI/BASILICA MAHA VIDYALAYA Provincial 89 44 49.4% 13 14.6% 0 40
55 1345 MI/KURANA ST.ANNE'S MAHA VIDYALAYA Provincial 80 39 48.8% 14 17.5% 0 43
56 1542 MI/NAGODA ST. JOHN'S THE BAPTIST VIDYALAYA Provincial 31 15 48.4% 4 12.9% 0 17
57 1372 MI/ST. FRANCIS SALES JUNIOR SCHOOL Provincial 24 11 45.8% 3 12.5% 0 7
58 1560 MI/WALPOLA DARMARATNA JUNIOR SECONDARY VIDYALAYA Provincial 14 6 42.9% 2 14.3% 0 8
59 1389 MI/KATUNAYAKE ROMAN CATHOLIC MAHA VIDYALAYA Provincial 42 18 42.9% 7 16.7% 0 30
60 1355 MI/DALUWAKOTUWA ST.ANNE'S MAHA VIDYALAYA Provincial 91 39 42.9% 19 20.9% 0 33
61 1388 MI/KANDAWALA ST. JOSEPH'S JUNIOR SECONDARY VIDYALAYA Provincial 21 9 42.9% 3 14.3% 0 16
62 1361 MI/ST. JOSEPH'S KANISHTA VIDYALAYA Provincial 64 27 42.2% 10 15.6% 0 25
63 1003 MI/PAMUNUGAMA MAHA VIDYALAYA Provincial 102 43 42.2% 20 19.6% 0 62
64 1375 MI/KATANA VIDYALOKA MAHA VIDYALAYA Provincial 50 21 42.0% 12 24.0% 1 28
65 1420 MI/JEYARAJ FERNANDOPULLE MAHA VIDYALAYA Provincial 125 52 41.6% 21 16.8% 0 21
66 1380 MI/SEEDUWA DAWISAMARA MAHA VIDYALAYA Provincial 137 55 40.1% 25 18.2% 0 64
67 1019 MI/DELATHARA KANISHTA SECONDARY VIDYALAYA Provincial 15 6 40.0% 1 6.7% 0 5
68 1377 MI/ST. SEBASTIAN'S MAHA VIDYALAYA Provincial 13 5 38.5% 1 7.7% 0 8
69 1352 MI/DALUPATHA MAHA VIDYALAYA Provincial 26 10 38.5% 3 11.5% 0 17
70 1561 MI/HAPUGODA ST. MARY MAHA VIDYALAYA Provincial 42 15 35.7% 8 19.0% 0 15
71 1343 MI/CHRISTHURAJA MAHA VIDYALAYA Provincial 62 22 35.5% 5 8.1% 0 16
72 1362 MI/ASIRIMATH DEWA MATHA MAHA VIDYALAYA Provincial 23 8 34.8% 5 21.7% 0 10
73 1548 MI/KANUWANA ST. JOSEPH JUNIOR SECONDARY SCHOOL Provincial 15 5 33.3% 1 6.7% 0 4
74 1358 MI/BOLAWALANA NIMALA MARIYA MAHA VIDYALAYA Provincial 85 26 30.6% 3 3.5% 0 10
75 1359 MI/ST. SEBASTHIYAN MAHA VIDYALAYA Provincial 53 16 30.2% 3 5.7% 0 19
76 1347 MI/KEPUNGODA ST.ANTHONY'S KANISHTA SECONDARY VIDYALAYA Provincial 10 3 30.0% 1 10.0% 0 4
77 1349 MI/THALAHENA MAHA VIDYALAYA Provincial 27 8 29.6% 3 11.1% 1 18
78 1391 MI/KADIRANA KANISHTA VIDYALAYA Provincial 35 10 28.6% 3 8.6% 0 8
79 1008 MI/USWATAKEIYAWA ST. MARY'S MAHA VIDYALAYA Provincial 51 13 25.5% 2 3.9% 0 5
80 1545 MI/WEWALA ST.XAVIERS MAHA VIDYALAYA Provincial 28 6 21.4% 1 3.6% 0 8
81 1350 MI/TILLANDUWA KANISHTA VIDYALAYA Provincial 14 3 21.4% 0 0.0% 0 3
82 1409 MI/WALANA LAKSHMIE KANISHTA VIDYALAYA Provincial 11 2 18.2% 0 0.0% 0 1
83 1369 MI/MANKULIYA ST. ANTHONY'S VIDYALAYA Provincial 6 1 16.7% 1 16.7% 0 3
84 1385 MI/ETHGALA ROMAN CATHOLIC KANISHTA VIDYALAYA Provincial 12 2 16.7% 1 8.3% 0 6
85 1371 MI/KUDAPADUWA SINHALA MIXED VIDYALAYA Provincial 13 2 15.4% 0 0.0% 0 1
86 1376 MI/KATUNAYAKA MAHA VIDYALAYA Provincial 8 1 12.5% 0 0.0% 0 0
87 1552 MI/DANDUGAMA LANKA SABHA KANISHTA VIDYALAYA Provincial 8 1 12.5% 0 0.0% 0 0
88 1407 MI/MURUTHANA KANISHTA VIDYALAYA Provincial 8 1 12.5% 0 0.0% 0 0
89 1549 MI/PANGNGAWASA JUNIOR SECONDARY VIDYALAYA Provincial 9 1 11.1% 0 0.0% 0 0
90 1383 MI/ALAWATHUPITIYA JUNIOR SECONDARY VIDYALAYA Provincial 9 1 11.1% 0 0.0% 0 0
91 1365 MI/PALANGATHURE SINHALA MIXED KANISHTA VIDYALAYA Provincial 10 1 10.0% 0 0.0% 0 0
92 1553 MI/HOLY ROSARY COLLEGE Provincial 11 1 9.1% 0 0.0% 0 0
93 1555 MI/ST.JOSEPH JUNIOR SECONDARY SCHOOL Provincial 12 1 8.3% 1 8.3% 0 1
94 99044 MI/ST. JOSEPH DEAF VIDYALAYA Private 16 0 0.0% 0 0.0% 0 0
Government of Sri Lanka Emblem Provincial Emblem