Total Students
47,984
M: 22,224 | F: 25,760
5-Pass Qualified (A/L Entry)
31,621
65.9% qualification rate
9A Distinctions
940
2%
All 9 Passed
22,541
47%
Schools
813
Zones
11
Avg Passes/Student
6.92

Grade Distribution

Zone 5-Pass Qualification Rates

Subject Pass Rates

Students by Total Passes (0-9)

Zone Performance — Provincial Schools

#ZoneSchoolsStudents5-Pass Qual.Rate9A ABCSWDistribution
🥇 Sri Jaya' pura 50 4,698 3,514 74.8% 153 8,392 6,385 11,172 9,168 6,716
🥈 Minuwangoda 85 4,801 3,349 69.8% 95 7,326 6,109 10,877 10,529 7,883
🥉 Matugama 71 2,648 1,836 69.3% 46 4,134 3,147 5,799 5,590 4,998
4 Gampaha 88 5,890 4,035 68.5% 141 9,495 6,939 12,752 12,418 10,721
5 Kalutara 101 5,550 3,697 66.6% 195 8,543 6,309 11,725 12,282 10,579
6 Homagama 53 3,925 2,603 66.3% 38 4,711 4,457 8,999 8,747 7,958
7 Kelaniya 72 5,085 3,324 65.4% 94 6,573 5,746 11,348 11,393 10,120
8 Piliyandala 52 3,075 1,964 63.9% 59 3,675 3,428 6,887 7,184 6,066
9 Horana 72 3,649 2,266 62.1% 38 4,113 3,955 8,096 8,227 8,010
10 Negombo 81 4,429 2,600 58.7% 28 3,790 4,236 9,634 10,876 10,545
11 Colombo 88 4,234 2,433 57.5% 53 4,386 4,234 8,391 9,753 10,783

Core Subject Breakdown — Provincial Schools

SubjectTotalABCSWPass RateDistribution
Religion 47,969 9,948 7,185 11,574 9,192 10,070 79%
First Language 47,954 6,071 7,932 14,452 11,407 8,092 83.1%
English 47,922 5,260 4,542 11,306 13,765 13,049 72.8%
Mathematics 47,824 6,661 4,171 9,334 10,657 17,001 64.5%
Science 47,861 3,032 3,667 9,269 15,443 16,450 65.6%
History 47,928 8,316 4,947 10,025 13,368 11,272 76.5%

Gender x Medium — 5-Pass Qualification Rate

GenderMediumStudents5-Pass Qual.Rate
Female English 2 2 100.0%
Female Sinhala 23,035 17,517 76.0%
Female Tamil 2,723 2,017 74.1%
Male Sinhala 20,325 11,213 55.2%
Male Tamil 1,899 872 45.9%

Top 20 Provincial Schools (min 5 students)

#CensusSchoolTypeZoneSat5-Pass Qual.Rate9A
🥇 1422 MI/KUDAGAMMANA MAHA VIDYALAYA Provincial Minuwangoda 16 16 100.0% 0
🥈 2002 KL/PANADURA BALIKA MAHA VIDYALAYA Provincial Kalutara 176 176 100.0% 86
🥉 4 CS/KOTAHENA KUMARA MAHA VIDYALAYA Provincial Colombo 42 42 100.0% 1
4 1501 MI/JANADHIPATHI VIDYALAYA Provincial Minuwangoda 264 264 100.0% 38
5 246 CS/RAJAGIRIYA R.C.T.M. VIDYALAYA Provincial Sri Jaya' pura 6 6 100.0% 0
6 1613 MI/REGGIE RANATHUNGA SCIENCE COLLEGE Provincial Minuwangoda 114 112 98.2% 7
7 1138 GM/YASODARA DEVI BALIKA VIDYALAYA Provincial Gampaha 308 302 98.1% 61
8 1448 MI/C.W.W. KANNANGARA MADHYA MAHA VIDYALAYA Provincial Minuwangoda 345 336 97.4% 17
9 1334 GM/KUMARIMULLA MUSLIM MAHA VIDYALAYA Provincial Gampaha 34 33 97.1% 0
10 2404 KL/DICKHENA KANSIHTA VIDYALAYA Provincial Matugama 27 26 96.3% 0
11 1590 GM/VISHAKA BALIKA VIDYALAYA Provincial Kelaniya 257 246 95.7% 29
12 151 CS/SAMUDRADEVI BALIKA VIDYALAYA Provincial Sri Jaya' pura 266 254 95.5% 27
13 249 CS/SRI RAHULA BALIKA MAHA VIDYALAYA Provincial Sri Jaya' pura 352 332 94.3% 38
14 2245 KL/GNANODAYA MAHA VIDYALAYA Provincial Kalutara 173 163 94.2% 11
15 294 HO/ILUKOVITA KANISHTA VIDYALAYA Provincial Homagama 52 49 94.2% 1
16 99 HO/ST. JOSEPH'S BALIKA MAHA VIDYALAYA Provincial Piliyandala 173 163 94.2% 18
17 404 CS/MAHAMAYA BALIKA MAHA VIDYALAYA Provincial Sri Jaya' pura 172 162 94.2% 2
18 1286 GM/PAMUNUWILA MAHA VIDYALAYA Provincial Kelaniya 17 16 94.1% 0
19 2359 KL/WALALLAWITA MAHA VIDYALAYA Provincial Matugama 49 46 93.9% 0
20 2131 KL/PRAJAPATHI BALIKA MAHA VIDYALAYA Provincial Horana 128 120 93.8% 6

Bottom 20 Provincial Schools (min 10 students)

#CensusSchoolTypeZoneSat5-Pass Qual.RateW
1 2377 KL/BOTHALAWA KANISHTA VIDYALAYA Provincial Matugama 11 0 0.0% 72
2 29 CS/VIJAYABA MAHA VIDYALAYA Provincial Colombo 26 0 0.0% 176
3 2425 KL/GIKIYANAKANDA TAMIL VIDYALAYA Provincial Horana 27 1 3.7% 183
4 10 CS/SRI MEDHANANDA VIDYALAYA Provincial Colombo 19 1 5.3% 149
5 1195 GM/DHARMARAJA VIDYALAYA Provincial Kelaniya 16 1 6.3% 97
6 2030 KL/RATUWATTA DIAMOND JUBILEE VIDYALAYA Provincial Kalutara 15 1 6.7% 87
7 156 CS/SRI PERAKUMBA MAHA VIDYALAYA Provincial Sri Jaya' pura 13 1 7.7% 74
8 1555 MI/ST.JOSEPH JUNIOR SECONDARY SCHOOL Provincial Negombo 12 1 8.3% 70
9 2437 KL/NEWCHATEL TAMIL VIDYALAYA Provincial Horana 11 1 9.1% 62
10 2222 KL/SRI SARANATISSA KANISHTA VIDYALAYA Provincial Matugama 11 1 9.1% 58
11 1553 MI/HOLY ROSARY COLLEGE Provincial Negombo 11 1 9.1% 43
12 1090 GM/KITHTHAMMAHARA MAHA VIDYALAYA Provincial Gampaha 10 1 10.0% 50
13 1365 MI/PALANGATHURE SINHALA MIXED KANISHTA VIDYALAYA Provincial Negombo 10 1 10.0% 70
14 1097 GM/SRIMATH BARON JAYATHILAKA KANISHTA VIDYALAYA Provincial Gampaha 10 1 10.0% 47
15 2218 KL/YATADOLA KANISHTA VIDYALAYA Provincial Matugama 16 2 12.5% 96
16 1060 MI/MALIGATENNA KANISHTA VIDYALAYA Provincial Minuwangoda 15 2 13.3% 75
17 133 CS/TERRANCE N. DE SILVA MAHA VIDYALAYA Provincial Sri Jaya' pura 30 4 13.3% 135
18 1011 GM/SRI RATANAPALA MAHA VIDYALAYA Provincial Kelaniya 22 3 13.6% 117
19 1026 GM/KRISTHURAJA VIDYALAYA Provincial Kelaniya 42 6 14.3% 231
20 222 CS/KALAIMAGAL TAMIL VIDYALAYA Provincial Colombo 39 6 15.4% 199

Leading Schools — Provincial vs National vs Private

Top 10 National Schools

#CensusSchoolZoneStudents5-Pass Qual.Rate9A
🥇 457 HO/MAHINDA RAJAPAKSHA VIDYALAYA Homagama 770 770 100.0% 190
🥈 1028 MI/D.S.SENANAYAKA MADHYA MAHA VIDYALAYA Minuwangoda 267 267 100.0% 34
🥉 1136 GM/BANDARANAYAKA VIDYALAYA Gampaha 517 517 100.0% 192
4 1084 GM/SANGHABODHI MADHYA MAHA VIDYALAYA Gampaha 356 356 100.0% 34
5 66 CS/DEVI BALIKA VIDYALAYA Colombo 242 242 100.0% 116
6 316 HO/HANWELLA RAJASINGHE MADHYA MAHA VIDYALAYA Homagama 304 303 99.7% 33
7 1083 GM/BANDARANAYAKA MADHYA MAHA VIDYALAYA Gampaha 380 379 99.7% 114
8 1137 GM/RATHNAWALIE BALIKA MAHA VIDYALAYA Gampaha 282 281 99.6% 157
9 2083 KL/THAKSHILA MADHYA MAHA VIDYALAYA Horana 329 327 99.4% 163
10 1131 GM/GALAHITIYAWA MADHYA MAHA VIDYALAYA Gampaha 267 265 99.3% 32

Top 10 Provincial Schools

#CensusSchoolZoneStudents5-Pass Qual.Rate9A
🥇 4 CS/KOTAHENA KUMARA MAHA VIDYALAYA Colombo 42 42 100.0% 1
🥈 246 CS/RAJAGIRIYA R.C.T.M. VIDYALAYA Sri Jaya' pura 6 6 100.0% 0
🥉 1422 MI/KUDAGAMMANA MAHA VIDYALAYA Minuwangoda 16 16 100.0% 0
4 2002 KL/PANADURA BALIKA MAHA VIDYALAYA Kalutara 176 176 100.0% 86
5 1501 MI/JANADHIPATHI VIDYALAYA Minuwangoda 264 264 100.0% 38
6 1613 MI/REGGIE RANATHUNGA SCIENCE COLLEGE Minuwangoda 114 112 98.2% 7
7 1138 GM/YASODARA DEVI BALIKA VIDYALAYA Gampaha 308 302 98.1% 61
8 1448 MI/C.W.W. KANNANGARA MADHYA MAHA VIDYALAYA Minuwangoda 345 336 97.4% 17
9 1334 GM/KUMARIMULLA MUSLIM MAHA VIDYALAYA Gampaha 34 33 97.1% 0
10 2404 KL/DICKHENA KANSIHTA VIDYALAYA Matugama 27 26 96.3% 0

Top 10 Private / Semi-Govt Schools

#CensusSchoolZoneStudents5-Pass Qual.Rate9A
🥇 99027 CS/BISHOP'S COLLEGE Colombo 76 76 100.0% 10
🥈 99010 HO/ST. JOSEPH'S JUNIORATE SEMINARY SCHOOL Piliyandala 9 9 100.0% 0
🥉 99101 MI/CLAYTON VIDYALAYA Minuwangoda 57 57 100.0% 4
4 99022 CS/MUSAEUS COLLEGE Colombo 310 310 100.0% 114
5 99031 CS/ST. ALOYSIUS SEMINARY Colombo 19 19 100.0% 0
6 99102 KL/RATHNALOKA VIDYALAYA Matugama 6 6 100.0% 1
7 99037 GM/SUMEDHA VIDYALAYA Gampaha 192 191 99.5% 10
8 99043 MI/BOLAWALANA AVE MARIA CONVENT Negombo 89 88 98.9% 3
9 99003 CS/SUJATHA VIDYALAYA Sri Jaya' pura 157 155 98.7% 22
10 99035 GM/HOLY CROSS COLLEGE Gampaha 249 245 98.4% 37
Government of Sri Lanka Emblem Provincial Emblem