Compare across years →
← WESTERN Province
Students
7,269
5-Pass Qualified
78.0%
5,670 students
6-Pass Qualified
52.6%
3,821 — Credit in Maths & Language
Schools
69
9A Students
394

Subject Grade Distribution

Subject Pass Rates

SubjectABCSWPass RateDistribution
Religion 1,880 1,268 1,852 1,170 1,098 84.9%
First Language 1,467 1,452 2,233 1,349 764 89.5%
English 1,771 1,070 1,909 1,523 983 86.5%
Mathematics 1,717 820 1,540 1,423 1,755 75.8%
Science 900 764 1,838 2,203 1,553 78.6%
History 1,931 966 1,681 1,651 1,034 85.8%

School Ranking (min 5 students)

#CensusSchoolTypeStudents5-Pass Qual.5-Pass Rate6-Pass Qual.6-Pass Rate9ATotal A
🥇 246 CS/RAJAGIRIYA R.C.T.M. VIDYALAYA Provincial 6 6 100.0% 4 66.7% 0 18
🥈 99003 CS/SUJATHA VIDYALAYA Private 157 155 98.7% 127 80.9% 22 668
🥉 150 CS/ANULA VIDYALAYA National 365 357 97.8% 327 89.6% 116 2066
4 394 CS/DHARMAPALA VIDYALAYA National 347 333 96.0% 292 84.1% 64 1578
5 151 CS/SAMUDRADEVI BALIKA VIDYALAYA Provincial 266 254 95.5% 194 72.9% 27 938
6 249 CS/SRI RAHULA BALIKA MAHA VIDYALAYA Provincial 352 332 94.3% 264 75.0% 38 1335
7 404 CS/MAHAMAYA BALIKA MAHA VIDYALAYA Provincial 172 162 94.2% 118 68.6% 2 401
8 245 CS/SRI JAYAWARDANAPURA HINDU VIDYALAYA Provincial 15 14 93.3% 4 26.7% 0 25
9 99006 CS/HYLAND'S VIDYALAYA Private 38 34 89.5% 25 65.8% 6 126
10 271 CS/BOMIRIYA MUNIDASA KUMARATUNGA VIDYALAYA Provincial 123 109 88.6% 59 48.0% 0 192
11 148 CS/ANANDA SASTHRALAYA National 186 164 88.2% 103 55.4% 5 337
12 395 CS/VIDYAKARA BALIKA VIDYALAYA Provincial 293 258 88.1% 173 59.0% 12 731
13 149 CS/ANANDA BALIKA MAHA VIDYALAYA Provincial 136 118 86.8% 76 55.9% 6 342
14 282 CS/MODEL BOYS SCHOOL Provincial 296 255 86.1% 187 63.2% 11 756
15 398 CS/MAHARAGAMA MADHYA MAHA VIDYALAYA Provincial 137 118 86.1% 83 60.6% 3 191
16 129 CS/KOLONNAWA BALIKA MAHA VIDYALAYA National 179 152 84.9% 102 57.0% 3 365
17 165 CS/JANADHIPATHI MAHA VIDYALAYA National 249 211 84.7% 138 55.4% 7 476
18 157 CS/JANADHIPATHI BALIKA VIDYALAYA Provincial 239 199 83.3% 139 58.2% 11 596
19 99002 CS/ST. JOSEPH'S BOY'S VIDYALAYA Private 104 85 81.7% 65 62.5% 5 232
20 250 CS/BOMIRIYA MADHYA MAHA VIDYALAYA National 412 327 79.4% 226 54.9% 5 642
21 257 CS/KORATOTA SRI SOMANANDA MAHA VIDYALAYA Provincial 66 52 78.8% 28 42.4% 0 79
22 411 CS/KOTTAWA NORTH DHARMAPALA VIDYALAYA Provincial 141 110 78.0% 79 56.0% 3 252
23 396 CS/ANANDA MAHA VIDYALAYA Provincial 178 138 77.5% 80 44.9% 2 274
24 417 CS/JANADHIPATHI VIDYALAYA Provincial 273 206 75.5% 137 50.2% 7 478
25 410 CS/KOTTAWA DHARMAPALA MAHA VIDYALAYA Provincial 430 324 75.3% 219 50.9% 20 740
26 154 CS/ST. THOMAS COLLEGE Provincial 85 63 74.1% 34 40.0% 2 98
27 248 CS/SRI SUBHUTHI MADHYA MAHA VIDYALAYA National 99 73 73.7% 42 42.4% 1 158
28 152 CS/C.M.S.SRI JAYAWARDHANAPURA VIDYALAYA National 239 176 73.6% 101 42.3% 6 290
29 259 CS/VIDYARAJA MAHA VIDYALAYA Provincial 30 22 73.3% 12 40.0% 0 44
30 132 CS/SRI RAHULA MAHA VIDYALAYA Provincial 114 81 71.1% 34 29.8% 1 73
31 138 CS/SOMADEVI BALIKA VIDYALAYA Provincial 69 49 71.0% 27 39.1% 0 73
32 399 CS/KOTTAWA VIDYADANA MAHA VIDYALAYA Provincial 31 21 67.7% 9 29.0% 1 30
33 254 CS/SRI DEWAMITTA MAHA VIDYALAYA Provincial 21 14 66.7% 9 42.9% 0 14
34 262 CS/SRI YASODARA MAHA VIDYALAYA Provincial 52 32 61.5% 13 25.0% 0 26
35 265 CS/DEDIGAMUWA KANISHTA VIDYALAYA Provincial 26 16 61.5% 11 42.3% 0 11
36 256 CS/KOTALAWALA MAHA VIDYALAYA Provincial 109 67 61.5% 23 21.1% 1 62
37 276 CS/RATNA KANISHTA VIDYALAYA Provincial 18 11 61.1% 5 27.8% 0 8
38 0 CS/APOSTALIC CARMEL VIDYALAYA Private 15 9 60.0% 0 0.0% 0 4
39 255 CS/MAHAMATHYA VIDYALAYA Provincial 247 147 59.5% 74 30.0% 4 242
40 281 CS/M.D.H. JAYAWARDHANA VIDYALAYA Provincial 64 38 59.4% 20 31.3% 1 54
41 136 CS/SAMUDRA DEVI BALIKA MAHA VIDYALAYA Provincial 43 25 58.1% 11 25.6% 0 20
42 99001 CS/NCEF BUDDHIST SCHOOL Private 31 18 58.1% 12 38.7% 0 36
43 403 CS/RUKMALE MAHA VIDYALAYA Provincial 33 19 57.6% 12 36.4% 0 24
44 452 CS/PROF. EDIRIWEERA SARACHCHANDRA VIDYALAYA Provincial 73 42 57.5% 21 28.8% 0 41
45 275 CS/SRI SUDHARSHANA KANISHTA VIDYALAYA Provincial 19 10 52.6% 2 10.5% 0 8
46 139 CS/GAMINI VIDYALAYA Provincial 21 11 52.4% 3 14.3% 0 5
47 158 CS/HEWAWITHARANA MAHA VIDYALAYA Provincial 41 21 51.2% 6 14.6% 0 20
48 261 CS/SRI INDAJOTHI VIDYALAYA Provincial 16 8 50.0% 1 6.3% 0 2
49 258 CS/VIDYAWARDHANA MAHA VIDYALAYA Provincial 26 13 50.0% 5 19.2% 0 11
50 278 CS/VIDYALOKA VIDYALAYA Provincial 8 4 50.0% 2 25.0% 0 6
51 450 CS/SRI CHANDRARATNA MANAWASINGHA VIDYALAYA Provincial 60 30 50.0% 21 35.0% 1 55
52 408 CS/UDAHAMULLA SIDDHARTHA MAHA VIDYALAYA Provincial 12 6 50.0% 2 16.7% 0 9
53 131 CS/SRI RAJASINGHE MAHA VIDYALAYA National 121 57 47.1% 17 14.0% 1 76
54 134 CS/GOTHATUWA MAHA VIDYALAYA Provincial 56 26 46.4% 12 21.4% 0 31
55 252 CS/THALAHENA MAHA VIDYALAYA Provincial 9 4 44.4% 1 11.1% 0 7
56 263 CS/PILIP THILAKAWARDANA VIDYALAYA Provincial 43 17 39.5% 6 14.0% 0 23
57 130 CS/SEDAWATTA SIDDARTHA MADHYA MAHA VIDYALAYA Provincial 71 26 36.6% 14 19.7% 0 26
58 0 CS/JAYA SEVANA SPECIAL SCHOOL Private 6 2 33.3% 0 0.0% 0 1
59 401 CS/SRI RAHULA MAHA VIDYALAYA Provincial 12 4 33.3% 1 8.3% 0 5
60 397 CS/BUWANEKABA MAHA VIDYALAYA Provincial 30 9 30.0% 2 6.7% 0 5
61 140 CS/ST. JOSEPH'S VIDYALAYA Provincial 23 5 21.7% 0 0.0% 0 2
62 260 CS/ST. MARY'S MAHA VIDYALAYA Provincial 25 5 20.0% 2 8.0% 0 2
63 147 CS/HENRY OLCOTT MAHA VIDYALAYA Provincial 45 8 17.8% 3 6.7% 0 7
64 133 CS/TERRANCE N. DE SILVA MAHA VIDYALAYA Provincial 30 4 13.3% 2 6.7% 0 0
65 156 CS/SRI PERAKUMBA MAHA VIDYALAYA Provincial 13 1 7.7% 0 0.0% 0 0
66 143 CS/WERAGODA KANISHTA VIDYALAYA Private 14 1 7.1% 0 0.0% 0 0
Government of Sri Lanka Emblem Provincial Emblem