Compare across years →
Students
76,651
5-Pass Qualified
74.4%
57,047 students
6-Pass Qualified
50.6%
38,780 — Credit in Maths & Language
Schools
978
9A Students
4,615

Subject Grade Distribution

Subject Pass Rates

SubjectABCSWPass RateDistribution
Religion 23,369 12,207 17,059 11,980 12,015 84.3%
First Language 15,509 14,304 21,948 15,061 9,789 87.2%
English 19,279 9,100 16,595 16,885 14,721 80.8%
Mathematics 18,759 7,810 14,774 14,576 20,553 73.1%
Science 10,955 8,270 16,260 21,388 19,618 74.4%
History 20,943 8,981 15,518 17,616 13,517 82.3%

School Ranking (min 5 students)

#CensusSchoolTypeStudents5-Pass Qual.5-Pass Rate6-Pass Qual.6-Pass Rate9ATotal A
🥇 99022 CS/MUSAEUS COLLEGE Private 310 310 100.0% 290 93.5% 114 1909
🥈 66 CS/DEVI BALIKA VIDYALAYA National 242 242 100.0% 240 99.2% 116 1847
🥉 99101 MI/CLAYTON VIDYALAYA Private 57 57 100.0% 35 61.4% 4 203
4 1422 MI/KUDAGAMMANA MAHA VIDYALAYA Provincial 16 16 100.0% 9 56.3% 0 23
5 1136 GM/BANDARANAYAKA VIDYALAYA National 517 517 100.0% 503 97.3% 192 3556
6 1084 GM/SANGHABODHI MADHYA MAHA VIDYALAYA National 356 356 100.0% 326 91.6% 34 1637
7 99031 CS/ST. ALOYSIUS SEMINARY Private 19 19 100.0% 17 89.5% 0 62
8 99027 CS/BISHOP'S COLLEGE Private 76 76 100.0% 61 80.3% 10 311
9 99102 KL/RATHNALOKA VIDYALAYA Private 6 6 100.0% 5 83.3% 1 11
10 1028 MI/D.S.SENANAYAKA MADHYA MAHA VIDYALAYA National 267 267 100.0% 252 94.4% 34 1331
11 4 CS/KOTAHENA KUMARA MAHA VIDYALAYA Provincial 42 42 100.0% 28 66.7% 1 93
12 99010 HO/ST. JOSEPH'S JUNIORATE SEMINARY SCHOOL Private 9 9 100.0% 7 77.8% 0 19
13 246 CS/RAJAGIRIYA R.C.T.M. VIDYALAYA Provincial 6 6 100.0% 4 66.7% 0 18
14 457 HO/MAHINDA RAJAPAKSHA VIDYALAYA National 770 770 100.0% 742 96.4% 190 4687
15 2002 KL/PANADURA BALIKA MAHA VIDYALAYA Provincial 176 176 100.0% 174 98.9% 86 1334
16 1501 MI/JANADHIPATHI VIDYALAYA Provincial 264 264 100.0% 255 96.6% 38 1358
17 1083 GM/BANDARANAYAKA MADHYA MAHA VIDYALAYA National 380 379 99.7% 358 94.2% 114 2353
18 316 HO/HANWELLA RAJASINGHE MADHYA MAHA VIDYALAYA National 304 303 99.7% 283 93.1% 33 1428
19 1137 GM/RATHNAWALIE BALIKA MAHA VIDYALAYA National 282 281 99.6% 280 99.3% 157 2238
20 99037 GM/SUMEDHA VIDYALAYA Private 192 191 99.5% 160 83.3% 10 758
21 2083 KL/THAKSHILA MADHYA MAHA VIDYALAYA National 329 327 99.4% 322 97.9% 163 2516
22 1131 GM/GALAHITIYAWA MADHYA MAHA VIDYALAYA National 267 265 99.3% 255 95.5% 32 1267
23 81 CS/VISAKA BALIKA VIDYALAYA National 351 348 99.1% 334 95.2% 153 2466
24 48 CS/THURSTAN VIDYALAYA National 306 303 99.0% 290 94.8% 83 1821
25 99043 MI/BOLAWALANA AVE MARIA CONVENT Private 89 88 98.9% 60 67.4% 3 235
26 418 HO/PILIYANDALA MADHYA MAHA VIDYALAYA National 401 396 98.8% 367 91.5% 33 1587
27 99003 CS/SUJATHA VIDYALAYA Private 157 155 98.7% 127 80.9% 22 668
28 74 CS/SIRIMAVO BANDARANAYAKE BALIKA VIDYALAYA National 259 255 98.5% 234 90.3% 92 1539
29 99035 GM/HOLY CROSS COLLEGE Private 249 245 98.4% 201 80.7% 37 1140
30 1613 MI/REGGIE RANATHUNGA SCIENCE COLLEGE Provincial 114 112 98.2% 102 89.5% 7 480
31 1138 GM/YASODARA DEVI BALIKA VIDYALAYA Provincial 308 302 98.1% 269 87.3% 61 1716
32 47 CS/NALANDA VIDYALAYA National 358 351 98.0% 313 87.4% 94 1965
33 1183 GM/HENEGAMA MADHYA MAHA VIDYALAYA National 316 309 97.8% 261 82.6% 32 1134
34 150 CS/ANULA VIDYALAYA National 365 357 97.8% 327 89.6% 116 2066
35 99116 MI/LOYOLA COLLEGE, NEGOMBO, BOPITIYA BRANCH Private 151 147 97.4% 105 69.5% 8 481
36 1448 MI/C.W.W. KANNANGARA MADHYA MAHA VIDYALAYA Provincial 345 336 97.4% 281 81.4% 17 1138
37 1334 GM/KUMARIMULLA MUSLIM MAHA VIDYALAYA Provincial 34 33 97.1% 21 61.8% 0 73
38 99019 CS/GOOD SHEPHERD CONVENT Private 199 193 97.0% 163 81.9% 27 777
39 99007 HO/ST. THOMAS' COLLEGE Private 166 161 97.0% 106 63.9% 16 646
40 45 CS/ROYAL COLLEGE National 643 624 97.0% 573 89.1% 187 3815
41 99029 CS/ST. LAWRENCE CONVENT Private 98 95 96.9% 65 66.3% 11 302
42 99114 KL/HOLY CROSS COLLEGE-KALUTARA, PAYAGALA BRANCH Private 60 58 96.7% 38 63.3% 2 139
43 99020 CS/ST. JOSEPH'S VIDYALAYA Private 269 260 96.7% 215 79.9% 25 1047
44 99104 KL/HOLY ANGELS' GIRLS SCHOOL Private 30 29 96.7% 17 56.7% 1 82
45 2242 KL/KALUTARA BALIKA MAHA VIDYALAYA National 244 235 96.3% 192 78.7% 22 937
46 99024 CS/METHODIST COLLEGE Private 107 103 96.3% 82 76.6% 22 543
47 2404 KL/DICKHENA KANSIHTA VIDYALAYA Provincial 27 26 96.3% 19 70.4% 0 48
48 2085 KL/SRIPALI MAHA VIDYALAYA National 309 297 96.1% 245 79.3% 41 1306
49 80 CS/ST. PAUL'S BALIKA VIDYALAYA National 256 246 96.1% 216 84.4% 56 1233
50 394 CS/DHARMAPALA VIDYALAYA National 347 333 96.0% 292 84.1% 64 1578
51 46 CS/ANANDA VIDYALAYA National 541 519 95.9% 474 87.6% 182 3188
52 1590 GM/VISHAKA BALIKA VIDYALAYA Provincial 257 246 95.7% 187 72.8% 29 1015
53 60 CS/D.S. SENANAYAKA COLLEGE National 469 449 95.7% 391 83.4% 104 2378
54 1319 GM/VIHARA MAHA DEVI BALIKA VIDYALAYA National 273 261 95.6% 232 85.0% 58 1408
55 99045 MI/DE MAZENOD MAHA VIDYALAYA Private 252 241 95.6% 201 79.8% 18 955
56 99051 KL/ST. JOHN'S BALIKA VIDYALAYA Private 132 126 95.5% 106 80.3% 13 489
57 99012 HO/OUR LADY OF VICTORIS CONVENT Private 155 148 95.5% 106 68.4% 11 435
58 151 CS/SAMUDRADEVI BALIKA VIDYALAYA Provincial 266 254 95.5% 194 72.9% 27 938
59 99040 MI/AVE MARIA BALIKA VIDYALAYA Private 174 166 95.4% 145 83.3% 19 723
60 79 CS/MAHANAMA VIDYALAYA National 351 335 95.4% 304 86.6% 56 1624
61 99016 CS/BUDDHIST LADIES' VIDYALAYA Private 85 81 95.3% 54 63.5% 2 255
62 99042 MI/LOYOLA COLLEGE Private 171 163 95.3% 120 70.2% 10 502
63 99025 CS/C.M.S. LADIES COLLEGE Private 105 100 95.2% 74 70.5% 16 482
64 99113 MI/MARISTELLA COLLEGE, NEGOMBO, TIMBIRIGASKATUWA BRANCH Private 178 169 94.9% 124 69.7% 4 525
65 1300 GM/GURUKULA MAHA VIDYALAYA National 351 332 94.6% 277 78.9% 33 1365
66 249 CS/SRI RAHULA BALIKA MAHA VIDYALAYA Provincial 352 332 94.3% 264 75.0% 38 1335
67 294 HO/ILUKOVITA KANISHTA VIDYALAYA Provincial 52 49 94.2% 33 63.5% 1 98
68 404 CS/MAHAMAYA BALIKA MAHA VIDYALAYA Provincial 172 162 94.2% 118 68.6% 2 401
69 99 HO/ST. JOSEPH'S BALIKA MAHA VIDYALAYA Provincial 173 163 94.2% 119 68.8% 18 581
70 2245 KL/GNANODAYA MAHA VIDYALAYA Provincial 173 163 94.2% 130 75.1% 11 520
71 2405 KL/ALUTGAMWEEDIYA MUSLIM BALIKA MAHA VIDYALAYA National 85 80 94.1% 52 61.2% 4 300
72 1286 GM/PAMUNUWILA MAHA VIDYALAYA Provincial 17 16 94.1% 7 41.2% 0 28
73 2180 KL/C.W.W.KANNANGARA MADHYA MAHA VIDYALAYA National 333 313 94.0% 273 82.0% 59 1647
74 99028 CS/SAIVA MANGAIYAR VIDYALAYA Private 165 155 93.9% 125 75.8% 17 611
75 2359 KL/WALALLAWITA MAHA VIDYALAYA Provincial 49 46 93.9% 30 61.2% 0 147
76 99109 MI/ST. PETER'S COLLEGE COLOMBO 04, GAMPAHA BRANCH Private 82 77 93.9% 59 72.0% 4 238
77 2039 KL/AGAMETHI BALIKA MAHA VIDYALAYA Provincial 224 210 93.8% 165 73.7% 29 797
78 2131 KL/PRAJAPATHI BALIKA MAHA VIDYALAYA Provincial 128 120 93.8% 85 66.4% 6 366
79 0 GM/MAHAMEVNAWA BUDDHIST COLLEGE-GAMPAHA Private 48 45 93.8% 37 77.1% 2 141
80 1033 MI/HAPITIGAMA MAHA VIDYALAYA Provincial 32 30 93.8% 19 59.4% 0 46
81 99032 CS/HOLY FAMILY CONVENT Private 189 177 93.7% 139 73.5% 20 682
82 50 CS/ANANDA BALIKA VIDYALAYA National 255 239 93.7% 202 79.2% 32 1039
83 2277 KL/SANGAMITTA BALIKA MAHA VIDYALAYA Provincial 109 102 93.6% 78 71.6% 7 338
84 51 CS/GOTHAMI BALIKA VIDYALAYA National 355 332 93.5% 292 82.3% 65 1656
85 99030 CS/ST. PETER'S COLLEGE Private 276 258 93.5% 192 69.6% 14 914
86 1589 GM/SANGHAMITHTHA BALIKA VIDYALAYA Provincial 178 166 93.3% 138 77.5% 16 711
87 1302 GM/ST. PAULS' BALIKA MAHA VIDYALAYA Provincial 120 112 93.3% 80 66.7% 5 262
88 2321 KL/ATHALE MAHA VIDYALAYA Provincial 15 14 93.3% 5 33.3% 1 29
89 245 CS/SRI JAYAWARDANAPURA HINDU VIDYALAYA Provincial 15 14 93.3% 4 26.7% 0 25
90 99047 KL/HOLY FAMILY CONVENT Private 119 111 93.3% 87 73.1% 13 449
91 1479 MI/NALANDA BALIKA MADHYA MAHA VIDYALAYA Provincial 222 207 93.2% 155 69.8% 13 707
92 2181 KL/ANANDA SASTHRALAYA National 383 356 93.0% 320 83.6% 42 1681
93 2386 KL/KEENIYAWALA MAHA VIDYALAYA Provincial 14 13 92.9% 4 28.6% 0 14
94 99021 CS/ST. THOMAS' PREPARATORY SCHOOL Private 70 65 92.9% 49 70.0% 6 266
95 2336 KL/SRI MEDHANKARA KANISHTA VIDYALAYA Provincial 14 13 92.9% 4 28.6% 0 17
96 2252 KL/PANAPITIYA AGAMATHI VIDYALAYA Provincial 14 13 92.9% 8 57.1% 0 17
97 99112 MI/ST. JOSEPH VDYALAYA, COLOMBO 10, NEGOMBO BRANCH Private 147 136 92.5% 107 72.8% 15 496
98 99033 CS/ST. BRIDGET'S CONVENT Private 144 133 92.4% 110 76.4% 23 629
99 1139 GM/SRI SIDDHARTHA KUMARA MAHA VIDYALAYA Provincial 127 117 92.1% 84 66.1% 6 380
100 1438 MI/HALPE EKANAYAKA KANISHTA VIDYALAYA Provincial 25 23 92.0% 13 52.0% 0 41
101 2119 KL/THAKSHILA MAHA VIDYALAYA Provincial 280 257 91.8% 188 67.1% 5 561
102 1339 MI/ELLALAMULLA ZAHIRA MUSLIM VIDYALAYA Provincial 12 11 91.7% 8 66.7% 0 15
103 2040 KL/BANDARAGAMA MADHYA MAHA VIDYALAYA National 179 164 91.6% 122 68.2% 12 460
104 391 HO/SUBHARATHI MAHAMATHYA MAHA VIDYALAYA Provincial 153 140 91.5% 101 66.0% 1 257
105 57 CS/YASODHARA BALIKA MAHA VIDYALAYA Provincial 221 202 91.4% 155 70.1% 9 674
106 422 HO/BORALESGAMUWA MAHA VIDYALAYA Provincial 23 21 91.3% 7 30.4% 0 7
107 99115 GM/CHRIST KING COLLEGE-PANNIPITIYA, WELIVERIYA BRANCH Private 113 103 91.2% 64 56.6% 4 271
108 99018 CS/ST. BENEDICT VIDYALAYA Private 225 205 91.1% 132 58.7% 8 582
109 2093 KL/DON PEDRICK MAHA VIDYALAYA Provincial 177 161 91.0% 122 68.9% 7 503
110 2005 KL/SRI SUMANGALA BALIKA MAHA VIDYALAYA National 260 236 90.8% 209 80.4% 40 1135
111 1593 GM/THAKSHILA VIDYALAYA Provincial 239 217 90.8% 173 72.4% 12 863
112 99111 GM/ST. JOSEPH COLLEGE-COLOMBO 10, WATTALA BRANCH Private 129 117 90.7% 76 58.9% 5 278
113 111 HO/GIRLS' HIGH SCHOOL Provincial 168 152 90.5% 111 66.1% 8 474
114 453 CS/DEFENCE SERVICE COLLEGE National 296 268 90.5% 194 65.5% 11 719
115 1340 MI/NEWSTEAD BALIKA MAHA VIDYALAYA National 258 233 90.3% 185 71.7% 22 878
116 1289 GM/MAHAMAYA BALIKA MAHA VIDYALAYA Provincial 176 159 90.3% 124 70.5% 19 561
117 1336 GM/AL-MUBARAK CENTRAL COLLEGE National 123 111 90.2% 45 36.6% 4 230
118 99103 KL/ASOKA VIDYALAYA Private 131 118 90.1% 85 64.9% 5 379
119 99041 MI/MARIS STELLA COLLEGE Private 212 191 90.1% 150 70.8% 15 660
120 1301 GM/SRI DHARMALOKA MADHYA MAHA VIDYALAYA National 344 309 89.8% 254 73.8% 33 1140
121 2243 KL/KALUTARA MAHA VIDYALAYA National 215 193 89.8% 153 71.2% 10 601
122 2110 KL/HORANA RAJAKEEYA MAHA VIDYALAYA National 312 280 89.7% 218 69.9% 16 914
123 1537 MI/ST. SEBASTIAN BALIKA MAHA VIDYALAYA Provincial 249 223 89.6% 138 55.4% 7 535
124 99006 CS/HYLAND'S VIDYALAYA Private 38 34 89.5% 25 65.8% 6 126
125 99052 KL/GOOD SHEPHERD CONVENT VIDYALAYA Private 83 74 89.2% 54 65.1% 3 206
126 2380 KL/MAKALANDAWA KANISHTA VIDYALAYA Provincial 18 16 88.9% 10 55.6% 1 60
127 2010 KL/ST. ANTHONY'S BALIKA VIDYALAYA Provincial 170 151 88.8% 111 65.3% 10 442
128 271 CS/BOMIRIYA MUNIDASA KUMARATUNGA VIDYALAYA Provincial 123 109 88.6% 59 48.0% 0 192
129 148 CS/ANANDA SASTHRALAYA National 186 164 88.2% 103 55.4% 5 337
130 395 CS/VIDYAKARA BALIKA VIDYALAYA Provincial 293 258 88.1% 173 59.0% 12 731
131 2413 KL/MUSLIM BALIKA MAHA VIDYALAYA Provincial 92 81 88.0% 55 59.8% 0 223
132 1341 MI/HARISCHANDRA NATIONAL SCHOOL National 330 290 87.9% 225 68.2% 16 774
133 99034 CS/WESLEY COLLEGE Private 239 210 87.9% 130 54.4% 5 485
134 99110 MI/ST. PETER'S COLLEGE COLOMBO 04, NEGOMBO BRANCH Private 116 102 87.9% 66 56.9% 3 235
135 99011 HO/ST. SEBASTIAN'S COLLEGE Private 234 205 87.6% 142 60.7% 12 591
136 167 HO/PRINCESS OF WALES VIDYALAYA National 266 233 87.6% 185 69.5% 18 811
137 2057 KL/THALAHITIYA KANISHTA VIDYALAYA Provincial 8 7 87.5% 3 37.5% 0 5
138 2150 KL/SIRI GUNARATHANA KANISHTA VIDYALAYA Provincial 16 14 87.5% 6 37.5% 0 13
139 1507 MI/TAMMITA MAHA VIDYALAYA Provincial 24 21 87.5% 13 54.2% 0 47
140 1382 MI/AMBALANMULLA SRI JOTHIRATHANA KANISHTA VIDYALAYA Provincial 16 14 87.5% 7 43.8% 1 37
141 2045 KL/PARAGASTOTA VIDYALOKA MAHA VIDYALAYA Provincial 39 34 87.2% 20 51.3% 0 51
142 96 HO/HOLY FAMILY CONVENT Provincial 101 88 87.1% 55 54.5% 2 247
143 149 CS/ANANDA BALIKA MAHA VIDYALAYA Provincial 136 118 86.8% 76 55.9% 6 342
144 84 CS/LINDSEY BALIKA VIDYALAYA Provincial 106 92 86.8% 52 49.1% 1 201
145 99048 KL/HOLY CROSS COLLEGE Private 129 112 86.8% 82 63.6% 10 375
146 1095 GM/ST. MARY'S MAHA VIDYALAYA Provincial 180 156 86.7% 112 62.2% 3 355
147 1249 GM/PELPITA KANISHTA VIDYALAYA Provincial 15 13 86.7% 10 66.7% 0 35
148 2004 KL/SRI SUMANGALA BOYS' MAHA VIDYALAYA National 303 262 86.5% 213 70.3% 29 974
149 244 HO/DEHIWALA TAMIL VIDYALAYA Provincial 22 19 86.4% 12 54.5% 0 29
150 99017 CS/ZAHIRA VIDYALAYA Private 408 352 86.3% 176 43.1% 17 932
151 77 CS/ISIPATHANA VIDYALAYA National 333 287 86.2% 214 64.3% 38 1092
152 398 CS/MAHARAGAMA MADHYA MAHA VIDYALAYA Provincial 137 118 86.1% 83 60.6% 3 191
153 282 CS/MODEL BOYS SCHOOL Provincial 296 255 86.1% 187 63.2% 11 756
154 310 HO/JANADHIPATHI VIDYALAYA Provincial 134 115 85.8% 68 50.7% 0 221
155 1006 GM/NAYAKAKANDA GOOD SHEPHERD'S BALIKA MAHA VIDYALAYA Provincial 148 127 85.8% 80 54.1% 3 282
156 436 HO/MAKANDANA SRI SUDARSHANA MODEL SCHOOL Provincial 70 60 85.7% 37 52.9% 0 74
157 2344 KL/INGURUDALUWA KANISHTA VIDYALAYA Provincial 7 6 85.7% 2 28.6% 0 6
158 355 HO/SRI PARAKRAMA MAHA VIDYALAYA Provincial 147 126 85.7% 78 53.1% 1 259
159 1508 MI/BURULLAPITIYA MAHA VIDYALAYA Provincial 175 150 85.7% 91 52.0% 2 290
160 166 HO/PRINCE OF WALES VIDYALAYA National 354 303 85.6% 226 63.8% 24 1068
161 64 CS/ASOKA VIDYALAYA Provincial 214 183 85.5% 135 63.1% 8 524
162 224 CS/GOOD SHEPHERD GIRL'S MAHA VIDYALAYA Provincial 83 71 85.5% 37 44.6% 7 210
163 2468 KL/E.W. ADIKARAM KANISHTA VIDYALAYA Provincial 82 70 85.4% 56 68.3% 2 181
164 2360 KL/KEVITIYAGALA MAHA VIDYALAYA Provincial 34 29 85.3% 12 35.3% 0 50
165 2244 KL/KATUKURUNDA ROMAN CATHOLIC MAHA VIDYALAYA Provincial 54 46 85.2% 23 42.6% 2 73
166 349 HO/HOMAGAMA MADHYA MAHA VIDYALAYA Provincial 287 244 85.0% 168 58.5% 5 531
167 1333 GM/KAHATOWITA MUSLIM BALIKA VIDYALAYA Provincial 40 34 85.0% 22 55.0% 1 94
168 129 CS/KOLONNAWA BALIKA MAHA VIDYALAYA National 179 152 84.9% 102 57.0% 3 365
169 420 HO/DHARMASENA ATTYGALLE BALIKA VIDYALAYA Provincial 205 174 84.9% 124 60.5% 9 434
170 1180 GM/GOTHAMIE KANISHTA VIDYALAYA Provincial 211 179 84.8% 128 60.7% 5 515
171 2363 KL/PELAWATTA MAHA VIDYALAYA Provincial 33 28 84.8% 20 60.6% 1 64
172 2189 KL/ST. MARY'S MAHA VIDYALAYA Provincial 257 218 84.8% 167 65.0% 13 745
173 2142 KL/AMARAGEDARA KANISHTA VIDYALAYA Provincial 33 28 84.8% 19 57.6% 0 53
174 165 CS/JANADHIPATHI MAHA VIDYALAYA National 249 211 84.7% 138 55.4% 7 476
175 1050 MI/BOTHALE KANISHTA VIDYALAYA Provincial 13 11 84.6% 5 38.5% 0 19
176 2220 KL/WELIPENNA SINHALA KANISHTA VIDYALAYA Provincial 38 32 84.2% 26 68.4% 1 99
177 114 HO/SCIENCE COLLEGE National 146 123 84.2% 66 45.2% 3 172
178 2154 KL/DIWALAKADA KANISHTA VIDYALAYA Provincial 19 16 84.2% 9 47.4% 1 40
179 1119 GM/VIDYALOKA MAHA VIDYALAYA Provincial 172 144 83.7% 92 53.5% 2 290
180 157 CS/JANADHIPATHI BALIKA VIDYALAYA Provincial 239 199 83.3% 139 58.2% 11 596
181 1030 MI/KEENADENIYA MAHA VIDYALAYA Provincial 60 50 83.3% 21 35.0% 0 59
182 2063 KL/YATAWARA SRI GANAWIMALA KANISHTA VIDYALAYA Provincial 6 5 83.3% 1 16.7% 0 5
183 1337 GM/ZAHIRA MAHA VIDYALAYA Provincial 47 39 83.0% 18 38.3% 0 96
184 421 HO/PHILIP ATTYGALLE MAHA VIDYALAYA Provincial 35 29 82.9% 14 40.0% 1 28
185 1186 GM/KIRIMETIYAGARA HOLY FAMILY BALIKA MAHA VIDYALAYA Provincial 75 62 82.7% 40 53.3% 2 132
186 1539 MI/CHRIST KING MADHYA MAHA VIDYALAYA National 160 132 82.5% 74 46.3% 3 202
187 403001 KL/VIDYARATNA VIDYATHANA PIRIVENA Private 206 170 82.5% 100 48.5% 0 291
188 366 HO/SIRIPATHI VIDYALAYA Provincial 17 14 82.4% 8 47.1% 0 25
189 1478 MI/NALANDA BOYS' MADHYA MAHA VIDYALAYA National 219 180 82.2% 100 45.7% 5 331
190 2381 KL/MIRISWATTA MAHA VIDYALAYA Provincial 61 50 82.0% 29 47.5% 0 90
191 99015 HO/CHRIST KING VIDYALAYA Private 77 63 81.8% 39 50.6% 2 183
192 1516 MI/DORANAGODA SRI RATHANAJOTHI VIDYALAYA Provincial 22 18 81.8% 5 22.7% 0 22
193 431 HO/MAKULUDUWA NAWA ADARSHA VIDYALAYA Provincial 33 27 81.8% 15 45.5% 0 40
194 1287 GM/KELANITISSA VIDYALAYA Provincial 11 9 81.8% 4 36.4% 0 7
195 2241 KL/TISSA NATIONAL SCHOOL National 202 165 81.7% 110 54.5% 4 300
196 99002 CS/ST. JOSEPH'S BOY'S VIDYALAYA Private 104 85 81.7% 65 62.5% 5 232
197 1169 GM/RAHULA VIDYALAYA Provincial 27 22 81.5% 12 44.4% 1 29
198 2091 KL/SRI MEDHANKARA MADHYA MAHA VIDYALAYA Provincial 172 140 81.4% 89 51.7% 10 301
199 2087 KL/PALANNORUWA MADHYA MAHA VIDYALAYA Provincial 183 149 81.4% 93 50.8% 2 271
200 67 CS/SUJATHA BALIKA VIDYALAYA Provincial 140 114 81.4% 76 54.3% 2 221
201 1547 MI/G.B. SENANAYAKE MAHA VIDYALAYA Provincial 80 65 81.3% 27 33.8% 0 63
202 1576 MI/WIJAYARATNAM HINDU CENTRAL COLLEGE Provincial 111 90 81.1% 49 44.1% 6 191
203 241 CS/RAMANATHAN HINDU LADIES' COLLEGE National 132 107 81.1% 84 63.6% 6 319
204 1538 MI/NIMALA MARIYA BALIKA MAHA VIDYALAYA Provincial 185 150 81.1% 102 55.1% 5 360
205 213 CS/ST. ANNE'S TAMIL BALIKA VIDYALAYA Provincial 78 63 80.8% 33 42.3% 1 122
206 1592 GM/DEVI BALIKA VIDYALAYA National 78 63 80.8% 39 50.0% 1 112
207 1226 GM/KIRINDIWELA MADHYA MAHA VIDYALAYA Provincial 231 186 80.5% 141 61.0% 3 357
208 1034 MI/BANDARANAYAKE MAHA VIDYALAYA Provincial 174 140 80.5% 96 55.2% 6 402
209 82 CS/ST. ANTHONY'S BALIKA MAHA VIDYALAYA Provincial 41 33 80.5% 16 39.0% 0 59
210 2212 KL/PANTHIYA MAHA VIDYALAYA Provincial 56 45 80.4% 27 48.2% 1 76
211 1042 MI/DUDLEY SENANAYAKE MODERN MAHA VIDYALAYA Provincial 219 176 80.4% 91 41.6% 1 296
212 2191 KL/HORAWALA MAHA VIDYALAYA Provincial 71 57 80.3% 35 49.3% 3 106
213 59 CS/RATNAWALEE BALIKA MAHA VIDYALAYA Provincial 106 85 80.2% 52 49.1% 5 197
214 1002 GM/ST. ANNE'S BALIKA MAHA VIDYALAYA Provincial 252 202 80.2% 112 44.4% 8 471
215 1053 MI/WADURAWA KANISHTA VIDYALAYA Provincial 5 4 80.0% 3 60.0% 0 10
216 99014 HO/ALETHEA SCHOOL Private 15 12 80.0% 7 46.7% 0 47
217 296 HO/WELIKANNA ROMAN CATHOLIC KANISHTA VIDALAYA Provincial 20 16 80.0% 12 60.0% 0 43
218 2059 KL/PELPOLA KANISHTA VIDYALAYA Provincial 20 16 80.0% 8 40.0% 0 26
219 1188 GM/KIRILLAWALA MADHYA MAHA VIDYALAYA Provincial 305 244 80.0% 168 55.1% 5 524
220 1315 GM/HELENA WIJAYAWARDANA BALIKA VIDYALAYA Provincial 163 130 79.8% 91 55.8% 3 282
221 236 CS/MUSLIM LADIES' COLLEGE National 243 194 79.8% 136 56.0% 19 698
222 2320 KL/MIHINDU MADHYA MAHA VIDYALAYA Provincial 237 189 79.7% 132 55.7% 4 473
223 1543 MI/NIWANDAMA JINARAJA MAHA VIDYALAYA Provincial 103 82 79.6% 41 39.8% 0 145
224 371 HO/HOMAGAMA MAHA VIDYALAYA Provincial 191 152 79.6% 86 45.0% 4 272
225 2432 KL/JEELAN MADHYA MAHA VIDYALAYA Provincial 131 104 79.4% 59 45.0% 7 278
226 392 HO/JANADHIPATHI VIDYALAYA Provincial 247 196 79.4% 134 54.3% 11 442
227 250 CS/BOMIRIYA MADHYA MAHA VIDYALAYA National 412 327 79.4% 226 54.9% 5 642
228 1540 MI/ST. SEBASTIAN'S MAHA VIDYALAYA Provincial 150 119 79.3% 70 46.7% 0 162
229 2187 KL/MIRISWATTA NATIONAL SCHOOL National 109 86 78.9% 57 52.3% 1 146
230 207 CS/FATHIMA MUSLIM LADIES COLLEGE Provincial 190 150 78.9% 76 40.0% 4 304
231 257 CS/KORATOTA SRI SOMANANDA MAHA VIDYALAYA Provincial 66 52 78.8% 28 42.4% 0 79
232 1587 GM/ORCHARDWATTA MUSLIM VIDYALAYA Provincial 14 11 78.6% 2 14.3% 0 8
233 1142 GM/SIRI PERAKUMBA MAHA VIDYALAYA Provincial 28 22 78.6% 21 75.0% 0 49
234 1057 MI/BATALEEYA KANISHTA VIDYALAYA Provincial 23 18 78.3% 5 21.7% 0 21
235 1149 GM/HENARATHGODA KEPPETIPOLA MAHA VIDYALAYA Provincial 120 94 78.3% 44 36.7% 0 138
236 1197 GM/ST. SEBASTIAN'S MAHA VIDYALAYA Provincial 105 82 78.1% 45 42.9% 1 114
237 411 CS/KOTTAWA NORTH DHARMAPALA VIDYALAYA Provincial 141 110 78.0% 79 56.0% 3 252
238 1199 GM/VIDYALOKA VIDYALAYA Provincial 86 67 77.9% 36 41.9% 1 106
239 99023 CS/CAREY COLLEGE Private 126 98 77.8% 56 44.4% 6 265
240 99100 GM/SIRISUMANA BAUDDHA VIDYALAYA Private 18 14 77.8% 9 50.0% 0 27
241 110 HO/BUDDHIST GIRL'S SCHOOL Provincial 144 112 77.8% 67 46.5% 3 192
242 1045 MI/THAWALAMPITIYA MAHA VIDYALAYA Provincial 18 14 77.8% 6 33.3% 0 23
243 2421 KL/HORANA TAMIL MAHA VIDYALAYA Provincial 36 28 77.8% 8 22.2% 0 36
244 1311 GM/JANADHIPATHI VIDYALAYA Provincial 130 101 77.7% 68 52.3% 2 225
245 396 CS/ANANDA MAHA VIDYALAYA Provincial 178 138 77.5% 80 44.9% 2 274
246 2034 KL/RAJAKEEYA VIDYALAYA Provincial 258 200 77.5% 141 54.7% 12 475
247 1086 GM/URAPOLA MADHYA MAHA VIDYALAYA Provincial 260 199 76.5% 142 54.6% 3 388
248 239 CS/ST. MARYS TAMIL MAHA VIDYALAYA Provincial 17 13 76.5% 9 52.9% 0 10
249 2410 KL/AL-HASSANIYA MAHA VIDYALAYA Provincial 42 32 76.2% 16 38.1% 0 55
