Total Students
20,806
M: 11,774 | F: 9,032
5-Pass Qualified (A/L Entry)
18,388
88.4% qualification rate
9A Distinctions
3,049
14.7%
All 9 Passed
16,378
78.7%
Schools
79
Zones
11
Avg Passes/Student
8.31

Grade Distribution

Zone 5-Pass Qualification Rates

Subject Pass Rates

Students by Total Passes (0-9)

Zone Performance — National Schools

#ZoneSchoolsStudents5-Pass Qual.Rate9A ABCSWDistribution
🥇 Homagama 4 1,207 1,175 97.3% 223 6,264 2,184 1,581 590 225
🥈 Gampaha 7 2,085 1,998 95.8% 531 11,349 3,082 2,633 1,203 471
🥉 Horana 5 1,333 1,207 90.5% 233 5,433 1,969 2,418 1,459 664
4 Matugama 3 836 748 89.5% 103 3,511 1,361 1,387 740 510
5 Kelaniya 6 1,621 1,448 89.3% 160 5,460 2,690 3,436 1,950 991
6 Colombo 21 6,315 5,632 89.2% 1308 28,420 9,005 9,637 5,490 4,103
7 Piliyandala 5 1,292 1,145 88.6% 81 3,845 2,375 2,969 1,545 821
8 Minuwangoda 3 676 590 87.3% 39 1,836 1,182 1,565 991 491
9 Sri Jaya' pura 9 2,197 1,850 84.2% 208 5,988 3,290 5,065 3,397 1,856
10 Negombo 4 986 827 83.9% 42 2,156 1,552 2,505 1,710 906
11 Kalutara 12 2,258 1,768 78.3% 121 5,236 3,351 5,053 4,025 2,538

Core Subject Breakdown — National Schools

SubjectTotalABCSWPass RateDistribution
Religion 20,803 9,776 3,582 3,833 2,095 1,517 92.7%
First Language 20,802 7,583 4,540 5,017 2,480 1,182 94.3%
English 20,799 9,370 3,363 4,195 2,559 1,312 93.7%
Mathematics 20,797 9,395 2,539 3,642 2,622 2,599 87.5%
Science 20,786 6,406 3,394 4,822 3,992 2,172 89.6%
History 20,797 9,973 2,854 3,700 2,734 1,536 92.6%

Gender x Medium — 5-Pass Qualification Rate

GenderMediumStudents5-Pass Qual.Rate
Female English 1 1 100.0%
Female Sinhala 8,611 7,997 92.9%
Female Tamil 420 347 82.6%
Male Sinhala 10,832 9,453 87.3%
Male Tamil 942 590 62.6%

Top 20 National Schools (min 5 students)

#CensusSchoolTypeZoneSat5-Pass Qual.Rate9A
🥇 457 HO/MAHINDA RAJAPAKSHA VIDYALAYA National Homagama 770 770 100.0% 190
🥈 1028 MI/D.S.SENANAYAKA MADHYA MAHA VIDYALAYA National Minuwangoda 267 267 100.0% 34
🥉 66 CS/DEVI BALIKA VIDYALAYA National Colombo 242 242 100.0% 116
4 1084 GM/SANGHABODHI MADHYA MAHA VIDYALAYA National Gampaha 356 356 100.0% 34
5 1136 GM/BANDARANAYAKA VIDYALAYA National Gampaha 517 517 100.0% 192
6 1083 GM/BANDARANAYAKA MADHYA MAHA VIDYALAYA National Gampaha 380 379 99.7% 114
7 316 HO/HANWELLA RAJASINGHE MADHYA MAHA VIDYALAYA National Homagama 304 303 99.7% 33
8 1137 GM/RATHNAWALIE BALIKA MAHA VIDYALAYA National Gampaha 282 281 99.6% 157
9 2083 KL/THAKSHILA MADHYA MAHA VIDYALAYA National Horana 329 327 99.4% 163
10 1131 GM/GALAHITIYAWA MADHYA MAHA VIDYALAYA National Gampaha 267 265 99.3% 32
11 81 CS/VISAKA BALIKA VIDYALAYA National Colombo 351 348 99.1% 153
12 48 CS/THURSTAN VIDYALAYA National Colombo 306 303 99.0% 83
13 418 HO/PILIYANDALA MADHYA MAHA VIDYALAYA National Piliyandala 401 396 98.8% 33
14 74 CS/SIRIMAVO BANDARANAYAKE BALIKA VIDYALAYA National Colombo 259 255 98.5% 92
15 47 CS/NALANDA VIDYALAYA National Colombo 358 351 98.0% 94
16 150 CS/ANULA VIDYALAYA National Sri Jaya' pura 365 357 97.8% 116
17 1183 GM/HENEGAMA MADHYA MAHA VIDYALAYA National Kelaniya 316 309 97.8% 32
18 45 CS/ROYAL COLLEGE National Colombo 643 624 97.0% 187
19 2242 KL/KALUTARA BALIKA MAHA VIDYALAYA National Kalutara 244 235 96.3% 22
20 2085 KL/SRIPALI MAHA VIDYALAYA National Horana 309 297 96.1% 41

Bottom 20 National Schools (min 10 students)

#CensusSchoolTypeZoneSat5-Pass Qual.RateW
1 204 CS/HAMEED-AL-HUSSEINIYA MAHA VIDYALAYA National Colombo 144 34 23.6% 793
2 2406 KL/AL-HUMAISARA NATIONAL SCHOOL National Kalutara 160 59 36.9% 585
3 23 CS/KOTAHENA MADHYA MAHA VIDYALAYA National Colombo 106 47 44.3% 342
4 131 CS/SRI RAJASINGHE MAHA VIDYALAYA National Sri Jaya' pura 121 57 47.1% 381
5 210 CS/VIVEKANANDA TAMIL MAHA VIDYALAYA National Colombo 180 89 49.4% 521
6 1001 GM/ST. ANTHONY'S NATIONAL SCHOOL National Kelaniya 214 126 58.9% 476
7 2276 KL/ALUTHGAMA MAHA VIDYALAYA National Kalutara 126 79 62.7% 200
8 2282 KL/D.S SENANAYAKA NATIONAL SCHOOL National Kalutara 118 77 65.3% 209
9 2358 KL/COLVIN R. DE SILVA MAHA VIDYALAYA National Matugama 120 79 65.8% 248
10 2003 KL/ST. JOHN'S NATIONAL SCHOOL National Kalutara 218 145 66.5% 315
11 1228 GM/SIYANE NATIONAL SCHOOL National Gampaha 205 137 66.8% 318
12 2133 KL/BULATHSINHALA MADHYA MAHA VIDYALAYA National Horana 204 139 68.1% 364
13 2001 KL/WADDUWA MADHYA MAHA VIDYALAYA National Kalutara 218 151 69.3% 338
14 98 HO/PRESBYTERIAN BALIKA VIDYALAYA National Piliyandala 125 90 72.0% 218
15 1379 MI/SRI PANGNANANDA NATIONAL SCHOOL National Negombo 238 172 72.3% 343
16 78 CS/LUMBINI MAHA VIDYALAYA National Colombo 236 173 73.3% 368
17 237 CS/HINDU COLLEGE National Colombo 259 190 73.4% 408
18 152 CS/C.M.S.SRI JAYAWARDHANAPURA VIDYALAYA National Sri Jaya' pura 239 176 73.6% 334
19 248 CS/SRI SUBHUTHI MADHYA MAHA VIDYALAYA National Sri Jaya' pura 99 73 73.7% 99
20 1502 MI/SENARATH PARANAVITHANA MAHA VIDYALAYA National Minuwangoda 190 143 75.3% 296

Leading Schools — Provincial vs National vs Private

Top 10 National Schools

#CensusSchoolZoneStudents5-Pass Qual.Rate9A
🥇 457 HO/MAHINDA RAJAPAKSHA VIDYALAYA Homagama 770 770 100.0% 190
🥈 1028 MI/D.S.SENANAYAKA MADHYA MAHA VIDYALAYA Minuwangoda 267 267 100.0% 34
🥉 1136 GM/BANDARANAYAKA VIDYALAYA Gampaha 517 517 100.0% 192
4 1084 GM/SANGHABODHI MADHYA MAHA VIDYALAYA Gampaha 356 356 100.0% 34
5 66 CS/DEVI BALIKA VIDYALAYA Colombo 242 242 100.0% 116
6 1083 GM/BANDARANAYAKA MADHYA MAHA VIDYALAYA Gampaha 380 379 99.7% 114
7 316 HO/HANWELLA RAJASINGHE MADHYA MAHA VIDYALAYA Homagama 304 303 99.7% 33
8 1137 GM/RATHNAWALIE BALIKA MAHA VIDYALAYA Gampaha 282 281 99.6% 157
9 2083 KL/THAKSHILA MADHYA MAHA VIDYALAYA Horana 329 327 99.4% 163
10 1131 GM/GALAHITIYAWA MADHYA MAHA VIDYALAYA Gampaha 267 265 99.3% 32

Top 10 Provincial Schools

#CensusSchoolZoneStudents5-Pass Qual.Rate9A
🥇 2002 KL/PANADURA BALIKA MAHA VIDYALAYA Kalutara 176 176 100.0% 86
🥈 1501 MI/JANADHIPATHI VIDYALAYA Minuwangoda 264 264 100.0% 38
🥉 4 CS/KOTAHENA KUMARA MAHA VIDYALAYA Colombo 42 42 100.0% 1
4 246 CS/RAJAGIRIYA R.C.T.M. VIDYALAYA Sri Jaya' pura 6 6 100.0% 0
5 1422 MI/KUDAGAMMANA MAHA VIDYALAYA Minuwangoda 16 16 100.0% 0
6 1613 MI/REGGIE RANATHUNGA SCIENCE COLLEGE Minuwangoda 114 112 98.2% 7
7 1138 GM/YASODARA DEVI BALIKA VIDYALAYA Gampaha 308 302 98.1% 61
8 1448 MI/C.W.W. KANNANGARA MADHYA MAHA VIDYALAYA Minuwangoda 345 336 97.4% 17
9 1334 GM/KUMARIMULLA MUSLIM MAHA VIDYALAYA Gampaha 34 33 97.1% 0
10 2404 KL/DICKHENA KANSIHTA VIDYALAYA Matugama 27 26 96.3% 0

Top 10 Private / Semi-Govt Schools

#CensusSchoolZoneStudents5-Pass Qual.Rate9A
🥇 99022 CS/MUSAEUS COLLEGE Colombo 310 310 100.0% 114
🥈 99102 KL/RATHNALOKA VIDYALAYA Matugama 6 6 100.0% 1
🥉 99031 CS/ST. ALOYSIUS SEMINARY Colombo 19 19 100.0% 0
4 99027 CS/BISHOP'S COLLEGE Colombo 76 76 100.0% 10
5 99010 HO/ST. JOSEPH'S JUNIORATE SEMINARY SCHOOL Piliyandala 9 9 100.0% 0
6 99101 MI/CLAYTON VIDYALAYA Minuwangoda 57 57 100.0% 4
7 99037 GM/SUMEDHA VIDYALAYA Gampaha 192 191 99.5% 10
8 99043 MI/BOLAWALANA AVE MARIA CONVENT Negombo 89 88 98.9% 3
9 99003 CS/SUJATHA VIDYALAYA Sri Jaya' pura 157 155 98.7% 22
10 99035 GM/HOLY CROSS COLLEGE Gampaha 249 245 98.4% 37
Government of Sri Lanka Emblem Provincial Emblem