Compare across years →
← WESTERN Province
Students
8,611
5-Pass Qualified
77.0%
6,633 students
6-Pass Qualified
56.4%
4,860 — Credit in Maths & Language
Schools
103
9A Students
725

Subject Grade Distribution

Subject Pass Rates

SubjectABCSWPass RateDistribution
Religion 3,122 1,335 1,715 1,154 1,284 85.1%
First Language 2,576 1,589 2,210 1,365 867 89.9%
English 2,328 949 1,758 1,885 1,685 80.4%
Mathematics 2,485 927 1,592 1,542 2,044 76.2%
Science 1,508 980 1,785 2,287 2,034 76.3%
History 2,979 976 1,591 1,761 1,301 84.9%

School Ranking (min 5 students)

#CensusSchoolTypeStudents5-Pass Qual.5-Pass Rate6-Pass Qual.6-Pass Rate9ATotal A
🥇 1136 GM/BANDARANAYAKA VIDYALAYA National 517 517 100.0% 503 97.3% 192 3556
🥈 1084 GM/SANGHABODHI MADHYA MAHA VIDYALAYA National 356 356 100.0% 326 91.6% 34 1637
🥉 1083 GM/BANDARANAYAKA MADHYA MAHA VIDYALAYA National 380 379 99.7% 358 94.2% 114 2353
4 1137 GM/RATHNAWALIE BALIKA MAHA VIDYALAYA National 282 281 99.6% 280 99.3% 157 2238
5 99037 GM/SUMEDHA VIDYALAYA Private 192 191 99.5% 160 83.3% 10 758
6 1131 GM/GALAHITIYAWA MADHYA MAHA VIDYALAYA National 267 265 99.3% 255 95.5% 32 1267
7 99035 GM/HOLY CROSS COLLEGE Private 249 245 98.4% 201 80.7% 37 1140
8 1138 GM/YASODARA DEVI BALIKA VIDYALAYA Provincial 308 302 98.1% 269 87.3% 61 1716
9 1334 GM/KUMARIMULLA MUSLIM MAHA VIDYALAYA Provincial 34 33 97.1% 21 61.8% 0 73
10 0 GM/MAHAMEVNAWA BUDDHIST COLLEGE-GAMPAHA Private 48 45 93.8% 37 77.1% 2 141
11 1589 GM/SANGHAMITHTHA BALIKA VIDYALAYA Provincial 178 166 93.3% 138 77.5% 16 711
12 1139 GM/SRI SIDDHARTHA KUMARA MAHA VIDYALAYA Provincial 127 117 92.1% 84 66.1% 6 380
13 99115 GM/CHRIST KING COLLEGE-PANNIPITIYA, WELIVERIYA BRANCH Private 113 103 91.2% 64 56.6% 4 271
14 1593 GM/THAKSHILA VIDYALAYA Provincial 239 217 90.8% 173 72.4% 12 863
15 1249 GM/PELPITA KANISHTA VIDYALAYA Provincial 15 13 86.7% 10 66.7% 0 35
16 1095 GM/ST. MARY'S MAHA VIDYALAYA Provincial 180 156 86.7% 112 62.2% 3 355
17 1333 GM/KAHATOWITA MUSLIM BALIKA VIDYALAYA Provincial 40 34 85.0% 22 55.0% 1 94
18 1180 GM/GOTHAMIE KANISHTA VIDYALAYA Provincial 211 179 84.8% 128 60.7% 5 515
19 1119 GM/VIDYALOKA MAHA VIDYALAYA Provincial 172 144 83.7% 92 53.5% 2 290
20 1169 GM/RAHULA VIDYALAYA Provincial 27 22 81.5% 12 44.4% 1 29
21 1592 GM/DEVI BALIKA VIDYALAYA National 78 63 80.8% 39 50.0% 1 112
22 1226 GM/KIRINDIWELA MADHYA MAHA VIDYALAYA Provincial 231 186 80.5% 141 61.0% 3 357
23 1142 GM/SIRI PERAKUMBA MAHA VIDYALAYA Provincial 28 22 78.6% 21 75.0% 0 49
24 1587 GM/ORCHARDWATTA MUSLIM VIDYALAYA Provincial 14 11 78.6% 2 14.3% 0 8
25 1149 GM/HENARATHGODA KEPPETIPOLA MAHA VIDYALAYA Provincial 120 94 78.3% 44 36.7% 0 138
26 1086 GM/URAPOLA MADHYA MAHA VIDYALAYA Provincial 260 199 76.5% 142 54.6% 3 388
27 1242 GM/MARYLAND KANISHTA VIDYALAYA Provincial 8 6 75.0% 5 62.5% 0 9
28 1133 GM/EMBARALUWA MAHA VIDYALAYA Provincial 16 12 75.0% 1 6.3% 0 8
29 1150 GM/KUMARADASA KANISHTA VIDYALAYA Provincial 19 14 73.7% 7 36.8% 0 15
30 1231 GM/DHARMARAJA MAHA VIDYALAYA Provincial 15 11 73.3% 7 46.7% 0 10
31 1130 GM/RANPOKUNAGAMA MAHA VIDYALAYA Provincial 138 101 73.2% 50 36.2% 0 162
32 1168 GM/BENDIYAMULLA GAJABA KANISHTA VIDYALAYA Provincial 11 8 72.7% 6 54.5% 0 8
33 1167 GM/PARAKRAMA MAHA VIDYALAYA Provincial 226 164 72.6% 123 54.4% 3 333
34 1132 GM/ANURA MADHYA MAHA VIDYALAYA Provincial 297 215 72.4% 135 45.5% 5 519
35 1330 GM/AL ASHAR MADHYA MAHA VIDYALAYA Provincial 194 138 71.1% 62 32.0% 8 308
36 1134 GM/RAJASINGHE MAHA VIDYALAYA Provincial 103 73 70.9% 37 35.9% 0 104
37 1158 GM/LUMBINI KANISHTA VIDYALAYA Provincial 20 14 70.0% 6 30.0% 0 12
38 1232 GM/BODHIRAJA MAHA VIDYALAYA Provincial 110 76 69.1% 55 50.0% 1 150
39 1087 GM/ELLAKKALA MAHA VIDYALAYA Provincial 69 47 68.1% 28 40.6% 0 83
40 1092 GM/NITTAMBUWA BUDDHIST MAHA VIDYALAYA Provincial 62 42 67.7% 21 33.9% 0 69
41 1228 GM/SIYANE NATIONAL SCHOOL National 205 137 66.8% 68 33.2% 1 186
42 1177 GM/RATHUPASWALA BODHIRAJA KANISHTA VIDYALAYA Provincial 12 8 66.7% 4 33.3% 0 8
43 1110 GM/BOPAGAMA KANISHTA VIDYALAYA Provincial 6 4 66.7% 0 0.0% 0 0
44 1331 GM/AL BADRIYA MAHA VIDYALAYA Provincial 77 51 66.2% 30 39.0% 1 111
45 402051 GM/SIRI SUMANGALA VIDYAYATHANA PIRIVENA Private 20 13 65.0% 5 25.0% 0 17
46 1141 GM/SIRI SEEVALI MAHA VIDYALAYA Provincial 42 27 64.3% 14 33.3% 0 58
47 1140 GM/HEMAMALIE MAHA VIDYALAYA Provincial 166 106 63.9% 65 39.2% 4 199
48 1148 GM/MADDUMA BANDARA VIDYALAYA Provincial 63 40 63.5% 20 31.7% 0 61
49 1147 GM/SRI CHANDRAJOTHI MAHA VIDYALAYA Provincial 114 71 62.3% 33 28.9% 1 144
50 1257 GM/KIMBULWILAWATTA MAHA VIDYALAYA Provincial 34 21 61.8% 10 29.4% 0 11
51 1227 GM/PADMAWATHIE MADHYA MAHA VIDYALAYA Provincial 199 123 61.8% 70 35.2% 0 190
52 1153 GM/EMBARALUWA MIHINDU KANISHTA VIDYALAYA Provincial 40 24 60.0% 14 35.0% 0 26
53 1253 GM/THARALA HOLY CROSS JUNIOR SCHOOL Provincial 15 9 60.0% 1 6.7% 0 1
54 1229 GM/MAHAGAMASEKARA MAHA VIDYALAYA Provincial 161 96 59.6% 56 34.8% 2 171
55 1143 GM/SWARNAPALI MAHA VIDYALAYA Provincial 17 10 58.8% 4 23.5% 0 2
56 1088 GM/DHARMASHOKA MAHA VIDYALAYA Provincial 73 42 57.5% 15 20.5% 0 39
57 1115 GM/WELIKADAMULLA KANISHTA VIDYALAYA Provincial 16 9 56.3% 4 25.0% 0 12
58 1085 GM/ALAWALA MAHA VIDYALAYA Provincial 43 24 55.8% 14 32.6% 0 23
59 1234 GM/SIRI PERAKUMBA MAHA VIDYALAYA Provincial 20 11 55.0% 4 20.0% 0 10
60 1089 GM/KABURAGALLA PANNILA ANANDA MAHA VIDYALAYA Provincial 66 36 54.5% 23 34.8% 0 47
61 1101 GM/ELUWAPITIYA KANISHTA VIDYALAYA Provincial 15 8 53.3% 1 6.7% 0 1
62 1117 GM/NITTAMBUWA ROMAN CATHOLIC KANISHTA VIDYALAYA Provincial 35 18 51.4% 5 14.3% 0 10
63 1111 GM/MATALANA KANISHTA VIDYALAYA Provincial 14 7 50.0% 3 21.4% 0 16
64 1236 GM/DOMPE MAHA VIDYALAYA Provincial 108 54 50.0% 32 29.6% 0 95
65 1164 GM/TIBBOTUGODA GAMINI KANISHTA VIDYALAYA Provincial 24 12 50.0% 4 16.7% 0 18
66 1251 GM/MEETHIRIGALA KANISHTA VIDYALAYA Provincial 34 17 50.0% 12 35.3% 0 13
67 1332 GM/ARAFA MUSLIM MAHA VIDYALAYA Provincial 22 11 50.0% 6 27.3% 0 22
68 1235 GM/MALWANA MAHA VIDYALAYA Provincial 24 12 50.0% 6 25.0% 0 13
69 1244 GM/ANURAGODA KANISHTA VIDYALAYA Provincial 19 9 47.4% 3 15.8% 1 19
70 1094 GM/JANADHIPATHI VIDYALAYA Provincial 208 98 47.1% 43 20.7% 0 147
71 1098 GM/UDUGAHAWALPOLA EKABADDA VIDYALAYA Provincial 75 35 46.7% 17 22.7% 1 56
72 1233 GM/BANDARANAYAKA MAHA VIDYALAYA Provincial 27 12 44.4% 6 22.2% 0 21
73 1261 GM/KIRINDIWELA MAHA VIDYALAYA Provincial 127 55 43.3% 30 23.6% 1 53
74 1116 GM/WEERAGULA KANISHTA VIDYALAYA Provincial 12 5 41.7% 3 25.0% 0 5
75 1135 GM/SRI SEELANANDA MAHA VIDYALAYA Provincial 49 20 40.8% 11 22.4% 0 17
76 1161 GM/GEMUNU KANISHTA VIDYALAYA Provincial 15 6 40.0% 3 20.0% 0 8
77 1106 GM/TIHARIYA MAURAPADA KANISHTA VIDYALAYA Provincial 18 7 38.9% 0 0.0% 0 3
78 1112 GM/YATIYANA KANISHTA VIDYALAYA Provincial 16 6 37.5% 3 18.8% 0 4
79 1241 GM/HISWELLA KANISHTA VIDYALAYA Provincial 8 3 37.5% 2 25.0% 0 9
80 1230 GM/MANDAWALA MAHA VIDYALAYA Provincial 38 14 36.8% 5 13.2% 0 5
81 1238 GM/MEDDEGAMA MAHA VIDYALAYA Provincial 17 6 35.3% 1 5.9% 0 5
82 1259 GM/PALUGAMA KANISHTA VIDYALAYA Provincial 9 3 33.3% 0 0.0% 0 1
83 1091 GM/KURUWAMULLA MAHA VIDYALAYA Provincial 46 15 32.6% 5 10.9% 0 6
84 1246 GM/KERAGALA SANGARAJA MAHA VIDYALAYA Provincial 23 7 30.4% 3 13.0% 0 5
85 1250 GM/PEPILIYAWALA KANISHTA VIDYALAYA Provincial 54 16 29.6% 6 11.1% 0 8
86 1146 GM/VIDYAKARA MAHA VIDYALAYA Provincial 39 11 28.2% 3 7.7% 0 7
87 1118 GM/SRI PANGHATISSA KANISHTA VIDYALAYA Provincial 11 3 27.3% 0 0.0% 0 0
88 1237 GM/WATHURUGAMA MAHA VIDYALAYA Provincial 30 8 26.7% 5 16.7% 0 17
89 1104 GM/SRI NISSANKA KANISHTA VIDYALAYA Provincial 12 3 25.0% 0 0.0% 0 0
90 1144 GM/SRI VIJAYA MAHA VIDYALAYA Provincial 21 5 23.8% 2 9.5% 0 0
91 1239 GM/WANARATANA MAHA VIDYALAYA Provincial 21 5 23.8% 2 9.5% 0 0
92 1252 GM/TITTAPATTARA KANISHTA VIDYALAYA Provincial 35 7 20.0% 3 8.6% 0 2
93 402002 GM/VIDYADEEPA UNIVERSITY PIRIVENA Private 10 2 20.0% 0 0.0% 0 0
94 1093 GM/PITIYEGEDARA MAHA VIDYALAYA Provincial 12 2 16.7% 1 8.3% 0 3
95 1090 GM/KITHTHAMMAHARA MAHA VIDYALAYA Provincial 10 1 10.0% 1 10.0% 0 1
96 1097 GM/SRIMATH BARON JAYATHILAKA KANISHTA VIDYALAYA Provincial 10 1 10.0% 0 0.0% 0 0
97 1256 GM/INDOLAMULLA KANISHTA VIDYALAYA Provincial 6 0 0.0% 0 0.0% 0 0
Government of Sri Lanka Emblem Provincial Emblem