Compare across years →
Not Qualified
19,604
25.6% of 76,651
Total W Grades
113,270
Avg 1.48 W per student
Students with Any W
31,210
40.7%
3+ Failures
17,850
23.3%
5+ Failures
10,424
13.6%
Zero Passes
1,897

Students by Number of W Grades

Subject Failure Rates (Highest First)

Critical Subject Failures

Mathematics Failed
20,526
26.8%
First Language Failed
9,657
12.6%
English Failed
14,579
19%
Both Maths & Lang Failed
8,647
11.3%
Science Failed
19,468
25.4%
History Failed
13,362
17.4%

Subject-wise Failure Breakdown

SubjectSatFailed (W)Fail RateA GradesFailure Bar
Mathematics 76,472 20,553 26.9% 18,759
Science 76,491 19,618 25.6% 10,955
English 76,580 14,721 19.2% 19,279
History 76,575 13,517 17.7% 20,943
Religion 76,630 12,015 15.7% 23,369
First Language 76,611 9,789 12.8% 15,509
Basket 1 76,538 9,010 11.8% 20,874
Basket 3 76,563 7,633 10% 21,886
Basket 2 70,783 6,414 9.1% 17,711

Failure by Gender

GenderTotalNot QualFail RateAvg WMaths WEnglish WLang W
Female 38,161 7,090 18.6% 1.13 9,067 6,322 2,122
Male 38,490 12,514 32.5% 1.82 11,486 8,399 7,667

Failure by Medium

MediumTotalNot QualFail RateAvg WTotal W
Tamil 6,643 2,226 33.5% 2.05 13,642
Sinhala 69,482 17,336 25.0% 1.43 99,321
English 526 42 8.0% 0.58 307

Zone-wise Failure Comparison

Zone Failure Table

#ZoneStudentsNot QualFail RateTotal WAvg W3+ WMaths WEnglish WFailure Bar
1 Negombo 7,022 2,120 30.2% 12,272 1.75 1,961 2,267 1,653
2 Horana 5,344 1,577 29.5% 9,053 1.69 1,424 1,544 1,394
3 Kelaniya 6,983 2,026 29.0% 11,652 1.67 1,834 2,114 1,540
4 Kalutara 8,390 2,407 28.7% 13,493 1.61 2,124 2,474 1,841
5 Minuwangoda 5,623 1,550 27.6% 8,467 1.51 1,337 1,650 1,368
6 Homagama 5,146 1,367 26.6% 8,258 1.60 1,311 1,399 1,361
7 Piliyandala 5,066 1,342 26.5% 7,450 1.47 1,186 1,443 911
8 Matugama 3,506 914 26.1% 5,614 1.60 868 1,005 974
9 Gampaha 8,611 1,978 23.0% 11,482 1.33 1,810 2,044 1,685
10 Sri Jaya' pura 7,269 1,599 22.0% 8,993 1.24 1,408 1,755 983
11 Colombo 13,691 2,724 19.9% 16,536 1.21 2,587 2,858 1,011

Division-wise Failure Ranking (Highest First)

#DivisionZoneStudentsNot QualFail RateTotal WAvg WFailure Bar
1 Negombo Minuwangoda 3 3 100.0% 24 8.00
2 Seethawaka Homagama 14 13 92.9% 75 5.36
3 Negombo Matugama 7 6 85.7% 43 6.14
4 Sri Jayawardhanapura Kotte Sri Jaya' pura 4 3 75.0% 20 5.00
5 Negombo Sri Jaya' pura 23 12 52.2% 89 3.87
6 Bandaragama Horana 1,326 576 43.4% 3,250 2.45
7 Kolonnawa Sri Jaya' pura 876 372 42.5% 2,144 2.45
8 Bulathsinhala Horana 872 356 40.8% 2,168 2.49
9 Colombo Central Colombo 2,810 1,120 39.9% 6,913 2.46
10 Dodangoda Kalutara 627 246 39.2% 1,464 2.33
11 Dompe (Weke) Gampaha 1,883 704 37.4% 4,090 2.17
12 Katana Negombo 1,801 666 37.0% 3,762 2.09
13 Wattala Kelaniya 1,445 525 36.3% 3,056 2.11
14 Beruwala Kalutara 2,443 882 36.1% 5,072 2.08
15 Padukka Homagama 818 280 34.2% 1,672 2.04
16 Colombo North Colombo 1,288 428 33.2% 2,638 2.05
17 Palindanuwara Matugama 492 163 33.1% 998 2.03
18 Walallawita Matugama 603 194 32.2% 1,247 2.07
19 Mahara Kelaniya 1,791 544 30.4% 3,050 1.70
20 Hanwella Homagama 1,664 500 30.0% 3,134 1.88
21 Divulapitiya Minuwangoda 1,590 476 29.9% 2,589 1.63
22 Meerigama Minuwangoda 1,699 487 28.7% 2,644 1.56
23 Negombo Negombo 2,990 833 27.9% 4,860 1.63
24 Ja-Ela Negombo 2,231 621 27.8% 3,650 1.64
25 Biyagama Kelaniya 1,673 455 27.2% 2,617 1.56
26 Agalawatta Matugama 581 158 27.2% 933 1.61
27 Moratuwa Piliyandala 1,699 462 27.2% 2,590 1.52
28 Kesbewa Piliyandala 1,565 405 25.9% 2,189 1.40
29 Dehiwala Piliyandala 1,775 454 25.6% 2,514 1.42
30 Attanagalla Gampaha 2,685 678 25.3% 4,122 1.54
31 Minuwangoda Minuwangoda 2,331 584 25.1% 3,210 1.38
32 Kalutara Kalutara 2,275 564 24.8% 3,140 1.38
33 Kaduwela Sri Jaya' pura 2,061 505 24.5% 2,795 1.36
34 Kelaniya Kelaniya 2,074 502 24.2% 2,929 1.41
35 Panadura Kalutara 3,043 713 23.4% 3,799 1.25
36 Homagama Homagama 2,650 574 21.7% 3,377 1.27
37 Matugama Matugama 1,823 393 21.6% 2,393 1.31
38 Horana Horana 3,142 641 20.4% 3,599 1.15
39 Maharagama Sri Jaya' pura 2,187 415 19.0% 2,332 1.07
40 Gampaha Gampaha 3,992 590 14.8% 3,226 0.81
41 Nugegoda Sri Jaya' pura 2,104 279 13.3% 1,527 0.73
42 Colombo South Colombo 4,525 578 12.8% 3,507 0.78
43 Borella Colombo 5,068 598 11.8% 3,478 0.69
44 Negombo Gampaha 51 6 11.8% 44 0.86

Schools with Highest Failure Rates (min 10 students)

#CensusSchoolZoneTypeStudentsNot QualFail RateTotal WAvg W5+ WSeverity
1 29 CS/VIJAYABA MAHA VIDYALAYA Colombo Provincial 26 26 100.0% 176 6.77 25
2 99008 HO/THE SCHOOL FOR THE DEAF Piliyandala Private 14 14 100.0% 112 8.00 14
3 2377 KL/BOTHALAWA KANISHTA VIDYALAYA Matugama Provincial 11 11 100.0% 72 6.55 8
4 99044 MI/ST. JOSEPH DEAF VIDYALAYA Negombo Private 16 16 100.0% 107 6.69 15
5 2425 KL/GIKIYANAKANDA TAMIL VIDYALAYA Horana Provincial 27 26 96.3% 183 6.78 22
6 10 CS/SRI MEDHANANDA VIDYALAYA Colombo Provincial 19 18 94.7% 149 7.84 17
7 1195 GM/DHARMARAJA VIDYALAYA Kelaniya Provincial 16 15 93.8% 97 6.06 12
8 2030 KL/RATUWATTA DIAMOND JUBILEE VIDYALAYA Kalutara Provincial 15 14 93.3% 87 5.80 10
9 143 CS/WERAGODA KANISHTA VIDYALAYA Sri Jaya' pura Private 14 13 92.9% 86 6.14 10
10 401002 HO/SRI SUDHARMARAMA PIRIVENA Homagama Private 14 13 92.9% 75 5.36 7
11 156 CS/SRI PERAKUMBA MAHA VIDYALAYA Sri Jaya' pura Provincial 13 12 92.3% 74 5.69 10
12 1555 MI/ST.JOSEPH JUNIOR SECONDARY SCHOOL Negombo Provincial 12 11 91.7% 70 5.83 8
13 2222 KL/SRI SARANATISSA KANISHTA VIDYALAYA Matugama Provincial 11 10 90.9% 58 5.27 5
14 2437 KL/NEWCHATEL TAMIL VIDYALAYA Horana Provincial 11 10 90.9% 62 5.64 7
15 1553 MI/HOLY ROSARY COLLEGE Negombo Provincial 11 10 90.9% 43 3.91 3
16 1090 GM/KITHTHAMMAHARA MAHA VIDYALAYA Gampaha Provincial 10 9 90.0% 50 5.00 5
17 1365 MI/PALANGATHURE SINHALA MIXED KANISHTA VIDYALAYA Negombo Provincial 10 9 90.0% 70 7.00 8
18 1097 GM/SRIMATH BARON JAYATHILAKA KANISHTA VIDYALAYA Gampaha Provincial 10 9 90.0% 47 4.70 6
19 2218 KL/YATADOLA KANISHTA VIDYALAYA Matugama Provincial 16 14 87.5% 96 6.00 11
20 1060 MI/MALIGATENNA KANISHTA VIDYALAYA Minuwangoda Provincial 15 13 86.7% 75 5.00 8
21 133 CS/TERRANCE N. DE SILVA MAHA VIDYALAYA Sri Jaya' pura Provincial 30 26 86.7% 135 4.50 18
22 1011 GM/SRI RATANAPALA MAHA VIDYALAYA Kelaniya Provincial 22 19 86.4% 117 5.32 15
23 1026 GM/KRISTHURAJA VIDYALAYA Kelaniya Provincial 42 36 85.7% 231 5.50 28
24 53 CS/SEEVALIE MADHYA MAHA VIDYALAYA Colombo Provincial 13 11 84.6% 63 4.85 7
25 1371 MI/KUDAPADUWA SINHALA MIXED VIDYALAYA Negombo Provincial 13 11 84.6% 73 5.62 8
26 222 CS/KALAIMAGAL TAMIL VIDYALAYA Colombo Provincial 39 33 84.6% 199 5.10 25
27 173 HO/SRI RAHULA MAHA VIDYALAYA Piliyandala Provincial 13 11 84.6% 78 6.00 9
28 214 CS/ST. ANTHONYS BOYS VIDYALAYA Colombo Provincial 58 49 84.5% 272 4.69 34
29 2155 KL/DEEYAKADUWA VIDYARATHA KANISHTA VIDYALAYA Horana Provincial 12 10 83.3% 59 4.92 6
30 1385 MI/ETHGALA ROMAN CATHOLIC KANISHTA VIDYALAYA Negombo Provincial 12 10 83.3% 70 5.83 9
Government of Sri Lanka Emblem Provincial Emblem