Compare across years →
Not Qualified
1,577
29.5% of 5,344
Total W Grades
9,053
Avg 1.69 W per student
Students with Any W
2,411
45.1%
3+ Failures
1,424
26.6%
5+ Failures
866
16.2%
Zero Passes
191

Students by Number of W Grades

Subject Failure Rates (Highest First)

Critical Subject Failures

Mathematics Failed
1,541
28.8%
First Language Failed
804
15%
English Failed
1,386
25.9%
Both Maths & Lang Failed
705
13.2%
Science Failed
1,499
28.1%
History Failed
1,004
18.8%

Subject-wise Failure Breakdown

SubjectSatFailed (W)Fail RateA GradesFailure Bar
Mathematics 5,336 1,544 28.9% 1,114
Science 5,336 1,508 28.3% 697
English 5,339 1,394 26.1% 857
Religion 5,342 1,028 19.2% 1,316
History 5,343 1,014 19% 1,348
First Language 5,341 812 15.2% 900
Basket 3 5,340 639 12% 1,571
Basket 1 5,334 634 11.9% 1,359
Basket 2 4,872 480 9.9% 1,055

Failure by Gender

GenderTotalNot QualFail RateAvg WMaths WEnglish WLang W
Female 2,587 497 19.2% 1.17 596 578 132
Male 2,757 1,080 39.2% 2.19 948 816 680

Failure by Medium

MediumTotalNot QualFail RateAvg WTotal W
Tamil 413 209 50.6% 3.21 1,324
Sinhala 4,848 1,362 28.1% 1.59 7,692
English 83 6 7.2% 0.45 37

Schools with Highest Failure Rates (min 10 students)

#CensusSchoolZoneTypeStudentsNot QualFail RateTotal WAvg W5+ WSeverity
1 2425 KL/GIKIYANAKANDA TAMIL VIDYALAYA Horana Provincial 27 26 96.3% 183 6.78 22
2 2437 KL/NEWCHATEL TAMIL VIDYALAYA Horana Provincial 11 10 90.9% 62 5.64 7
3 2155 KL/DEEYAKADUWA VIDYARATHA KANISHTA VIDYALAYA Horana Provincial 12 10 83.3% 59 4.92 6
4 2062 KL/MAHAWILA KANISHTA VIDYALAYA Horana Provincial 40 28 70.0% 118 2.95 10
5 2073 KL/WENIWELPITIYA KANISHTA VIDYALAYA Horana Provincial 19 13 68.4% 65 3.42 5
6 2103 KL/KALUPAHANA KANISHTA VIDYALAYA Horana Provincial 27 18 66.7% 80 2.96 7
7 2043 KL/SRI SARALANKARA MAHA VIDYALAYA Horana Provincial 63 41 65.1% 262 4.16 33
8 2042 KL/ALUBOMULLA S. MAHINDA MAHA VIDYALAYA Horana Provincial 76 49 64.5% 318 4.18 37
9 2096 KL/UDUWA KANISHTA VIDYALAYA Horana Provincial 11 7 63.6% 24 2.18 1
10 2417 KL/MILLAKANDA TAMIL MAHA VIDYALAYA Horana Provincial 42 26 61.9% 190 4.52 20
11 2050 KL/ARUGGODA SRI PARAKRAMA MAHA VIDYALAYA Horana Provincial 54 33 61.1% 197 3.65 23
12 2138 KL/POLEGODA MAHA VIDYALAYA Horana Provincial 51 31 60.8% 213 4.18 25
13 2109 KL/HANDAPANGODA MAHA VIDYALAYA Horana Provincial 48 28 58.3% 171 3.56 17
14 2049 KL/LABUGAMA VIJITHA MAHA VIDYALAYA Horana Provincial 12 7 58.3% 31 2.58 3
15 2095 KL/SIRIMEWAN MAHA VIDYALAYA Horana Provincial 48 28 58.3% 182 3.79 23
16 2089 KL/MILLEWA MAHA VIDYALAYA Horana Provincial 26 15 57.7% 104 4.00 10
17 403043 KL/WICKRAMASHILA MAHA PIRIVENA Horana Private 14 8 57.1% 52 3.71 6
18 2092 KL/SAGARAPALANSOORIYA MAHA VIDYALAYA Horana Provincial 25 14 56.0% 77 3.08 7
19 2044 KL/DOMBAGODA SEELARATHANA MAHA VIDYALAYA Horana Provincial 54 29 53.7% 158 2.93 19
20 2108 KL/HANDUPELPOLA KANISHTA VIDYALAYA Horana Provincial 17 9 52.9% 46 2.71 4
21 2046 KL/PATHAHAWATTA SRI SWARNAJOTHI MAHA VIDYALAYA Horana Provincial 57 30 52.6% 159 2.79 17
22 2159 KL/BOTALEGAMA MAHA VIDYALAYA Horana Provincial 25 13 52.0% 69 2.76 7
23 2430 KL/VIBULANANDA TAMIL VIDYALAYA Horana Provincial 25 13 52.0% 84 3.36 10
24 2136 KL/GOVINNA MAHA VIDYALAYA Horana Provincial 61 31 50.8% 179 2.93 16
25 2465 KL/HALWATURA TAMIL MAHA VIDYALAYA Horana Provincial 37 18 48.6% 115 3.11 14
26 2436 KL/AL-GAZZALY MUSLIM MADHYA MAHA VIDYALAYA Horana Provincial 185 90 48.6% 533 2.88 53
27 2084 KL/GAMINI MADHYA MAHA VIDYALAYA Horana Provincial 196 95 48.5% 462 2.36 40
28 2090 KL/MEEWANAPALANA MAHA VIDYALAYA Horana Provincial 75 36 48.0% 179 2.39 16
29 2088 KL/MAPUTUGALA MAHA VIDYALAYA Horana Provincial 72 34 47.2% 214 2.97 21
30 2107 KL/KANANVILA SRI SUGATHAPALA KANISHTA VIDYALAYA Horana Provincial 15 7 46.7% 51 3.40 5
Government of Sri Lanka Emblem Provincial Emblem