Compare across years →
Not Qualified
1,978
23% of 8,611
Total W Grades
11,482
Avg 1.33 W per student
Students with Any W
3,178
36.9%
3+ Failures
1,810
21%
5+ Failures
1,056
12.3%
Zero Passes
215

Students by Number of W Grades

Subject Failure Rates (Highest First)

Critical Subject Failures

Mathematics Failed
2,043
23.7%
First Language Failed
856
9.9%
English Failed
1,667
19.4%
Both Maths & Lang Failed
803
9.3%
Science Failed
2,018
23.4%
History Failed
1,285
14.9%

Subject-wise Failure Breakdown

SubjectSatFailed (W)Fail RateA GradesFailure Bar
Mathematics 8,590 2,044 23.8% 2,485
Science 8,594 2,034 23.7% 1,508
English 8,605 1,685 19.6% 2,328
History 8,608 1,301 15.1% 2,979
Religion 8,610 1,284 14.9% 3,122
First Language 8,607 867 10.1% 2,576
Basket 1 8,601 854 9.9% 2,685
Basket 2 7,957 711 8.9% 2,498
Basket 3 8,607 702 8.2% 2,990

Failure by Gender

GenderTotalNot QualFail RateAvg WMaths WEnglish WLang W
Female 4,503 692 15.4% 0.94 881 716 160
Male 4,108 1,286 31.3% 1.76 1,163 969 707

Failure by Medium

MediumTotalNot QualFail RateAvg WTotal W
Tamil 384 106 27.6% 1.67 643
Sinhala 8,227 1,872 22.8% 1.32 10,839

Schools with Highest Failure Rates (min 10 students)

#CensusSchoolZoneTypeStudentsNot QualFail RateTotal WAvg W5+ WSeverity
1 1090 GM/KITHTHAMMAHARA MAHA VIDYALAYA Gampaha Provincial 10 9 90.0% 50 5.00 5
2 1097 GM/SRIMATH BARON JAYATHILAKA KANISHTA VIDYALAYA Gampaha Provincial 10 9 90.0% 47 4.70 6
3 1093 GM/PITIYEGEDARA MAHA VIDYALAYA Gampaha Provincial 12 10 83.3% 71 5.92 10
4 402002 GM/VIDYADEEPA UNIVERSITY PIRIVENA Gampaha Private 10 8 80.0% 30 3.00 3
5 1252 GM/TITTAPATTARA KANISHTA VIDYALAYA Gampaha Provincial 35 28 80.0% 188 5.37 22
6 1239 GM/WANARATANA MAHA VIDYALAYA Gampaha Provincial 21 16 76.2% 110 5.24 12
7 1144 GM/SRI VIJAYA MAHA VIDYALAYA Gampaha Provincial 21 16 76.2% 64 3.05 7
8 1104 GM/SRI NISSANKA KANISHTA VIDYALAYA Gampaha Provincial 12 9 75.0% 61 5.08 7
9 1237 GM/WATHURUGAMA MAHA VIDYALAYA Gampaha Provincial 30 22 73.3% 130 4.33 14
10 1118 GM/SRI PANGHATISSA KANISHTA VIDYALAYA Gampaha Provincial 11 8 72.7% 49 4.45 6
11 1146 GM/VIDYAKARA MAHA VIDYALAYA Gampaha Provincial 39 28 71.8% 139 3.56 19
12 1250 GM/PEPILIYAWALA KANISHTA VIDYALAYA Gampaha Provincial 54 38 70.4% 188 3.48 20
13 1246 GM/KERAGALA SANGARAJA MAHA VIDYALAYA Gampaha Provincial 23 16 69.6% 100 4.35 12
14 1091 GM/KURUWAMULLA MAHA VIDYALAYA Gampaha Provincial 46 31 67.4% 157 3.41 16
15 1238 GM/MEDDEGAMA MAHA VIDYALAYA Gampaha Provincial 17 11 64.7% 69 4.06 8
16 1230 GM/MANDAWALA MAHA VIDYALAYA Gampaha Provincial 38 24 63.2% 164 4.32 18
17 1112 GM/YATIYANA KANISHTA VIDYALAYA Gampaha Provincial 16 10 62.5% 48 3.00 5
18 1106 GM/TIHARIYA MAURAPADA KANISHTA VIDYALAYA Gampaha Provincial 18 11 61.1% 76 4.22 8
19 1161 GM/GEMUNU KANISHTA VIDYALAYA Gampaha Provincial 15 9 60.0% 32 2.13 2
20 1135 GM/SRI SEELANANDA MAHA VIDYALAYA Gampaha Provincial 49 29 59.2% 109 2.22 6
21 1116 GM/WEERAGULA KANISHTA VIDYALAYA Gampaha Provincial 12 7 58.3% 41 3.42 4
22 1261 GM/KIRINDIWELA MAHA VIDYALAYA Gampaha Provincial 127 72 56.7% 412 3.24 43
23 1233 GM/BANDARANAYAKA MAHA VIDYALAYA Gampaha Provincial 27 15 55.6% 102 3.78 13
24 1098 GM/UDUGAHAWALPOLA EKABADDA VIDYALAYA Gampaha Provincial 75 40 53.3% 256 3.41 27
25 1094 GM/JANADHIPATHI VIDYALAYA Gampaha Provincial 208 110 52.9% 601 2.89 64
26 1244 GM/ANURAGODA KANISHTA VIDYALAYA Gampaha Provincial 19 10 52.6% 50 2.63 4
27 1164 GM/TIBBOTUGODA GAMINI KANISHTA VIDYALAYA Gampaha Provincial 24 12 50.0% 63 2.63 7
28 1111 GM/MATALANA KANISHTA VIDYALAYA Gampaha Provincial 14 7 50.0% 49 3.50 5
29 1236 GM/DOMPE MAHA VIDYALAYA Gampaha Provincial 108 54 50.0% 317 2.94 33
30 1251 GM/MEETHIRIGALA KANISHTA VIDYALAYA Gampaha Provincial 34 17 50.0% 110 3.24 12
Government of Sri Lanka Emblem Provincial Emblem