Compare across years →
Not Qualified
2,724
19.9% of 13,691
Total W Grades
16,536
Avg 1.21 W per student
Students with Any W
4,456
32.5%
3+ Failures
2,587
18.9%
5+ Failures
1,561
11.4%
Zero Passes
269

Students by Number of W Grades

Subject Failure Rates (Highest First)

Critical Subject Failures

Mathematics Failed
2,853
20.8%
First Language Failed
1,591
11.6%
English Failed
993
7.3%
Both Maths & Lang Failed
1,370
10%
Science Failed
2,859
20.9%
History Failed
2,381
17.4%

Subject-wise Failure Breakdown

SubjectSatFailed (W)Fail RateA GradesFailure Bar
Science 13,654 2,883 21.1% 3,458
Mathematics 13,660 2,858 20.9% 4,964
History 13,667 2,405 17.6% 4,896
Religion 13,687 1,679 12.3% 5,665
Basket 1 13,674 1,683 12.3% 4,905
First Language 13,682 1,614 11.8% 3,768
Basket 3 13,673 1,288 9.4% 5,054
Basket 2 13,032 1,115 8.6% 4,197
English 13,680 1,011 7.4% 6,985

Failure by Gender

GenderTotalNot QualFail RateAvg WMaths WEnglish WLang W
Female 6,434 1,129 17.5% 1.09 1,405 480 473
Male 7,257 1,595 22.0% 1.31 1,453 531 1,141

Failure by Medium

MediumTotalNot QualFail RateAvg WTotal W
Tamil 2,861 892 31.2% 1.92 5,490
Sinhala 10,527 1,802 17.1% 1.03 10,821
English 303 30 9.9% 0.74 225

Schools with Highest Failure Rates (min 10 students)

#CensusSchoolZoneTypeStudentsNot QualFail RateTotal WAvg W5+ WSeverity
1 29 CS/VIJAYABA MAHA VIDYALAYA Colombo Provincial 26 26 100.0% 176 6.77 25
2 10 CS/SRI MEDHANANDA VIDYALAYA Colombo Provincial 19 18 94.7% 149 7.84 17
3 222 CS/KALAIMAGAL TAMIL VIDYALAYA Colombo Provincial 39 33 84.6% 199 5.10 25
4 53 CS/SEEVALIE MADHYA MAHA VIDYALAYA Colombo Provincial 13 11 84.6% 63 4.85 7
5 214 CS/ST. ANTHONYS BOYS VIDYALAYA Colombo Provincial 58 49 84.5% 272 4.69 34
6 90 CS/ST. MARY'S SINHALA MIXED VIDYALAYA Colombo Provincial 12 10 83.3% 64 5.33 9
7 14 CS/BLOEMENDAL SINHALA VIDYALAYA Colombo Provincial 12 10 83.3% 59 4.92 8
8 230 CS/VIPULANANTHA TAMILMAHA VIDYALAYA Colombo Provincial 34 28 82.4% 151 4.44 14
9 205 CS/DARUS SALAM MAHA VIDYALAYA Colombo Provincial 67 54 80.6% 381 5.69 48
10 40 CS/JAYANTHI VIDYALAYA Colombo Provincial 15 12 80.0% 63 4.20 7
11 221 CS/HAMZA MAHA VIDYALAYA Colombo Provincial 22 17 77.3% 95 4.32 13
12 204 CS/HAMEED-AL-HUSSEINIYA MAHA VIDYALAYA Colombo National 144 110 76.4% 793 5.51 96
13 52 CS/ST. JOHN MAHA VIDYALAYA Colombo Provincial 94 70 74.5% 433 4.61 50
14 5 CS/ST. JOHN'S MAHA VIDYALAYA Colombo Provincial 18 13 72.2% 83 4.61 10
15 44 CS/SIR BARON JAYATILAKE VIDYALAYA Colombo Provincial 14 10 71.4% 67 4.79 8
16 209 CS/ST.SEBASTIAN TAMIL VIDYALAYA Colombo Provincial 17 12 70.6% 88 5.18 12
17 26 CS/RAJASINGHE MAHA VIDYALAYA Colombo Provincial 33 23 69.7% 148 4.48 19
18 49 CS/ST. MATHEW'S VIDYALAYA Colombo Provincial 51 35 68.6% 236 4.63 29
19 18 CS/ROMAN CATHOLIC BALIKA VIDYALAYA Colombo Provincial 22 15 68.2% 90 4.09 11
20 206 CS/T. B. JAYAH ZAHIRA COLLEGE Colombo Provincial 59 40 67.8% 261 4.42 30
21 218 CS/COLOMBO CENTRAL HINDU MAHA VIDYALAYA Colombo Provincial 61 41 67.2% 244 4.00 28
22 24 CS/SRI SANGHARAJA MADHYA MAHA VIDYALAYA Colombo Provincial 18 12 66.7% 70 3.89 9
23 12 CS/AVA MARIA VIDYALAYA Colombo Provincial 24 16 66.7% 125 5.21 16
24 235 CS/RAMA KRISHNA VIDYALAYA Colombo Provincial 34 22 64.7% 139 4.09 13
25 2 CS/MODERA ANANDA MADHYA MAHA VIDYALAYA Colombo Provincial 53 34 64.2% 240 4.53 28
26 99099 CS/ALEXANDRA COLLEGE Colombo Private 32 20 62.5% 111 3.47 13
27 76 CS/DUDLEY SENANAYAKE VIDYALAYA Colombo Provincial 16 10 62.5% 37 2.31 3
28 87 CS/ST. MARY'S BALIKA MAHA VIDYALAYA Colombo Provincial 31 19 61.3% 121 3.90 13
29 33 CS/ST. ANTHONY'S BALIKA VIDYALAYA Colombo Provincial 60 36 60.0% 203 3.38 25
30 6 CS/ST. LUCIA'S MAHA VIDYALAYA Colombo Provincial 59 35 59.3% 178 3.02 25
Government of Sri Lanka Emblem Provincial Emblem