Compare across years →
Not Qualified
2,120
30.2% of 7,022
Total W Grades
12,272
Avg 1.75 W per student
Students with Any W
3,321
47.3%
3+ Failures
1,961
27.9%
5+ Failures
1,143
16.3%
Zero Passes
197

Students by Number of W Grades

Subject Failure Rates (Highest First)

Critical Subject Failures

Mathematics Failed
2,265
32.3%
First Language Failed
1,055
15%
English Failed
1,633
23.3%
Both Maths & Lang Failed
966
13.8%
Science Failed
2,152
30.6%
History Failed
1,581
22.5%

Subject-wise Failure Breakdown

SubjectSatFailed (W)Fail RateA GradesFailure Bar
Mathematics 6,998 2,267 32.4% 1,165
Science 7,007 2,171 31% 549
English 7,016 1,653 23.6% 1,445
History 7,014 1,601 22.8% 1,201
Religion 7,019 1,128 16.1% 1,903
First Language 7,019 1,074 15.3% 818
Basket 1 7,009 986 14.1% 1,423
Basket 3 6,997 764 10.9% 1,482
Basket 2 6,212 628 10.1% 947

Failure by Gender

GenderTotalNot QualFail RateAvg WMaths WEnglish WLang W
Female 3,385 808 23.9% 1.42 1,024 688 252
Male 3,637 1,312 36.1% 2.06 1,243 965 822

Failure by Medium

MediumTotalNot QualFail RateAvg WTotal W
Sinhala 6,655 2,038 30.6% 1.77 11,805
Tamil 289 76 26.3% 1.51 435
English 78 6 7.7% 0.41 32

Schools with Highest Failure Rates (min 10 students)

#CensusSchoolZoneTypeStudentsNot QualFail RateTotal WAvg W5+ WSeverity
1 99044 MI/ST. JOSEPH DEAF VIDYALAYA Negombo Private 16 16 100.0% 107 6.69 15
2 1555 MI/ST.JOSEPH JUNIOR SECONDARY SCHOOL Negombo Provincial 12 11 91.7% 70 5.83 8
3 1553 MI/HOLY ROSARY COLLEGE Negombo Provincial 11 10 90.9% 43 3.91 3
4 1365 MI/PALANGATHURE SINHALA MIXED KANISHTA VIDYALAYA Negombo Provincial 10 9 90.0% 70 7.00 8
5 1371 MI/KUDAPADUWA SINHALA MIXED VIDYALAYA Negombo Provincial 13 11 84.6% 73 5.62 8
6 1385 MI/ETHGALA ROMAN CATHOLIC KANISHTA VIDYALAYA Negombo Provincial 12 10 83.3% 70 5.83 9
7 1409 MI/WALANA LAKSHMIE KANISHTA VIDYALAYA Negombo Provincial 11 9 81.8% 52 4.73 5
8 1545 MI/WEWALA ST.XAVIERS MAHA VIDYALAYA Negombo Provincial 28 22 78.6% 143 5.11 19
9 1350 MI/TILLANDUWA KANISHTA VIDYALAYA Negombo Provincial 14 11 78.6% 66 4.71 8
10 1008 MI/USWATAKEIYAWA ST. MARY'S MAHA VIDYALAYA Negombo Provincial 51 38 74.5% 291 5.71 33
11 1391 MI/KADIRANA KANISHTA VIDYALAYA Negombo Provincial 35 25 71.4% 175 5.00 21
12 1349 MI/THALAHENA MAHA VIDYALAYA Negombo Provincial 27 19 70.4% 107 3.96 12
13 1347 MI/KEPUNGODA ST.ANTHONY'S KANISHTA SECONDARY VIDYALAYA Negombo Provincial 10 7 70.0% 47 4.70 4
14 1359 MI/ST. SEBASTHIYAN MAHA VIDYALAYA Negombo Provincial 53 37 69.8% 224 4.23 24
15 1358 MI/BOLAWALANA NIMALA MARIYA MAHA VIDYALAYA Negombo Provincial 85 59 69.4% 343 4.04 42
16 1548 MI/KANUWANA ST. JOSEPH JUNIOR SECONDARY SCHOOL Negombo Provincial 15 10 66.7% 76 5.07 8
17 1362 MI/ASIRIMATH DEWA MATHA MAHA VIDYALAYA Negombo Provincial 23 15 65.2% 69 3.00 6
18 1343 MI/CHRISTHURAJA MAHA VIDYALAYA Negombo Provincial 62 40 64.5% 284 4.58 33
19 1561 MI/HAPUGODA ST. MARY MAHA VIDYALAYA Negombo Provincial 42 27 64.3% 126 3.00 13
20 1377 MI/ST. SEBASTIAN'S MAHA VIDYALAYA Negombo Provincial 13 8 61.5% 58 4.46 7
21 1352 MI/DALUPATHA MAHA VIDYALAYA Negombo Provincial 26 16 61.5% 102 3.92 15
22 1019 MI/DELATHARA KANISHTA SECONDARY VIDYALAYA Negombo Provincial 15 9 60.0% 66 4.40 7
23 1380 MI/SEEDUWA DAWISAMARA MAHA VIDYALAYA Negombo Provincial 137 82 59.9% 412 3.01 37
24 1420 MI/JEYARAJ FERNANDOPULLE MAHA VIDYALAYA Negombo Provincial 125 73 58.4% 362 2.90 37
25 1375 MI/KATANA VIDYALOKA MAHA VIDYALAYA Negombo Provincial 50 29 58.0% 172 3.44 19
26 1003 MI/PAMUNUGAMA MAHA VIDYALAYA Negombo Provincial 102 59 57.8% 324 3.18 31
27 1361 MI/ST. JOSEPH'S KANISHTA VIDYALAYA Negombo Provincial 64 37 57.8% 241 3.77 28
28 1355 MI/DALUWAKOTUWA ST.ANNE'S MAHA VIDYALAYA Negombo Provincial 91 52 57.1% 301 3.31 32
29 1560 MI/WALPOLA DARMARATNA JUNIOR SECONDARY VIDYALAYA Negombo Provincial 14 8 57.1% 40 2.86 2
30 1388 MI/KANDAWALA ST. JOSEPH'S JUNIOR SECONDARY VIDYALAYA Negombo Provincial 21 12 57.1% 96 4.57 10
Government of Sri Lanka Emblem Provincial Emblem