Compare across years →
Not Qualified
2,026
29% of 6,983
Total W Grades
11,652
Avg 1.67 W per student
Students with Any W
3,169
45.4%
3+ Failures
1,834
26.3%
5+ Failures
1,086
15.6%
Zero Passes
186

Students by Number of W Grades

Subject Failure Rates (Highest First)

Critical Subject Failures

Mathematics Failed
2,110
30.2%
First Language Failed
992
14.2%
English Failed
1,532
21.9%
Both Maths & Lang Failed
909
13%
Science Failed
2,053
29.4%
History Failed
1,399
20%

Subject-wise Failure Breakdown

SubjectSatFailed (W)Fail RateA GradesFailure Bar
Mathematics 6,976 2,114 30.3% 1,380
Science 6,973 2,061 29.6% 662
English 6,976 1,540 22.1% 1,297
History 6,976 1,406 20.2% 1,614
Religion 6,980 1,243 17.8% 1,849
First Language 6,979 997 14.3% 1,168
Basket 1 6,973 903 12.9% 1,567
Basket 3 6,980 778 11.1% 1,664
Basket 2 6,356 610 9.6% 1,208

Failure by Gender

GenderTotalNot QualFail RateAvg WMaths WEnglish WLang W
Female 3,598 742 20.6% 1.23 940 655 221
Male 3,385 1,284 37.9% 2.13 1,174 885 776

Failure by Medium

MediumTotalNot QualFail RateAvg WTotal W
Sinhala 6,531 1,901 29.1% 1.67 10,884
Tamil 452 125 27.7% 1.70 768

Schools with Highest Failure Rates (min 10 students)

#CensusSchoolZoneTypeStudentsNot QualFail RateTotal WAvg W5+ WSeverity
1 1195 GM/DHARMARAJA VIDYALAYA Kelaniya Provincial 16 15 93.8% 97 6.06 12
2 1011 GM/SRI RATANAPALA MAHA VIDYALAYA Kelaniya Provincial 22 19 86.4% 117 5.32 15
3 1026 GM/KRISTHURAJA VIDYALAYA Kelaniya Provincial 42 36 85.7% 231 5.50 28
4 1305 GM/BANDARANAYAKA MAHA VIDYALAYA Kelaniya Provincial 36 28 77.8% 189 5.25 22
5 1013 GM/ST. MARY'S VIDYALAYA Kelaniya Provincial 21 16 76.2% 92 4.38 12
6 1216 GM/ENDERAMULLA RAHULA KANISHTA VIDYALAYA Kelaniya Provincial 33 24 72.7% 133 4.03 16
7 1322 GM/DUTUGEMUNU MAHA VIDYALAYA Kelaniya Provincial 14 10 71.4% 57 4.07 7
8 1007 GM/VIDYALOKA MAHA VIDYALAYA Kelaniya Provincial 63 44 69.8% 223 3.54 26
9 1320 GM/DESHAMANYA H.K. DHARMADASA MAHA VIDYALAYA Kelaniya Provincial 39 26 66.7% 168 4.31 21
10 1310 GM/PILAPITIYA JANADHIPATHI VIDYALAYA Kelaniya Provincial 73 48 65.8% 281 3.85 31
11 1201 GM/KADAWATHA ROMAN CATHOLIC PRIMARY SCHOOL Kelaniya Provincial 17 11 64.7% 68 4.00 9
12 1307 GM/ST. FRANCIS MAHA VIDYALAYA Kelaniya Provincial 79 51 64.6% 267 3.38 26
13 402001 GM/KALYANI PRADEEPA UNIVERSITY PIRIVENA Kelaniya Private 52 33 63.5% 205 3.94 22
14 1304 GM/WEDAMULLA MAHA VIDYALAYA Kelaniya Provincial 35 22 62.9% 116 3.31 11
15 1209 GM/VIDYARTHA KANISHTA VIDYALAYA Kelaniya Provincial 22 13 59.1% 77 3.50 9
16 1335 GM/AL-MUSTHAFA VIDYALAYA Kelaniya Provincial 17 10 58.8% 58 3.41 4
17 1021 GM/MATTUMAGALA ROMAN CATHOLIC VIDYALAYA Kelaniya Provincial 29 17 58.6% 94 3.24 13
18 1292 GM/KANDUBODA MAHA VIDYALAYA Kelaniya Provincial 24 14 58.3% 102 4.25 13
19 402062 GM/SRI DHEERANANDA VIDYAYATHANA PIRIVENA Kelaniya Private 68 39 57.4% 223 3.28 25
20 1212 GM/JAYABODHI KANISHTA VIDYALAYA Kelaniya Provincial 18 10 55.6% 66 3.67 7
21 1014 GM/WELIKADAMULLA SRI SIDDHARTA KANISHTA SECONDARY SCHOOL Kelaniya Provincial 11 6 54.5% 45 4.09 6
22 1016 GM/DIKOWITA SHASTRALOKA VIDYALAYA Kelaniya Provincial 13 7 53.8% 42 3.23 5
23 1189 GM/BUTHPITIYA MAHA VIDYALAYA Kelaniya Provincial 70 37 52.9% 251 3.59 27
24 1325 GM/AL ASHRAF MAHA VIDYALAYA Kelaniya Provincial 89 47 52.8% 321 3.61 35
25 1010 GM/NAYAKAKANDA ARCHBISHOP'S COLLEGE Kelaniya Provincial 46 24 52.2% 127 2.76 14
26 1303 GM/ERIYAWETIYA SRI SUMANGALA MAHA VIDYALAYA Kelaniya Provincial 83 43 51.8% 283 3.41 28
27 1194 GM/S.K.K. SOORIARACHCHI MAHA VIDYALAYA Kelaniya Provincial 90 46 51.1% 272 3.02 29
28 1185 GM/UDUPILA WEERA VIJAYABA MAHA VIDYALAYA Kelaniya Provincial 56 28 50.0% 160 2.86 18
29 1207 GM/NELIGAMA SRI SANGAMITTA VIDYALAYA Kelaniya Provincial 26 13 50.0% 69 2.65 5
30 1338 GM/WELEGODA MUSLIM VIDYALAYA Kelaniya Provincial 12 6 50.0% 53 4.42 6
Government of Sri Lanka Emblem Provincial Emblem