Compare across years →
Not Qualified
1,342
26.5% of 5,066
Total W Grades
7,450
Avg 1.47 W per student
Students with Any W
2,146
42.4%
3+ Failures
1,186
23.4%
5+ Failures
651
12.9%
Zero Passes
101

Students by Number of W Grades

Subject Failure Rates (Highest First)

Critical Subject Failures

Mathematics Failed
1,439
28.4%
First Language Failed
619
12.2%
English Failed
901
17.8%
Both Maths & Lang Failed
550
10.9%
Science Failed
1,281
25.3%
History Failed
831
16.4%

Subject-wise Failure Breakdown

SubjectSatFailed (W)Fail RateA GradesFailure Bar
Mathematics 5,052 1,443 28.6% 1,034
Science 5,057 1,294 25.6% 573
English 5,061 911 18% 1,196
History 5,060 843 16.7% 1,228
Religion 5,063 806 15.9% 1,427
Basket 1 5,060 646 12.8% 1,236
First Language 5,061 630 12.4% 724
Basket 2 4,587 466 10.2% 784
Basket 3 5,063 411 8.1% 1,258

Failure by Gender

GenderTotalNot QualFail RateAvg WMaths WEnglish WLang W
Female 2,372 485 20.4% 1.20 633 399 139
Male 2,694 857 31.8% 1.71 810 512 491

Failure by Medium

MediumTotalNot QualFail RateAvg WTotal W
Tamil 167 56 33.5% 2.01 336
Sinhala 4,838 1,286 26.6% 1.47 7,101
English 61 0 0.0% 0.21 13

Schools with Highest Failure Rates (min 10 students)

#CensusSchoolZoneTypeStudentsNot QualFail RateTotal WAvg W5+ WSeverity
1 99008 HO/THE SCHOOL FOR THE DEAF Piliyandala Private 14 14 100.0% 112 8.00 14
2 173 HO/SRI RAHULA MAHA VIDYALAYA Piliyandala Provincial 13 11 84.6% 78 6.00 9
3 429 HO/MAHINDA KANISHTA VIDYALAYA Piliyandala Provincial 16 13 81.3% 62 3.88 6
4 200 HO/VISHWALOKA VIDYALAYA Piliyandala Provincial 19 15 78.9% 91 4.79 11
5 432 HO/ANANDA SAMARAKOON VIDYALAYA Piliyandala Provincial 14 11 78.6% 48 3.43 5
6 430 HO/DELTARA KANISHTA VIDYALAYA Piliyandala Provincial 18 14 77.8% 76 4.22 8
7 170 HO/SRI SUNANDOPANANDA MAHA VIDYALAYA Piliyandala Provincial 17 13 76.5% 81 4.76 10
8 169 HO/DE SOYZA MAHA VIDYALAYA Piliyandala Provincial 33 25 75.8% 158 4.79 19
9 118 HO/ST. ANTHONEY'S VIDYALAYA Piliyandala Provincial 16 12 75.0% 75 4.69 9
10 116 HO/SHASTRANANDA MAHA VIDYALAYA Piliyandala Provincial 35 26 74.3% 157 4.49 18
11 113 HO/KOTHALAWALAPURA MAHA VIDYALAYA Piliyandala Provincial 48 35 72.9% 220 4.58 24
12 186 HO/RAWATHAWATTA ROMAN CATHOLIC VIDYALAYA Piliyandala Provincial 46 33 71.7% 188 4.09 22
13 179 HO/ST. ANTHONY'S VIDYALAYA Piliyandala Provincial 19 13 68.4% 64 3.37 7
14 185 HO/WEERA PURAN APPU VIDYALAYA Piliyandala Provincial 86 54 62.8% 270 3.14 25
15 419 HO/DHARMARAJA MAHA VIDYALAYA Piliyandala Provincial 127 74 58.3% 361 2.84 34
16 451 HO/COLOMBO HINDU COLLEGE Piliyandala Provincial 58 33 56.9% 206 3.55 18
17 437 HO/ANANDA MODEL KANISHTA VIDYALAYA Piliyandala Provincial 18 10 55.6% 40 2.22 3
18 100 HO/ST. MARY'S MAHA VIDYALAYA Piliyandala Provincial 22 12 54.5% 35 1.59 2
19 99009 HO/THE SCHOOL FOR THE BLIND Piliyandala Private 13 7 53.8% 45 3.46 4
20 426 HO/EREWWALA VIDYALOKA MAHA VIDYALAYA Piliyandala Provincial 65 35 53.8% 190 2.92 19
21 434 HO/SRI PANGNANANDA VIDYALAYA Piliyandala Provincial 51 25 49.0% 145 2.84 17
22 93 HO/S.DE S. JAYASINGHE MADHYA MAHA VIDYALAYA Piliyandala Provincial 62 29 46.8% 126 2.03 7
23 119 HO/LALITH ATHULATHMUDALI MAHA VIDYALAYA Piliyandala Provincial 157 72 45.9% 348 2.22 32
24 168 HO/MORATU MAHA VIDYALAYA Piliyandala Provincial 170 77 45.3% 444 2.61 44
25 123 HO/KANDAWALA MAHA VIDYALAYA Piliyandala Provincial 21 9 42.9% 36 1.71 2
26 449 HO/HERMANN GMEINER VIDYALAYA Piliyandala Provincial 78 33 42.3% 182 2.33 20
27 433 HO/BATUWANDARA KANISHTA VIDYALAYA Piliyandala Provincial 29 12 41.4% 50 1.72 4
28 174 HO/METHODIST HIGH SCHOOL Piliyandala Provincial 91 37 40.7% 179 1.97 12
29 440 HO/EREWWALA EAST DHARMAPALA MAHA VIDYALAYA Piliyandala Provincial 85 30 35.3% 145 1.71 18
30 192 HO/WILLORAWATTA GNANISSARA BUDDHIST VIDYALAYA Piliyandala Provincial 20 7 35.0% 38 1.90 3
Government of Sri Lanka Emblem Provincial Emblem