Compare across years →
Not Qualified
2,407
28.7% of 8,390
Total W Grades
13,493
Avg 1.61 W per student
Students with Any W
3,735
44.5%
3+ Failures
2,124
25.3%
5+ Failures
1,227
14.6%
Zero Passes
238

Students by Number of W Grades

Subject Failure Rates (Highest First)

Critical Subject Failures

Mathematics Failed
2,470
29.4%
First Language Failed
1,208
14.4%
English Failed
1,818
21.7%
Both Maths & Lang Failed
1,059
12.6%
Science Failed
2,144
25.6%
History Failed
1,507
18%

Subject-wise Failure Breakdown

SubjectSatFailed (W)Fail RateA GradesFailure Bar
Mathematics 8,360 2,474 29.6% 1,709
Science 8,365 2,169 25.9% 948
English 8,380 1,841 22% 1,326
History 8,376 1,534 18.3% 1,916
Religion 8,390 1,345 16% 2,362
First Language 8,385 1,231 14.7% 1,583
Basket 3 8,377 1,034 12.3% 1,917
Basket 1 8,370 1,010 12.1% 1,978
Basket 2 7,864 855 10.9% 1,782

Failure by Gender

GenderTotalNot QualFail RateAvg WMaths WEnglish WLang W
Female 4,380 812 18.5% 1.14 1,071 812 240
Male 4,010 1,595 39.8% 2.12 1,403 1,029 991

Failure by Medium

MediumTotalNot QualFail RateAvg WTotal W
Tamil 1,508 523 34.7% 2.04 3,082
Sinhala 6,881 1,884 27.4% 1.51 10,411
English 1 0 0.0% 0.00 0

Schools with Highest Failure Rates (min 10 students)

#CensusSchoolZoneTypeStudentsNot QualFail RateTotal WAvg W5+ WSeverity
1 2030 KL/RATUWATTA DIAMOND JUBILEE VIDYALAYA Kalutara Provincial 15 14 93.3% 87 5.80 10
2 403006 KL/VIDYASARA SENIOR PIRIVENA Kalutara Private 12 10 83.3% 66 5.50 7
3 2192 KL/ADIKARIGODA KANISHTA VIDYALAYA Kalutara Provincial 10 8 80.0% 42 4.20 5
4 2278 KL/DIYALAGODA MAHA VIDYALAYA Kalutara Provincial 12 9 75.0% 56 4.67 7
5 2006 KL/NALLURUWA SIRI SEEVALI MAHA VIDYALAYA Kalutara Provincial 12 9 75.0% 58 4.83 6
6 2018 KL/KESELWATTA SRI JINADHARMADANA VIDYALAYA Kalutara Provincial 15 11 73.3% 71 4.73 7
7 2262 KL/DELDUWA KANISHTA VIDYALAYA Kalutara Provincial 22 16 72.7% 117 5.32 15
8 2047 KL/MALAMULLA MAHA VIDYALAYA Kalutara Provincial 48 34 70.8% 188 3.92 18
9 2463 KL/PAYAGALA HINDU COLLEGE Kalutara Provincial 17 12 70.6% 76 4.47 10
10 2272 KL/RAJAGURU SRI SUBHUTHI MAHA VIDYALAYA Kalutara Provincial 30 21 70.0% 120 4.00 15
11 2021 KL/THALPITIYA C.W.W. KANNANGARA KANISHTA VIDYALAYA Kalutara Provincial 16 11 68.8% 90 5.63 10
12 2289 KL/BADANAGODA KANISHTA VIDYALAYA Kalutara Provincial 22 15 68.2% 96 4.36 14
13 2013 KL/ST. MARY'S MAHA VIDYALAYA Kalutara Provincial 27 18 66.7% 116 4.30 13
14 2016 KL/JERAMIAS DIAS VIDYALAYA Kalutara Provincial 14 9 64.3% 50 3.57 5
15 2292 KL/BERUWALA BAUDDHA KANISHTA VIDYALAYA Kalutara Provincial 14 9 64.3% 56 4.00 7
16 2271 KL/MAWALA KANISHTA VIDYALAYA Kalutara Provincial 11 7 63.6% 46 4.18 5
17 2301 KL/MAGALKANDA BAUDDHA KANISHTA VIDYALAYA Kalutara Provincial 22 14 63.6% 68 3.09 8
18 2406 KL/AL-HUMAISARA NATIONAL SCHOOL Kalutara National 160 101 63.1% 585 3.66 66
19 2441 KL/CULLODEN NAVODYA TAMIL MAHA VIDYALAYA Kalutara Provincial 16 10 62.5% 74 4.63 9
20 2482 KL/AL FASIYATHUL NASRIYA MUSLIM BOYS VIDYALAYA Kalutara Provincial 34 21 61.8% 115 3.38 15
21 2210 KL/NEHINNA KANISHTA VIDYALAYA Kalutara Provincial 13 8 61.5% 52 4.00 7
22 2249 KL/KUDA HEENATIYANGALA SIRI SEEVALI MAHA VIDYALAYA Kalutara Provincial 26 16 61.5% 87 3.35 9
23 403007 KL/SADDARMAKARA VIDYATHANA PIRIVENA Kalutara Private 15 9 60.0% 44 2.93 5
24 2270 KL/MORONTUDUWA DHAMMANANDA MAHA VIDYALAYA Kalutara Provincial 67 40 59.7% 240 3.58 29
25 2201 KL/JANADHIPATHI VIDYALAYA Kalutara Provincial 49 28 57.1% 142 2.90 15
26 2274 KL/SUGATHA KANISHTA VIDYALAYA Kalutara Provincial 14 8 57.1% 31 2.21 4
27 2246 KL/DIYAGAMA MAHA VIDYALAYA Kalutara Provincial 62 34 54.8% 193 3.11 21
28 2256 KL/KATUKURUNDA BAUDDHA KANISHTA VIDYALAYA Kalutara Provincial 11 6 54.5% 32 2.91 4
29 2022 KL/UPADHYAYA MAHA VIDYALAYA Kalutara Provincial 41 22 53.7% 134 3.27 14
30 2015 KL/WADDUWA DHARMAPALA MAHA VIDYALAYA Kalutara Provincial 15 8 53.3% 42 2.80 3
Government of Sri Lanka Emblem Provincial Emblem