Compare across years →
Not Qualified
914
26.1% of 3,506
Total W Grades
5,614
Avg 1.60 W per student
Students with Any W
1,488
42.4%
3+ Failures
868
24.8%
5+ Failures
523
14.9%
Zero Passes
123

Students by Number of W Grades

Subject Failure Rates (Highest First)

Critical Subject Failures

Mathematics Failed
1,005
28.7%
First Language Failed
431
12.3%
English Failed
968
27.6%
Both Maths & Lang Failed
403
11.5%
Science Failed
945
27%
History Failed
540
15.4%

Subject-wise Failure Breakdown

SubjectSatFailed (W)Fail RateA GradesFailure Bar
Mathematics 3,499 1,005 28.7% 1,031
English 3,505 974 27.8% 458
Science 3,500 950 27.1% 475
Religion 3,505 627 17.9% 963
History 3,505 546 15.6% 1,063
First Language 3,505 437 12.5% 687
Basket 2 3,346 405 12.1% 940
Basket 3 3,503 343 9.8% 954
Basket 1 3,505 327 9.3% 1,085

Failure by Gender

GenderTotalNot QualFail RateAvg WMaths WEnglish WLang W
Female 1,687 287 17.0% 1.13 382 389 81
Male 1,819 627 34.5% 2.04 623 585 356

Failure by Medium

MediumTotalNot QualFail RateAvg WTotal W
Tamil 230 116 50.4% 3.38 777
Sinhala 3,276 798 24.4% 1.48 4,837

Schools with Highest Failure Rates (min 10 students)

#CensusSchoolZoneTypeStudentsNot QualFail RateTotal WAvg W5+ WSeverity
1 2377 KL/BOTHALAWA KANISHTA VIDYALAYA Matugama Provincial 11 11 100.0% 72 6.55 8
2 2222 KL/SRI SARANATISSA KANISHTA VIDYALAYA Matugama Provincial 11 10 90.9% 58 5.27 5
3 2218 KL/YATADOLA KANISHTA VIDYALAYA Matugama Provincial 16 14 87.5% 96 6.00 11
4 2384 KL/HEWESSA KANISHTA VIDYALAYA Matugama Provincial 22 15 68.2% 82 3.73 10
5 2216 KL/BOPITIYA KANISHTA VIDYALAYA Matugama Provincial 11 7 63.6% 32 2.91 4
6 2194 KL/ANDAWALA KANISHTA VIDYALAYA Matugama Provincial 11 7 63.6% 48 4.36 6
7 2367 KL/UDUGAMA KANISHTA VIDYALAYA Matugama Provincial 11 7 63.6% 48 4.36 5
8 2459 KL/DALKEITH TAMIL VIDYALAYA Matugama Provincial 19 12 63.2% 79 4.16 8
9 2197 KL/SARALANKARATISSA VIDYALAYA Matugama Provincial 16 10 62.5% 67 4.19 9
10 2182 KL/OVITIGALA MAHA VIDYALAYA Matugama Provincial 24 15 62.5% 96 4.00 11
11 2361 KL/GAMMANA MAHA VIDYALAYA Matugama Provincial 16 10 62.5% 54 3.38 5
12 2145 KL/OMATTA KANISHTA VIDYALAYA Matugama Provincial 13 8 61.5% 41 3.15 4
13 2217 KL/MEEGAMA KANISHTA VIDYALAYA Matugama Provincial 21 12 57.1% 57 2.71 5
14 2452 KL/KALAIMAGAL TAMIL MAHA VIDYALAYA Matugama Provincial 51 28 54.9% 207 4.06 22
15 2190 KL/DHARMARAJA KANISHTA VIDYALAYA Matugama Provincial 14 7 50.0% 43 3.07 5
16 2362 KL/PAREIGAMA MAHA VIDYALAYA Matugama Provincial 12 6 50.0% 34 2.83 4
17 2455 KL/VIVEKANANDA TAMIL VIDYALAYA Matugama Provincial 10 5 50.0% 28 2.80 0
18 2378 KL/MAHA KALUPAHANA KANISHTA VIDYALAYA Matugama Provincial 15 7 46.7% 46 3.07 5
19 2456 KL/PELENDA MUSLIM VIDYALAYA Matugama Provincial 18 8 44.4% 60 3.33 4
20 2364 KL/HALWALA C.W.W. KANNANGARA MAHA VIDYALAYA Matugama Provincial 30 13 43.3% 94 3.13 10
21 2162 KL/MOLKAWA MAHA VIDYALAYA Matugama Provincial 37 16 43.2% 90 2.43 7
22 2324 KL/VEEDIYABANDARA MAHA VIDYALAYA Matugama Provincial 82 35 42.7% 198 2.41 20
23 2440 KL/RAHAMANIYA MUSLIM VIDYALAYA Matugama Provincial 82 34 41.5% 214 2.61 22
24 2331 KL/BADURALIYA MAHA VIDYALAYA Matugama Provincial 72 28 38.9% 179 2.49 20
25 2184 KL/NAVUTTUDUWA MAHA VIDYALAYA Matugama Provincial 73 27 37.0% 156 2.14 14
26 2358 KL/COLVIN R. DE SILVA MAHA VIDYALAYA Matugama National 120 41 34.2% 248 2.07 25
27 2341 KL/HEDIGALLA JANAPADA MAHA VIDYALAYA Matugama Provincial 27 9 33.3% 71 2.63 7
28 2325 KL/PELENDA MAHA VIDYALAYA Matugama Provincial 15 5 33.3% 24 1.60 2
29 2323 KL/BELLANA MAHA VIDYALAYA Matugama Provincial 68 22 32.4% 96 1.41 8
30 2340 KL/HEDIGALLE SRI VIPULASIRI KANISHTA VIDYALAYA Matugama Provincial 19 6 31.6% 27 1.42 0
Government of Sri Lanka Emblem Provincial Emblem