Compare across years →
Not Qualified
1,367
26.6% of 5,146
Total W Grades
8,258
Avg 1.60 W per student
Students with Any W
2,181
42.4%
3+ Failures
1,311
25.5%
5+ Failures
792
15.4%
Zero Passes
132

Students by Number of W Grades

Subject Failure Rates (Highest First)

Critical Subject Failures

Mathematics Failed
1,398
27.2%
First Language Failed
649
12.6%
English Failed
1,355
26.3%
Both Maths & Lang Failed
600
11.7%
Science Failed
1,525
29.6%
History Failed
939
18.2%

Subject-wise Failure Breakdown

SubjectSatFailed (W)Fail RateA GradesFailure Bar
Science 5,135 1,530 29.8% 680
Mathematics 5,139 1,399 27.2% 1,224
English 5,143 1,361 26.5% 908
History 5,142 946 18.4% 1,459
Religion 5,144 891 17.3% 1,480
First Language 5,145 654 12.7% 1,041
Basket 1 5,141 646 12.6% 1,305
Basket 3 5,142 539 10.5% 1,552
Basket 2 4,711 292 6.2% 1,327

Failure by Gender

GenderTotalNot QualFail RateAvg WMaths WEnglish WLang W
Female 2,441 476 19.5% 1.27 596 573 131
Male 2,705 891 32.9% 1.91 803 788 523

Failure by Medium

MediumTotalNot QualFail RateAvg WTotal W
Tamil 158 57 36.1% 2.46 388
Sinhala 4,988 1,310 26.3% 1.58 7,870

Schools with Highest Failure Rates (min 10 students)

#CensusSchoolZoneTypeStudentsNot QualFail RateTotal WAvg W5+ WSeverity
1 401002 HO/SRI SUDHARMARAMA PIRIVENA Homagama Private 14 13 92.9% 75 5.36 7
2 323 HO/SIRI SUMANAJOTHI MAHA VIDYALAYA Homagama Provincial 32 26 81.3% 183 5.72 22
3 367 HO/JAYATHILAKA KANISHTA VIDYALAYA Homagama Provincial 18 13 72.2% 69 3.83 7
4 353 HO/PITIPANA MAHA VIDYALAYA Homagama Provincial 52 37 71.2% 204 3.92 20
5 357 HO/MULLEGAMA MAHA VIDYALAYA Homagama Provincial 10 7 70.0% 51 5.10 5
6 299 HO/KOSGAMA SUMEDHA VIDYALAYA Homagama Provincial 62 43 69.4% 256 4.13 32
7 375 HO/PANALUWA KANISHTA VIDYALAYA Homagama Provincial 22 15 68.2% 91 4.14 10
8 351 HO/WETARA MAHA VIDYALAYA Homagama Provincial 64 41 64.1% 234 3.66 24
9 305 HO/PUWAKPITIYA SOUTH KANISHTA VIDYALAYA Homagama Provincial 33 20 60.6% 119 3.61 12
10 350 HO/GAMINI JAYASOORIYA VIDYALAYA Homagama Provincial 93 53 57.0% 352 3.78 38
11 358 HO/OLBODUWA ZOYSA MAHA VIDYALAYA Homagama Provincial 11 6 54.5% 38 3.45 3
12 318 HO/PINNAWALA RAJAPOLA MAHA VIDYALAYA Homagama Provincial 59 32 54.2% 180 3.05 22
13 290 HO/PANNAGULA MAHA VIDYALAYA Homagama Provincial 13 7 53.8% 33 2.54 2
14 321 HO/MALAGALA MAHA VIDYALAYA Homagama Provincial 21 11 52.4% 67 3.19 7
15 383 HO/MAWATHAGAMA MODEL JUNIOR VIDYALAYA Homagama Provincial 21 11 52.4% 61 2.90 8
16 291 HO/KAHAHENA BORALUGODA MAHA VIDYALAYA Homagama Provincial 68 34 50.0% 199 2.93 20
17 292 HO/WAGA SRI RATHANASARA MAHA VIDYALAYA Homagama Provincial 42 21 50.0% 124 2.95 11
18 387 HO/ARTYGALA KANISHTA VIDYALAYA Homagama Provincial 14 7 50.0% 39 2.79 4
19 336 HO/MAWATHGAMA JUNIOR SECONDARY SCHOOL Homagama Provincial 23 11 47.8% 38 1.65 2
20 354 HO/DAMSETH MAHA VIDYALAYA Homagama Provincial 19 9 47.4% 65 3.42 7
21 325 HO/PAHATHGAMA ROMAN CATHOLIC KANISHTA VIDYALAYA Homagama Provincial 147 68 46.3% 397 2.70 42
22 327 HO/DIDDENIYA KANISHTA VIDYALAYA Homagama Provincial 26 12 46.2% 85 3.27 8
23 379 HO/MEEGODA DHARMARAJA VIDYALAYA Homagama Provincial 96 44 45.8% 297 3.09 34
24 363 HO/SIYAMBALAGODA DHARMAPALA KANISHTA VIDYALAYA Homagama Provincial 16 7 43.8% 34 2.13 5
25 361 HO/MAGAMMANA MAHA VIDYALAYA Homagama Provincial 71 31 43.7% 191 2.69 21
26 360 HO/DEEPANGODA SRI MEDHANANDA MAHA VIDYALAYA Homagama Provincial 23 10 43.5% 66 2.87 6
27 356 HO/MADOLUWAWA SOBITHA MAHA VIDYALAYA Homagama Provincial 44 19 43.2% 106 2.41 8
28 381 HO/HABARAKADA KANISHTA VIDYALAYA Homagama Provincial 38 16 42.1% 95 2.50 9
29 284 HO/VIDYARTHA VIDYALAYA Homagama Provincial 127 53 41.7% 373 2.94 38
30 380 HO/LENAGALA JUNIOR SECONDARY VIDYALAYA Homagama Provincial 39 16 41.0% 107 2.74 12
Government of Sri Lanka Emblem Provincial Emblem