Compare across years →
Not Qualified
1,599
22% of 7,269
Total W Grades
8,993
Avg 1.24 W per student
Students with Any W
2,661
36.6%
3+ Failures
1,408
19.4%
5+ Failures
783
10.8%
Zero Passes
127

Students by Number of W Grades

Subject Failure Rates (Highest First)

Critical Subject Failures

Mathematics Failed
1,753
24.1%
First Language Failed
756
10.4%
English Failed
972
13.4%
Both Maths & Lang Failed
669
9.2%
Science Failed
1,542
21.2%
History Failed
1,023
14.1%

Subject-wise Failure Breakdown

SubjectSatFailed (W)Fail RateA GradesFailure Bar
Mathematics 7,255 1,755 24.2% 1,717
Science 7,258 1,553 21.4% 900
Religion 7,268 1,098 15.1% 1,880
History 7,263 1,034 14.2% 1,931
English 7,256 983 13.5% 1,771
First Language 7,265 764 10.5% 1,467
Basket 1 7,257 747 10.3% 2,009
Basket 3 7,261 641 8.8% 1,939
Basket 2 6,685 418 6.3% 1,833

Failure by Gender

GenderTotalNot QualFail RateAvg WMaths WEnglish WLang W
Female 3,955 598 15.1% 0.92 801 452 168
Male 3,314 1,001 30.2% 1.61 954 531 596

Failure by Medium

MediumTotalNot QualFail RateAvg WTotal W
Sinhala 7,248 1,598 22.0% 1.24 8,982
Tamil 21 1 4.8% 0.52 11

Schools with Highest Failure Rates (min 10 students)

#CensusSchoolZoneTypeStudentsNot QualFail RateTotal WAvg W5+ WSeverity
1 143 CS/WERAGODA KANISHTA VIDYALAYA Sri Jaya' pura Private 14 13 92.9% 86 6.14 10
2 156 CS/SRI PERAKUMBA MAHA VIDYALAYA Sri Jaya' pura Provincial 13 12 92.3% 74 5.69 10
3 133 CS/TERRANCE N. DE SILVA MAHA VIDYALAYA Sri Jaya' pura Provincial 30 26 86.7% 135 4.50 18
4 147 CS/HENRY OLCOTT MAHA VIDYALAYA Sri Jaya' pura Provincial 45 37 82.2% 236 5.24 29
5 260 CS/ST. MARY'S MAHA VIDYALAYA Sri Jaya' pura Provincial 25 20 80.0% 115 4.60 14
6 140 CS/ST. JOSEPH'S VIDYALAYA Sri Jaya' pura Provincial 23 18 78.3% 102 4.43 12
7 397 CS/BUWANEKABA MAHA VIDYALAYA Sri Jaya' pura Provincial 30 21 70.0% 140 4.67 17
8 401 CS/SRI RAHULA MAHA VIDYALAYA Sri Jaya' pura Provincial 12 8 66.7% 61 5.08 7
9 130 CS/SEDAWATTA SIDDARTHA MADHYA MAHA VIDYALAYA Sri Jaya' pura Provincial 71 45 63.4% 240 3.38 21
10 263 CS/PILIP THILAKAWARDANA VIDYALAYA Sri Jaya' pura Provincial 43 26 60.5% 133 3.09 12
11 134 CS/GOTHATUWA MAHA VIDYALAYA Sri Jaya' pura Provincial 56 30 53.6% 188 3.36 19
12 131 CS/SRI RAJASINGHE MAHA VIDYALAYA Sri Jaya' pura National 121 64 52.9% 381 3.15 46
13 261 CS/SRI INDAJOTHI VIDYALAYA Sri Jaya' pura Provincial 16 8 50.0% 46 2.88 4
14 258 CS/VIDYAWARDHANA MAHA VIDYALAYA Sri Jaya' pura Provincial 26 13 50.0% 63 2.42 4
15 450 CS/SRI CHANDRARATNA MANAWASINGHA VIDYALAYA Sri Jaya' pura Provincial 60 30 50.0% 136 2.27 14
16 408 CS/UDAHAMULLA SIDDHARTHA MAHA VIDYALAYA Sri Jaya' pura Provincial 12 6 50.0% 44 3.67 5
17 158 CS/HEWAWITHARANA MAHA VIDYALAYA Sri Jaya' pura Provincial 41 20 48.8% 95 2.32 9
18 139 CS/GAMINI VIDYALAYA Sri Jaya' pura Provincial 21 10 47.6% 38 1.81 2
19 275 CS/SRI SUDHARSHANA KANISHTA VIDYALAYA Sri Jaya' pura Provincial 19 9 47.4% 48 2.53 3
20 452 CS/PROF. EDIRIWEERA SARACHCHANDRA VIDYALAYA Sri Jaya' pura Provincial 73 31 42.5% 194 2.66 21
21 403 CS/RUKMALE MAHA VIDYALAYA Sri Jaya' pura Provincial 33 14 42.4% 72 2.18 6
22 136 CS/SAMUDRA DEVI BALIKA MAHA VIDYALAYA Sri Jaya' pura Provincial 43 18 41.9% 101 2.35 9
23 99001 CS/NCEF BUDDHIST SCHOOL Sri Jaya' pura Private 31 13 41.9% 67 2.16 8
24 281 CS/M.D.H. JAYAWARDHANA VIDYALAYA Sri Jaya' pura Provincial 64 26 40.6% 168 2.63 17
25 255 CS/MAHAMATHYA VIDYALAYA Sri Jaya' pura Provincial 247 100 40.5% 592 2.40 58
26 0 CS/APOSTALIC CARMEL VIDYALAYA Sri Jaya' pura Private 15 6 40.0% 46 3.07 4
27 276 CS/RATNA KANISHTA VIDYALAYA Sri Jaya' pura Provincial 18 7 38.9% 53 2.94 5
28 265 CS/DEDIGAMUWA KANISHTA VIDYALAYA Sri Jaya' pura Provincial 26 10 38.5% 55 2.12 3
29 262 CS/SRI YASODARA MAHA VIDYALAYA Sri Jaya' pura Provincial 52 20 38.5% 106 2.04 8
30 256 CS/KOTALAWALA MAHA VIDYALAYA Sri Jaya' pura Provincial 109 42 38.5% 230 2.11 25
Government of Sri Lanka Emblem Provincial Emblem