Compare across years →
← WESTERN Province
Students
5,066
5-Pass Qualified
73.5%
3,724 students
6-Pass Qualified
48.1%
2,436 — Credit in Maths & Language
Schools
66
9A Students
181

Subject Grade Distribution

Subject Pass Rates

SubjectABCSWPass RateDistribution
Religion 1,427 844 1,132 854 806 84.1%
First Language 724 1,012 1,642 1,053 630 87.6%
English 1,196 615 1,186 1,153 911 82%
Mathematics 1,034 569 1,002 1,004 1,443 71.4%
Science 573 623 1,113 1,454 1,294 74.4%
History 1,228 629 1,102 1,258 843 83.3%

School Ranking (min 5 students)

#CensusSchoolTypeStudents5-Pass Qual.5-Pass Rate6-Pass Qual.6-Pass Rate9ATotal A
🥇 99010 HO/ST. JOSEPH'S JUNIORATE SEMINARY SCHOOL Private 9 9 100.0% 7 77.8% 0 19
🥈 418 HO/PILIYANDALA MADHYA MAHA VIDYALAYA National 401 396 98.8% 367 91.5% 33 1587
🥉 99007 HO/ST. THOMAS' COLLEGE Private 166 161 97.0% 106 63.9% 16 646
4 99012 HO/OUR LADY OF VICTORIS CONVENT Private 155 148 95.5% 106 68.4% 11 435
5 99 HO/ST. JOSEPH'S BALIKA MAHA VIDYALAYA Provincial 173 163 94.2% 119 68.8% 18 581
6 422 HO/BORALESGAMUWA MAHA VIDYALAYA Provincial 23 21 91.3% 7 30.4% 0 7
7 111 HO/GIRLS' HIGH SCHOOL Provincial 168 152 90.5% 111 66.1% 8 474
8 167 HO/PRINCESS OF WALES VIDYALAYA National 266 233 87.6% 185 69.5% 18 811
9 99011 HO/ST. SEBASTIAN'S COLLEGE Private 234 205 87.6% 142 60.7% 12 591
10 96 HO/HOLY FAMILY CONVENT Provincial 101 88 87.1% 55 54.5% 2 247
11 244 HO/DEHIWALA TAMIL VIDYALAYA Provincial 22 19 86.4% 12 54.5% 0 29
12 436 HO/MAKANDANA SRI SUDARSHANA MODEL SCHOOL Provincial 70 60 85.7% 37 52.9% 0 74
13 166 HO/PRINCE OF WALES VIDYALAYA National 354 303 85.6% 226 63.8% 24 1068
14 420 HO/DHARMASENA ATTYGALLE BALIKA VIDYALAYA Provincial 205 174 84.9% 124 60.5% 9 434
15 114 HO/SCIENCE COLLEGE National 146 123 84.2% 66 45.2% 3 172
16 421 HO/PHILIP ATTYGALLE MAHA VIDYALAYA Provincial 35 29 82.9% 14 40.0% 1 28
17 431 HO/MAKULUDUWA NAWA ADARSHA VIDYALAYA Provincial 33 27 81.8% 15 45.5% 0 40
18 99015 HO/CHRIST KING VIDYALAYA Private 77 63 81.8% 39 50.6% 2 183
19 99014 HO/ALETHEA SCHOOL Private 15 12 80.0% 7 46.7% 0 47
20 110 HO/BUDDHIST GIRL'S SCHOOL Provincial 144 112 77.8% 67 46.5% 3 192
21 94 HO/ST. JOHN MAHA VIDYALAYA Provincial 228 171 75.0% 109 47.8% 6 382
22 98 HO/PRESBYTERIAN BALIKA VIDYALAYA National 125 90 72.0% 51 40.8% 3 207
23 178 HO/ST. SEBASTIAN'S BALIKA VIDYALAYA Provincial 46 33 71.7% 15 32.6% 0 47
24 247 HO/ARAFATH MUSLIM VIDYALAYA Provincial 21 15 71.4% 9 42.9% 1 36
25 187 HO/RAWATHAWATTA METHODIST VIDYALAYA Provincial 88 61 69.3% 24 27.3% 0 48
26 401001 HO/SUNETRA MAHA DEVI PIRIVENA Private 16 11 68.8% 5 31.3% 0 14
27 243 HO/MEELAD MUSLIM MAHA VIDYALAYA Provincial 22 15 68.2% 6 27.3% 0 26
28 443 HO/SIR JOHN KOTALAWALA MAHA VIDYALAYA Provincial 200 134 67.0% 66 33.0% 0 105
29 242 HO/NUGEGODA TAMIL MAHA VIDYALAYA Provincial 18 12 66.7% 1 5.6% 0 11
30 188 HO/UYANA KANISHTA VIDYALAYA Provincial 9 6 66.7% 0 0.0% 0 4
31 192 HO/WILLORAWATTA GNANISSARA BUDDHIST VIDYALAYA Provincial 20 13 65.0% 4 20.0% 0 12
32 440 HO/EREWWALA EAST DHARMAPALA MAHA VIDYALAYA Provincial 85 55 64.7% 31 36.5% 0 87
33 174 HO/METHODIST HIGH SCHOOL Provincial 91 54 59.3% 26 28.6% 0 62
34 433 HO/BATUWANDARA KANISHTA VIDYALAYA Provincial 29 17 58.6% 11 37.9% 0 22
35 449 HO/HERMANN GMEINER VIDYALAYA Provincial 78 45 57.7% 31 39.7% 3 108
36 123 HO/KANDAWALA MAHA VIDYALAYA Provincial 21 12 57.1% 9 42.9% 0 12
37 168 HO/MORATU MAHA VIDYALAYA Provincial 170 93 54.7% 58 34.1% 5 213
38 119 HO/LALITH ATHULATHMUDALI MAHA VIDYALAYA Provincial 157 85 54.1% 45 28.7% 1 96
39 93 HO/S.DE S. JAYASINGHE MADHYA MAHA VIDYALAYA Provincial 62 33 53.2% 9 14.5% 1 41
40 434 HO/SRI PANGNANANDA VIDYALAYA Provincial 51 26 51.0% 17 33.3% 1 35
41 99009 HO/THE SCHOOL FOR THE BLIND Private 13 6 46.2% 0 0.0% 0 5
42 426 HO/EREWWALA VIDYALOKA MAHA VIDYALAYA Provincial 65 30 46.2% 13 20.0% 0 36
43 100 HO/ST. MARY'S MAHA VIDYALAYA Provincial 22 10 45.5% 6 27.3% 0 5
44 437 HO/ANANDA MODEL KANISHTA VIDYALAYA Provincial 18 8 44.4% 0 0.0% 0 1
45 451 HO/COLOMBO HINDU COLLEGE Provincial 58 25 43.1% 6 10.3% 0 38
46 419 HO/DHARMARAJA MAHA VIDYALAYA Provincial 127 53 41.7% 28 22.0% 0 36
47 176 HO/KORALAWELLA ROMAN CATHOLIC VIDYALAYA Provincial 5 2 40.0% 2 40.0% 0 3
48 185 HO/WEERA PURAN APPU VIDYALAYA Provincial 86 32 37.2% 11 12.8% 0 36
49 179 HO/ST. ANTHONY'S VIDYALAYA Provincial 19 6 31.6% 4 21.1% 0 6
50 177 HO/JANAJAYA VIDYALAYA Provincial 7 2 28.6% 1 14.3% 0 1
51 186 HO/RAWATHAWATTA ROMAN CATHOLIC VIDYALAYA Provincial 46 13 28.3% 2 4.3% 0 7
52 113 HO/KOTHALAWALAPURA MAHA VIDYALAYA Provincial 48 13 27.1% 6 12.5% 0 13
53 116 HO/SHASTRANANDA MAHA VIDYALAYA Provincial 35 9 25.7% 3 8.6% 0 4
54 118 HO/ST. ANTHONEY'S VIDYALAYA Provincial 16 4 25.0% 0 0.0% 0 2
55 169 HO/DE SOYZA MAHA VIDYALAYA Provincial 33 8 24.2% 5 15.2% 0 0
56 170 HO/SRI SUNANDOPANANDA MAHA VIDYALAYA Provincial 17 4 23.5% 1 5.9% 0 6
57 430 HO/DELTARA KANISHTA VIDYALAYA Provincial 18 4 22.2% 3 16.7% 0 9
58 97 HO/BUDDHAGOSHA MAHA VIDYALAYA Provincial 9 2 22.2% 1 11.1% 0 4
59 432 HO/ANANDA SAMARAKOON VIDYALAYA Provincial 14 3 21.4% 2 14.3% 0 3
60 200 HO/VISHWALOKA VIDYALAYA Provincial 19 4 21.1% 2 10.5% 0 11
61 429 HO/MAHINDA KANISHTA VIDYALAYA Provincial 16 3 18.8% 0 0.0% 0 0
62 173 HO/SRI RAHULA MAHA VIDYALAYA Provincial 13 2 15.4% 0 0.0% 0 0
63 104 HO/SUBODHA BALIKA VIDYALAYA Provincial 7 1 14.3% 1 14.3% 0 1
64 99008 HO/THE SCHOOL FOR THE DEAF Private 14 0 0.0% 0 0.0% 0 0
Government of Sri Lanka Emblem Provincial Emblem