Compare across years →
← WESTERN Province
Students
13,691
5-Pass Qualified
80.1%
10,967 students
6-Pass Qualified
59.8%
8,185 — Credit in Maths & Language
Schools
128
9A Students
1,704

Subject Grade Distribution

Subject Pass Rates

SubjectABCSWPass RateDistribution
Religion 5,665 2,110 2,574 1,659 1,679 87.7%
First Language 3,768 2,535 3,457 2,308 1,614 88.2%
English 6,985 1,859 2,234 1,591 1,011 92.6%
Mathematics 4,964 1,403 2,388 2,047 2,858 79.1%
Science 3,458 1,819 2,669 2,825 2,883 78.9%
History 4,896 1,637 2,296 2,433 2,405 82.4%

School Ranking (min 5 students)

#CensusSchoolTypeStudents5-Pass Qual.5-Pass Rate6-Pass Qual.6-Pass Rate9ATotal A
🥇 66 CS/DEVI BALIKA VIDYALAYA National 242 242 100.0% 240 99.2% 116 1847
🥈 99022 CS/MUSAEUS COLLEGE Private 310 310 100.0% 290 93.5% 114 1909
🥉 99027 CS/BISHOP'S COLLEGE Private 76 76 100.0% 61 80.3% 10 311
4 99031 CS/ST. ALOYSIUS SEMINARY Private 19 19 100.0% 17 89.5% 0 62
5 4 CS/KOTAHENA KUMARA MAHA VIDYALAYA Provincial 42 42 100.0% 28 66.7% 1 93
6 81 CS/VISAKA BALIKA VIDYALAYA National 351 348 99.1% 334 95.2% 153 2466
7 48 CS/THURSTAN VIDYALAYA National 306 303 99.0% 290 94.8% 83 1821
8 74 CS/SIRIMAVO BANDARANAYAKE BALIKA VIDYALAYA National 259 255 98.5% 234 90.3% 92 1539
9 47 CS/NALANDA VIDYALAYA National 358 351 98.0% 313 87.4% 94 1965
10 99019 CS/GOOD SHEPHERD CONVENT Private 199 193 97.0% 163 81.9% 27 777
11 45 CS/ROYAL COLLEGE National 643 624 97.0% 573 89.1% 187 3815
12 99029 CS/ST. LAWRENCE CONVENT Private 98 95 96.9% 65 66.3% 11 302
13 99020 CS/ST. JOSEPH'S VIDYALAYA Private 269 260 96.7% 215 79.9% 25 1047
14 99024 CS/METHODIST COLLEGE Private 107 103 96.3% 82 76.6% 22 543
15 80 CS/ST. PAUL'S BALIKA VIDYALAYA National 256 246 96.1% 216 84.4% 56 1233
16 46 CS/ANANDA VIDYALAYA National 541 519 95.9% 474 87.6% 182 3188
17 60 CS/D.S. SENANAYAKA COLLEGE National 469 449 95.7% 391 83.4% 104 2378
18 79 CS/MAHANAMA VIDYALAYA National 351 335 95.4% 304 86.6% 56 1624
19 99016 CS/BUDDHIST LADIES' VIDYALAYA Private 85 81 95.3% 54 63.5% 2 255
20 99025 CS/C.M.S. LADIES COLLEGE Private 105 100 95.2% 74 70.5% 16 482
21 99028 CS/SAIVA MANGAIYAR VIDYALAYA Private 165 155 93.9% 125 75.8% 17 611
22 99032 CS/HOLY FAMILY CONVENT Private 189 177 93.7% 139 73.5% 20 682
23 50 CS/ANANDA BALIKA VIDYALAYA National 255 239 93.7% 202 79.2% 32 1039
24 99030 CS/ST. PETER'S COLLEGE Private 276 258 93.5% 192 69.6% 14 914
25 51 CS/GOTHAMI BALIKA VIDYALAYA National 355 332 93.5% 292 82.3% 65 1656
26 99021 CS/ST. THOMAS' PREPARATORY SCHOOL Private 70 65 92.9% 49 70.0% 6 266
27 99033 CS/ST. BRIDGET'S CONVENT Private 144 133 92.4% 110 76.4% 23 629
28 57 CS/YASODHARA BALIKA MAHA VIDYALAYA Provincial 221 202 91.4% 155 70.1% 9 674
29 99018 CS/ST. BENEDICT VIDYALAYA Private 225 205 91.1% 132 58.7% 8 582
30 453 CS/DEFENCE SERVICE COLLEGE National 296 268 90.5% 194 65.5% 11 719
31 99034 CS/WESLEY COLLEGE Private 239 210 87.9% 130 54.4% 5 485
32 84 CS/LINDSEY BALIKA VIDYALAYA Provincial 106 92 86.8% 52 49.1% 1 201
33 99017 CS/ZAHIRA VIDYALAYA Private 408 352 86.3% 176 43.1% 17 932
34 77 CS/ISIPATHANA VIDYALAYA National 333 287 86.2% 214 64.3% 38 1092
35 224 CS/GOOD SHEPHERD GIRL'S MAHA VIDYALAYA Provincial 83 71 85.5% 37 44.6% 7 210
36 64 CS/ASOKA VIDYALAYA Provincial 214 183 85.5% 135 63.1% 8 524
37 67 CS/SUJATHA BALIKA VIDYALAYA Provincial 140 114 81.4% 76 54.3% 2 221
38 241 CS/RAMANATHAN HINDU LADIES' COLLEGE National 132 107 81.1% 84 63.6% 6 319
39 213 CS/ST. ANNE'S TAMIL BALIKA VIDYALAYA Provincial 78 63 80.8% 33 42.3% 1 122
40 82 CS/ST. ANTHONY'S BALIKA MAHA VIDYALAYA Provincial 41 33 80.5% 16 39.0% 0 59
41 59 CS/RATNAWALEE BALIKA MAHA VIDYALAYA Provincial 106 85 80.2% 52 49.1% 5 197
42 236 CS/MUSLIM LADIES' COLLEGE National 243 194 79.8% 136 56.0% 19 698
43 207 CS/FATHIMA MUSLIM LADIES COLLEGE Provincial 190 150 78.9% 76 40.0% 4 304
44 99023 CS/CAREY COLLEGE Private 126 98 77.8% 56 44.4% 6 265
45 239 CS/ST. MARYS TAMIL MAHA VIDYALAYA Provincial 17 13 76.5% 9 52.9% 0 10
46 25 CS/MAHABODHI MAHA VIDYALAYA Provincial 16 12 75.0% 9 56.3% 0 24
47 220 CS/SIR RAZIK FAREED MUSLIM LADIES MAHA VIDYALAYA Provincial 72 54 75.0% 18 25.0% 0 62
48 208 CS/KHAIRIYA MUSLIM BALIKA VIDYALAYA Provincial 190 141 74.2% 72 37.9% 5 314
49 61 CS/ALL SAINT'S BALIKA MAHA VIDYALAYA Provincial 72 53 73.6% 19 26.4% 0 74
50 237 CS/HINDU COLLEGE National 259 190 73.4% 143 55.2% 9 488
51 78 CS/LUMBINI MAHA VIDYALAYA National 236 173 73.3% 104 44.1% 5 330
52 231 CS/AL HIJRA VIDYALAYA Provincial 21 14 66.7% 5 23.8% 0 19
53 225 CS/MUTWEL HINDU COLLEGE Provincial 105 69 65.7% 41 39.0% 3 146
54 37 CS/HEMAMALI BALIKA VIDYALAYA Provincial 50 32 64.0% 18 36.0% 0 19
55 58 CS/PRESBYTERIAN BALIKA VIDYALAYA Provincial 52 33 63.5% 11 21.2% 0 49
56 54 CS/SUSAMAYAWARDHANA MAHA VIDYALAYA Provincial 45 28 62.2% 11 24.4% 0 28
57 3 CS/ST. ANTHONY'S BALIKA MAHA VIDYALAYA Provincial 71 44 62.0% 24 33.8% 0 60
58 1 CS/DE LA SALLE MADHYA MAHA VIDYALAYA Provincial 69 41 59.4% 20 29.0% 0 32
59 215 CS/KANAPATHY HINDU LADIES MAHA VIDYALAYA Provincial 61 36 59.0% 17 27.9% 1 49
60 36 CS/VIHARAMAHADEVI BALIKA VIDYALAYA Provincial 12 7 58.3% 2 16.7% 0 4
61 203 CS/AL NASSER MAHA VIDYALAYA Provincial 26 15 57.7% 4 15.4% 0 12
62 65 CS/C.W.W. KANNANGARA MAHA VIDYALAYA Provincial 129 73 56.6% 31 24.0% 1 82
63 202 CS/MARYAM BALIKA MAHA VIDYALAYA Provincial 32 18 56.3% 8 25.0% 0 24
64 211 CS/AL-HIKMA COLLEGE Provincial 82 46 56.1% 15 18.3% 0 29
65 83 CS/ST. CLARE'S BALIKA MAHA VIDYALAYA Provincial 109 58 53.2% 21 19.3% 0 59
66 32 CS/WOLFENDHAL BALIKA MAHA VIDYALAYA Provincial 96 50 52.1% 15 15.6% 2 81
67 226 CS/KOTAHENA METHODIST TAMIL VIDYALAYA Provincial 6 3 50.0% 1 16.7% 0 2
68 210 CS/VIVEKANANDA TAMIL MAHA VIDYALAYA National 180 89 49.4% 40 22.2% 0 102
69 223 CS/MAHAWATTE ST. ANTHONYS TAMIL MAHA VIDYALAYA Provincial 63 31 49.2% 7 11.1% 1 29
70 34 CS/CLIFTON BALIKA VIDYALAYA Provincial 48 23 47.9% 7 14.6% 0 28
71 30 CS/ST. JOSEPH'S BALIKA MAHA VIDYALAYA Provincial 87 41 47.1% 14 16.1% 1 65
72 22 CS/AGAMETHI VIDYALAYA Provincial 15 7 46.7% 4 26.7% 1 16
73 68 CS/ARETHUSA MAHA VIDYALAYA Provincial 13 6 46.2% 2 15.4% 0 0
74 219 CS/DR. BADI-UD-DIN MAHUMUD VIDYALAYA Provincial 13 6 46.2% 3 23.1% 0 7
75 31 CS/ST.JOSEPH'S BOYS COLLEGE Provincial 75 34 45.3% 13 17.3% 0 43
76 62 CS/VELUWANA MAHA VIDYALAYA Provincial 69 31 44.9% 9 13.0% 0 18
77 234 CS/KUMARAUTHAYAM TAMIL VIDYALAYA Provincial 18 8 44.4% 2 11.1% 0 2
78 23 CS/KOTAHENA MADHYA MAHA VIDYALAYA National 106 47 44.3% 18 17.0% 0 60
79 20 CS/MAHAWATTE ST. ANTHONY'S SINHALA VIDYALAYA Provincial 51 22 43.1% 3 5.9% 0 15
80 55 CS/ANURUDDHA BALIKA MAHA VIDYALAYA Provincial 77 33 42.9% 16 20.8% 0 38
81 201 CS/AL HIDHAYA MAHA VIDYALAYA Provincial 56 23 41.1% 7 12.5% 0 17
82 70 CS/MAHAMATHIYA MAHA VIDYALAYA Provincial 22 9 40.9% 4 18.2% 0 2
83 6 CS/ST. LUCIA'S MAHA VIDYALAYA Provincial 59 24 40.7% 11 18.6% 0 27
84 33 CS/ST. ANTHONY'S BALIKA VIDYALAYA Provincial 60 24 40.0% 5 8.3% 0 29
85 87 CS/ST. MARY'S BALIKA MAHA VIDYALAYA Provincial 31 12 38.7% 4 12.9% 0 13
86 99099 CS/ALEXANDRA COLLEGE Private 32 12 37.5% 4 12.5% 0 32
87 76 CS/DUDLEY SENANAYAKE VIDYALAYA Provincial 16 6 37.5% 2 12.5% 0 8
88 2 CS/MODERA ANANDA MADHYA MAHA VIDYALAYA Provincial 53 19 35.8% 6 11.3% 0 11
89 235 CS/RAMA KRISHNA VIDYALAYA Provincial 34 12 35.3% 7 20.6% 0 4
90 12 CS/AVA MARIA VIDYALAYA Provincial 24 8 33.3% 2 8.3% 0 3
91 24 CS/SRI SANGHARAJA MADHYA MAHA VIDYALAYA Provincial 18 6 33.3% 4 22.2% 0 5
92 218 CS/COLOMBO CENTRAL HINDU MAHA VIDYALAYA Provincial 61 20 32.8% 8 13.1% 0 23
93 206 CS/T. B. JAYAH ZAHIRA COLLEGE Provincial 59 19 32.2% 7 11.9% 0 30
94 18 CS/ROMAN CATHOLIC BALIKA VIDYALAYA Provincial 22 7 31.8% 3 13.6% 0 10
95 49 CS/ST. MATHEW'S VIDYALAYA Provincial 51 16 31.4% 11 21.6% 0 27
96 26 CS/RAJASINGHE MAHA VIDYALAYA Provincial 33 10 30.3% 3 9.1% 0 18
97 209 CS/ST.SEBASTIAN TAMIL VIDYALAYA Provincial 17 5 29.4% 2 11.8% 0 11
98 44 CS/SIR BARON JAYATILAKE VIDYALAYA Provincial 14 4 28.6% 3 21.4% 0 4
99 240 CS/METHODIST GOVT. TAMIL MIXED SCHOOL Provincial 7 2 28.6% 0 0.0% 0 0
100 216 CS/HOLY ROSARY TAMIL VIDYALAYA Provincial 7 2 28.6% 1 14.3% 0 0
101 88 CS/ST.MICHAEL'S MAHA VIDYALAYA Provincial 7 2 28.6% 1 14.3% 0 4
102 5 CS/ST. JOHN'S MAHA VIDYALAYA Provincial 18 5 27.8% 1 5.6% 0 3
103 52 CS/ST. JOHN MAHA VIDYALAYA Provincial 94 24 25.5% 14 14.9% 0 30
104 204 CS/HAMEED-AL-HUSSEINIYA MAHA VIDYALAYA National 144 34 23.6% 18 12.5% 0 41
105 221 CS/HAMZA MAHA VIDYALAYA Provincial 22 5 22.7% 1 4.5% 0 0
106 40 CS/JAYANTHI VIDYALAYA Provincial 15 3 20.0% 1 6.7% 0 2
107 205 CS/DARUS SALAM MAHA VIDYALAYA Provincial 67 13 19.4% 8 11.9% 0 25
108 230 CS/VIPULANANTHA TAMILMAHA VIDYALAYA Provincial 34 6 17.6% 2 5.9% 0 2
109 212 CS/MARADANA HINDU VIDYALAYA Provincial 6 1 16.7% 0 0.0% 0 0
110 90 CS/ST. MARY'S SINHALA MIXED VIDYALAYA Provincial 12 2 16.7% 1 8.3% 0 8
111 35 CS/HOLY ROSARY SINHALA VIDYALAYA Provincial 6 1 16.7% 0 0.0% 0 0
112 14 CS/BLOEMENDAL SINHALA VIDYALAYA Provincial 12 2 16.7% 0 0.0% 0 1
113 214 CS/ST. ANTHONYS BOYS VIDYALAYA Provincial 58 9 15.5% 4 6.9% 0 14
114 53 CS/SEEVALIE MADHYA MAHA VIDYALAYA Provincial 13 2 15.4% 1 7.7% 0 4
115 222 CS/KALAIMAGAL TAMIL VIDYALAYA Provincial 39 6 15.4% 2 5.1% 0 3
116 28 CS/SIRI SARIPUTTA MAHA VIDYALAYA Provincial 8 1 12.5% 0 0.0% 0 3
117 8 CS/KOTAHENA JANADHIPATHI VIDYALAYA Provincial 8 1 12.5% 0 0.0% 0 0
118 10 CS/SRI MEDHANANDA VIDYALAYA Provincial 19 1 5.3% 0 0.0% 0 0
119 27 CS/MIHINDU MAWATHA SINHALA MAHA VIDYALAYA Provincial 8 0 0.0% 0 0.0% 0 0
120 11 CS/MODERA ST. JOHN'S VIDYALAYA Provincial 7 0 0.0% 0 0.0% 0 0
121 71 CS/SRI SADDHARMODAYA MAHA VIDYALAYA Provincial 5 0 0.0% 0 0.0% 0 0
122 38 CS/ST. MARY'S VIDYALAYA Provincial 7 0 0.0% 0 0.0% 0 0
123 29 CS/VIJAYABA MAHA VIDYALAYA Provincial 26 0 0.0% 0 0.0% 0 0
Government of Sri Lanka Emblem Provincial Emblem