Compare across years →
← WESTERN Province
Students
3,506
5-Pass Qualified
73.9%
2,592 students
6-Pass Qualified
51.4%
1,802 — Credit in Maths & Language
Schools
78
9A Students
150

Subject Grade Distribution

Subject Pass Rates

SubjectABCSWPass RateDistribution
Religion 963 584 779 552 627 82.1%
First Language 687 686 1,001 694 437 87.5%
English 458 363 771 939 974 72.2%
Mathematics 1,031 299 595 569 1,005 71.3%
Science 475 398 751 926 950 72.9%
History 1,063 411 701 784 546 84.4%

School Ranking (min 5 students)

#CensusSchoolTypeStudents5-Pass Qual.5-Pass Rate6-Pass Qual.6-Pass Rate9ATotal A
🥇 99102 KL/RATHNALOKA VIDYALAYA Private 6 6 100.0% 5 83.3% 1 11
🥈 2404 KL/DICKHENA KANSIHTA VIDYALAYA Provincial 27 26 96.3% 19 70.4% 0 48
🥉 2180 KL/C.W.W.KANNANGARA MADHYA MAHA VIDYALAYA National 333 313 94.0% 273 82.0% 59 1647
4 2359 KL/WALALLAWITA MAHA VIDYALAYA Provincial 49 46 93.9% 30 61.2% 0 147
5 2321 KL/ATHALE MAHA VIDYALAYA Provincial 15 14 93.3% 5 33.3% 1 29
6 2181 KL/ANANDA SASTHRALAYA National 383 356 93.0% 320 83.6% 42 1681
7 2336 KL/SRI MEDHANKARA KANISHTA VIDYALAYA Provincial 14 13 92.9% 4 28.6% 0 17
8 2386 KL/KEENIYAWALA MAHA VIDYALAYA Provincial 14 13 92.9% 4 28.6% 0 14
9 2380 KL/MAKALANDAWA KANISHTA VIDYALAYA Provincial 18 16 88.9% 10 55.6% 1 60
10 2150 KL/SIRI GUNARATHANA KANISHTA VIDYALAYA Provincial 16 14 87.5% 6 37.5% 0 13
11 2344 KL/INGURUDALUWA KANISHTA VIDYALAYA Provincial 7 6 85.7% 2 28.6% 0 6
12 2468 KL/E.W. ADIKARAM KANISHTA VIDYALAYA Provincial 82 70 85.4% 56 68.3% 2 181
13 2360 KL/KEVITIYAGALA MAHA VIDYALAYA Provincial 34 29 85.3% 12 35.3% 0 50
14 2363 KL/PELAWATTA MAHA VIDYALAYA Provincial 33 28 84.8% 20 60.6% 1 64
15 2189 KL/ST. MARY'S MAHA VIDYALAYA Provincial 257 218 84.8% 167 65.0% 13 745
16 2220 KL/WELIPENNA SINHALA KANISHTA VIDYALAYA Provincial 38 32 84.2% 26 68.4% 1 99
17 2381 KL/MIRISWATTA MAHA VIDYALAYA Provincial 61 50 82.0% 29 47.5% 0 90
18 2212 KL/PANTHIYA MAHA VIDYALAYA Provincial 56 45 80.4% 27 48.2% 1 76
19 2191 KL/HORAWALA MAHA VIDYALAYA Provincial 71 57 80.3% 35 49.3% 3 106
20 2320 KL/MIHINDU MADHYA MAHA VIDYALAYA Provincial 237 189 79.7% 132 55.7% 4 473
21 2373 KL/S.A. WELGAMA KANISTHA VIDYALAYA Provincial 16 12 75.0% 8 50.0% 0 18
22 2383 KL/LIHINIYAWA KANISHTA VIDYALAYA Provincial 31 23 74.2% 9 29.0% 0 28
23 2224 KL/D.D. ATHULATHMUDALI KANISHTA VIDYALAYA Provincial 77 56 72.7% 40 51.9% 1 153
24 2200 KL/KEERANTHIDIYA KANISHTA VIDYALAYA Provincial 21 15 71.4% 4 19.0% 0 15
25 2146 KL/OMATTA JANAPADA KANISHTA VIDYALAYA Provincial 7 5 71.4% 2 28.6% 0 1
26 2357 KL/MERRIL KARIYAWASAM MADHYA MAHA VIDYALAYA Provincial 144 101 70.1% 58 40.3% 1 194
27 2188 KL/WALAGEDARA MAHA VIDYALAYA Provincial 134 94 70.1% 66 49.3% 3 245
28 2322 KL/KAMBURAWALA MAHA VIDYALAYA Provincial 206 144 69.9% 99 48.1% 5 319
29 2379 KL/MAGURUMASWILA KANISHTA VIDYALAYA Provincial 16 11 68.8% 5 31.3% 1 30
30 2402 KL/YATTAPATHA KANISHTA VIDYALAYA Provincial 16 11 68.8% 6 37.5% 0 18
31 2134 KL/SRI PIYARATHANA MAHA VIDYALAYA Provincial 35 24 68.6% 8 22.9% 0 29
32 2340 KL/HEDIGALLE SRI VIPULASIRI KANISHTA VIDYALAYA Provincial 19 13 68.4% 8 42.1% 0 44
33 2323 KL/BELLANA MAHA VIDYALAYA Provincial 68 46 67.6% 32 47.1% 0 108
34 2341 KL/HEDIGALLA JANAPADA MAHA VIDYALAYA Provincial 27 18 66.7% 2 7.4% 0 31
35 2325 KL/PELENDA MAHA VIDYALAYA Provincial 15 10 66.7% 7 46.7% 0 25
36 2370 KL/KITHULGODA KANISHTA VIDYALAYA Provincial 9 6 66.7% 3 33.3% 0 5
37 2358 KL/COLVIN R. DE SILVA MAHA VIDYALAYA National 120 79 65.8% 54 45.0% 2 183
38 2184 KL/NAVUTTUDUWA MAHA VIDYALAYA Provincial 73 46 63.0% 34 46.6% 1 104
39 2151 KL/GIRIKOLA GEMUNU KANISHTA VIDYALAYA Provincial 8 5 62.5% 3 37.5% 0 8
40 2385 KL/RATHMALE KANISHTA VIDYALAYA Provincial 8 5 62.5% 3 37.5% 0 2
41 2331 KL/BADURALIYA MAHA VIDYALAYA Provincial 72 44 61.1% 27 37.5% 2 122
42 2328 KL/KOSGULANA KANISHTA VIDYALAYA Provincial 5 3 60.0% 2 40.0% 0 7
43 2440 KL/RAHAMANIYA MUSLIM VIDYALAYA Provincial 82 48 58.5% 20 24.4% 0 79
44 2324 KL/VEEDIYABANDARA MAHA VIDYALAYA Provincial 82 47 57.3% 31 37.8% 3 109
45 2162 KL/MOLKAWA MAHA VIDYALAYA Provincial 37 21 56.8% 11 29.7% 0 21
46 2364 KL/HALWALA C.W.W. KANNANGARA MAHA VIDYALAYA Provincial 30 17 56.7% 9 30.0% 0 23
47 2456 KL/PELENDA MUSLIM VIDYALAYA Provincial 18 10 55.6% 3 16.7% 0 12
48 2378 KL/MAHA KALUPAHANA KANISHTA VIDYALAYA Provincial 15 8 53.3% 5 33.3% 1 11
49 2190 KL/DHARMARAJA KANISHTA VIDYALAYA Provincial 14 7 50.0% 3 21.4% 0 10
50 2455 KL/VIVEKANANDA TAMIL VIDYALAYA Provincial 10 5 50.0% 2 20.0% 0 5
51 2362 KL/PAREIGAMA MAHA VIDYALAYA Provincial 12 6 50.0% 4 33.3% 0 15
52 2452 KL/KALAIMAGAL TAMIL MAHA VIDYALAYA Provincial 51 23 45.1% 11 21.6% 0 13
53 2217 KL/MEEGAMA KANISHTA VIDYALAYA Provincial 21 9 42.9% 6 28.6% 0 10
54 2326 KL/KAPUGEDARA PELENDA KANISHTA VIDYALAYA Provincial 7 3 42.9% 3 42.9% 0 2
55 2369 KL/KURUPITA KANISHTA VIDYALAYA Provincial 5 2 40.0% 1 20.0% 0 6
56 2145 KL/OMATTA KANISHTA VIDYALAYA Provincial 13 5 38.5% 3 23.1% 0 13
57 2197 KL/SARALANKARATISSA VIDYALAYA Provincial 16 6 37.5% 4 25.0% 0 10
58 2182 KL/OVITIGALA MAHA VIDYALAYA Provincial 24 9 37.5% 4 16.7% 1 16
59 2361 KL/GAMMANA MAHA VIDYALAYA Provincial 16 6 37.5% 4 25.0% 0 16
60 2376 KL/GULANAWATTA KANISHTA VIDYALAYA Provincial 8 3 37.5% 1 12.5% 0 4
61 2459 KL/DALKEITH TAMIL VIDYALAYA Provincial 19 7 36.8% 3 15.8% 0 3
62 2216 KL/BOPITIYA KANISHTA VIDYALAYA Provincial 11 4 36.4% 2 18.2% 0 4
63 2194 KL/ANDAWALA KANISHTA VIDYALAYA Provincial 11 4 36.4% 2 18.2% 0 3
64 2367 KL/UDUGAMA KANISHTA VIDYALAYA Provincial 11 4 36.4% 0 0.0% 0 1
65 2384 KL/HEWESSA KANISHTA VIDYALAYA Provincial 22 7 31.8% 3 13.6% 0 8
66 2215 KL/BONDUPITIYA KANISHTA VIDYALAYA Provincial 8 2 25.0% 0 0.0% 0 0
67 2198 KL/KATUGAHAHENA KANISHTA VIDYALAYA Provincial 9 2 22.2% 0 0.0% 0 0
68 2366 KL/IHALA HEWESSA KANISHTA VIDYALAYA Provincial 5 1 20.0% 0 0.0% 0 1
69 2199 KL/KATUWALANGODA KANISHTA VIDYALAYA Provincial 6 1 16.7% 1 16.7% 0 2
70 0 KL/VIDYARAMA VIDYATHANA PIRIVENA Private 7 1 14.3% 0 0.0% 0 0
71 2218 KL/YATADOLA KANISHTA VIDYALAYA Provincial 16 2 12.5% 1 6.3% 0 2
72 2222 KL/SRI SARANATISSA KANISHTA VIDYALAYA Provincial 11 1 9.1% 0 0.0% 0 0
73 2377 KL/BOTHALAWA KANISHTA VIDYALAYA Provincial 11 0 0.0% 0 0.0% 0 0
74 403005 KL/SRI SUMANGALA VIDYATHANA PIRIVENA Private 7 0 0.0% 0 0.0% 0 0
Government of Sri Lanka Emblem Provincial Emblem