Compare across years →
← WESTERN Province
Students
5,623
5-Pass Qualified
72.4%
4,073 students
6-Pass Qualified
44.8%
2,518 — Credit in Maths & Language
Schools
92
9A Students
142

Subject Grade Distribution

Subject Pass Rates

SubjectABCSWPass RateDistribution
Religion 1,402 972 1,329 1,033 886 84.2%
First Language 777 1,081 1,787 1,268 709 87.4%
English 708 565 1,322 1,656 1,368 75.7%
Mathematics 936 611 1,140 1,270 1,650 70.6%
Science 505 599 1,210 1,833 1,465 73.9%
History 1,308 709 1,289 1,428 887 84.2%

School Ranking (min 5 students)

#CensusSchoolTypeStudents5-Pass Qual.5-Pass Rate6-Pass Qual.6-Pass Rate9ATotal A
🥇 1501 MI/JANADHIPATHI VIDYALAYA Provincial 264 264 100.0% 255 96.6% 38 1358
🥈 99101 MI/CLAYTON VIDYALAYA Private 57 57 100.0% 35 61.4% 4 203
🥉 1422 MI/KUDAGAMMANA MAHA VIDYALAYA Provincial 16 16 100.0% 9 56.3% 0 23
4 1028 MI/D.S.SENANAYAKA MADHYA MAHA VIDYALAYA National 267 267 100.0% 252 94.4% 34 1331
5 1613 MI/REGGIE RANATHUNGA SCIENCE COLLEGE Provincial 114 112 98.2% 102 89.5% 7 480
6 1448 MI/C.W.W. KANNANGARA MADHYA MAHA VIDYALAYA Provincial 345 336 97.4% 281 81.4% 17 1138
7 99109 MI/ST. PETER'S COLLEGE COLOMBO 04, GAMPAHA BRANCH Private 82 77 93.9% 59 72.0% 4 238
8 1033 MI/HAPITIGAMA MAHA VIDYALAYA Provincial 32 30 93.8% 19 59.4% 0 46
9 1479 MI/NALANDA BALIKA MADHYA MAHA VIDYALAYA Provincial 222 207 93.2% 155 69.8% 13 707
10 1438 MI/HALPE EKANAYAKA KANISHTA VIDYALAYA Provincial 25 23 92.0% 13 52.0% 0 41
11 1339 MI/ELLALAMULLA ZAHIRA MUSLIM VIDYALAYA Provincial 12 11 91.7% 8 66.7% 0 15
12 1507 MI/TAMMITA MAHA VIDYALAYA Provincial 24 21 87.5% 13 54.2% 0 47
13 1508 MI/BURULLAPITIYA MAHA VIDYALAYA Provincial 175 150 85.7% 91 52.0% 2 290
14 1050 MI/BOTHALE KANISHTA VIDYALAYA Provincial 13 11 84.6% 5 38.5% 0 19
15 1030 MI/KEENADENIYA MAHA VIDYALAYA Provincial 60 50 83.3% 21 35.0% 0 59
16 1478 MI/NALANDA BOYS' MADHYA MAHA VIDYALAYA National 219 180 82.2% 100 45.7% 5 331
17 1516 MI/DORANAGODA SRI RATHANAJOTHI VIDYALAYA Provincial 22 18 81.8% 5 22.7% 0 22
18 1034 MI/BANDARANAYAKE MAHA VIDYALAYA Provincial 174 140 80.5% 96 55.2% 6 402
19 1042 MI/DUDLEY SENANAYAKE MODERN MAHA VIDYALAYA Provincial 219 176 80.4% 91 41.6% 1 296
20 1053 MI/WADURAWA KANISHTA VIDYALAYA Provincial 5 4 80.0% 3 60.0% 0 10
21 1057 MI/BATALEEYA KANISHTA VIDYALAYA Provincial 23 18 78.3% 5 21.7% 0 21
22 1045 MI/THAWALAMPITIYA MAHA VIDYALAYA Provincial 18 14 77.8% 6 33.3% 0 23
23 1515 MI/MARAPOLA MAHA VIDYALAYA Provincial 269 205 76.2% 124 46.1% 4 434
24 1502 MI/SENARATH PARANAVITHANA MAHA VIDYALAYA National 190 143 75.3% 61 32.1% 0 174
25 1505 MI/VIGODA MAHA VIDYALAYA Provincial 12 9 75.0% 7 58.3% 0 14
26 1498 MI/KALAHUGODA MADAWALA COMBINED KANISHTA VIDYALAYA Provincial 47 35 74.5% 17 36.2% 1 63
27 1454 MI/DUNAGAHA RANASINGHE MAHA VIDYALAYA Provincial 173 126 72.8% 51 29.5% 0 161
28 1510 MI/KALAWANA SENANAYAKA KANISHTA VIDYALAYA Provincial 11 8 72.7% 2 18.2% 0 6
29 1424 MI/SRI GNANODAYA MADHYA MAHA VIDYALAYA Provincial 256 184 71.9% 95 37.1% 2 266
30 1452 MI/GODIGAMUWA MAHA VIDYALAYA Provincial 31 22 71.0% 13 41.9% 0 26
31 1328 MI/BABUSSALAM MUSLIM MAHA VIDYALAYA Provincial 37 26 70.3% 15 40.5% 0 49
32 1487 MI/YATIYANA ROMAN CATHOLIC KANISHTA VIDYALAYA Provincial 37 26 70.3% 14 37.8% 0 42
33 1483 MI/YATIYANA MAHA VIDYALAYA Provincial 23 16 69.6% 11 47.8% 0 18
34 1428 MI/MELLAWAGEDARA ANAGARIKA DARMAPALA MAHA VIDYALAYA Provincial 76 52 68.4% 18 23.7% 0 66
35 1027 MI/PASYALA MAHA VIDYALAYA Provincial 176 118 67.0% 59 33.5% 0 133
36 1032 MI/PALLEWELA MAHA VIDYALAYA Provincial 135 90 66.7% 48 35.6% 2 125
37 1513 MI/PETHIYAGODA BUDDHIST JUNIOR SCHOOL Provincial 9 6 66.7% 3 33.3% 0 0
38 1054 MI/WEERASURIKANDA KANISHTA VIDYALAYA Provincial 6 4 66.7% 0 0.0% 0 1
39 1062 MI/SIRI MIHINDU MAHA VIDYALAYA Provincial 98 62 63.3% 33 33.7% 0 88
40 1485 MI/POLWATTA SRI RATANASARA MAHA VIDYALAYA Provincial 64 40 62.5% 9 14.1% 0 55
41 1456 MI/VERAGODAMULLA MAHA VIDYALAYA Provincial 37 23 62.2% 10 27.0% 0 23
42 1064 MI/HANDURUMULLA KANISHTA VIDYALAYA Provincial 13 8 61.5% 2 15.4% 0 6
43 1421 MI/HUNUMULLA MAHA VIDYALAYA Provincial 76 46 60.5% 11 14.5% 0 36
44 1451 MI/KATUWELLEGAMA NAVODYA MAHA VIDYALAYA Provincial 34 20 58.8% 9 26.5% 0 20
45 1427 MI/BANDURAGODA DHARMASOKA MAHA VIDYALAYA Provincial 64 37 57.8% 8 12.5% 0 25
46 1036 MI/SRI LANKESHWARA KANISHTA VIDYALAYA Provincial 26 15 57.7% 6 23.1% 0 22
47 1067 MI/DHARMARAJA MAHA VIDYALAYA Provincial 66 38 57.6% 19 28.8% 0 29
48 1520 MI/NEDAGAMUWA JUNIOR MIXED SCHOOL Provincial 48 27 56.3% 11 22.9% 0 40
49 1065 MI/HENEPOLA VIDYALOKA VIDYALAYA Provincial 18 10 55.6% 3 16.7% 0 4
50 1437 MI/SRI SARANATISSA KANISHTA VIDYALAYA Provincial 29 16 55.2% 12 41.4% 0 12
51 1481 MI/MABODALA MAHA VIDYALAYA Provincial 13 7 53.8% 2 15.4% 0 3
52 1464 MI/KOONGODAMULLA ST. ANTHONY'S JUNIOR SCHOOL Provincial 13 7 53.8% 1 7.7% 0 4
53 1426 MI/NAWANA MAHA VIDYALAYA Provincial 59 31 52.5% 17 28.8% 0 49
54 1482 MI/HORAMPELLA SEELAWIMALA MAHA VIDYALAYA Provincial 21 11 52.4% 3 14.3% 0 9
55 1327 MI/ALIGAR MAHA VIDYALAYA Provincial 42 22 52.4% 16 38.1% 0 63
56 1585 MI/AL AMAN MUSLIM MAHA VIDYALAYA Provincial 65 32 49.2% 15 23.1% 0 41
57 1473 MI/PAHALA MADAMPELLA KANISHTA VIDYALAYA Provincial 23 11 47.8% 7 30.4% 0 6
58 1040 MI/SIRI VIDYAKEERTHI KANISHTA VIDYALAYA Provincial 21 10 47.6% 6 28.6% 0 7
59 1469 MI/SRI GNANAWASA MAHA VIDYALAYA Provincial 107 50 46.7% 23 21.5% 0 51
60 1038 MI/DELWALA SRIMATH OLCOTT MAHA VIDYALAYA Provincial 13 6 46.2% 3 23.1% 0 8
61 1031 MI/SRI SIDDHARTA MAHA VIDYALAYA Provincial 11 5 45.5% 3 27.3% 0 8
62 1504 MI/DEVALAPOLA ANANDA MAHA VIDYALAYA Provincial 116 52 44.8% 27 23.3% 0 75
63 1509 MI/KORASE RANASINGHE MAHA VIDYALAYA Provincial 30 13 43.3% 9 30.0% 0 30
64 1037 MI/GANEGODA RAJASINGHE MAHA VIDYALAYA Provincial 14 6 42.9% 5 35.7% 0 5
65 1512 MI/VEEDIYAWATTA SENARATH KANISHTA VIDYALAYA Provincial 28 12 42.9% 4 14.3% 0 1
66 1423 MI/KARUNARATHNA BUDDHIST MAHA VIDYALAYA Provincial 52 22 42.3% 8 15.4% 0 8
67 1503 MI/KOTUGODA SRI RAHULA MAHA VIDYALAYA Provincial 86 36 41.9% 18 20.9% 0 41
68 1035 MI/WEWELDENIYA MAHA VIDYALAYA Provincial 27 11 40.7% 2 7.4% 1 16
69 1491 MI/WITHANAMULLA KANISHTA VIDYALAYA Provincial 15 6 40.0% 2 13.3% 0 2
70 1029 MI/KANDANGAMUWA MAHA VIDYALAYA Provincial 86 34 39.5% 7 8.1% 0 34
71 1046 MI/DUMUNNE GEDARA KANISHTA VIDYALAYA Provincial 8 3 37.5% 2 25.0% 0 1
72 1484 MI/KOPIWATTA KANISHTA VIDYALAYA Provincial 11 4 36.4% 3 27.3% 0 7
73 1455 MI/POPE PAUL THE 6TH MAHA VIDYALAYA Provincial 34 12 35.3% 6 17.6% 0 12
74 1517 MI/ASGIRIYA SUDARSHANA KANISHTA VIDYALAYA Provincial 17 6 35.3% 4 23.5% 0 11
75 1440 MI/KITHULWALA MUNIDASA KUMARATUNGA KANISHTA VIDYALAYA Provincial 29 10 34.5% 3 10.3% 0 3
76 1048 MI/SRI WIMALAWANSHA KANISHTA VIDYALAYA Provincial 10 3 30.0% 1 10.0% 0 3
77 1450 MI/IHALA MADAMPELLA RANASINGHE MAHA VIDYALAYA Provincial 10 3 30.0% 1 10.0% 0 1
78 1063 MI/LOLUWAGODA KANISHTA VIDYALAYA Provincial 37 11 29.7% 8 21.6% 0 13
79 1480 MI/NILPANAGODA MAHA VIDYALAYA Provincial 17 5 29.4% 2 11.8% 0 13
80 1425 MI/DOROWWA MAHA VIDYALAYA Provincial 14 4 28.6% 2 14.3% 0 6
81 1514 MI/BALABOWA KANISHTA VIDYALAYA Provincial 22 6 27.3% 2 9.1% 0 7
82 1490 MI/WEGOWWA KANISHTA VIDYALAYA Provincial 52 13 25.0% 6 11.5% 0 11
83 1449 MI/ALUTHEPOLA WALAGAMBA MAHA VIDYALAYA Provincial 21 5 23.8% 1 4.8% 0 0
84 1457 MI/AKARAGAMA GUNADASA KANISHTA VIDYALAYA Provincial 5 1 20.0% 0 0.0% 0 0
85 1055 MI/HALUGAMA BUDDHIST KANISHTA VIDYALAYA Provincial 11 2 18.2% 0 0.0% 0 0
86 1060 MI/MALIGATENNA KANISHTA VIDYALAYA Provincial 15 2 13.3% 0 0.0% 0 1
87 1530 MI/PETHIYAGODA METHODISTA KANISHTA VIDYALAYA Provincial 5 0 0.0% 0 0.0% 0 0
Government of Sri Lanka Emblem Provincial Emblem