Compare across years →
← WESTERN Province
Students
6,983
5-Pass Qualified
71.0%
4,957 students
6-Pass Qualified
46.0%
3,210 — Credit in Maths & Language
Schools
83
9A Students
259

Subject Grade Distribution

Subject Pass Rates

SubjectABCSWPass RateDistribution
Religion 1,849 1,088 1,588 1,212 1,243 82.2%
First Language 1,168 1,278 2,028 1,508 997 85.7%
English 1,297 855 1,648 1,636 1,540 77.9%
Mathematics 1,380 672 1,412 1,398 2,114 69.7%
Science 662 662 1,479 2,109 2,061 70.4%
History 1,614 811 1,482 1,663 1,406 79.8%

School Ranking (min 5 students)

#CensusSchoolTypeStudents5-Pass Qual.5-Pass Rate6-Pass Qual.6-Pass Rate9ATotal A
🥇 1183 GM/HENEGAMA MADHYA MAHA VIDYALAYA National 316 309 97.8% 261 82.6% 32 1134
🥈 1590 GM/VISHAKA BALIKA VIDYALAYA Provincial 257 246 95.7% 187 72.8% 29 1015
🥉 1319 GM/VIHARA MAHA DEVI BALIKA VIDYALAYA National 273 261 95.6% 232 85.0% 58 1408
4 1300 GM/GURUKULA MAHA VIDYALAYA National 351 332 94.6% 277 78.9% 33 1365
5 1286 GM/PAMUNUWILA MAHA VIDYALAYA Provincial 17 16 94.1% 7 41.2% 0 28
6 1302 GM/ST. PAULS' BALIKA MAHA VIDYALAYA Provincial 120 112 93.3% 80 66.7% 5 262
7 99111 GM/ST. JOSEPH COLLEGE-COLOMBO 10, WATTALA BRANCH Private 129 117 90.7% 76 58.9% 5 278
8 1289 GM/MAHAMAYA BALIKA MAHA VIDYALAYA Provincial 176 159 90.3% 124 70.5% 19 561
9 1336 GM/AL-MUBARAK CENTRAL COLLEGE National 123 111 90.2% 45 36.6% 4 230
10 1301 GM/SRI DHARMALOKA MADHYA MAHA VIDYALAYA National 344 309 89.8% 254 73.8% 33 1140
11 1006 GM/NAYAKAKANDA GOOD SHEPHERD'S BALIKA MAHA VIDYALAYA Provincial 148 127 85.8% 80 54.1% 3 282
12 1337 GM/ZAHIRA MAHA VIDYALAYA Provincial 47 39 83.0% 18 38.3% 0 96
13 1186 GM/KIRIMETIYAGARA HOLY FAMILY BALIKA MAHA VIDYALAYA Provincial 75 62 82.7% 40 53.3% 2 132
14 1287 GM/KELANITISSA VIDYALAYA Provincial 11 9 81.8% 4 36.4% 0 7
15 1002 GM/ST. ANNE'S BALIKA MAHA VIDYALAYA Provincial 252 202 80.2% 112 44.4% 8 471
16 1188 GM/KIRILLAWALA MADHYA MAHA VIDYALAYA Provincial 305 244 80.0% 168 55.1% 5 524
17 1315 GM/HELENA WIJAYAWARDANA BALIKA VIDYALAYA Provincial 163 130 79.8% 91 55.8% 3 282
18 1197 GM/ST. SEBASTIAN'S MAHA VIDYALAYA Provincial 105 82 78.1% 45 42.9% 1 114
19 1199 GM/VIDYALOKA VIDYALAYA Provincial 86 67 77.9% 36 41.9% 1 106
20 99100 GM/SIRISUMANA BAUDDHA VIDYALAYA Private 18 14 77.8% 9 50.0% 0 27
21 1311 GM/JANADHIPATHI VIDYALAYA Provincial 130 101 77.7% 68 52.3% 2 225
22 1298 GM/YATIHENA KANISHTA VIDYALAYA Provincial 53 40 75.5% 18 34.0% 0 45
23 1278 GM/DARANAGAMA MAHA VIDYALAYA Provincial 211 144 68.2% 90 42.7% 2 284
24 1308 GM/D.A. RAJAPAKSHA VIDYALAYA Provincial 90 61 67.8% 31 34.4% 0 91
25 1198 GM/SIRI SIDUHATH KANISHTA VIDYALAYA Provincial 12 8 66.7% 3 25.0% 0 17
26 1004 GM/KARUNARATNA BUDDHIST MAHA VIDYALAYA Provincial 240 155 64.6% 102 42.5% 5 296
27 1599 GM/AL MAHMOOD VIDYALAYA Provincial 73 47 64.4% 24 32.9% 0 97
28 1293 GM/BIYAGAMA MADHYA MAHA VIDYALAYA Provincial 225 143 63.6% 67 29.8% 1 159
29 1312 GM/WANAWASALA NAGASENA VIDYALAYA Provincial 11 7 63.6% 1 9.1% 0 3
30 1284 GM/SRI PEMANANDA MAHA VIDYALAYA Provincial 19 12 63.2% 5 26.3% 0 16
31 1192 GM/KENDALIYADDAPALUWA JAYAKODY MAHA VIDYALAYA Provincial 124 78 62.9% 41 33.1% 1 138
32 1297 GM/SUBASHI RAJAKEEYA MAHA VIDYALAYA Provincial 94 59 62.8% 28 29.8% 1 83
33 1009 GM/DHARMASHOKA COLLEGE Provincial 89 55 61.8% 33 37.1% 0 79
34 1283 GM/MAHINDA MAHA VIDYALAYA Provincial 62 38 61.3% 25 40.3% 1 58
35 1285 GM/SAPUGASKANDA MAHA VIDYALAYA Provincial 130 79 60.8% 40 30.8% 1 115
36 1203 GM/KAHATANA KANISHTA VIDYALAYA Provincial 28 17 60.7% 8 28.6% 0 20
37 1223 GM/URUWALA KANISHTA VIDYALAYA Provincial 5 3 60.0% 2 40.0% 0 0
38 1280 GM/SANGAMITTA MAHA VIDYALAYA Provincial 60 36 60.0% 16 26.7% 0 52
39 99046 GM/VIDYANI VIDYALAYA Private 10 6 60.0% 2 20.0% 0 11
40 1184 GM/KADAWATHA MADHYA MAHA VIDYALAYA Provincial 164 98 59.8% 60 36.6% 1 178
41 1210 GM/MAHABODHI VIDYALAYA Provincial 57 34 59.6% 18 31.6% 0 47
42 1190 GM/AMBAGASPITIYA MAHA VIDYALAYA Provincial 37 22 59.5% 16 43.2% 1 56
43 1193 GM/VIDYASADAKA MAHA VIDYALAYA Provincial 22 13 59.1% 8 36.4% 0 25
44 1001 GM/ST. ANTHONY'S NATIONAL SCHOOL National 214 126 58.9% 60 28.0% 0 183
45 1196 GM/WEBODA MAHA VIDYALAYA Provincial 14 8 57.1% 5 35.7% 0 6
46 1295 GM/BOLLEGALA MAHA VIDYALAYA Provincial 51 29 56.9% 11 21.6% 0 17
47 1208 GM/WEBODA NORTH VIDYADEEPA MAHA VIDYALAYA Provincial 39 22 56.4% 8 20.5% 0 14
48 1012 GM/ELAPITIWELA CHANDRAWANSHA KANISHTA SECONDARY SCHOOL Provincial 18 10 55.6% 3 16.7% 0 7
49 1191 GM/BATEPOLA MAHA VIDYALAYA Provincial 49 27 55.1% 15 30.6% 0 23
50 1306 GM/KELANI MAHA VIDYALAYA Provincial 98 50 51.0% 30 30.6% 0 37
51 1309 GM/CHANDARATNA MAHA VIDYALAYA Provincial 8 4 50.0% 1 12.5% 0 2
52 1207 GM/NELIGAMA SRI SANGAMITTA VIDYALAYA Provincial 26 13 50.0% 3 11.5% 0 4
53 1185 GM/UDUPILA WEERA VIJAYABA MAHA VIDYALAYA Provincial 56 28 50.0% 12 21.4% 0 19
54 1338 GM/WELEGODA MUSLIM VIDYALAYA Provincial 12 6 50.0% 2 16.7% 0 12
55 1194 GM/S.K.K. SOORIARACHCHI MAHA VIDYALAYA Provincial 90 44 48.9% 29 32.2% 0 80
56 1303 GM/ERIYAWETIYA SRI SUMANGALA MAHA VIDYALAYA Provincial 83 40 48.2% 24 28.9% 1 78
57 1010 GM/NAYAKAKANDA ARCHBISHOP'S COLLEGE Provincial 46 22 47.8% 16 34.8% 0 21
58 1325 GM/AL ASHRAF MAHA VIDYALAYA Provincial 89 42 47.2% 14 15.7% 1 53
59 1189 GM/BUTHPITIYA MAHA VIDYALAYA Provincial 70 33 47.1% 18 25.7% 0 63
60 1016 GM/DIKOWITA SHASTRALOKA VIDYALAYA Provincial 13 6 46.2% 4 30.8% 0 5
61 1014 GM/WELIKADAMULLA SRI SIDDHARTA KANISHTA SECONDARY SCHOOL Provincial 11 5 45.5% 1 9.1% 0 4
62 1212 GM/JAYABODHI KANISHTA VIDYALAYA Provincial 18 8 44.4% 3 16.7% 0 9
63 402062 GM/SRI DHEERANANDA VIDYAYATHANA PIRIVENA Private 68 29 42.6% 16 23.5% 0 28
64 1292 GM/KANDUBODA MAHA VIDYALAYA Provincial 24 10 41.7% 7 29.2% 0 27
65 1021 GM/MATTUMAGALA ROMAN CATHOLIC VIDYALAYA Provincial 29 12 41.4% 6 20.7% 0 15
66 1335 GM/AL-MUSTHAFA VIDYALAYA Provincial 17 7 41.2% 1 5.9% 0 4
67 1209 GM/VIDYARTHA KANISHTA VIDYALAYA Provincial 22 9 40.9% 4 18.2% 0 2
68 1205 GM/DALUPITIYA VIDYACHANDRA VIDYALAYA Provincial 5 2 40.0% 0 0.0% 0 1
69 1304 GM/WEDAMULLA MAHA VIDYALAYA Provincial 35 13 37.1% 4 11.4% 0 11
70 402001 GM/KALYANI PRADEEPA UNIVERSITY PIRIVENA Private 52 19 36.5% 11 21.2% 0 32
71 1307 GM/ST. FRANCIS MAHA VIDYALAYA Provincial 79 28 35.4% 14 17.7% 0 25
72 1201 GM/KADAWATHA ROMAN CATHOLIC PRIMARY SCHOOL Provincial 17 6 35.3% 3 17.6% 0 6
73 1310 GM/PILAPITIYA JANADHIPATHI VIDYALAYA Provincial 73 25 34.2% 11 15.1% 0 10
74 1320 GM/DESHAMANYA H.K. DHARMADASA MAHA VIDYALAYA Provincial 39 13 33.3% 3 7.7% 0 4
75 1007 GM/VIDYALOKA MAHA VIDYALAYA Provincial 63 19 30.2% 9 14.3% 0 17
76 1322 GM/DUTUGEMUNU MAHA VIDYALAYA Provincial 14 4 28.6% 0 0.0% 0 3
77 1216 GM/ENDERAMULLA RAHULA KANISHTA VIDYALAYA Provincial 33 9 27.3% 2 6.1% 0 7
78 1013 GM/ST. MARY'S VIDYALAYA Provincial 21 5 23.8% 2 9.5% 0 8
79 1588 GM/DON BOSCO VIDYALAYA Provincial 9 2 22.2% 1 11.1% 0 3
80 1305 GM/BANDARANAYAKA MAHA VIDYALAYA Provincial 36 8 22.2% 1 2.8% 0 6
81 1026 GM/KRISTHURAJA VIDYALAYA Provincial 42 6 14.3% 2 4.8% 0 5
82 1011 GM/SRI RATANAPALA MAHA VIDYALAYA Provincial 22 3 13.6% 2 9.1% 0 1
83 1195 GM/DHARMARAJA VIDYALAYA Provincial 16 1 6.3% 0 0.0% 0 0
Government of Sri Lanka Emblem Provincial Emblem