Compare across years →
← WESTERN Province
Students
5,146
5-Pass Qualified
73.4%
3,779 students
6-Pass Qualified
51.0%
2,625 — Credit in Maths & Language
Schools
58
9A Students
261

Subject Grade Distribution

Subject Pass Rates

SubjectABCSWPass RateDistribution
Religion 1,480 817 1,148 808 891 82.7%
First Language 1,041 1,022 1,493 935 654 87.3%
English 908 529 1,077 1,268 1,361 73.5%
Mathematics 1,224 531 990 995 1,399 72.8%
Science 680 538 1,020 1,367 1,530 70.2%
History 1,459 571 999 1,167 946 81.6%

School Ranking (min 5 students)

#CensusSchoolTypeStudents5-Pass Qual.5-Pass Rate6-Pass Qual.6-Pass Rate9ATotal A
🥇 457 HO/MAHINDA RAJAPAKSHA VIDYALAYA National 770 770 100.0% 742 96.4% 190 4687
🥈 316 HO/HANWELLA RAJASINGHE MADHYA MAHA VIDYALAYA National 304 303 99.7% 283 93.1% 33 1428
🥉 294 HO/ILUKOVITA KANISHTA VIDYALAYA Provincial 52 49 94.2% 33 63.5% 1 98
4 391 HO/SUBHARATHI MAHAMATHYA MAHA VIDYALAYA Provincial 153 140 91.5% 101 66.0% 1 257
5 310 HO/JANADHIPATHI VIDYALAYA Provincial 134 115 85.8% 68 50.7% 0 221
6 355 HO/SRI PARAKRAMA MAHA VIDYALAYA Provincial 147 126 85.7% 78 53.1% 1 259
7 349 HO/HOMAGAMA MADHYA MAHA VIDYALAYA Provincial 287 244 85.0% 168 58.5% 5 531
8 366 HO/SIRIPATHI VIDYALAYA Provincial 17 14 82.4% 8 47.1% 0 25
9 296 HO/WELIKANNA ROMAN CATHOLIC KANISHTA VIDALAYA Provincial 20 16 80.0% 12 60.0% 0 43
10 371 HO/HOMAGAMA MAHA VIDYALAYA Provincial 191 152 79.6% 86 45.0% 4 272
11 392 HO/JANADHIPATHI VIDYALAYA Provincial 247 196 79.4% 134 54.3% 11 442
12 283 HO/SEETHAWAKA MADHYA MAHA VIDYALAYA National 130 99 76.2% 49 37.7% 0 147
13 335 HO/GALAGEDARA KANISHTA VIDYALAYA Provincial 25 19 76.0% 8 32.0% 1 25
14 288 HO/ESWATTA PANDUKABHAYA MAHA VIDYALAYA Provincial 20 15 75.0% 12 60.0% 0 29
15 317 HO/PADUKKA SIRI PIYARATHANA MADHYA MAHA VIDYALAYA Provincial 397 293 73.8% 198 49.9% 3 612
16 298 HO/KADUGODA KANISHTA VIDYALAYA Provincial 16 11 68.8% 8 50.0% 0 20
17 285 HO/ST. MARY'S MAHA VIDYALAYA Provincial 100 68 68.0% 38 38.0% 2 130
18 352 HO/WIJAYAWARDHANA MAHA VIDYALAYA Provincial 137 93 67.9% 55 40.1% 2 181
19 315 HO/WAGAWATTE TAMIL KANISHTA VIDYALAYA Provincial 9 6 66.7% 2 22.2% 0 6
20 320 HO/MAYADUNNA MAHA VIDYALAYA Provincial 116 76 65.5% 38 32.8% 1 137
21 312 HO/PUWAKPITIYA C.C. TAMIL VIDYALAYA Provincial 95 62 65.3% 26 27.4% 0 70
22 286 HO/ST. JOHN BOSCO MAHA VIDYALAYA Provincial 130 84 64.6% 45 34.6% 0 133
23 337 HO/GALAGEDARA MUSLIM VIDYALAYA Provincial 22 14 63.6% 4 18.2% 0 25
24 319 HO/RAJASINGHE MAHA VIDYALAYA Provincial 208 129 62.0% 78 37.5% 1 258
25 359 HO/MATTEGODA VIDYADEEPA MAHA VIDYALAYA Provincial 87 53 60.9% 32 36.8% 0 79
26 380 HO/LENAGALA JUNIOR SECONDARY VIDYALAYA Provincial 39 23 59.0% 11 28.2% 0 30
27 284 HO/VIDYARTHA VIDYALAYA Provincial 127 74 58.3% 44 34.6% 0 112
28 381 HO/HABARAKADA KANISHTA VIDYALAYA Provincial 38 22 57.9% 14 36.8% 0 33
29 356 HO/MADOLUWAWA SOBITHA MAHA VIDYALAYA Provincial 44 25 56.8% 16 36.4% 0 34
30 360 HO/DEEPANGODA SRI MEDHANANDA MAHA VIDYALAYA Provincial 23 13 56.5% 7 30.4% 0 16
31 361 HO/MAGAMMANA MAHA VIDYALAYA Provincial 71 40 56.3% 28 39.4% 1 63
32 363 HO/SIYAMBALAGODA DHARMAPALA KANISHTA VIDYALAYA Provincial 16 9 56.3% 7 43.8% 0 25
33 379 HO/MEEGODA DHARMARAJA VIDYALAYA Provincial 96 52 54.2% 28 29.2% 1 88
34 327 HO/DIDDENIYA KANISHTA VIDYALAYA Provincial 26 14 53.8% 5 19.2% 0 24
35 325 HO/PAHATHGAMA ROMAN CATHOLIC KANISHTA VIDYALAYA Provincial 147 79 53.7% 44 29.9% 1 129
36 354 HO/DAMSETH MAHA VIDYALAYA Provincial 19 10 52.6% 4 21.1% 0 2
37 336 HO/MAWATHGAMA JUNIOR SECONDARY SCHOOL Provincial 23 12 52.2% 5 21.7% 0 8
38 291 HO/KAHAHENA BORALUGODA MAHA VIDYALAYA Provincial 68 34 50.0% 18 26.5% 0 41
39 387 HO/ARTYGALA KANISHTA VIDYALAYA Provincial 14 7 50.0% 4 28.6% 0 14
40 292 HO/WAGA SRI RATHANASARA MAHA VIDYALAYA Provincial 42 21 50.0% 11 26.2% 0 23
41 383 HO/MAWATHAGAMA MODEL JUNIOR VIDYALAYA Provincial 21 10 47.6% 5 23.8% 1 16
42 321 HO/MALAGALA MAHA VIDYALAYA Provincial 21 10 47.6% 2 9.5% 0 10
43 290 HO/PANNAGULA MAHA VIDYALAYA Provincial 13 6 46.2% 4 30.8% 0 14
44 318 HO/PINNAWALA RAJAPOLA MAHA VIDYALAYA Provincial 59 27 45.8% 15 25.4% 0 40
45 358 HO/OLBODUWA ZOYSA MAHA VIDYALAYA Provincial 11 5 45.5% 2 18.2% 0 4
46 350 HO/GAMINI JAYASOORIYA VIDYALAYA Provincial 93 40 43.0% 14 15.1% 0 30
47 297 HO/KALU AGGALA SRI SIDDHARTHA VIDYALAYA Provincial 7 3 42.9% 0 0.0% 0 2
48 305 HO/PUWAKPITIYA SOUTH KANISHTA VIDYALAYA Provincial 33 13 39.4% 3 9.1% 0 24
49 351 HO/WETARA MAHA VIDYALAYA Provincial 64 23 35.9% 12 18.8% 1 34
50 375 HO/PANALUWA KANISHTA VIDYALAYA Provincial 22 7 31.8% 2 9.1% 0 3
51 299 HO/KOSGAMA SUMEDHA VIDYALAYA Provincial 62 19 30.6% 7 11.3% 0 11
52 357 HO/MULLEGAMA MAHA VIDYALAYA Provincial 10 3 30.0% 1 10.0% 0 3
53 353 HO/PITIPANA MAHA VIDYALAYA Provincial 52 15 28.8% 2 3.8% 0 16
54 367 HO/JAYATHILAKA KANISHTA VIDYALAYA Provincial 18 5 27.8% 2 11.1% 0 3
55 323 HO/SIRI SUMANAJOTHI MAHA VIDYALAYA Provincial 32 6 18.8% 1 3.1% 0 5
56 401002 HO/SRI SUDHARMARAMA PIRIVENA Private 14 1 7.1% 0 0.0% 0 1
Government of Sri Lanka Emblem Provincial Emblem