Compare across years →
← WESTERN Province
Students
5,344
5-Pass Qualified
70.5%
3,767 students
6-Pass Qualified
46.2%
2,471 — Credit in Maths & Language
Schools
82
9A Students
276

Subject Grade Distribution

Subject Pass Rates

SubjectABCSWPass RateDistribution
Religion 1,316 761 1,298 939 1,028 80.8%
First Language 900 886 1,567 1,176 812 84.8%
English 857 494 1,164 1,430 1,394 73.9%
Mathematics 1,114 523 1,043 1,112 1,544 71.1%
Science 697 494 1,114 1,523 1,508 71.7%
History 1,348 574 1,142 1,265 1,014 81%

School Ranking (min 5 students)

#CensusSchoolTypeStudents5-Pass Qual.5-Pass Rate6-Pass Qual.6-Pass Rate9ATotal A
🥇 2083 KL/THAKSHILA MADHYA MAHA VIDYALAYA National 329 327 99.4% 322 97.9% 163 2516
🥈 2085 KL/SRIPALI MAHA VIDYALAYA National 309 297 96.1% 245 79.3% 41 1306
🥉 2131 KL/PRAJAPATHI BALIKA MAHA VIDYALAYA Provincial 128 120 93.8% 85 66.4% 6 366
4 2119 KL/THAKSHILA MAHA VIDYALAYA Provincial 280 257 91.8% 188 67.1% 5 561
5 2040 KL/BANDARAGAMA MADHYA MAHA VIDYALAYA National 179 164 91.6% 122 68.2% 12 460
6 2093 KL/DON PEDRICK MAHA VIDYALAYA Provincial 177 161 91.0% 122 68.9% 7 503
7 99103 KL/ASOKA VIDYALAYA Private 131 118 90.1% 85 64.9% 5 379
8 2110 KL/HORANA RAJAKEEYA MAHA VIDYALAYA National 312 280 89.7% 218 69.9% 16 914
9 2057 KL/THALAHITIYA KANISHTA VIDYALAYA Provincial 8 7 87.5% 3 37.5% 0 5
10 2045 KL/PARAGASTOTA VIDYALOKA MAHA VIDYALAYA Provincial 39 34 87.2% 20 51.3% 0 51
11 2142 KL/AMARAGEDARA KANISHTA VIDYALAYA Provincial 33 28 84.8% 19 57.6% 0 53
12 2154 KL/DIWALAKADA KANISHTA VIDYALAYA Provincial 19 16 84.2% 9 47.4% 1 40
13 2063 KL/YATAWARA SRI GANAWIMALA KANISHTA VIDYALAYA Provincial 6 5 83.3% 1 16.7% 0 5
14 403001 KL/VIDYARATNA VIDYATHANA PIRIVENA Private 206 170 82.5% 100 48.5% 0 291
15 2091 KL/SRI MEDHANKARA MADHYA MAHA VIDYALAYA Provincial 172 140 81.4% 89 51.7% 10 301
16 2087 KL/PALANNORUWA MADHYA MAHA VIDYALAYA Provincial 183 149 81.4% 93 50.8% 2 271
17 2059 KL/PELPOLA KANISHTA VIDYALAYA Provincial 20 16 80.0% 8 40.0% 0 26
18 2421 KL/HORANA TAMIL MAHA VIDYALAYA Provincial 36 28 77.8% 8 22.2% 0 36
19 2139 KL/MADURAWALA MAHA VIDYALAYA Provincial 63 48 76.2% 25 39.7% 0 92
20 2102 KL/NAMBAPANA KANISHTA VIDYALAYA Provincial 16 12 75.0% 3 18.8% 0 15
21 2135 KL/KUDALIGAMA MAHA VIDYALAYA Provincial 24 18 75.0% 5 20.8% 0 12
22 2097 KL/URUGALA SRI DHARMALOKA KANISHTA VIDYALAYA Provincial 30 22 73.3% 5 16.7% 0 14
23 2054 KL/GALPATHA KANISHTA VIDYALAYA Provincial 27 19 70.4% 13 48.1% 0 56
24 2137 KL/NAHALLA SRI REWATHA MAHA VIDYALAYA Provincial 53 37 69.8% 23 43.4% 0 72
25 2133 KL/BULATHSINHALA MADHYA MAHA VIDYALAYA National 204 139 68.1% 76 37.3% 1 237
26 2064 KL/RAMBUKKANA VIDYALOKA KANISHTA VIDYALAYA Provincial 50 34 68.0% 13 26.0% 0 46
27 2100 KL/GURUGODA KANISHTA VIDYALAYA Provincial 6 4 66.7% 2 33.3% 0 10
28 2141 KL/DEEPALOKA MAHA VIDYALAYA Provincial 30 20 66.7% 5 16.7% 0 16
29 2168 KL/HALWATURA KANISHTA VIDYALAYA Provincial 9 6 66.7% 3 33.3% 0 1
30 2051 KL/UDUWARA KANISHTA VIDYALAYA Provincial 21 14 66.7% 11 52.4% 0 37
31 2152 KL/DELMELLA KANISHTA VIDYALAYA Provincial 17 11 64.7% 4 23.5% 0 19
32 2415 KL/VEYANGALLA MUSLIM MAHA VIDYALAYA Provincial 50 32 64.0% 12 24.0% 1 68
33 2105 KL/MORAGAHAHENA MAHA VIDYALAYA Provincial 102 64 62.7% 36 35.3% 1 100
34 2094 KL/VEEDIYAGODA KANISHTA VIDYALAYA Provincial 8 5 62.5% 3 37.5% 0 6
35 2106 KL/MANANA SRI GNANARATHANA KANISHTA VIDYALAYA Provincial 26 15 57.7% 10 38.5% 0 29
36 2140 KL/REMUNA MAHA VIDYALAYA Provincial 79 45 57.0% 28 35.4% 0 65
37 2041 KL/WEVITA MAITHRI MAHA VIDYALAYA Provincial 161 90 55.9% 55 34.2% 0 145
38 2069 KL/WALGAMA SRI SADDHATISSA MAHA VIDYALAYA Provincial 120 67 55.8% 43 35.8% 1 162
39 2048 KL/SRI DEWARAKSHITHA MAHA VIDYALAYA Provincial 80 44 55.0% 26 32.5% 0 44
40 2163 KL/YATAGAMPITIYA KANISHTA VIDYALAYA Provincial 22 12 54.5% 6 27.3% 0 19
41 2086 KL/SRI SUMANGALA MAHA VIDYALAYA Provincial 89 48 53.9% 32 36.0% 1 86
42 2107 KL/KANANVILA SRI SUGATHAPALA KANISHTA VIDYALAYA Provincial 15 8 53.3% 2 13.3% 0 12
43 2088 KL/MAPUTUGALA MAHA VIDYALAYA Provincial 72 38 52.8% 10 13.9% 0 28
44 2090 KL/MEEWANAPALANA MAHA VIDYALAYA Provincial 75 39 52.0% 23 30.7% 0 55
45 2084 KL/GAMINI MADHYA MAHA VIDYALAYA Provincial 196 101 51.5% 49 25.0% 0 89
46 2465 KL/HALWATURA TAMIL MAHA VIDYALAYA Provincial 37 19 51.4% 8 21.6% 0 37
47 2436 KL/AL-GAZZALY MUSLIM MADHYA MAHA VIDYALAYA Provincial 185 95 51.4% 41 22.2% 2 166
48 2136 KL/GOVINNA MAHA VIDYALAYA Provincial 61 30 49.2% 16 26.2% 0 46
49 2430 KL/VIBULANANDA TAMIL VIDYALAYA Provincial 25 12 48.0% 10 40.0% 0 4
50 2159 KL/BOTALEGAMA MAHA VIDYALAYA Provincial 25 12 48.0% 5 20.0% 0 7
51 2046 KL/PATHAHAWATTA SRI SWARNAJOTHI MAHA VIDYALAYA Provincial 57 27 47.4% 14 24.6% 0 41
52 2108 KL/HANDUPELPOLA KANISHTA VIDYALAYA Provincial 17 8 47.1% 2 11.8% 0 8
53 2044 KL/DOMBAGODA SEELARATHANA MAHA VIDYALAYA Provincial 54 25 46.3% 14 25.9% 0 29
54 2092 KL/SAGARAPALANSOORIYA MAHA VIDYALAYA Provincial 25 11 44.0% 3 12.0% 0 4
55 403043 KL/WICKRAMASHILA MAHA PIRIVENA Private 14 6 42.9% 1 7.1% 0 1
56 2058 KL/PATHAKADA KANISHTA VIDYALAYA Provincial 7 3 42.9% 1 14.3% 0 2
57 2089 KL/MILLEWA MAHA VIDYALAYA Provincial 26 11 42.3% 4 15.4% 0 6
58 2109 KL/HANDAPANGODA MAHA VIDYALAYA Provincial 48 20 41.7% 4 8.3% 0 20
59 2049 KL/LABUGAMA VIJITHA MAHA VIDYALAYA Provincial 12 5 41.7% 1 8.3% 0 3
60 2095 KL/SIRIMEWAN MAHA VIDYALAYA Provincial 48 20 41.7% 13 27.1% 0 26
61 2138 KL/POLEGODA MAHA VIDYALAYA Provincial 51 20 39.2% 10 19.6% 1 34
62 2050 KL/ARUGGODA SRI PARAKRAMA MAHA VIDYALAYA Provincial 54 21 38.9% 11 20.4% 0 36
63 2417 KL/MILLAKANDA TAMIL MAHA VIDYALAYA Provincial 42 16 38.1% 5 11.9% 0 13
64 2096 KL/UDUWA KANISHTA VIDYALAYA Provincial 11 4 36.4% 2 18.2% 0 5
65 2042 KL/ALUBOMULLA S. MAHINDA MAHA VIDYALAYA Provincial 76 27 35.5% 17 22.4% 0 49
66 2043 KL/SRI SARALANKARA MAHA VIDYALAYA Provincial 63 22 34.9% 10 15.9% 0 26
67 2072 KL/WEEDAGAMA KANISHTA VIDYALAYA Provincial 9 3 33.3% 0 0.0% 0 1
68 2103 KL/KALUPAHANA KANISHTA VIDYALAYA Provincial 27 9 33.3% 4 14.8% 0 1
69 2104 KL/PRIMARYM. PERERA KANISHTA VIDYALAYA Provincial 6 2 33.3% 0 0.0% 0 1
70 2073 KL/WENIWELPITIYA KANISHTA VIDYALAYA Provincial 19 6 31.6% 3 15.8% 0 4
71 2062 KL/MAHAWILA KANISHTA VIDYALAYA Provincial 40 12 30.0% 7 17.5% 0 23
72 2056 KL/GUNGAMUWA KANISHTA VIDYALAYA Provincial 8 2 25.0% 2 25.0% 0 1
73 2155 KL/DEEYAKADUWA VIDYARATHA KANISHTA VIDYALAYA Provincial 12 2 16.7% 1 8.3% 0 1
74 2068 KL/WANDURAMULLA SRI RAHULA VIDYALAYA Provincial 6 1 16.7% 0 0.0% 0 0
75 2156 KL/PARAGODA KITHULAGODA KANISHTA VIDYALAYA Provincial 6 1 16.7% 0 0.0% 0 0
76 2437 KL/NEWCHATEL TAMIL VIDYALAYA Provincial 11 1 9.1% 1 9.1% 0 0
77 2425 KL/GIKIYANAKANDA TAMIL VIDYALAYA Provincial 27 1 3.7% 0 0.0% 0 1
78 403004 KL/NALANDA VIDYATHANA PIRIVENA Private 7 0 0.0% 0 0.0% 0 0
Government of Sri Lanka Emblem Provincial Emblem