Compare across years →
← WESTERN Province
Students
8,390
5-Pass Qualified
71.3%
5,983 students
6-Pass Qualified
46.0%
3,862 — Credit in Maths & Language
Schools
122
9A Students
358

Subject Grade Distribution

Subject Pass Rates

SubjectABCSWPass RateDistribution
Religion 2,362 1,341 1,888 1,454 1,345 84%
First Language 1,583 1,504 2,289 1,778 1,231 85.3%
English 1,326 1,010 2,040 2,163 1,841 78%
Mathematics 1,709 807 1,647 1,723 2,474 70.4%
Science 948 823 1,745 2,680 2,169 74.1%
History 1,916 950 1,796 2,180 1,534 81.7%

School Ranking (min 5 students)

#CensusSchoolTypeStudents5-Pass Qual.5-Pass Rate6-Pass Qual.6-Pass Rate9ATotal A
🥇 2002 KL/PANADURA BALIKA MAHA VIDYALAYA Provincial 176 176 100.0% 174 98.9% 86 1334
🥈 99114 KL/HOLY CROSS COLLEGE-KALUTARA, PAYAGALA BRANCH Private 60 58 96.7% 38 63.3% 2 139
🥉 99104 KL/HOLY ANGELS' GIRLS SCHOOL Private 30 29 96.7% 17 56.7% 1 82
4 2242 KL/KALUTARA BALIKA MAHA VIDYALAYA National 244 235 96.3% 192 78.7% 22 937
5 99051 KL/ST. JOHN'S BALIKA VIDYALAYA Private 132 126 95.5% 106 80.3% 13 489
6 2245 KL/GNANODAYA MAHA VIDYALAYA Provincial 173 163 94.2% 130 75.1% 11 520
7 2405 KL/ALUTGAMWEEDIYA MUSLIM BALIKA MAHA VIDYALAYA National 85 80 94.1% 52 61.2% 4 300
8 2039 KL/AGAMETHI BALIKA MAHA VIDYALAYA Provincial 224 210 93.8% 165 73.7% 29 797
9 2277 KL/SANGAMITTA BALIKA MAHA VIDYALAYA Provincial 109 102 93.6% 78 71.6% 7 338
10 99047 KL/HOLY FAMILY CONVENT Private 119 111 93.3% 87 73.1% 13 449
11 2252 KL/PANAPITIYA AGAMATHI VIDYALAYA Provincial 14 13 92.9% 8 57.1% 0 17
12 2005 KL/SRI SUMANGALA BALIKA MAHA VIDYALAYA National 260 236 90.8% 209 80.4% 40 1135
13 2243 KL/KALUTARA MAHA VIDYALAYA National 215 193 89.8% 153 71.2% 10 601
14 99052 KL/GOOD SHEPHERD CONVENT VIDYALAYA Private 83 74 89.2% 54 65.1% 3 206
15 2010 KL/ST. ANTHONY'S BALIKA VIDYALAYA Provincial 170 151 88.8% 111 65.3% 10 442
16 2413 KL/MUSLIM BALIKA MAHA VIDYALAYA Provincial 92 81 88.0% 55 59.8% 0 223
17 99048 KL/HOLY CROSS COLLEGE Private 129 112 86.8% 82 63.6% 10 375
18 2004 KL/SRI SUMANGALA BOYS' MAHA VIDYALAYA National 303 262 86.5% 213 70.3% 29 974
19 2244 KL/KATUKURUNDA ROMAN CATHOLIC MAHA VIDYALAYA Provincial 54 46 85.2% 23 42.6% 2 73
20 2241 KL/TISSA NATIONAL SCHOOL National 202 165 81.7% 110 54.5% 4 300
21 2432 KL/JEELAN MADHYA MAHA VIDYALAYA Provincial 131 104 79.4% 59 45.0% 7 278
22 2187 KL/MIRISWATTA NATIONAL SCHOOL National 109 86 78.9% 57 52.3% 1 146
23 2034 KL/RAJAKEEYA VIDYALAYA Provincial 258 200 77.5% 141 54.7% 12 475
24 2410 KL/AL-HASSANIYA MAHA VIDYALAYA Provincial 42 32 76.2% 16 38.1% 0 55
25 2286 KL/PAYAGALA SAMUDRADEVI BALIKA VIDYALAYA Provincial 42 32 76.2% 15 35.7% 0 52
26 2409 KL/AL FASIYATHUL NASRIYA MUSLIM GIRLS MAHA VIDYALAYA Provincial 53 39 73.6% 27 50.9% 0 93
27 2435 KL/HORETUDUWA MUSLIM VIDYALAYA Provincial 15 11 73.3% 2 13.3% 0 10
28 2431 KL/AL-FAHRIYA MADHYA MAHA VIDYALAYA Provincial 108 79 73.1% 44 40.7% 2 162
29 2185 KL/BOLOSSAGAMA MAHA VIDYALAYA Provincial 22 16 72.7% 4 18.2% 0 20
30 2408 KL/NALEEM HAJIAR LADIES COLLEGE Provincial 187 136 72.7% 78 41.7% 2 334
31 2007 KL/MAHANAMA MAHA VIDYALAYA Provincial 170 122 71.8% 68 40.0% 0 214
32 2263 KL/DESHASTHRA BALIKA VIDYALAYA Provincial 20 14 70.0% 8 40.0% 0 13
33 2248 KL/UGGALBADA MAHA VIDYALAYA Provincial 92 64 69.6% 28 30.4% 1 107
34 2253 KL/ST. JOHN MAHA VIDYALAYA Provincial 128 89 69.5% 53 41.4% 4 144
35 2001 KL/WADDUWA MADHYA MAHA VIDYALAYA National 218 151 69.3% 96 44.0% 5 261
36 2273 KL/WELAPURA MAHA VIDYALAYA Provincial 116 80 69.0% 40 34.5% 0 129
37 2186 KL/BOMBUWALA SRI DARMALOKA MAHA VIDYALAYA Provincial 119 82 68.9% 45 37.8% 1 124
38 2284 KL/KALAWILA KANISHTA VIDYALAYA Provincial 32 22 68.8% 11 34.4% 0 20
39 2032 KL/WADDUWA BALIKA VIDYALAYA Provincial 57 39 68.4% 22 38.6% 0 67
40 2302 KL/MUNHENA KANISHTA VIDYALAYA Provincial 66 45 68.2% 24 36.4% 0 74
41 2407 KL/ZAHIRA MAHA VIDYALAYA Provincial 107 73 68.2% 44 41.1% 5 175
42 2211 KL/NEBODA MAHA VIDYALAYA Provincial 74 50 67.6% 30 40.5% 0 96
43 2207 KL/THUDUGALA WIMALASARA VIDYALAYA Provincial 15 10 66.7% 5 33.3% 0 7
44 2303 KL/MORAGALLA KANISHTA VIDYALAYA Provincial 12 8 66.7% 1 8.3% 0 4
45 2304 KL/WALATARA KANISHTA VIDYALAYA Provincial 39 26 66.7% 15 38.5% 0 29
46 2003 KL/ST. JOHN'S NATIONAL SCHOOL National 218 145 66.5% 77 35.3% 2 224
47 2280 KL/BANDARANAYAKA MAHA VIDYALAYA Provincial 96 63 65.6% 28 29.2% 0 91
48 2250 KL/KATUKURUNDA DHARMAPALA MAHA VIDYALAYA Provincial 52 34 65.4% 16 30.8% 1 29
49 2282 KL/D.S SENANAYAKA NATIONAL SCHOOL National 118 77 65.3% 43 36.4% 4 133
50 2279 KL/SRI GNANISSARA MAHA VIDYALAYA Provincial 149 97 65.1% 62 41.6% 2 179
51 2434 KL/ALAWIYA MUSLIM MAHA VIDYALAYA Provincial 34 22 64.7% 9 26.5% 0 34
52 2260 KL/GONADUWA KANISHTA VIDYALAYA Provincial 17 11 64.7% 4 23.5% 0 3
53 2433 KL/ILMA MUSLIM MAHA VIDYALAYA Provincial 34 22 64.7% 8 23.5% 0 53
54 2251 KL/NAGODA MAHA VIDYALAYA Provincial 61 39 63.9% 25 41.0% 1 69
55 2412 KL/KALUTARA MUSLIM MAHA VIDYALAYA Provincial 125 79 63.2% 42 33.6% 1 155
56 2298 KL/ST. MARY'S VIDYALAYA Provincial 43 27 62.8% 7 16.3% 0 9
57 2276 KL/ALUTHGAMA MAHA VIDYALAYA National 126 79 62.7% 46 36.5% 0 124
58 2418 KL/AL HAMBRA MAHA VIDYALAYA Provincial 104 65 62.5% 37 35.6% 0 167
59 2281 KL/POTHUWILA MAHA VIDYALAYA Provincial 183 114 62.3% 66 36.1% 0 156
60 2208 KL/TEBUWANA KANISHTA VIDYALAYA Provincial 12 7 58.3% 1 8.3% 0 10
61 2305 KL/HALKANDAWILA MAHA VIDYALAYA Provincial 79 46 58.2% 23 29.1% 2 82
62 2012 KL/BAUDDALOKA MAHA VIDYALAYA Provincial 93 54 58.1% 31 33.3% 0 57
63 2247 KL/POTUPITIYA MAHA VIDYALAYA Provincial 81 47 58.0% 21 25.9% 0 80
64 2291 KL/ARIYAWANSA MAHA VIDYALAYA Provincial 81 47 58.0% 22 27.2% 1 77
65 2183 KL/DODAMGODA MAHA VIDYALAYA Provincial 94 54 57.4% 29 30.9% 1 103
66 2033 KL/WERAGAMA KANISHTA VIDYALAYA Provincial 16 9 56.3% 6 37.5% 0 10
67 2019 KL/SISU WIRU VIDYALAYA Provincial 27 15 55.6% 5 18.5% 0 16
68 2008 KL/SRI THAKSALA MAHA VIDYALAYA Provincial 27 15 55.6% 7 25.9% 0 25
69 2414 KL/I.L.M. SAMSUDEEN VIDYALAYA Provincial 61 33 54.1% 18 29.5% 4 108
70 2205 KL/GAMAGODA KANISHTA VIDYALAYA Provincial 15 8 53.3% 5 33.3% 0 7
71 2293 KL/BERUWALA ROMAN CATHOLIC KANISHTA VIDYALAYA Provincial 19 10 52.6% 2 10.5% 0 6
72 2009 KL/ST. ANTHONY'S BOYS VIDYALAYA Provincial 21 11 52.4% 5 23.8% 1 19
73 2257 KL/MEDHANANDA VIDYALAYA Provincial 21 11 52.4% 4 19.0% 0 10
74 2411 KL/ZAM REFAI HAJIAR MAHA VIDYALAYA Provincial 169 86 50.9% 41 24.3% 0 155
75 2011 KL/SRI CHANDRASEKARA MAHA VIDYALAYA Provincial 46 23 50.0% 9 19.6% 0 15
76 2283 KL/KALUWAMODARA KANISHTA VIDYALAYA Provincial 16 8 50.0% 2 12.5% 0 6
77 2288 KL/PALAYANGODA KANISHTA VIDYALAYA Provincial 16 8 50.0% 5 31.3% 0 13
78 2445 KL/BHARATHY TAMIL MAHA VIDYALAYA Provincial 34 17 50.0% 11 32.4% 1 28
79 2269 KL/MUSAEUS KANISHTA VIDYALAYA Provincial 50 24 48.0% 9 18.0% 0 36
80 2287 KL/PADAGODA MAHA VIDYALAYA Provincial 47 22 46.8% 12 25.5% 0 40
81 2015 KL/WADDUWA DHARMAPALA MAHA VIDYALAYA Provincial 15 7 46.7% 3 20.0% 0 5
82 2022 KL/UPADHYAYA MAHA VIDYALAYA Provincial 41 19 46.3% 4 9.8% 0 13
83 2256 KL/KATUKURUNDA BAUDDHA KANISHTA VIDYALAYA Provincial 11 5 45.5% 3 27.3% 0 3
84 2246 KL/DIYAGAMA MAHA VIDYALAYA Provincial 62 28 45.2% 16 25.8% 0 18
85 2213 KL/PELAPITIYAGODA KANISHTA VIDYALAYA Provincial 7 3 42.9% 0 0.0% 0 2
86 2201 KL/JANADHIPATHI VIDYALAYA Provincial 49 21 42.9% 13 26.5% 0 49
87 2274 KL/SUGATHA KANISHTA VIDYALAYA Provincial 14 6 42.9% 3 21.4% 0 9
88 2270 KL/MORONTUDUWA DHAMMANANDA MAHA VIDYALAYA Provincial 67 27 40.3% 15 22.4% 1 50
89 403007 KL/SADDARMAKARA VIDYATHANA PIRIVENA Private 15 6 40.0% 2 13.3% 0 1
90 2210 KL/NEHINNA KANISHTA VIDYALAYA Provincial 13 5 38.5% 1 7.7% 0 9
91 2249 KL/KUDA HEENATIYANGALA SIRI SEEVALI MAHA VIDYALAYA Provincial 26 10 38.5% 4 15.4% 0 10
92 2482 KL/AL FASIYATHUL NASRIYA MUSLIM BOYS VIDYALAYA Provincial 34 13 38.2% 7 20.6% 0 26
93 2441 KL/CULLODEN NAVODYA TAMIL MAHA VIDYALAYA Provincial 16 6 37.5% 2 12.5% 0 7
94 2449 KL/MALABODA TAMIL VIDYALAYA Provincial 8 3 37.5% 1 12.5% 0 2
95 2406 KL/AL-HUMAISARA NATIONAL SCHOOL National 160 59 36.9% 26 16.3% 0 101
96 2301 KL/MAGALKANDA BAUDDHA KANISHTA VIDYALAYA Provincial 22 8 36.4% 3 13.6% 0 4
97 2271 KL/MAWALA KANISHTA VIDYALAYA Provincial 11 4 36.4% 1 9.1% 0 0
98 2016 KL/JERAMIAS DIAS VIDYALAYA Provincial 14 5 35.7% 0 0.0% 0 1
99 2292 KL/BERUWALA BAUDDHA KANISHTA VIDYALAYA Provincial 14 5 35.7% 1 7.1% 0 2
100 2013 KL/ST. MARY'S MAHA VIDYALAYA Provincial 27 9 33.3% 3 11.1% 0 3
101 2255 KL/ETANAMADALA KANISHTA VIDYALAYA Provincial 6 2 33.3% 1 16.7% 0 1
102 2289 KL/BADANAGODA KANISHTA VIDYALAYA Provincial 22 7 31.8% 7 31.8% 0 17
103 2021 KL/THALPITIYA C.W.W. KANNANGARA KANISHTA VIDYALAYA Provincial 16 5 31.3% 1 6.3% 0 0
104 2272 KL/RAJAGURU SRI SUBHUTHI MAHA VIDYALAYA Provincial 30 9 30.0% 3 10.0% 0 3
105 2463 KL/PAYAGALA HINDU COLLEGE Provincial 17 5 29.4% 1 5.9% 0 11
106 2047 KL/MALAMULLA MAHA VIDYALAYA Provincial 48 14 29.2% 7 14.6% 0 7
107 2262 KL/DELDUWA KANISHTA VIDYALAYA Provincial 22 6 27.3% 3 13.6% 0 5
108 2018 KL/KESELWATTA SRI JINADHARMADANA VIDYALAYA Provincial 15 4 26.7% 1 6.7% 0 3
109 2278 KL/DIYALAGODA MAHA VIDYALAYA Provincial 12 3 25.0% 1 8.3% 0 0
110 2006 KL/NALLURUWA SIRI SEEVALI MAHA VIDYALAYA Provincial 12 3 25.0% 0 0.0% 0 0
111 2192 KL/ADIKARIGODA KANISHTA VIDYALAYA Provincial 10 2 20.0% 0 0.0% 0 0
112 403006 KL/VIDYASARA SENIOR PIRIVENA Private 12 2 16.7% 0 0.0% 0 1
113 2268 KL/BOTUWAWATTA SRI DEVANANDA VIDYALAYA Provincial 9 1 11.1% 0 0.0% 0 0
114 2030 KL/RATUWATTA DIAMOND JUBILEE VIDYALAYA Provincial 15 1 6.7% 1 6.7% 0 6
115 2202 KL/KOHOLANA KANISHTA VIDYALAYA Provincial 5 0 0.0% 0 0.0% 0 0
Government of Sri Lanka Emblem Provincial Emblem