Compare across years →
Students
2,810
5-Pass Qualified
60.1%
1,690 students
6-Pass Qualified
31.5%
884 — Credit in Maths & Language
9A Distinctions
58
All 9 Passed
1,126
Schools
41
Divisions
1
Avg Passes
6.46

5-Pass Qualification Rate by Division

Grade Distribution by Division

Division Performance Table

#DivisionZoneSchoolsStudents5-Pass Qual.5-Pass Rate6-Pass Qual.6-Pass Rate9A ABCSWDistribution
🥇 Borella Colombo 27 5,068 4,470 88.2% 3,684 72.7% 934 21,460 7,339 8,137 4,988 3,478
Detail →
🥈 Colombo South Colombo 36 4,525 3,947 87.2% 3,113 68.8% 664 16,575 6,569 8,414 5,477 3,507
Detail →
🥉 Colombo North Colombo 24 1,288 860 66.8% 504 39.1% 48 2,082 1,475 2,656 2,555 2,638
Detail →
4 Colombo Central Colombo 41 2,810 1,690 60.1% 884 31.5% 58 3,775 2,946 5,357 6,068 6,913
Detail →

Colombo Central — Subject & School Breakdown

Subject Pass Rates

Subject Grade Distribution

Core Subject Breakdown

SubjectTotalABCSWPass RateDistribution
Religion 2,808 664 393 619 532 600 78.6%
First Language 2,808 195 348 796 765 704 74.9%
English 2,806 769 420 651 585 381 86.4%
Mathematics 2,797 364 212 468 623 1,130 59.6%
Science 2,797 204 201 374 765 1,253 55.2%
History 2,799 340 229 431 746 1,053 62.4%

Schools in Colombo Central Division

#CensusSchoolTypeStudents5-Pass Qual.Rate9AA GradesW Grades
🥇 99020 CS/ST. JOSEPH'S VIDYALAYA Private 269 260 96.7% 25 1047 58
🥈 99016 CS/BUDDHIST LADIES' VIDYALAYA Private 85 81 95.3% 2 255 23
🥉 99017 CS/ZAHIRA VIDYALAYA Private 408 352 86.3% 17 932 400
4 213 CS/ST. ANNE'S TAMIL BALIKA VIDYALAYA Provincial 78 63 80.8% 1 122 82
5 207 CS/FATHIMA MUSLIM LADIES COLLEGE Provincial 190 150 78.9% 4 304 222
6 25 CS/MAHABODHI MAHA VIDYALAYA Provincial 16 12 75.0% 0 24 20
7 208 CS/KHAIRIYA MUSLIM BALIKA VIDYALAYA Provincial 190 141 74.2% 5 314 326
8 37 CS/HEMAMALI BALIKA VIDYALAYA Provincial 50 32 64.0% 0 19 89
9 215 CS/KANAPATHY HINDU LADIES MAHA VIDYALAYA Provincial 61 36 59.0% 1 49 150
10 36 CS/VIHARAMAHADEVI BALIKA VIDYALAYA Provincial 12 7 58.3% 0 4 29
11 203 CS/AL NASSER MAHA VIDYALAYA Provincial 26 15 57.7% 0 12 71
12 202 CS/MARYAM BALIKA MAHA VIDYALAYA Provincial 32 18 56.3% 0 24 80
13 211 CS/AL-HIKMA COLLEGE Provincial 82 46 56.1% 0 29 246
14 32 CS/WOLFENDHAL BALIKA MAHA VIDYALAYA Provincial 96 50 52.1% 2 81 282
15 210 CS/VIVEKANANDA TAMIL MAHA VIDYALAYA National 180 89 49.4% 0 102 521
16 34 CS/CLIFTON BALIKA VIDYALAYA Provincial 48 23 47.9% 0 28 144
17 30 CS/ST. JOSEPH'S BALIKA MAHA VIDYALAYA Provincial 87 41 47.1% 1 65 260
18 219 CS/DR. BADI-UD-DIN MAHUMUD VIDYALAYA Provincial 13 6 46.2% 0 7 30
19 31 CS/ST.JOSEPH'S BOYS COLLEGE Provincial 75 34 45.3% 0 43 209
20 23 CS/KOTAHENA MADHYA MAHA VIDYALAYA National 106 47 44.3% 0 60 342
21 201 CS/AL HIDHAYA MAHA VIDYALAYA Provincial 56 23 41.1% 0 17 199
22 33 CS/ST. ANTHONY'S BALIKA VIDYALAYA Provincial 60 24 40.0% 0 29 203
23 99099 CS/ALEXANDRA COLLEGE Private 32 12 37.5% 0 32 111
24 24 CS/SRI SANGHARAJA MADHYA MAHA VIDYALAYA Provincial 18 6 33.3% 0 5 70
25 218 CS/COLOMBO CENTRAL HINDU MAHA VIDYALAYA Provincial 61 20 32.8% 0 23 244
26 206 CS/T. B. JAYAH ZAHIRA COLLEGE Provincial 59 19 32.2% 0 30 261
27 26 CS/RAJASINGHE MAHA VIDYALAYA Provincial 33 10 30.3% 0 18 148
28 209 CS/ST.SEBASTIAN TAMIL VIDYALAYA Provincial 17 5 29.4% 0 11 88
29 44 CS/SIR BARON JAYATILAKE VIDYALAYA Provincial 14 4 28.6% 0 4 67
30 216 CS/HOLY ROSARY TAMIL VIDYALAYA Provincial 7 2 28.6% 0 0 36
31 204 CS/HAMEED-AL-HUSSEINIYA MAHA VIDYALAYA National 144 34 23.6% 0 41 793
32 40 CS/JAYANTHI VIDYALAYA Provincial 15 3 20.0% 0 2 63
33 205 CS/DARUS SALAM MAHA VIDYALAYA Provincial 67 13 19.4% 0 25 381
34 35 CS/HOLY ROSARY SINHALA VIDYALAYA Provincial 6 1 16.7% 0 0 37
35 212 CS/MARADANA HINDU VIDYALAYA Provincial 6 1 16.7% 0 0 29
36 214 CS/ST. ANTHONYS BOYS VIDYALAYA Provincial 58 9 15.5% 0 14 272
37 28 CS/SIRI SARIPUTTA MAHA VIDYALAYA Provincial 8 1 12.5% 0 3 49
38 29 CS/VIJAYABA MAHA VIDYALAYA Provincial 26 0 0.0% 0 0 176
39 27 CS/MIHINDU MAWATHA SINHALA MAHA VIDYALAYA Provincial 8 0 0.0% 0 0 41
40 42 CS/A.E. GUNASINGHE VIDYALAYA Provincial 4 0 0.0% 0 0 10
41 38 CS/ST. MARY'S VIDYALAYA Provincial 7 0 0.0% 0 0 51
Government of Sri Lanka Emblem Provincial Emblem