Compare across years →
Students
1,288
5-Pass Qualified
66.8%
860 students
6-Pass Qualified
39.1%
504 — Credit in Maths & Language
9A Distinctions
48
All 9 Passed
616
Schools
24
Divisions
1
Avg Passes
6.81

5-Pass Qualification Rate by Division

Grade Distribution by Division

Division Performance Table

#DivisionZoneSchoolsStudents5-Pass Qual.5-Pass Rate6-Pass Qual.6-Pass Rate9A ABCSWDistribution
🥇 Borella Colombo 27 5,068 4,470 88.2% 3,684 72.7% 934 21,460 7,339 8,137 4,988 3,478
Detail →
🥈 Colombo South Colombo 36 4,525 3,947 87.2% 3,113 68.8% 664 16,575 6,569 8,414 5,477 3,507
Detail →
🥉 Colombo North Colombo 24 1,288 860 66.8% 504 39.1% 48 2,082 1,475 2,656 2,555 2,638
Detail →
4 Colombo Central Colombo 41 2,810 1,690 60.1% 884 31.5% 58 3,775 2,946 5,357 6,068 6,913
Detail →

Colombo North — Subject & School Breakdown

Subject Pass Rates

Subject Grade Distribution

Core Subject Breakdown

SubjectTotalABCSWPass RateDistribution
Religion 1,288 333 195 277 208 275 78.6%
First Language 1,286 183 173 326 324 280 78.2%
English 1,286 318 181 315 263 209 83.7%
Mathematics 1,281 202 122 255 243 459 64.2%
Science 1,284 125 135 261 301 462 64%
History 1,285 223 125 224 323 390 69.6%

Schools in Colombo North Division

#CensusSchoolTypeStudents5-Pass Qual.Rate9AA GradesW Grades
🥇 4 CS/KOTAHENA KUMARA MAHA VIDYALAYA Provincial 42 42 100.0% 1 93 3
🥈 99019 CS/GOOD SHEPHERD CONVENT Private 199 193 97.0% 27 777 47
🥉 99018 CS/ST. BENEDICT VIDYALAYA Private 225 205 91.1% 8 582 140
4 224 CS/GOOD SHEPHERD GIRL'S MAHA VIDYALAYA Provincial 83 71 85.5% 7 210 90
5 220 CS/SIR RAZIK FAREED MUSLIM LADIES MAHA VIDYALAYA Provincial 72 54 75.0% 0 62 133
6 225 CS/MUTWEL HINDU COLLEGE Provincial 105 69 65.7% 3 146 202
7 3 CS/ST. ANTHONY'S BALIKA MAHA VIDYALAYA Provincial 71 44 62.0% 0 60 169
8 1 CS/DE LA SALLE MADHYA MAHA VIDYALAYA Provincial 69 41 59.4% 0 32 135
9 226 CS/KOTAHENA METHODIST TAMIL VIDYALAYA Provincial 6 3 50.0% 0 2 7
10 223 CS/MAHAWATTE ST. ANTHONYS TAMIL MAHA VIDYALAYA Provincial 63 31 49.2% 1 29 178
11 22 CS/AGAMETHI VIDYALAYA Provincial 15 7 46.7% 1 16 37
12 20 CS/MAHAWATTE ST. ANTHONY'S SINHALA VIDYALAYA Provincial 51 22 43.1% 0 15 159
13 6 CS/ST. LUCIA'S MAHA VIDYALAYA Provincial 59 24 40.7% 0 27 178
14 2 CS/MODERA ANANDA MADHYA MAHA VIDYALAYA Provincial 53 19 35.8% 0 11 240
15 12 CS/AVA MARIA VIDYALAYA Provincial 24 8 33.3% 0 3 125
16 18 CS/ROMAN CATHOLIC BALIKA VIDYALAYA Provincial 22 7 31.8% 0 10 90
17 5 CS/ST. JOHN'S MAHA VIDYALAYA Provincial 18 5 27.8% 0 3 83
18 221 CS/HAMZA MAHA VIDYALAYA Provincial 22 5 22.7% 0 0 95
19 14 CS/BLOEMENDAL SINHALA VIDYALAYA Provincial 12 2 16.7% 0 1 59
20 222 CS/KALAIMAGAL TAMIL VIDYALAYA Provincial 39 6 15.4% 0 3 199
21 8 CS/KOTAHENA JANADHIPATHI VIDYALAYA Provincial 8 1 12.5% 0 0 57
22 10 CS/SRI MEDHANANDA VIDYALAYA Provincial 19 1 5.3% 0 0 149
23 13 CS/SRI SANGABODHI MAHA VIDYALAYA Provincial 4 0 0.0% 0 0 23
24 11 CS/MODERA ST. JOHN'S VIDYALAYA Provincial 7 0 0.0% 0 0 40
Government of Sri Lanka Emblem Provincial Emblem