Compare across years →
Students
4,525
5-Pass Qualified
87.2%
3,947 students
6-Pass Qualified
68.8%
3,113 — Credit in Maths & Language
9A Distinctions
664
All 9 Passed
3,410
Schools
36
Divisions
1
Avg Passes
8.18

5-Pass Qualification Rate by Division

Grade Distribution by Division

Division Performance Table

#DivisionZoneSchoolsStudents5-Pass Qual.5-Pass Rate6-Pass Qual.6-Pass Rate9A ABCSWDistribution
🥇 Borella Colombo 27 5,068 4,470 88.2% 3,684 72.7% 934 21,460 7,339 8,137 4,988 3,478
Detail →
🥈 Colombo South Colombo 36 4,525 3,947 87.2% 3,113 68.8% 664 16,575 6,569 8,414 5,477 3,507
Detail →
🥉 Colombo North Colombo 24 1,288 860 66.8% 504 39.1% 48 2,082 1,475 2,656 2,555 2,638
Detail →
4 Colombo Central Colombo 41 2,810 1,690 60.1% 884 31.5% 58 3,775 2,946 5,357 6,068 6,913
Detail →

Colombo South — Subject & School Breakdown

Subject Pass Rates

Subject Grade Distribution

Core Subject Breakdown

SubjectTotalABCSWPass RateDistribution
Religion 4,523 2,157 693 797 460 416 90.8%
First Language 4,520 1,531 962 1,155 601 271 94%
English 4,522 2,719 610 658 357 178 96.1%
Mathematics 4,520 1,889 542 836 617 636 85.9%
Science 4,518 1,250 658 1,041 956 613 86.4%
History 4,523 1,858 602 841 736 486 89.3%

Schools in Colombo South Division

#CensusSchoolTypeStudents5-Pass Qual.Rate9AA GradesW Grades
🥇 99027 CS/BISHOP'S COLLEGE Private 76 76 100.0% 10 311 23
🥈 73 CS/VIDYATILAKA VIDYALAYA Provincial 3 3 100.0% 0 0 5
🥉 66 CS/DEVI BALIKA VIDYALAYA National 242 242 100.0% 116 1847 2
4 81 CS/VISAKA BALIKA VIDYALAYA National 351 348 99.1% 153 2466 17
5 74 CS/SIRIMAVO BANDARANAYAKE BALIKA VIDYALAYA National 259 255 98.5% 92 1539 40
6 99029 CS/ST. LAWRENCE CONVENT Private 98 95 96.9% 11 302 45
7 99024 CS/METHODIST COLLEGE Private 107 103 96.3% 22 543 36
8 80 CS/ST. PAUL'S BALIKA VIDYALAYA National 256 246 96.1% 56 1233 89
9 79 CS/MAHANAMA VIDYALAYA National 351 335 95.4% 56 1624 72
10 99028 CS/SAIVA MANGAIYAR VIDYALAYA Private 165 155 93.9% 17 611 82
11 99032 CS/HOLY FAMILY CONVENT Private 189 177 93.7% 20 682 70
12 99030 CS/ST. PETER'S COLLEGE Private 276 258 93.5% 14 914 119
13 99021 CS/ST. THOMAS' PREPARATORY SCHOOL Private 70 65 92.9% 6 266 28
14 453 CS/DEFENCE SERVICE COLLEGE National 296 268 90.5% 11 719 148
15 84 CS/LINDSEY BALIKA VIDYALAYA Provincial 106 92 86.8% 1 201 92
16 77 CS/ISIPATHANA VIDYALAYA National 333 287 86.2% 38 1092 232
17 67 CS/SUJATHA BALIKA VIDYALAYA Provincial 140 114 81.4% 2 221 130
18 241 CS/RAMANATHAN HINDU LADIES' COLLEGE National 132 107 81.1% 6 319 130
19 82 CS/ST. ANTHONY'S BALIKA MAHA VIDYALAYA Provincial 41 33 80.5% 0 59 49
20 236 CS/MUSLIM LADIES' COLLEGE National 243 194 79.8% 19 698 313
21 239 CS/ST. MARYS TAMIL MAHA VIDYALAYA Provincial 17 13 76.5% 0 10 12
22 237 CS/HINDU COLLEGE National 259 190 73.4% 9 488 408
23 78 CS/LUMBINI MAHA VIDYALAYA National 236 173 73.3% 5 330 368
24 83 CS/ST. CLARE'S BALIKA MAHA VIDYALAYA Provincial 109 58 53.2% 0 59 329
25 68 CS/ARETHUSA MAHA VIDYALAYA Provincial 13 6 46.2% 0 0 36
26 234 CS/KUMARAUTHAYAM TAMIL VIDYALAYA Provincial 18 8 44.4% 0 2 63
27 70 CS/MAHAMATHIYA MAHA VIDYALAYA Provincial 22 9 40.9% 0 2 97
28 87 CS/ST. MARY'S BALIKA MAHA VIDYALAYA Provincial 31 12 38.7% 0 13 121
29 76 CS/DUDLEY SENANAYAKE VIDYALAYA Provincial 16 6 37.5% 0 8 37
30 235 CS/RAMA KRISHNA VIDYALAYA Provincial 34 12 35.3% 0 4 139
31 72 CS/S.W.R.D.BANDARANAYAKA VIDYALAYA Provincial 3 1 33.3% 0 0 12
32 240 CS/METHODIST GOVT. TAMIL MIXED SCHOOL Provincial 7 2 28.6% 0 0 20
33 88 CS/ST.MICHAEL'S MAHA VIDYALAYA Provincial 7 2 28.6% 0 4 35
34 90 CS/ST. MARY'S SINHALA MIXED VIDYALAYA Provincial 12 2 16.7% 0 8 64
35 238 CS/AL AMEEN VIDYALAYA Provincial 2 0 0.0% 0 0 13
36 71 CS/SRI SADDHARMODAYA MAHA VIDYALAYA Provincial 5 0 0.0% 0 0 31
Government of Sri Lanka Emblem Provincial Emblem