Compare across years →
Students
1,883
5-Pass Qualified
62.6%
1,179 students
6-Pass Qualified
39.4%
741 — Credit in Maths & Language
9A Distinctions
26
All 9 Passed
825
Schools
30
Divisions
1
Avg Passes
6.69

5-Pass Qualification Rate by Division

Grade Distribution by Division

Division Performance Table

#DivisionZoneSchoolsStudents5-Pass Qual.5-Pass Rate6-Pass Qual.6-Pass Rate9A ABCSWDistribution
🥇 Negombo Gampaha 2 51 45 88.2% 37 72.5% 2 141 86 130 58 44
Detail →
🥈 Gampaha Gampaha 37 3,992 3,402 85.2% 2,688 67.3% 530 14,468 5,577 7,146 5,271 3,226
Detail →
🥉 Attanagalla Gampaha 34 2,685 2,007 74.7% 1,394 51.9% 167 6,270 3,518 5,330 4,706 4,122
Detail →
4 Dompe (Weke) Gampaha 30 1,883 1,179 62.6% 741 39.4% 26 2,292 1,943 4,106 4,255 4,090
Detail →

Dompe (Weke) — Subject & School Breakdown

Subject Pass Rates

Subject Grade Distribution

Core Subject Breakdown

SubjectTotalABCSWPass RateDistribution
Religion 1,882 294 267 453 369 499 73.5%
First Language 1,881 243 281 593 443 321 82.9%
English 1,882 114 130 399 582 657 65.1%
Mathematics 1,873 257 165 362 427 662 64.7%
Science 1,875 90 128 343 584 730 61.1%
History 1,881 322 188 400 525 446 76.3%

Schools in Dompe (Weke) Division

#CensusSchoolTypeStudents5-Pass Qual.Rate9AA GradesW Grades
🥇 1334 GM/KUMARIMULLA MUSLIM MAHA VIDYALAYA Provincial 34 33 97.1% 0 73 5
🥈 1589 GM/SANGHAMITHTHA BALIKA VIDYALAYA Provincial 178 166 93.3% 16 711 64
🥉 1249 GM/PELPITA KANISHTA VIDYALAYA Provincial 15 13 86.7% 0 35 12
4 1592 GM/DEVI BALIKA VIDYALAYA National 78 63 80.8% 1 112 100
5 1226 GM/KIRINDIWELA MADHYA MAHA VIDYALAYA Provincial 231 186 80.5% 3 357 267
6 1242 GM/MARYLAND KANISHTA VIDYALAYA Provincial 8 6 75.0% 0 9 7
7 1231 GM/DHARMARAJA MAHA VIDYALAYA Provincial 15 11 73.3% 0 10 28
8 1232 GM/BODHIRAJA MAHA VIDYALAYA Provincial 110 76 69.1% 1 150 171
9 1228 GM/SIYANE NATIONAL SCHOOL National 205 137 66.8% 1 186 318
10 1257 GM/KIMBULWILAWATTA MAHA VIDYALAYA Provincial 34 21 61.8% 0 11 70
11 1227 GM/PADMAWATHIE MADHYA MAHA VIDYALAYA Provincial 199 123 61.8% 0 190 449
12 1253 GM/THARALA HOLY CROSS JUNIOR SCHOOL Provincial 15 9 60.0% 0 1 39
13 1229 GM/MAHAGAMASEKARA MAHA VIDYALAYA Provincial 161 96 59.6% 2 171 390
14 1234 GM/SIRI PERAKUMBA MAHA VIDYALAYA Provincial 20 11 55.0% 0 10 42
15 1251 GM/MEETHIRIGALA KANISHTA VIDYALAYA Provincial 34 17 50.0% 0 13 110
16 1235 GM/MALWANA MAHA VIDYALAYA Provincial 24 12 50.0% 0 13 71
17 1236 GM/DOMPE MAHA VIDYALAYA Provincial 108 54 50.0% 0 95 317
18 1244 GM/ANURAGODA KANISHTA VIDYALAYA Provincial 19 9 47.4% 1 19 50
19 1233 GM/BANDARANAYAKA MAHA VIDYALAYA Provincial 27 12 44.4% 0 21 102
20 1261 GM/KIRINDIWELA MAHA VIDYALAYA Provincial 127 55 43.3% 1 53 412
21 1241 GM/HISWELLA KANISHTA VIDYALAYA Provincial 8 3 37.5% 0 9 28
22 1230 GM/MANDAWALA MAHA VIDYALAYA Provincial 38 14 36.8% 0 5 164
23 1238 GM/MEDDEGAMA MAHA VIDYALAYA Provincial 17 6 35.3% 0 5 69
24 1259 GM/PALUGAMA KANISHTA VIDYALAYA Provincial 9 3 33.3% 0 1 44
25 1246 GM/KERAGALA SANGARAJA MAHA VIDYALAYA Provincial 23 7 30.4% 0 5 100
26 1250 GM/PEPILIYAWALA KANISHTA VIDYALAYA Provincial 54 16 29.6% 0 8 188
27 1237 GM/WATHURUGAMA MAHA VIDYALAYA Provincial 30 8 26.7% 0 17 130
28 1239 GM/WANARATANA MAHA VIDYALAYA Provincial 21 5 23.8% 0 0 110
29 1252 GM/TITTAPATTARA KANISHTA VIDYALAYA Provincial 35 7 20.0% 0 2 188
30 1256 GM/INDOLAMULLA KANISHTA VIDYALAYA Provincial 6 0 0.0% 0 0 45
Government of Sri Lanka Emblem Provincial Emblem