Compare across years →
Students
2,231
5-Pass Qualified
72.2%
1,610 students
6-Pass Qualified
42.0%
938 — Credit in Maths & Language
9A Distinctions
42
All 9 Passed
1,181
Schools
29
Divisions
1
Avg Passes
7.23

5-Pass Qualification Rate by Division

Grade Distribution by Division

Division Performance Table

#DivisionZoneSchoolsStudents5-Pass Qual.5-Pass Rate6-Pass Qual.6-Pass Rate9A ABCSWDistribution
🥇 Ja-Ela Negombo 29 2,231 1,610 72.2% 938 42.0% 42 3,410 2,971 5,261 4,492 3,650
Detail →
🥈 Negombo Negombo 35 2,990 2,157 72.1% 1,429 47.8% 110 5,597 3,832 6,585 5,700 4,860
Detail →
🥉 Katana Negombo 33 1,801 1,135 63.0% 623 34.6% 13 1,926 1,833 4,038 4,374 3,762
Detail →

Ja-Ela — Subject & School Breakdown

Subject Pass Rates

Subject Grade Distribution

Core Subject Breakdown

SubjectTotalABCSWPass RateDistribution
Religion 2,230 630 364 546 343 347 84.4%
First Language 2,230 248 402 769 500 311 86.1%
English 2,228 354 271 548 540 515 76.9%
Mathematics 2,228 332 213 477 494 712 68%
Science 2,227 151 168 522 745 641 71.2%
History 2,229 434 255 500 620 420 81.2%

Schools in Ja-Ela Division

#CensusSchoolTypeStudents5-Pass Qual.Rate9AA GradesW Grades
🥇 99116 MI/LOYOLA COLLEGE, NEGOMBO, BOPITIYA BRANCH Private 151 147 97.4% 8 481 49
🥈 99045 MI/DE MAZENOD MAHA VIDYALAYA Private 252 241 95.6% 18 955 67
🥉 1537 MI/ST. SEBASTIAN BALIKA MAHA VIDYALAYA Provincial 249 223 89.6% 7 535 188
4 1539 MI/CHRIST KING MADHYA MAHA VIDYALAYA National 160 132 82.5% 3 202 163
5 1547 MI/G.B. SENANAYAKE MAHA VIDYALAYA Provincial 80 65 81.3% 0 63 59
6 1538 MI/NIMALA MARIYA BALIKA MAHA VIDYALAYA Provincial 185 150 81.1% 5 360 166
7 1543 MI/NIWANDAMA JINARAJA MAHA VIDYALAYA Provincial 103 82 79.6% 0 145 105
8 1540 MI/ST. SEBASTIAN'S MAHA VIDYALAYA Provincial 150 119 79.3% 0 162 138
9 1005 MI/GONSALWES MAHA VIDYALAYA Provincial 98 71 72.4% 0 130 151
10 1551 MI/BATAGAMA SOUTH DHARMASOKA MAHA VIDYALAYA Provincial 61 40 65.6% 0 48 150
11 1544 MI/BATUWATTA MAHA VIDYALAYA Provincial 140 90 64.3% 0 79 317
12 1541 MI/ST. MARY'S MAHA VIDYALAYA Provincial 24 15 62.5% 0 12 41
13 1550 MI/JA-ELA JAYANTHI VIDYALAYA Provincial 77 48 62.3% 1 60 174
14 1554 MI/NARANGODAPALUWA KARUNARATHNA MAHA VIDYALAYA Provincial 38 20 52.6% 0 6 94
15 1557 MI/BATAGAMA NORTH JUNIOR SECONDRY VIDYALAYA Provincial 20 10 50.0% 0 7 88
16 1562 MI/BASILICA MAHA VIDYALAYA Provincial 89 44 49.4% 0 40 215
17 1542 MI/NAGODA ST. JOHN'S THE BAPTIST VIDYALAYA Provincial 31 15 48.4% 0 17 92
18 1560 MI/WALPOLA DARMARATNA JUNIOR SECONDARY VIDYALAYA Provincial 14 6 42.9% 0 8 40
19 1003 MI/PAMUNUGAMA MAHA VIDYALAYA Provincial 102 43 42.2% 0 62 324
20 1019 MI/DELATHARA KANISHTA SECONDARY VIDYALAYA Provincial 15 6 40.0% 0 5 66
21 1561 MI/HAPUGODA ST. MARY MAHA VIDYALAYA Provincial 42 15 35.7% 0 15 126
22 1548 MI/KANUWANA ST. JOSEPH JUNIOR SECONDARY SCHOOL Provincial 15 5 33.3% 0 4 76
23 1008 MI/USWATAKEIYAWA ST. MARY'S MAHA VIDYALAYA Provincial 51 13 25.5% 0 5 291
24 1545 MI/WEWALA ST.XAVIERS MAHA VIDYALAYA Provincial 28 6 21.4% 0 8 143
25 1552 MI/DANDUGAMA LANKA SABHA KANISHTA VIDYALAYA Provincial 8 1 12.5% 0 0 48
26 1549 MI/PANGNGAWASA JUNIOR SECONDARY VIDYALAYA Provincial 9 1 11.1% 0 0 59
27 1553 MI/HOLY ROSARY COLLEGE Provincial 11 1 9.1% 0 0 43
28 1555 MI/ST.JOSEPH JUNIOR SECONDARY SCHOOL Provincial 12 1 8.3% 0 1 70
29 99044 MI/ST. JOSEPH DEAF VIDYALAYA Private 16 0 0.0% 0 0 107
Government of Sri Lanka Emblem Provincial Emblem