Compare across years →
Students
1,801
5-Pass Qualified
63%
1,135 students
6-Pass Qualified
34.6%
623 — Credit in Maths & Language
9A Distinctions
13
All 9 Passed
777
Schools
33
Divisions
1
Avg Passes
6.76

5-Pass Qualification Rate by Division

Grade Distribution by Division

Division Performance Table

#DivisionZoneSchoolsStudents5-Pass Qual.5-Pass Rate6-Pass Qual.6-Pass Rate9A ABCSWDistribution
🥇 Ja-Ela Negombo 29 2,231 1,610 72.2% 938 42.0% 42 3,410 2,971 5,261 4,492 3,650
Detail →
🥈 Negombo Negombo 35 2,990 2,157 72.1% 1,429 47.8% 110 5,597 3,832 6,585 5,700 4,860
Detail →
🥉 Katana Negombo 33 1,801 1,135 63.0% 623 34.6% 13 1,926 1,833 4,038 4,374 3,762
Detail →

Katana — Subject & School Breakdown

Subject Pass Rates

Subject Grade Distribution

Core Subject Breakdown

SubjectTotalABCSWPass RateDistribution
Religion 1,800 316 240 485 370 389 78.4%
First Language 1,801 145 287 561 484 324 82%
English 1,800 248 139 298 534 581 67.7%
Mathematics 1,791 194 116 366 437 678 62.1%
Science 1,795 87 106 352 626 624 65.2%
History 1,799 215 152 357 585 490 72.8%

Schools in Katana Division

#CensusSchoolTypeStudents5-Pass Qual.Rate9AA GradesW Grades
🥇 99043 MI/BOLAWALANA AVE MARIA CONVENT Private 89 88 98.9% 3 235 29
🥈 99113 MI/MARISTELLA COLLEGE, NEGOMBO, TIMBIRIGASKATUWA BRANCH Private 178 169 94.9% 4 525 53
🥉 99110 MI/ST. PETER'S COLLEGE COLOMBO 04, NEGOMBO BRANCH Private 116 102 87.9% 3 235 107
4 1382 MI/AMBALANMULLA SRI JOTHIRATHANA KANISHTA VIDYALAYA Provincial 16 14 87.5% 1 37 9
5 1379 MI/SRI PANGNANANDA NATIONAL SCHOOL National 238 172 72.3% 1 302 343
6 1536 MI/UDAMMITA DR.KULASINGHE MAHA VIDYALAYA Provincial 72 52 72.2% 0 70 105
7 1390 MI/SRI LANKA AIR FORCE KANISHTA VIDYALAYA Provincial 13 9 69.2% 0 10 3
8 1583 MI/THOPPU ROMAN CATHOLIC TAMIL VIDYALAYA Provincial 20 13 65.0% 0 22 39
9 1381 MI/HEENATIYANA DAMMALOKA MAHA VIDYALAYA Provincial 57 37 64.9% 0 32 102
10 1403 MI/BANDARAWATTA ST. MARY'S KANISHTA VIDYALAYA Provincial 11 7 63.6% 0 5 22
11 1401 MI/PEELLAWATTA DAVID DE SILVA JUNIOR SCHOOL Provincial 50 31 62.0% 0 40 116
12 1402 MI/ST. JOHN DE BAPTIST MAHA VIDYALAYA Provincial 42 26 61.9% 0 40 85
13 1408 MI/BANDARANAYAKA JUNIOR SECONDARY VIDYALAYA Provincial 23 14 60.9% 0 10 30
14 1373 MI/AMANDOLUWA MAHA VIDYALAYA Provincial 36 21 58.3% 0 5 79
15 1378 MI/MUDALINDU DEVID MENDIS MAHAVIDYALAYA Provincial 123 71 57.7% 0 81 320
16 1418 MI/THOPPUWA ST. PHILIP NERI KANISHTA VIDYALAYA Provincial 29 16 55.2% 0 9 75
17 1387 MI/MARIYA RAJENIE KANISHTA VIDYALAYA Provincial 66 36 54.5% 0 27 192
18 1374 MI/ANDIAMBALAMA MAHA VIDYALAYA Provincial 118 64 54.2% 0 47 312
19 1411 MI/WELIHENA SINHALA KANISHTA VIDYALAYA Provincial 17 9 52.9% 0 9 47
20 1396 MI/KONDAGAMMULLA KANISHTA VIDYALAYA Provincial 12 6 50.0% 0 2 38
21 1389 MI/KATUNAYAKE ROMAN CATHOLIC MAHA VIDYALAYA Provincial 42 18 42.9% 0 30 126
22 1388 MI/KANDAWALA ST. JOSEPH'S JUNIOR SECONDARY VIDYALAYA Provincial 21 9 42.9% 0 16 96
23 1375 MI/KATANA VIDYALOKA MAHA VIDYALAYA Provincial 50 21 42.0% 1 28 172
24 1420 MI/JEYARAJ FERNANDOPULLE MAHA VIDYALAYA Provincial 125 52 41.6% 0 21 362
25 1380 MI/SEEDUWA DAWISAMARA MAHA VIDYALAYA Provincial 137 55 40.1% 0 64 412
26 1377 MI/ST. SEBASTIAN'S MAHA VIDYALAYA Provincial 13 5 38.5% 0 8 58
27 1391 MI/KADIRANA KANISHTA VIDYALAYA Provincial 35 10 28.6% 0 8 175
28 1404 MI/KALUWARIPPUWA WEST SRI WIJAYA K.VIDYALAYA Provincial 4 1 25.0% 0 1 16
29 1409 MI/WALANA LAKSHMIE KANISHTA VIDYALAYA Provincial 11 2 18.2% 0 1 52
30 1385 MI/ETHGALA ROMAN CATHOLIC KANISHTA VIDYALAYA Provincial 12 2 16.7% 0 6 70
31 1376 MI/KATUNAYAKA MAHA VIDYALAYA Provincial 8 1 12.5% 0 0 56
32 1407 MI/MURUTHANA KANISHTA VIDYALAYA Provincial 8 1 12.5% 0 0 34
33 1383 MI/ALAWATHUPITIYA JUNIOR SECONDARY VIDYALAYA Provincial 9 1 11.1% 0 0 27
Government of Sri Lanka Emblem Provincial Emblem