Compare across years →
Students
1,791
5-Pass Qualified
69.6%
1,247 students
6-Pass Qualified
45.1%
808 — Credit in Maths & Language
9A Distinctions
44
All 9 Passed
953
Schools
26
Divisions
1
Avg Passes
7.20

5-Pass Qualification Rate by Division

Grade Distribution by Division

Division Performance Table

#DivisionZoneSchoolsStudents5-Pass Qual.5-Pass Rate6-Pass Qual.6-Pass Rate9A ABCSWDistribution
🥇 Kelaniya Kelaniya 20 2,074 1,572 75.8% 1,158 55.8% 135 5,088 2,797 4,245 3,389 2,929
Detail →
🥈 Biyagama Kelaniya 19 1,673 1,218 72.8% 719 43.0% 58 2,857 2,084 3,845 3,514 2,617
Detail →
🥉 Mahara Kelaniya 26 1,791 1,247 69.6% 808 45.1% 44 2,725 2,320 4,122 3,728 3,050
Detail →
4 Wattala Kelaniya 18 1,445 920 63.7% 525 36.3% 22 1,739 1,562 3,223 3,279 3,056
Detail →

Mahara — Subject & School Breakdown

Subject Pass Rates

Subject Grade Distribution

Core Subject Breakdown

SubjectTotalABCSWPass RateDistribution
Religion 1,790 428 293 416 325 328 81.7%
First Language 1,790 228 332 537 428 265 85.2%
English 1,788 208 202 459 474 445 75.1%
Mathematics 1,790 350 187 356 355 542 69.7%
Science 1,788 129 187 415 545 512 71.4%
History 1,790 372 227 384 457 350 80.4%

Schools in Mahara Division

#CensusSchoolTypeStudents5-Pass Qual.Rate9AA GradesW Grades
🥇 1183 GM/HENEGAMA MADHYA MAHA VIDYALAYA National 316 309 97.8% 32 1134 33
🥈 1186 GM/KIRIMETIYAGARA HOLY FAMILY BALIKA MAHA VIDYALAYA Provincial 75 62 82.7% 2 132 80
🥉 1188 GM/KIRILLAWALA MADHYA MAHA VIDYALAYA Provincial 305 244 80.0% 5 524 341
4 1197 GM/ST. SEBASTIAN'S MAHA VIDYALAYA Provincial 105 82 78.1% 1 114 147
5 1199 GM/VIDYALOKA VIDYALAYA Provincial 86 67 77.9% 1 106 120
6 1198 GM/SIRI SIDUHATH KANISHTA VIDYALAYA Provincial 12 8 66.7% 0 17 26
7 1192 GM/KENDALIYADDAPALUWA JAYAKODY MAHA VIDYALAYA Provincial 124 78 62.9% 1 138 230
8 1203 GM/KAHATANA KANISHTA VIDYALAYA Provincial 28 17 60.7% 0 20 57
9 1223 GM/URUWALA KANISHTA VIDYALAYA Provincial 5 3 60.0% 0 0 10
10 1184 GM/KADAWATHA MADHYA MAHA VIDYALAYA Provincial 164 98 59.8% 1 178 346
11 1210 GM/MAHABODHI VIDYALAYA Provincial 57 34 59.6% 0 47 131
12 1190 GM/AMBAGASPITIYA MAHA VIDYALAYA Provincial 37 22 59.5% 1 56 48
13 1193 GM/VIDYASADAKA MAHA VIDYALAYA Provincial 22 13 59.1% 0 25 34
14 1196 GM/WEBODA MAHA VIDYALAYA Provincial 14 8 57.1% 0 6 35
15 1208 GM/WEBODA NORTH VIDYADEEPA MAHA VIDYALAYA Provincial 39 22 56.4% 0 14 92
16 1191 GM/BATEPOLA MAHA VIDYALAYA Provincial 49 27 55.1% 0 23 107
17 1207 GM/NELIGAMA SRI SANGAMITTA VIDYALAYA Provincial 26 13 50.0% 0 4 69
18 1185 GM/UDUPILA WEERA VIJAYABA MAHA VIDYALAYA Provincial 56 28 50.0% 0 19 160
19 1194 GM/S.K.K. SOORIARACHCHI MAHA VIDYALAYA Provincial 90 44 48.9% 0 80 272
20 1189 GM/BUTHPITIYA MAHA VIDYALAYA Provincial 70 33 47.1% 0 63 251
21 1212 GM/JAYABODHI KANISHTA VIDYALAYA Provincial 18 8 44.4% 0 9 66
22 1209 GM/VIDYARTHA KANISHTA VIDYALAYA Provincial 22 9 40.9% 0 2 77
23 1205 GM/DALUPITIYA VIDYACHANDRA VIDYALAYA Provincial 5 2 40.0% 0 1 20
24 1201 GM/KADAWATHA ROMAN CATHOLIC PRIMARY SCHOOL Provincial 17 6 35.3% 0 6 68
25 1216 GM/ENDERAMULLA RAHULA KANISHTA VIDYALAYA Provincial 33 9 27.3% 0 7 133
26 1195 GM/DHARMARAJA VIDYALAYA Provincial 16 1 6.3% 0 0 97
Government of Sri Lanka Emblem Provincial Emblem