Compare across years →
Students
1,699
5-Pass Qualified
71.3%
1,212 students
6-Pass Qualified
44.0%
748 — Credit in Maths & Language
9A Distinctions
45
All 9 Passed
914
Schools
33
Divisions
1
Avg Passes
7.35

5-Pass Qualification Rate by Division

Grade Distribution by Division

Division Performance Table

#DivisionZoneSchoolsStudents5-Pass Qual.5-Pass Rate6-Pass Qual.6-Pass Rate9A ABCSWDistribution
🥇 Minuwangoda Minuwangoda 33 2,331 1,747 74.9% 1,136 48.7% 74 4,570 3,378 5,198 4,417 3,210
Detail →
🥈 Meerigama Minuwangoda 33 1,699 1,212 71.3% 748 44.0% 45 2,853 2,179 3,797 3,665 2,644
Detail →
🥉 Divulapitiya Minuwangoda 25 1,590 1,114 70.1% 634 39.9% 23 2,180 2,006 3,781 3,607 2,589
Detail →
4 Negombo Minuwangoda 1 3 0 0.0% 0 0.0% 0 0 0 0 0 24
Detail →

Meerigama — Subject & School Breakdown

Subject Pass Rates

Subject Grade Distribution

Core Subject Breakdown

SubjectTotalABCSWPass RateDistribution
Religion 1,699 408 309 401 312 269 84.2%
First Language 1,698 291 297 510 384 216 87.3%
English 1,697 165 144 407 520 461 72.8%
Mathematics 1,695 274 176 332 401 512 69.8%
Science 1,697 128 160 353 599 457 73.1%
History 1,699 383 210 377 459 270 84.1%

Schools in Meerigama Division

#CensusSchoolTypeStudents5-Pass Qual.Rate9AA GradesW Grades
🥇 1329 MI/AL-HASSAN KANISHTA VIDYALAYA Provincial 4 4 100.0% 1 15 0
🥈 1028 MI/D.S.SENANAYAKA MADHYA MAHA VIDYALAYA National 267 267 100.0% 34 1331 8
🥉 1033 MI/HAPITIGAMA MAHA VIDYALAYA Provincial 32 30 93.8% 0 46 27
4 1339 MI/ELLALAMULLA ZAHIRA MUSLIM VIDYALAYA Provincial 12 11 91.7% 0 15 6
5 1050 MI/BOTHALE KANISHTA VIDYALAYA Provincial 13 11 84.6% 0 19 11
6 1030 MI/KEENADENIYA MAHA VIDYALAYA Provincial 60 50 83.3% 0 59 61
7 1034 MI/BANDARANAYAKE MAHA VIDYALAYA Provincial 174 140 80.5% 6 402 183
8 1042 MI/DUDLEY SENANAYAKE MODERN MAHA VIDYALAYA Provincial 219 176 80.4% 1 296 223
9 1053 MI/WADURAWA KANISHTA VIDYALAYA Provincial 5 4 80.0% 0 10 5
10 1057 MI/BATALEEYA KANISHTA VIDYALAYA Provincial 23 18 78.3% 0 21 35
11 1045 MI/THAWALAMPITIYA MAHA VIDYALAYA Provincial 18 14 77.8% 0 23 39
12 1328 MI/BABUSSALAM MUSLIM MAHA VIDYALAYA Provincial 37 26 70.3% 0 49 40
13 1027 MI/PASYALA MAHA VIDYALAYA Provincial 176 118 67.0% 0 133 278
14 1032 MI/PALLEWELA MAHA VIDYALAYA Provincial 135 90 66.7% 2 125 226
15 1054 MI/WEERASURIKANDA KANISHTA VIDYALAYA Provincial 6 4 66.7% 0 1 12
16 1062 MI/SIRI MIHINDU MAHA VIDYALAYA Provincial 98 62 63.3% 0 88 194
17 1064 MI/HANDURUMULLA KANISHTA VIDYALAYA Provincial 13 8 61.5% 0 6 30
18 1036 MI/SRI LANKESHWARA KANISHTA VIDYALAYA Provincial 26 15 57.7% 0 22 67
19 1067 MI/DHARMARAJA MAHA VIDYALAYA Provincial 66 38 57.6% 0 29 148
20 1065 MI/HENEPOLA VIDYALOKA VIDYALAYA Provincial 18 10 55.6% 0 4 43
21 1327 MI/ALIGAR MAHA VIDYALAYA Provincial 42 22 52.4% 0 63 94
22 1047 MI/DEBAHERA KANISHTA VIDYALAYA Provincial 2 1 50.0% 0 0 3
23 1040 MI/SIRI VIDYAKEERTHI KANISHTA VIDYALAYA Provincial 21 10 47.6% 0 7 40
24 1038 MI/DELWALA SRIMATH OLCOTT MAHA VIDYALAYA Provincial 13 6 46.2% 0 8 38
25 1031 MI/SRI SIDDHARTA MAHA VIDYALAYA Provincial 11 5 45.5% 0 8 39
26 1037 MI/GANEGODA RAJASINGHE MAHA VIDYALAYA Provincial 14 6 42.9% 0 5 50
27 1035 MI/WEWELDENIYA MAHA VIDYALAYA Provincial 27 11 40.7% 1 16 83
28 1029 MI/KANDANGAMUWA MAHA VIDYALAYA Provincial 86 34 39.5% 0 34 348
29 1046 MI/DUMUNNE GEDARA KANISHTA VIDYALAYA Provincial 8 3 37.5% 0 1 18
30 1048 MI/SRI WIMALAWANSHA KANISHTA VIDYALAYA Provincial 10 3 30.0% 0 3 31
31 1063 MI/LOLUWAGODA KANISHTA VIDYALAYA Provincial 37 11 29.7% 0 13 143
32 1055 MI/HALUGAMA BUDDHIST KANISHTA VIDYALAYA Provincial 11 2 18.2% 0 0 46
33 1060 MI/MALIGATENNA KANISHTA VIDYALAYA Provincial 15 2 13.3% 0 1 75
Government of Sri Lanka Emblem Provincial Emblem