Compare across years →
Students
2,331
5-Pass Qualified
74.9%
1,747 students
6-Pass Qualified
48.7%
1,136 — Credit in Maths & Language
9A Distinctions
74
All 9 Passed
1,389
Schools
33
Divisions
1
Avg Passes
7.53

5-Pass Qualification Rate by Division

Grade Distribution by Division

Division Performance Table

#DivisionZoneSchoolsStudents5-Pass Qual.5-Pass Rate6-Pass Qual.6-Pass Rate9A ABCSWDistribution
🥇 Minuwangoda Minuwangoda 33 2,331 1,747 74.9% 1,136 48.7% 74 4,570 3,378 5,198 4,417 3,210
Detail →
🥈 Meerigama Minuwangoda 33 1,699 1,212 71.3% 748 44.0% 45 2,853 2,179 3,797 3,665 2,644
Detail →
🥉 Divulapitiya Minuwangoda 25 1,590 1,114 70.1% 634 39.9% 23 2,180 2,006 3,781 3,607 2,589
Detail →
4 Negombo Minuwangoda 1 3 0 0.0% 0 0.0% 0 0 0 0 0 24
Detail →

Minuwangoda — Subject & School Breakdown

Subject Pass Rates

Subject Grade Distribution

Core Subject Breakdown

SubjectTotalABCSWPass RateDistribution
Religion 2,331 641 387 535 408 360 84.6%
First Language 2,331 357 499 693 482 300 87.1%
English 2,329 407 295 557 611 459 80.3%
Mathematics 2,324 447 276 493 481 627 73%
Science 2,322 258 295 546 707 516 77.8%
History 2,330 615 314 533 525 343 85.3%

Schools in Minuwangoda Division

#CensusSchoolTypeStudents5-Pass Qual.Rate9AA GradesW Grades
🥇 1501 MI/JANADHIPATHI VIDYALAYA Provincial 264 264 100.0% 38 1358 7
🥈 1613 MI/REGGIE RANATHUNGA SCIENCE COLLEGE Provincial 114 112 98.2% 7 480 7
🥉 99109 MI/ST. PETER'S COLLEGE COLOMBO 04, GAMPAHA BRANCH Private 82 77 93.9% 4 238 26
4 1479 MI/NALANDA BALIKA MADHYA MAHA VIDYALAYA Provincial 222 207 93.2% 13 707 84
5 1507 MI/TAMMITA MAHA VIDYALAYA Provincial 24 21 87.5% 0 47 25
6 1508 MI/BURULLAPITIYA MAHA VIDYALAYA Provincial 175 150 85.7% 2 290 145
7 1478 MI/NALANDA BOYS' MADHYA MAHA VIDYALAYA National 219 180 82.2% 5 331 187
8 1516 MI/DORANAGODA SRI RATHANAJOTHI VIDYALAYA Provincial 22 18 81.8% 0 22 28
9 1515 MI/MARAPOLA MAHA VIDYALAYA Provincial 269 205 76.2% 4 434 306
10 1502 MI/SENARATH PARANAVITHANA MAHA VIDYALAYA National 190 143 75.3% 0 174 296
11 1505 MI/VIGODA MAHA VIDYALAYA Provincial 12 9 75.0% 0 14 6
12 1498 MI/KALAHUGODA MADAWALA COMBINED KANISHTA VIDYALAYA Provincial 47 35 74.5% 1 63 59
13 1510 MI/KALAWANA SENANAYAKA KANISHTA VIDYALAYA Provincial 11 8 72.7% 0 6 15
14 1487 MI/YATIYANA ROMAN CATHOLIC KANISHTA VIDYALAYA Provincial 37 26 70.3% 0 42 50
15 1483 MI/YATIYANA MAHA VIDYALAYA Provincial 23 16 69.6% 0 18 30
16 1513 MI/PETHIYAGODA BUDDHIST JUNIOR SCHOOL Provincial 9 6 66.7% 0 0 18
17 1485 MI/POLWATTA SRI RATANASARA MAHA VIDYALAYA Provincial 64 40 62.5% 0 55 120
18 1520 MI/NEDAGAMUWA JUNIOR MIXED SCHOOL Provincial 48 27 56.3% 0 40 126
19 1481 MI/MABODALA MAHA VIDYALAYA Provincial 13 7 53.8% 0 3 39
20 1482 MI/HORAMPELLA SEELAWIMALA MAHA VIDYALAYA Provincial 21 11 52.4% 0 9 70
21 1585 MI/AL AMAN MUSLIM MAHA VIDYALAYA Provincial 65 32 49.2% 0 41 248
22 1504 MI/DEVALAPOLA ANANDA MAHA VIDYALAYA Provincial 116 52 44.8% 0 75 302
23 1509 MI/KORASE RANASINGHE MAHA VIDYALAYA Provincial 30 13 43.3% 0 30 70
24 1512 MI/VEEDIYAWATTA SENARATH KANISHTA VIDYALAYA Provincial 28 12 42.9% 0 1 90
25 1503 MI/KOTUGODA SRI RAHULA MAHA VIDYALAYA Provincial 86 36 41.9% 0 41 292
26 1491 MI/WITHANAMULLA KANISHTA VIDYALAYA Provincial 15 6 40.0% 0 2 38
27 1484 MI/KOPIWATTA KANISHTA VIDYALAYA Provincial 11 4 36.4% 0 7 42
28 1517 MI/ASGIRIYA SUDARSHANA KANISHTA VIDYALAYA Provincial 17 6 35.3% 0 11 42
29 1480 MI/NILPANAGODA MAHA VIDYALAYA Provincial 17 5 29.4% 0 13 70
30 1514 MI/BALABOWA KANISHTA VIDYALAYA Provincial 22 6 27.3% 0 7 100
31 1490 MI/WEGOWWA KANISHTA VIDYALAYA Provincial 52 13 25.0% 0 11 240
32 1530 MI/PETHIYAGODA METHODISTA KANISHTA VIDYALAYA Provincial 5 0 0.0% 0 0 30
33 1518 MI/ASGIRIYA JUNIOR MIXED VIDYALAYA Provincial 1 0 0.0% 0 0 2
Government of Sri Lanka Emblem Provincial Emblem