Compare across years →
Students
2,990
5-Pass Qualified
72.1%
2,157 students
6-Pass Qualified
47.8%
1,429 — Credit in Maths & Language
9A Distinctions
110
All 9 Passed
1,647
Schools
35
Divisions
1
Avg Passes
7.26

5-Pass Qualification Rate by Division

Grade Distribution by Division

Division Performance Table

#DivisionZoneSchoolsStudents5-Pass Qual.5-Pass Rate6-Pass Qual.6-Pass Rate9A ABCSWDistribution
🥇 Ja-Ela Negombo 29 2,231 1,610 72.2% 938 42.0% 42 3,410 2,971 5,261 4,492 3,650
Detail →
🥈 Negombo Negombo 35 2,990 2,157 72.1% 1,429 47.8% 110 5,597 3,832 6,585 5,700 4,860
Detail →
🥉 Katana Negombo 33 1,801 1,135 63.0% 623 34.6% 13 1,926 1,833 4,038 4,374 3,762
Detail →

Negombo — Subject & School Breakdown

Subject Pass Rates

Subject Grade Distribution

Core Subject Breakdown

SubjectTotalABCSWPass RateDistribution
Religion 2,989 957 483 725 432 392 86.9%
First Language 2,988 425 570 911 643 439 85.3%
English 2,988 843 381 640 567 557 81.4%
Mathematics 2,979 639 319 582 562 877 70.6%
Science 2,985 311 296 662 810 906 69.6%
History 2,986 552 340 582 821 691 76.9%

Schools in Negombo Division

#CensusSchoolTypeStudents5-Pass Qual.Rate9AA GradesW Grades
🥇 99040 MI/AVE MARIA BALIKA VIDYALAYA Private 174 166 95.4% 19 723 34
🥈 99042 MI/LOYOLA COLLEGE Private 171 163 95.3% 10 502 63
🥉 99112 MI/ST. JOSEPH VDYALAYA, COLOMBO 10, NEGOMBO BRANCH Private 147 136 92.5% 15 496 57
4 1340 MI/NEWSTEAD BALIKA MAHA VIDYALAYA National 258 233 90.3% 22 878 154
5 99041 MI/MARIS STELLA COLLEGE Private 212 191 90.1% 15 660 105
6 1341 MI/HARISCHANDRA NATIONAL SCHOOL National 330 290 87.9% 16 774 246
7 1576 MI/WIJAYARATNAM HINDU CENTRAL COLLEGE Provincial 111 90 81.1% 6 191 122
8 1344 MI/ST. PETER'S MAHA VIDYALAYA Provincial 242 180 74.4% 1 316 372
9 502033 MI/LAKPAHANA VIDYALAYA-MILAPITTIYA (KANDANA BRANCH) Private 98 72 73.5% 0 175 132
10 1342 MI/ST. MARY'S MAHA VIDYALAYA Provincial 190 135 71.1% 3 251 250
11 1578 MI/AL-FALAH MAHA VIDYALAYA Provincial 71 50 70.4% 1 88 93
12 1366 MI/DUWA KANISHTA VIDYALAYA Provincial 22 15 68.2% 0 19 38
13 1575 MI/AL-HILAL CENTRAL COLLEGE Provincial 109 74 67.9% 1 137 220
14 1354 MI/DUNGALPITIYA KANISHTA VIDYALAYA Provincial 6 4 66.7% 0 0 14
15 1357 MI/BASIYAWATTA ST. PETER'S KANISHTA VIDYALAYA Provincial 23 14 60.9% 0 18 43
16 1346 MI/PITIPANA MAHA VIDYALAYA Provincial 92 53 57.6% 0 72 185
17 1360 MI/VIDYALANKARA MAHA VIDYALAYA Provincial 85 46 54.1% 0 59 191
18 1364 MI/ETHTHUKALA SINHALA MIXED VIDYALAYA Provincial 2 1 50.0% 0 0 10
19 1370 MI/MUNNAKKARAYA ST. NICKULA SINHALA KANISHTA VIDYALAYA Provincial 56 28 50.0% 0 29 174
20 1345 MI/KURANA ST.ANNE'S MAHA VIDYALAYA Provincial 80 39 48.8% 0 43 291
21 1372 MI/ST. FRANCIS SALES JUNIOR SCHOOL Provincial 24 11 45.8% 0 7 79
22 1355 MI/DALUWAKOTUWA ST.ANNE'S MAHA VIDYALAYA Provincial 91 39 42.9% 0 33 301
23 1361 MI/ST. JOSEPH'S KANISHTA VIDYALAYA Provincial 64 27 42.2% 0 25 241
24 1352 MI/DALUPATHA MAHA VIDYALAYA Provincial 26 10 38.5% 0 17 102
25 1343 MI/CHRISTHURAJA MAHA VIDYALAYA Provincial 62 22 35.5% 0 16 284
26 1362 MI/ASIRIMATH DEWA MATHA MAHA VIDYALAYA Provincial 23 8 34.8% 0 10 69
27 1358 MI/BOLAWALANA NIMALA MARIYA MAHA VIDYALAYA Provincial 85 26 30.6% 0 10 343
28 1359 MI/ST. SEBASTHIYAN MAHA VIDYALAYA Provincial 53 16 30.2% 0 19 224
29 1347 MI/KEPUNGODA ST.ANTHONY'S KANISHTA SECONDARY VIDYALAYA Provincial 10 3 30.0% 0 4 47
30 1349 MI/THALAHENA MAHA VIDYALAYA Provincial 27 8 29.6% 1 18 107
31 1350 MI/TILLANDUWA KANISHTA VIDYALAYA Provincial 14 3 21.4% 0 3 66
32 1369 MI/MANKULIYA ST. ANTHONY'S VIDYALAYA Provincial 6 1 16.7% 0 3 42
33 1371 MI/KUDAPADUWA SINHALA MIXED VIDYALAYA Provincial 13 2 15.4% 0 1 73
34 1365 MI/PALANGATHURE SINHALA MIXED KANISHTA VIDYALAYA Provincial 10 1 10.0% 0 0 70
35 0 MI/VIDYANIWASA MAHA PIRIVENA Private 3 0 0.0% 0 0 18
Government of Sri Lanka Emblem Provincial Emblem