Compare across years →
Students
1,445
5-Pass Qualified
63.7%
920 students
6-Pass Qualified
36.3%
525 — Credit in Maths & Language
9A Distinctions
22
All 9 Passed
638
Schools
18
Divisions
1
Avg Passes
6.78

5-Pass Qualification Rate by Division

Grade Distribution by Division

Division Performance Table

#DivisionZoneSchoolsStudents5-Pass Qual.5-Pass Rate6-Pass Qual.6-Pass Rate9A ABCSWDistribution
🥇 Kelaniya Kelaniya 20 2,074 1,572 75.8% 1,158 55.8% 135 5,088 2,797 4,245 3,389 2,929
Detail →
🥈 Biyagama Kelaniya 19 1,673 1,218 72.8% 719 43.0% 58 2,857 2,084 3,845 3,514 2,617
Detail →
🥉 Mahara Kelaniya 26 1,791 1,247 69.6% 808 45.1% 44 2,725 2,320 4,122 3,728 3,050
Detail →
4 Wattala Kelaniya 18 1,445 920 63.7% 525 36.3% 22 1,739 1,562 3,223 3,279 3,056
Detail →

Wattala — Subject & School Breakdown

Subject Pass Rates

Subject Grade Distribution

Core Subject Breakdown

SubjectTotalABCSWPass RateDistribution
Religion 1,444 300 213 338 281 312 78.4%
First Language 1,444 141 229 459 350 265 81.6%
English 1,443 238 175 337 377 316 78.1%
Mathematics 1,444 172 113 282 307 570 60.5%
Science 1,441 72 91 252 475 551 61.8%
History 1,444 210 138 311 374 411 71.5%

Schools in Wattala Division

#CensusSchoolTypeStudents5-Pass Qual.Rate9AA GradesW Grades
🥇 99111 GM/ST. JOSEPH COLLEGE-COLOMBO 10, WATTALA BRANCH Private 129 117 90.7% 5 278 63
🥈 1006 GM/NAYAKAKANDA GOOD SHEPHERD'S BALIKA MAHA VIDYALAYA Provincial 148 127 85.8% 3 282 141
🥉 1002 GM/ST. ANNE'S BALIKA MAHA VIDYALAYA Provincial 252 202 80.2% 8 471 339
4 1004 GM/KARUNARATNA BUDDHIST MAHA VIDYALAYA Provincial 240 155 64.6% 5 296 476
5 1009 GM/DHARMASHOKA COLLEGE Provincial 89 55 61.8% 0 79 167
6 99046 GM/VIDYANI VIDYALAYA Private 10 6 60.0% 0 11 24
7 1001 GM/ST. ANTHONY'S NATIONAL SCHOOL National 214 126 58.9% 0 183 476
8 1012 GM/ELAPITIWELA CHANDRAWANSHA KANISHTA SECONDARY SCHOOL Provincial 18 10 55.6% 0 7 49
9 1010 GM/NAYAKAKANDA ARCHBISHOP'S COLLEGE Provincial 46 22 47.8% 0 21 127
10 1325 GM/AL ASHRAF MAHA VIDYALAYA Provincial 89 42 47.2% 1 53 321
11 1016 GM/DIKOWITA SHASTRALOKA VIDYALAYA Provincial 13 6 46.2% 0 5 42
12 1014 GM/WELIKADAMULLA SRI SIDDHARTA KANISHTA SECONDARY SCHOOL Provincial 11 5 45.5% 0 4 45
13 1021 GM/MATTUMAGALA ROMAN CATHOLIC VIDYALAYA Provincial 29 12 41.4% 0 15 94
14 1007 GM/VIDYALOKA MAHA VIDYALAYA Provincial 63 19 30.2% 0 17 223
15 1013 GM/ST. MARY'S VIDYALAYA Provincial 21 5 23.8% 0 8 92
16 1588 GM/DON BOSCO VIDYALAYA Provincial 9 2 22.2% 0 3 29
17 1026 GM/KRISTHURAJA VIDYALAYA Provincial 42 6 14.3% 0 5 231
18 1011 GM/SRI RATANAPALA MAHA VIDYALAYA Provincial 22 3 13.6% 0 1 117
Government of Sri Lanka Emblem Provincial Emblem