Compare across years →
Students
76,651
5-Pass Qualified
57,047
74.4%
6-Pass Qualified
38,780
50.6% — Credit in Maths & Language
9A Students
4,615
All 9 Passed
44,852

Grade Distribution

Zone 5-Pass Qualification Rates

Gender Breakdown

GenderTotal5-Pass Qual.Rate
Female 38,161 31,071 81.4%
Male 38,490 25,976 67.5%

Zone Performance

#ZoneStudents5-Pass Qual.Rate6-Pass Qual.6-Pass Rate9A
1 Colombo 13,691 10,967 80.1% 8185 59.8% 1704
2 Sri Jaya' pura 7,269 5,670 78.0% 3821 52.6% 394
3 Gampaha 8,611 6,633 77.0% 4860 56.4% 725
4 Matugama 3,506 2,592 73.9% 1802 51.4% 150
5 Piliyandala 5,066 3,724 73.5% 2436 48.1% 181
6 Homagama 5,146 3,779 73.4% 2625 51.0% 261
7 Minuwangoda 5,623 4,073 72.4% 2518 44.8% 142
8 Kalutara 8,390 5,983 71.3% 3862 46.0% 358
9 Kelaniya 6,983 4,957 71.0% 3210 46.0% 259
10 Horana 5,344 3,767 70.5% 2471 46.2% 276
11 Negombo 7,022 4,902 69.8% 2990 42.6% 165

Top 20 Schools by 5-Pass Qualification Rate (min 10 students)

RankCensusSchoolTypeStudents5-Pass Qual.Rate6-Pass Qual.6-Pass Rate9APerformance
🥇 99031 CS/ST. ALOYSIUS SEMINARY Private 19 19 100.0% 17 89.5% 0
🥈 1084 GM/SANGHABODHI MADHYA MAHA VIDYALAYA National 356 356 100.0% 326 91.6% 34
🥉 2002 KL/PANADURA BALIKA MAHA VIDYALAYA Provincial 176 176 100.0% 174 98.9% 86
4 99027 CS/BISHOP'S COLLEGE Private 76 76 100.0% 61 80.3% 10
5 1136 GM/BANDARANAYAKA VIDYALAYA National 517 517 100.0% 503 97.3% 192
6 99022 CS/MUSAEUS COLLEGE Private 310 310 100.0% 290 93.5% 114
7 99101 MI/CLAYTON VIDYALAYA Private 57 57 100.0% 35 61.4% 4
8 4 CS/KOTAHENA KUMARA MAHA VIDYALAYA Provincial 42 42 100.0% 28 66.7% 1
9 1422 MI/KUDAGAMMANA MAHA VIDYALAYA Provincial 16 16 100.0% 9 56.3% 0
10 1028 MI/D.S.SENANAYAKA MADHYA MAHA VIDYALAYA National 267 267 100.0% 252 94.4% 34
11 457 HO/MAHINDA RAJAPAKSHA VIDYALAYA National 770 770 100.0% 742 96.4% 190
12 66 CS/DEVI BALIKA VIDYALAYA National 242 242 100.0% 240 99.2% 116
13 1501 MI/JANADHIPATHI VIDYALAYA Provincial 264 264 100.0% 255 96.6% 38
14 1083 GM/BANDARANAYAKA MADHYA MAHA VIDYALAYA National 380 379 99.7% 358 94.2% 114
15 316 HO/HANWELLA RAJASINGHE MADHYA MAHA VIDYALAYA National 304 303 99.7% 283 93.1% 33
16 1137 GM/RATHNAWALIE BALIKA MAHA VIDYALAYA National 282 281 99.6% 280 99.3% 157
17 99037 GM/SUMEDHA VIDYALAYA Private 192 191 99.5% 160 83.3% 10
18 2083 KL/THAKSHILA MADHYA MAHA VIDYALAYA National 329 327 99.4% 322 97.9% 163
19 1131 GM/GALAHITIYAWA MADHYA MAHA VIDYALAYA National 267 265 99.3% 255 95.5% 32
20 81 CS/VISAKA BALIKA VIDYALAYA National 351 348 99.1% 334 95.2% 153
Government of Sri Lanka Emblem Provincial Emblem