Total Sat
76,472
Mathematics
Pass Rate
73.1%
55,919 passed
A Distinctions
18,759
24.5% of students
Failures (W)
20,553
26.9% of students
Best Zone
79.1%
Colombo
Lowest Zone
67.6%
Negombo

Pass Rate by Zone — Mathematics

Grade Distribution by Zone

Zone-wise Breakdown — Mathematics

#ZoneSat ABCSW Pass RateA RateDistribution
1 Colombo 13,660 4,964 1,403 2,388 2,047 2,858 79.1% 36.3%
Schools →
2 Gampaha 8,590 2,485 927 1,592 1,542 2,044 76.2% 28.9%
Schools →
3 Sri Jaya' pura 7,255 1,717 820 1,540 1,423 1,755 75.8% 23.7%
Schools →
4 Homagama 5,139 1,224 531 990 995 1,399 72.8% 23.8%
Schools →
5 Piliyandala 5,052 1,034 569 1,002 1,004 1,443 71.4% 20.5%
Schools →
6 Matugama 3,499 1,031 299 595 569 1,005 71.3% 29.5%
Schools →
7 Horana 5,336 1,114 523 1,043 1,112 1,544 71.1% 20.9%
Schools →
8 Minuwangoda 5,607 936 611 1,140 1,270 1,650 70.6% 16.7%
Schools →
9 Kalutara 8,360 1,709 807 1,647 1,723 2,474 70.4% 20.4%
Schools →
10 Kelaniya 6,976 1,380 672 1,412 1,398 2,114 69.7% 19.8%
Schools →
11 Negombo 6,998 1,165 648 1,425 1,493 2,267 67.6% 16.6%
Schools →
TOTAL 76,472 18,759 7,810 14,774 14,576 20,553 73.1% 24.5%

Mathematics — Schools in Colombo Zone

Schools
128
in Colombo
Zone Pass Rate
79.1%
10,802 / 13,660
Best School
100%
CS/A.E. GUNASINGHE VIDYALAYA
Lowest School
0%
CS/VIJAYABA MAHA VIDYALAYA

Top 15 Schools — Pass Rate

Grade Distribution — Top 15 Schools

All Schools in Colombo — Mathematics

#CensusSchoolTypeSat ABCSW Pass RateA RateDistribution
1 42 CS/A.E. GUNASINGHE VIDYALAYA Provincial 4 0 0 1 3 0 100% 0%
2 4 CS/KOTAHENA KUMARA MAHA VIDYALAYA Provincial 42 9 9 20 4 0 100% 21.4%
3 25 CS/MAHABODHI MAHA VIDYALAYA Provincial 16 3 1 7 5 0 100% 18.8%
4 99031 CS/ST. ALOYSIUS SEMINARY Private 19 3 4 10 2 0 100% 15.8%
5 66 CS/DEVI BALIKA VIDYALAYA National 242 208 23 9 1 1 99.6% 86%
6 81 CS/VISAKA BALIKA VIDYALAYA National 351 274 33 27 13 4 98.9% 78.1%
7 99022 CS/MUSAEUS COLLEGE Private 310 209 39 43 15 4 98.7% 67.4%
8 48 CS/THURSTAN VIDYALAYA National 305 223 36 34 8 4 98.7% 73.1%
9 47 CS/NALANDA VIDYALAYA National 358 214 50 61 25 8 97.8% 59.8%
10 45 CS/ROYAL COLLEGE National 642 474 51 68 29 20 96.9% 73.8%
11 99020 CS/ST. JOSEPH'S VIDYALAYA Private 268 132 54 55 18 9 96.6% 49.3%
12 74 CS/SIRIMAVO BANDARANAYAKE BALIKA VIDYALAYA National 259 172 25 38 15 9 96.5% 66.4%
13 46 CS/ANANDA VIDYALAYA National 541 387 45 57 32 20 96.3% 71.5%
14 79 CS/MAHANAMA VIDYALAYA National 351 203 45 64 25 14 96% 57.8%
15 99019 CS/GOOD SHEPHERD CONVENT Private 199 76 35 54 24 10 95% 38.2%
16 99030 CS/ST. PETER'S COLLEGE Private 276 115 51 61 35 14 94.9% 41.7%
17 60 CS/D.S. SENANAYAKA COLLEGE National 469 292 59 59 34 25 94.7% 62.3%
18 99027 CS/BISHOP'S COLLEGE Private 76 34 12 17 8 5 93.4% 44.7%
19 80 CS/ST. PAUL'S BALIKA VIDYALAYA National 256 145 30 41 23 17 93.4% 56.6%
20 99021 CS/ST. THOMAS' PREPARATORY SCHOOL Private 70 33 11 12 9 5 92.9% 47.1%
21 51 CS/GOTHAMI BALIKA VIDYALAYA National 355 206 35 54 34 26 92.7% 58%
22 99025 CS/C.M.S. LADIES COLLEGE Private 105 48 10 22 17 8 92.4% 45.7%
23 68 CS/ARETHUSA MAHA VIDYALAYA Provincial 13 0 1 5 6 1 92.3% 0%
24 99032 CS/HOLY FAMILY CONVENT Private 189 69 32 43 30 15 92.1% 36.5%
25 99029 CS/ST. LAWRENCE CONVENT Private 98 31 7 28 24 8 91.8% 31.6%
26 453 CS/DEFENCE SERVICE COLLEGE National 295 89 52 70 58 26 91.2% 30.2%
27 99028 CS/SAIVA MANGAIYAR VIDYALAYA Private 165 66 21 40 23 15 90.9% 40%
28 99024 CS/METHODIST COLLEGE Private 107 64 7 15 11 10 90.7% 59.8%
29 99018 CS/ST. BENEDICT VIDYALAYA Private 225 61 37 63 43 21 90.7% 27.1%
30 99033 CS/ST. BRIDGET'S CONVENT Private 144 72 21 18 19 14 90.3% 50%
31 99034 CS/WESLEY COLLEGE Private 239 60 40 72 43 24 90% 25.1%
32 50 CS/ANANDA BALIKA VIDYALAYA National 255 115 35 52 27 26 89.8% 45.1%
33 99016 CS/BUDDHIST LADIES' VIDYALAYA Private 85 19 13 24 20 9 89.4% 22.4%
34 239 CS/ST. MARYS TAMIL MAHA VIDYALAYA Provincial 17 0 3 8 4 2 88.2% 0%
35 99017 CS/ZAHIRA VIDYALAYA Private 408 101 35 106 117 49 88% 24.8%
36 64 CS/ASOKA VIDYALAYA Provincial 214 61 29 58 39 27 87.4% 28.5%
37 57 CS/YASODHARA BALIKA MAHA VIDYALAYA Provincial 220 61 36 59 36 28 87.3% 27.7%
38 77 CS/ISIPATHANA VIDYALAYA National 332 134 36 59 55 48 85.5% 40.4%
39 226 CS/KOTAHENA METHODIST TAMIL VIDYALAYA Provincial 6 0 0 2 3 1 83.3% 0%
40 241 CS/RAMANATHAN HINDU LADIES' COLLEGE National 132 38 16 31 22 25 81.1% 28.8%
41 82 CS/ST. ANTHONY'S BALIKA MAHA VIDYALAYA Provincial 41 4 3 10 15 9 78% 9.8%
42 99023 CS/CAREY COLLEGE Private 125 30 6 33 28 28 77.6% 24%
43 84 CS/LINDSEY BALIKA VIDYALAYA Provincial 106 15 6 32 29 24 77.4% 14.2%
44 237 CS/HINDU COLLEGE National 259 65 27 57 50 60 76.8% 25.1%
45 59 CS/RATNAWALEE BALIKA MAHA VIDYALAYA Provincial 106 18 9 26 27 26 75.5% 17%
46 67 CS/SUJATHA BALIKA VIDYALAYA Provincial 139 20 20 41 24 34 75.5% 14.4%
47 207 CS/FATHIMA MUSLIM LADIES COLLEGE Provincial 188 18 24 43 56 47 75% 9.6%
48 36 CS/VIHARAMAHADEVI BALIKA VIDYALAYA Provincial 12 1 0 1 7 3 75% 8.3%
49 78 CS/LUMBINI MAHA VIDYALAYA National 236 40 39 50 47 60 74.6% 16.9%
50 236 CS/MUSLIM LADIES' COLLEGE National 243 62 29 51 33 68 72% 25.5%
51 224 CS/GOOD SHEPHERD GIRL'S MAHA VIDYALAYA Provincial 83 19 9 10 21 24 71.1% 22.9%
52 1 CS/DE LA SALLE MADHYA MAHA VIDYALAYA Provincial 69 7 2 21 19 20 71% 10.1%
53 213 CS/ST. ANNE'S TAMIL BALIKA VIDYALAYA Provincial 78 9 7 17 22 23 70.5% 11.5%
54 54 CS/SUSAMAYAWARDHANA MAHA VIDYALAYA Provincial 44 3 0 10 18 13 70.5% 6.8%
55 208 CS/KHAIRIYA MUSLIM BALIKA VIDYALAYA Provincial 189 22 17 37 51 62 67.2% 11.6%
56 73 CS/VIDYATILAKA VIDYALAYA Provincial 3 0 0 0 2 1 66.7% 0%
57 37 CS/HEMAMALI BALIKA VIDYALAYA Provincial 49 3 3 13 12 18 63.3% 6.1%
58 225 CS/MUTWEL HINDU COLLEGE Provincial 105 14 9 20 23 39 62.9% 13.3%
59 99099 CS/ALEXANDRA COLLEGE Private 32 1 1 4 14 12 62.5% 3.1%
60 65 CS/C.W.W. KANNANGARA MAHA VIDYALAYA Provincial 129 11 4 35 27 52 59.7% 8.5%
61 202 CS/MARYAM BALIKA MAHA VIDYALAYA Provincial 32 1 1 8 8 14 56.3% 3.1%
62 3 CS/ST. ANTHONY'S BALIKA MAHA VIDYALAYA Provincial 71 5 6 15 14 31 56.3% 7%
63 235 CS/RAMA KRISHNA VIDYALAYA Provincial 34 0 3 7 9 15 55.9% 0%
64 61 CS/ALL SAINT'S BALIKA MAHA VIDYALAYA Provincial 72 7 3 10 19 33 54.2% 9.7%
65 220 CS/SIR RAZIK FAREED MUSLIM LADIES MAHA VIDYALAYA Provincial 72 3 5 11 20 33 54.2% 4.2%
66 6 CS/ST. LUCIA'S MAHA VIDYALAYA Provincial 59 3 3 14 12 27 54.2% 5.1%
67 219 CS/DR. BADI-UD-DIN MAHUMUD VIDYALAYA Provincial 13 0 0 3 4 6 53.8% 0%
68 58 CS/PRESBYTERIAN BALIKA VIDYALAYA Provincial 52 0 3 8 17 24 53.8% 0%
69 231 CS/AL HIJRA VIDYALAYA Provincial 21 1 2 2 6 10 52.4% 4.8%
70 211 CS/AL-HIKMA COLLEGE Provincial 82 1 9 17 16 39 52.4% 1.2%
71 210 CS/VIVEKANANDA TAMIL MAHA VIDYALAYA National 180 9 6 26 50 89 50.6% 5%
72 215 CS/KANAPATHY HINDU LADIES MAHA VIDYALAYA Provincial 60 2 6 10 11 31 48.3% 3.3%
73 31 CS/ST.JOSEPH'S BOYS COLLEGE Provincial 74 4 4 9 18 39 47.3% 5.4%
74 44 CS/SIR BARON JAYATILAKE VIDYALAYA Provincial 13 2 0 2 2 7 46.2% 15.4%
75 55 CS/ANURUDDHA BALIKA MAHA VIDYALAYA Provincial 76 5 4 9 17 41 46.1% 6.6%
76 223 CS/MAHAWATTE ST. ANTHONYS TAMIL MAHA VIDYALAYA Provincial 63 2 0 7 20 34 46% 3.2%
77 83 CS/ST. CLARE'S BALIKA MAHA VIDYALAYA Provincial 109 5 3 14 27 60 45% 4.6%
78 32 CS/WOLFENDHAL BALIKA MAHA VIDYALAYA Provincial 96 6 3 9 25 53 44.8% 6.3%
79 34 CS/CLIFTON BALIKA VIDYALAYA Provincial 48 3 3 3 12 27 43.8% 6.3%
80 62 CS/VELUWANA MAHA VIDYALAYA Provincial 69 0 3 8 19 39 43.5% 0%
81 214 CS/ST. ANTHONYS BOYS VIDYALAYA Provincial 58 1 2 2 20 33 43.1% 1.7%
82 203 CS/AL NASSER MAHA VIDYALAYA Provincial 26 1 0 4 6 15 42.3% 3.8%
83 234 CS/KUMARAUTHAYAM TAMIL VIDYALAYA Provincial 17 1 1 0 5 10 41.2% 5.9%
84 30 CS/ST. JOSEPH'S BALIKA MAHA VIDYALAYA Provincial 87 2 6 7 20 52 40.2% 2.3%
85 22 CS/AGAMETHI VIDYALAYA Provincial 15 1 1 2 2 9 40% 6.7%
86 33 CS/ST. ANTHONY'S BALIKA VIDYALAYA Provincial 60 2 0 4 17 37 38.3% 3.3%
87 76 CS/DUDLEY SENANAYAKE VIDYALAYA Provincial 16 0 2 0 4 10 37.5% 0%
88 52 CS/ST. JOHN MAHA VIDYALAYA Provincial 94 4 2 10 17 61 35.1% 4.3%
89 20 CS/MAHAWATTE ST. ANTHONY'S SINHALA VIDYALAYA Provincial 49 1 1 3 12 32 34.7% 2%
90 204 CS/HAMEED-AL-HUSSEINIYA MAHA VIDYALAYA National 144 6 3 15 25 95 34% 4.2%
91 72 CS/S.W.R.D.BANDARANAYAKA VIDYALAYA Provincial 3 0 0 0 1 2 33.3% 0%
92 24 CS/SRI SANGHARAJA MADHYA MAHA VIDYALAYA Provincial 18 1 1 4 0 12 33.3% 5.6%
93 49 CS/ST. MATHEW'S VIDYALAYA Provincial 51 4 1 8 4 34 33.3% 7.8%
94 201 CS/AL HIDHAYA MAHA VIDYALAYA Provincial 55 1 0 7 10 37 32.7% 1.8%
95 70 CS/MAHAMATHIYA MAHA VIDYALAYA Provincial 22 0 1 4 2 15 31.8% 0%
96 209 CS/ST.SEBASTIAN TAMIL VIDYALAYA Provincial 16 0 1 1 3 11 31.3% 0%
97 218 CS/COLOMBO CENTRAL HINDU MAHA VIDYALAYA Provincial 61 1 2 5 11 42 31.1% 1.6%
98 206 CS/T. B. JAYAH ZAHIRA COLLEGE Provincial 59 3 0 4 11 41 30.5% 5.1%
99 26 CS/RAJASINGHE MAHA VIDYALAYA Provincial 33 2 2 2 4 23 30.3% 6.1%
100 23 CS/KOTAHENA MADHYA MAHA VIDYALAYA National 106 4 6 11 11 74 30.2% 3.8%
101 2 CS/MODERA ANANDA MADHYA MAHA VIDYALAYA Provincial 53 0 1 5 10 37 30.2% 0%
102 205 CS/DARUS SALAM MAHA VIDYALAYA Provincial 66 3 0 7 9 47 28.8% 4.5%
103 216 CS/HOLY ROSARY TAMIL VIDYALAYA Provincial 7 0 1 0 1 5 28.6% 0%
104 88 CS/ST.MICHAEL'S MAHA VIDYALAYA Provincial 7 0 1 1 0 5 28.6% 0%
105 5 CS/ST. JOHN'S MAHA VIDYALAYA Provincial 18 0 0 2 3 13 27.8% 0%
106 87 CS/ST. MARY'S BALIKA MAHA VIDYALAYA Provincial 31 1 2 1 4 23 25.8% 3.2%
107 12 CS/AVA MARIA VIDYALAYA Provincial 24 1 2 0 3 18 25% 4.2%
108 27 CS/MIHINDU MAWATHA SINHALA MAHA VIDYALAYA Provincial 8 0 0 0 2 6 25% 0%
109 18 CS/ROMAN CATHOLIC BALIKA VIDYALAYA Provincial 20 0 1 2 2 15 25% 0%
110 90 CS/ST. MARY'S SINHALA MIXED VIDYALAYA Provincial 12 1 0 0 2 9 25% 8.3%
111 221 CS/HAMZA MAHA VIDYALAYA Provincial 22 0 0 2 3 17 22.7% 0%
112 230 CS/VIPULANANTHA TAMILMAHA VIDYALAYA Provincial 34 0 0 2 5 27 20.6% 0%
113 14 CS/BLOEMENDAL SINHALA VIDYALAYA Provincial 10 0 0 1 1 8 20% 0%
114 212 CS/MARADANA HINDU VIDYALAYA Provincial 5 0 0 0 1 4 20% 0%
115 53 CS/SEEVALIE MADHYA MAHA VIDYALAYA Provincial 13 1 0 1 0 11 15.4% 7.7%
116 8 CS/KOTAHENA JANADHIPATHI VIDYALAYA Provincial 7 0 0 0 1 6 14.3% 0%
117 240 CS/METHODIST GOVT. TAMIL MIXED SCHOOL Provincial 7 0 0 0 1 6 14.3% 0%
118 222 CS/KALAIMAGAL TAMIL VIDYALAYA Provincial 39 0 1 1 3 34 12.8% 0%
119 28 CS/SIRI SARIPUTTA MAHA VIDYALAYA Provincial 8 0 0 0 1 7 12.5% 0%
120 40 CS/JAYANTHI VIDYALAYA Provincial 15 0 1 0 0 14 6.7% 0%
121 238 CS/AL AMEEN VIDYALAYA Provincial 2 0 0 0 0 2 0% 0%
122 35 CS/HOLY ROSARY SINHALA VIDYALAYA Provincial 6 0 0 0 0 6 0% 0%
123 11 CS/MODERA ST. JOHN'S VIDYALAYA Provincial 7 0 0 0 0 7 0% 0%
124 10 CS/SRI MEDHANANDA VIDYALAYA Provincial 19 0 0 0 0 19 0% 0%
125 71 CS/SRI SADDHARMODAYA MAHA VIDYALAYA Provincial 4 0 0 0 0 4 0% 0%
126 13 CS/SRI SANGABODHI MAHA VIDYALAYA Provincial 4 0 0 0 0 4 0% 0%
127 38 CS/ST. MARY'S VIDYALAYA Provincial 6 0 0 0 0 6 0% 0%
128 29 CS/VIJAYABA MAHA VIDYALAYA Provincial 26 0 0 0 0 26 0% 0%
ZONE TOTAL 13,660 4,964 1,403 2,388 2,047 2,858 79.1% 36.3%
Government of Sri Lanka Emblem Provincial Emblem