Total Sat
76,472
Mathematics
Pass Rate
73.1%
55,919 passed
A Distinctions
18,759
24.5% of students
Failures (W)
20,553
26.9% of students
Best Zone
79.1%
Colombo
Lowest Zone
67.6%
Negombo

Pass Rate by Zone — Mathematics

Grade Distribution by Zone

Zone-wise Breakdown — Mathematics

#ZoneSat ABCSW Pass RateA RateDistribution
1 Colombo 13,660 4,964 1,403 2,388 2,047 2,858 79.1% 36.3%
Schools →
2 Gampaha 8,590 2,485 927 1,592 1,542 2,044 76.2% 28.9%
Schools →
3 Sri Jaya' pura 7,255 1,717 820 1,540 1,423 1,755 75.8% 23.7%
Schools →
4 Homagama 5,139 1,224 531 990 995 1,399 72.8% 23.8%
Schools →
5 Piliyandala 5,052 1,034 569 1,002 1,004 1,443 71.4% 20.5%
Schools →
6 Matugama 3,499 1,031 299 595 569 1,005 71.3% 29.5%
Schools →
7 Horana 5,336 1,114 523 1,043 1,112 1,544 71.1% 20.9%
Schools →
8 Minuwangoda 5,607 936 611 1,140 1,270 1,650 70.6% 16.7%
Schools →
9 Kalutara 8,360 1,709 807 1,647 1,723 2,474 70.4% 20.4%
Schools →
10 Kelaniya 6,976 1,380 672 1,412 1,398 2,114 69.7% 19.8%
Schools →
11 Negombo 6,998 1,165 648 1,425 1,493 2,267 67.6% 16.6%
Schools →
TOTAL 76,472 18,759 7,810 14,774 14,576 20,553 73.1% 24.5%

Mathematics — Schools in Minuwangoda Zone

Schools
91
in Minuwangoda
Zone Pass Rate
70.6%
3,957 / 5,607
Best School
100%
MI/AL-HASSAN KANISHTA VIDYALAYA
Lowest School
0%
MI/SARASWATHI MAHA PIRIVENA

Top 15 Schools — Pass Rate

Grade Distribution — Top 15 Schools

All Schools in Minuwangoda — Mathematics

#CensusSchoolTypeSat ABCSW Pass RateA RateDistribution
1 1329 MI/AL-HASSAN KANISHTA VIDYALAYA Provincial 4 1 2 1 0 0 100% 25%
2 1518 MI/ASGIRIYA JUNIOR MIXED VIDYALAYA Provincial 1 0 0 0 1 0 100% 0%
3 1501 MI/JANADHIPATHI VIDYALAYA Provincial 264 152 58 45 9 0 100% 57.6%
4 1028 MI/D.S.SENANAYAKA MADHYA MAHA VIDYALAYA National 267 150 62 40 13 2 99.3% 56.2%
5 1448 MI/C.W.W. KANNANGARA MADHYA MAHA VIDYALAYA Provincial 345 139 72 88 37 9 97.4% 40.3%
6 1613 MI/REGGIE RANATHUNGA SCIENCE COLLEGE Provincial 114 44 31 28 8 3 97.4% 38.6%
7 1422 MI/KUDAGAMMANA MAHA VIDYALAYA Provincial 16 2 2 6 5 1 93.8% 12.5%
8 99109 MI/ST. PETER'S COLLEGE COLOMBO 04, GAMPAHA BRANCH Private 82 28 12 24 12 6 92.7% 34.1%
9 1339 MI/ELLALAMULLA ZAHIRA MUSLIM VIDYALAYA Provincial 12 1 3 5 2 1 91.7% 8.3%
10 1033 MI/HAPITIGAMA MAHA VIDYALAYA Provincial 32 4 4 11 10 3 90.6% 12.5%
11 1479 MI/NALANDA BALIKA MADHYA MAHA VIDYALAYA Provincial 222 64 37 56 42 23 89.6% 28.8%
12 99101 MI/CLAYTON VIDYALAYA Private 57 12 11 13 14 7 87.7% 21.1%
13 1507 MI/TAMMITA MAHA VIDYALAYA Provincial 24 7 0 9 5 3 87.5% 29.2%
14 1438 MI/HALPE EKANAYAKA KANISHTA VIDYALAYA Provincial 25 3 2 8 8 4 84% 12%
15 1505 MI/VIGODA MAHA VIDYALAYA Provincial 12 1 1 5 3 2 83.3% 8.3%
16 1478 MI/NALANDA BOYS' MADHYA MAHA VIDYALAYA National 219 47 24 59 48 41 81.3% 21.5%
17 1328 MI/BABUSSALAM MUSLIM MAHA VIDYALAYA Provincial 37 1 8 6 15 7 81.1% 2.7%
18 1053 MI/WADURAWA KANISHTA VIDYALAYA Provincial 5 1 0 2 1 1 80% 20%
19 1508 MI/BURULLAPITIYA MAHA VIDYALAYA Provincial 175 23 19 52 44 37 78.9% 13.1%
20 1483 MI/YATIYANA MAHA VIDYALAYA Provincial 23 1 3 7 7 5 78.3% 4.3%
21 1042 MI/DUDLEY SENANAYAKE MODERN MAHA VIDYALAYA Provincial 219 29 19 51 70 50 77.2% 13.2%
22 1050 MI/BOTHALE KANISHTA VIDYALAYA Provincial 13 1 1 3 5 3 76.9% 7.7%
23 1034 MI/BANDARANAYAKE MAHA VIDYALAYA Provincial 173 30 32 38 29 44 74.6% 17.3%
24 1515 MI/MARAPOLA MAHA VIDYALAYA Provincial 268 36 31 71 62 68 74.6% 13.4%
25 1498 MI/KALAHUGODA MADAWALA COMBINED KANISHTA VIDYALAYA Provincial 47 2 6 12 15 12 74.5% 4.3%
26 1027 MI/PASYALA MAHA VIDYALAYA Provincial 175 10 11 45 62 47 73.1% 5.7%
27 1516 MI/DORANAGODA SRI RATHANAJOTHI VIDYALAYA Provincial 22 1 2 5 8 6 72.7% 4.5%
28 1454 MI/DUNAGAHA RANASINGHE MAHA VIDYALAYA Provincial 173 10 9 38 68 48 72.3% 5.8%
29 1473 MI/PAHALA MADAMPELLA KANISHTA VIDYALAYA Provincial 23 1 1 7 7 7 69.6% 4.3%
30 1513 MI/PETHIYAGODA BUDDHIST JUNIOR SCHOOL Provincial 9 0 2 1 3 3 66.7% 0%
31 1437 MI/SRI SARANATISSA KANISHTA VIDYALAYA Provincial 29 2 4 8 5 10 65.5% 6.9%
32 1057 MI/BATALEEYA KANISHTA VIDYALAYA Provincial 23 0 2 3 10 8 65.2% 0%
33 1032 MI/PALLEWELA MAHA VIDYALAYA Provincial 135 12 8 33 35 47 65.2% 8.9%
34 1424 MI/SRI GNANODAYA MADHYA MAHA VIDYALAYA Provincial 256 23 27 53 64 89 65.2% 9%
35 1030 MI/KEENADENIYA MAHA VIDYALAYA Provincial 60 3 4 16 16 21 65% 5%
36 1502 MI/SENARATH PARANAVITHANA MAHA VIDYALAYA National 190 12 14 45 50 69 63.7% 6.3%
37 1046 MI/DUMUNNE GEDARA KANISHTA VIDYALAYA Provincial 8 0 0 2 3 3 62.5% 0%
38 1067 MI/DHARMARAJA MAHA VIDYALAYA Provincial 66 4 6 10 21 25 62.1% 6.1%
39 1327 MI/ALIGAR MAHA VIDYALAYA Provincial 42 6 1 10 9 16 61.9% 14.3%
40 1040 MI/SIRI VIDYAKEERTHI KANISHTA VIDYALAYA Provincial 21 0 1 6 6 8 61.9% 0%
41 1064 MI/HANDURUMULLA KANISHTA VIDYALAYA Provincial 13 0 0 2 6 5 61.5% 0%
42 1452 MI/GODIGAMUWA MAHA VIDYALAYA Provincial 31 4 1 8 6 12 61.3% 12.9%
43 1062 MI/SIRI MIHINDU MAHA VIDYALAYA Provincial 98 8 8 18 25 39 60.2% 8.2%
44 1456 MI/VERAGODAMULLA MAHA VIDYALAYA Provincial 37 2 3 8 9 15 59.5% 5.4%
45 1427 MI/BANDURAGODA DHARMASOKA MAHA VIDYALAYA Provincial 64 0 2 8 28 26 59.4% 0%
46 1428 MI/MELLAWAGEDARA ANAGARIKA DARMAPALA MAHA VIDYALAYA Provincial 76 3 1 16 25 31 59.2% 3.9%
47 1426 MI/NAWANA MAHA VIDYALAYA Provincial 59 7 5 8 14 25 57.6% 11.9%
48 1487 MI/YATIYANA ROMAN CATHOLIC KANISHTA VIDYALAYA Provincial 37 3 4 7 7 16 56.8% 8.1%
49 1045 MI/THAWALAMPITIYA MAHA VIDYALAYA Provincial 18 1 1 4 4 8 55.6% 5.6%
50 1484 MI/KOPIWATTA KANISHTA VIDYALAYA Provincial 11 2 0 1 3 5 54.5% 18.2%
51 1504 MI/DEVALAPOLA ANANDA MAHA VIDYALAYA Provincial 116 6 10 12 35 53 54.3% 5.2%
52 1481 MI/MABODALA MAHA VIDYALAYA Provincial 13 1 0 1 5 6 53.8% 7.7%
53 1036 MI/SRI LANKESHWARA KANISHTA VIDYALAYA Provincial 26 3 0 3 8 12 53.8% 11.5%
54 1512 MI/VEEDIYAWATTA SENARATH KANISHTA VIDYALAYA Provincial 28 0 0 5 10 13 53.6% 0%
55 1509 MI/KORASE RANASINGHE MAHA VIDYALAYA Provincial 30 4 2 3 7 14 53.3% 13.3%
56 1491 MI/WITHANAMULLA KANISHTA VIDYALAYA Provincial 15 0 0 3 5 7 53.3% 0%
57 1469 MI/SRI GNANAWASA MAHA VIDYALAYA Provincial 107 2 8 15 30 52 51.4% 1.9%
58 1047 MI/DEBAHERA KANISHTA VIDYALAYA Provincial 2 0 0 0 1 1 50% 0%
59 1065 MI/HENEPOLA VIDYALOKA VIDYALAYA Provincial 18 0 0 4 5 9 50% 0%
60 1421 MI/HUNUMULLA MAHA VIDYALAYA Provincial 76 2 4 8 24 38 50% 2.6%
61 1485 MI/POLWATTA SRI RATANASARA MAHA VIDYALAYA Provincial 64 4 2 3 22 33 48.4% 6.3%
62 1503 MI/KOTUGODA SRI RAHULA MAHA VIDYALAYA Provincial 82 0 6 13 20 43 47.6% 0%
63 1451 MI/KATUWELLEGAMA NAVODYA MAHA VIDYALAYA Provincial 34 1 1 7 7 18 47.1% 2.9%
64 1464 MI/KOONGODAMULLA ST. ANTHONY'S JUNIOR SCHOOL Provincial 13 0 0 1 5 7 46.2% 0%
65 1055 MI/HALUGAMA BUDDHIST KANISHTA VIDYALAYA Provincial 11 0 1 0 4 6 45.5% 0%
66 1510 MI/KALAWANA SENANAYAKA KANISHTA VIDYALAYA Provincial 11 0 0 2 3 6 45.5% 0%
67 1031 MI/SRI SIDDHARTA MAHA VIDYALAYA Provincial 11 1 0 2 2 6 45.5% 9.1%
68 1455 MI/POPE PAUL THE 6TH MAHA VIDYALAYA Provincial 34 2 1 3 9 19 44.1% 5.9%
69 1449 MI/ALUTHEPOLA WALAGAMBA MAHA VIDYALAYA Provincial 21 0 1 0 8 12 42.9% 0%
70 1585 MI/AL AMAN MUSLIM MAHA VIDYALAYA Provincial 65 0 6 9 12 38 41.5% 0%
71 1517 MI/ASGIRIYA SUDARSHANA KANISHTA VIDYALAYA Provincial 17 3 0 2 2 10 41.2% 17.6%
72 1480 MI/NILPANAGODA MAHA VIDYALAYA Provincial 17 1 0 1 5 10 41.2% 5.9%
73 1520 MI/NEDAGAMUWA JUNIOR MIXED SCHOOL Provincial 47 3 4 4 8 28 40.4% 6.4%
74 1048 MI/SRI WIMALAWANSHA KANISHTA VIDYALAYA Provincial 10 0 0 1 3 6 40% 0%
75 1038 MI/DELWALA SRIMATH OLCOTT MAHA VIDYALAYA Provincial 13 1 0 2 2 8 38.5% 7.7%
76 1482 MI/HORAMPELLA SEELAWIMALA MAHA VIDYALAYA Provincial 21 2 0 1 5 13 38.1% 9.5%
77 1035 MI/WEWELDENIYA MAHA VIDYALAYA Provincial 27 2 0 0 8 17 37% 7.4%
78 1037 MI/GANEGODA RAJASINGHE MAHA VIDYALAYA Provincial 14 0 1 4 0 9 35.7% 0%
79 1054 MI/WEERASURIKANDA KANISHTA VIDYALAYA Provincial 6 0 0 0 2 4 33.3% 0%
80 1490 MI/WEGOWWA KANISHTA VIDYALAYA Provincial 52 0 1 6 10 35 32.7% 0%
81 1029 MI/KANDANGAMUWA MAHA VIDYALAYA Provincial 84 4 0 4 19 57 32.1% 4.8%
82 1425 MI/DOROWWA MAHA VIDYALAYA Provincial 13 0 1 1 2 9 30.8% 0%
83 1423 MI/KARUNARATHNA BUDDHIST MAHA VIDYALAYA Provincial 52 0 1 8 7 36 30.8% 0%
84 1063 MI/LOLUWAGODA KANISHTA VIDYALAYA Provincial 37 1 1 6 3 26 29.7% 2.7%
85 1514 MI/BALABOWA KANISHTA VIDYALAYA Provincial 21 0 1 1 4 15 28.6% 0%
86 1440 MI/KITHULWALA MUNIDASA KUMARATUNGA KANISHTA VIDYALAYA Provincial 28 0 1 2 5 20 28.6% 0%
87 1457 MI/AKARAGAMA GUNADASA KANISHTA VIDYALAYA Provincial 5 0 0 1 0 4 20% 0%
88 1450 MI/IHALA MADAMPELLA RANASINGHE MAHA VIDYALAYA Provincial 10 0 1 0 1 8 20% 0%
89 1530 MI/PETHIYAGODA METHODISTA KANISHTA VIDYALAYA Provincial 5 0 0 0 1 4 20% 0%
90 1060 MI/MALIGATENNA KANISHTA VIDYALAYA Provincial 15 0 0 0 2 13 13.3% 0%
91 402033 MI/SARASWATHI MAHA PIRIVENA Private 4 0 0 0 0 4 0% 0%
ZONE TOTAL 5,607 936 611 1,140 1,270 1,650 70.6% 16.7%
Government of Sri Lanka Emblem Provincial Emblem