Total Sat
76,472
Mathematics
Pass Rate
73.1%
55,919 passed
A Distinctions
18,759
24.5% of students
Failures (W)
20,553
26.9% of students
Best Zone
79.1%
Colombo
Lowest Zone
67.6%
Negombo

Pass Rate by Zone — Mathematics

Grade Distribution by Zone

Zone-wise Breakdown — Mathematics

#ZoneSat ABCSW Pass RateA RateDistribution
1 Colombo 13,660 4,964 1,403 2,388 2,047 2,858 79.1% 36.3%
Schools →
2 Gampaha 8,590 2,485 927 1,592 1,542 2,044 76.2% 28.9%
Schools →
3 Sri Jaya' pura 7,255 1,717 820 1,540 1,423 1,755 75.8% 23.7%
Schools →
4 Homagama 5,139 1,224 531 990 995 1,399 72.8% 23.8%
Schools →
5 Piliyandala 5,052 1,034 569 1,002 1,004 1,443 71.4% 20.5%
Schools →
6 Matugama 3,499 1,031 299 595 569 1,005 71.3% 29.5%
Schools →
7 Horana 5,336 1,114 523 1,043 1,112 1,544 71.1% 20.9%
Schools →
8 Minuwangoda 5,607 936 611 1,140 1,270 1,650 70.6% 16.7%
Schools →
9 Kalutara 8,360 1,709 807 1,647 1,723 2,474 70.4% 20.4%
Schools →
10 Kelaniya 6,976 1,380 672 1,412 1,398 2,114 69.7% 19.8%
Schools →
11 Negombo 6,998 1,165 648 1,425 1,493 2,267 67.6% 16.6%
Schools →
TOTAL 76,472 18,759 7,810 14,774 14,576 20,553 73.1% 24.5%

Mathematics — Schools in Sri Jaya' pura Zone

Schools
69
in Sri Jaya' pura
Zone Pass Rate
75.8%
5,500 / 7,255
Best School
97%
CS/ANULA VIDYALAYA
Lowest School
0%
CS/SRI PERAKUMBA MAHA VIDYALAYA

Top 15 Schools — Pass Rate

Grade Distribution — Top 15 Schools

All Schools in Sri Jaya' pura — Mathematics

#CensusSchoolTypeSat ABCSW Pass RateA RateDistribution
1 150 CS/ANULA VIDYALAYA National 365 216 56 56 26 11 97% 59.2%
2 99003 CS/SUJATHA VIDYALAYA Private 157 70 29 29 21 8 94.9% 44.6%
3 398 CS/MAHARAGAMA MADHYA MAHA VIDYALAYA Provincial 137 34 34 43 18 8 94.2% 24.8%
4 394 CS/DHARMAPALA VIDYALAYA National 347 188 53 58 25 23 93.4% 54.2%
5 151 CS/SAMUDRADEVI BALIKA VIDYALAYA Provincial 266 93 30 73 46 24 91% 35%
6 254 CS/SRI DEWAMITTA MAHA VIDYALAYA Provincial 21 2 3 4 10 2 90.5% 9.5%
7 259 CS/VIDYARAJA MAHA VIDYALAYA Provincial 30 4 4 12 7 3 90% 13.3%
8 404 CS/MAHAMAYA BALIKA MAHA VIDYALAYA Provincial 171 41 28 50 32 20 88.3% 24%
9 278 CS/VIDYALOKA VIDYALAYA Provincial 8 1 0 1 5 1 87.5% 12.5%
10 99006 CS/HYLAND'S VIDYALAYA Private 38 13 6 7 7 5 86.8% 34.2%
11 249 CS/SRI RAHULA BALIKA MAHA VIDYALAYA Provincial 350 130 57 77 38 48 86.3% 37.1%
12 148 CS/ANANDA SASTHRALAYA National 186 45 25 41 44 31 83.3% 24.2%
13 246 CS/RAJAGIRIYA R.C.T.M. VIDYALAYA Provincial 6 3 1 0 1 1 83.3% 50%
14 395 CS/VIDYAKARA BALIKA VIDYALAYA Provincial 293 81 30 63 70 49 83.3% 27.6%
15 149 CS/ANANDA BALIKA MAHA VIDYALAYA Provincial 136 29 18 30 36 23 83.1% 21.3%
16 282 CS/MODEL BOYS SCHOOL Provincial 296 86 47 70 43 50 83.1% 29.1%
17 411 CS/KOTTAWA NORTH DHARMAPALA VIDYALAYA Provincial 141 32 16 37 32 24 83% 22.7%
18 129 CS/KOLONNAWA BALIKA MAHA VIDYALAYA National 179 39 21 45 42 32 82.1% 21.8%
19 165 CS/JANADHIPATHI MAHA VIDYALAYA National 249 66 31 65 42 45 81.9% 26.5%
20 265 CS/DEDIGAMUWA KANISHTA VIDYALAYA Provincial 26 2 1 10 8 5 80.8% 7.7%
21 399 CS/KOTTAWA VIDYADANA MAHA VIDYALAYA Provincial 31 4 1 7 13 6 80.6% 12.9%
22 99002 CS/ST. JOSEPH'S BOY'S VIDYALAYA Private 103 27 13 29 12 22 78.6% 26.2%
23 250 CS/BOMIRIYA MADHYA MAHA VIDYALAYA National 412 89 53 102 78 90 78.2% 21.6%
24 152 CS/C.M.S.SRI JAYAWARDHANAPURA VIDYALAYA National 239 26 24 65 72 52 78.2% 10.9%
25 248 CS/SRI SUBHUTHI MADHYA MAHA VIDYALAYA National 99 16 13 18 30 22 77.8% 16.2%
26 417 CS/JANADHIPATHI VIDYALAYA Provincial 273 56 31 71 53 62 77.3% 20.5%
27 396 CS/ANANDA MAHA VIDYALAYA Provincial 178 28 18 45 46 41 77% 15.7%
28 157 CS/JANADHIPATHI BALIKA VIDYALAYA Provincial 239 66 29 47 42 55 77% 27.6%
29 271 CS/BOMIRIYA MUNIDASA KUMARATUNGA VIDYALAYA Provincial 123 16 14 32 30 31 74.8% 13%
30 410 CS/KOTTAWA DHARMAPALA MAHA VIDYALAYA Provincial 427 83 47 97 89 111 74% 19.4%
31 450 CS/SRI CHANDRARATNA MANAWASINGHA VIDYALAYA Provincial 60 7 6 11 17 19 68.3% 11.7%
32 257 CS/KORATOTA SRI SOMANANDA MAHA VIDYALAYA Provincial 65 8 9 14 13 21 67.7% 12.3%
33 132 CS/SRI RAHULA MAHA VIDYALAYA Provincial 114 6 9 28 34 37 67.5% 5.3%
34 276 CS/RATNA KANISHTA VIDYALAYA Provincial 18 2 1 2 7 6 66.7% 11.1%
35 138 CS/SOMADEVI BALIKA VIDYALAYA Provincial 68 10 8 9 18 23 66.2% 14.7%
36 256 CS/KOTALAWALA MAHA VIDYALAYA Provincial 109 10 2 17 42 38 65.1% 9.2%
37 99001 CS/NCEF BUDDHIST SCHOOL Private 31 1 7 5 7 11 64.5% 3.2%
38 262 CS/SRI YASODARA MAHA VIDYALAYA Provincial 52 2 3 10 18 19 63.5% 3.8%
39 154 CS/ST. THOMAS COLLEGE Provincial 85 15 1 21 15 33 61.2% 17.6%
40 245 CS/SRI JAYAWARDANAPURA HINDU VIDYALAYA Provincial 15 3 0 1 5 6 60% 20%
41 158 CS/HEWAWITHARANA MAHA VIDYALAYA Provincial 40 1 0 5 17 17 57.5% 2.5%
42 452 CS/PROF. EDIRIWEERA SARACHCHANDRA VIDYALAYA Provincial 73 7 4 17 14 31 57.5% 9.6%
43 255 CS/MAHAMATHYA VIDYALAYA Provincial 246 22 13 44 55 112 54.5% 8.9%
44 403 CS/RUKMALE MAHA VIDYALAYA Provincial 33 5 1 6 6 15 54.5% 15.2%
45 258 CS/VIDYAWARDHANA MAHA VIDYALAYA Provincial 26 1 2 4 7 12 53.8% 3.8%
46 136 CS/SAMUDRA DEVI BALIKA MAHA VIDYALAYA Provincial 43 3 2 6 11 21 51.2% 7%
47 281 CS/M.D.H. JAYAWARDHANA VIDYALAYA Provincial 64 4 8 9 11 32 50% 6.3%
48 408 CS/UDAHAMULLA SIDDHARTHA MAHA VIDYALAYA Provincial 12 2 0 1 3 6 50% 16.7%
49 139 CS/GAMINI VIDYALAYA Provincial 21 1 1 2 6 11 47.6% 4.8%
50 261 CS/SRI INDAJOTHI VIDYALAYA Provincial 16 0 0 1 6 9 43.8% 0%
51 131 CS/SRI RAJASINGHE MAHA VIDYALAYA National 121 7 1 14 29 70 42.1% 5.8%
52 0 CS/APOSTALIC CARMEL VIDYALAYA Private 15 0 0 1 5 9 40% 0%
53 130 CS/SEDAWATTA SIDDARTHA MADHYA MAHA VIDYALAYA Provincial 71 5 4 9 9 44 38% 7%
54 134 CS/GOTHATUWA MAHA VIDYALAYA Provincial 56 2 2 8 9 35 37.5% 3.6%
55 99005 CS/INDRASIRI KANISHTA VIDYALAYA Private 3 0 0 0 1 2 33.3% 0%
56 401 CS/SRI RAHULA MAHA VIDYALAYA Provincial 12 1 0 0 3 8 33.3% 8.3%
57 133 CS/TERRANCE N. DE SILVA MAHA VIDYALAYA Provincial 30 0 1 2 7 20 33.3% 0%
58 252 CS/THALAHENA MAHA VIDYALAYA Provincial 9 1 0 0 2 6 33.3% 11.1%
59 275 CS/SRI SUDHARSHANA KANISHTA VIDYALAYA Provincial 19 0 0 3 2 14 26.3% 0%
60 401004 CS/SUBADDHRARAMA PIRIVENA Private 4 0 0 0 1 3 25% 0%
61 397 CS/BUWANEKABA MAHA VIDYALAYA Provincial 30 0 1 1 5 23 23.3% 0%
62 263 CS/PILIP THILAKAWARDANA VIDYALAYA Provincial 43 4 0 2 4 33 23.3% 9.3%
63 260 CS/ST. MARY'S MAHA VIDYALAYA Provincial 23 0 1 1 3 18 21.7% 0%
64 147 CS/HENRY OLCOTT MAHA VIDYALAYA Provincial 45 1 0 2 6 36 20% 2.2%
65 140 CS/ST. JOSEPH'S VIDYALAYA Provincial 23 0 0 0 4 19 17.4% 0%
66 0 CS/JAYA SEVANA SPECIAL SCHOOL Private 6 0 0 0 1 5 16.7% 0%
67 143 CS/WERAGODA KANISHTA VIDYALAYA Private 14 0 0 0 2 12 14.3% 0%
68 0 CS/MIRIHANA MAHINDA SPECIAL SCHOOL Private 1 0 0 0 0 1 0% 0%
69 156 CS/SRI PERAKUMBA MAHA VIDYALAYA Provincial 13 0 0 0 0 13 0% 0%
ZONE TOTAL 7,255 1,717 820 1,540 1,423 1,755 75.8% 23.7%
Government of Sri Lanka Emblem Provincial Emblem