Total Sat
76,472
Mathematics
Pass Rate
73.1%
55,919 passed
A Distinctions
18,759
24.5% of students
Failures (W)
20,553
26.9% of students
Best Zone
79.1%
Colombo
Lowest Zone
67.6%
Negombo

Pass Rate by Zone — Mathematics

Grade Distribution by Zone

Zone-wise Breakdown — Mathematics

#ZoneSat ABCSW Pass RateA RateDistribution
1 Colombo 13,660 4,964 1,403 2,388 2,047 2,858 79.1% 36.3%
Schools →
2 Gampaha 8,590 2,485 927 1,592 1,542 2,044 76.2% 28.9%
Schools →
3 Sri Jaya' pura 7,255 1,717 820 1,540 1,423 1,755 75.8% 23.7%
Schools →
4 Homagama 5,139 1,224 531 990 995 1,399 72.8% 23.8%
Schools →
5 Piliyandala 5,052 1,034 569 1,002 1,004 1,443 71.4% 20.5%
Schools →
6 Matugama 3,499 1,031 299 595 569 1,005 71.3% 29.5%
Schools →
7 Horana 5,336 1,114 523 1,043 1,112 1,544 71.1% 20.9%
Schools →
8 Minuwangoda 5,607 936 611 1,140 1,270 1,650 70.6% 16.7%
Schools →
9 Kalutara 8,360 1,709 807 1,647 1,723 2,474 70.4% 20.4%
Schools →
10 Kelaniya 6,976 1,380 672 1,412 1,398 2,114 69.7% 19.8%
Schools →
11 Negombo 6,998 1,165 648 1,425 1,493 2,267 67.6% 16.6%
Schools →
TOTAL 76,472 18,759 7,810 14,774 14,576 20,553 73.1% 24.5%

Mathematics — Schools in Piliyandala Zone

Schools
66
in Piliyandala
Zone Pass Rate
71.4%
3,609 / 5,052
Best School
100%
HO/ST. JOSEPH'S JUNIORATE SEMINARY SCHOOL
Lowest School
0%
HO/THE SCHOOL FOR THE DEAF

Top 15 Schools — Pass Rate

Grade Distribution — Top 15 Schools

All Schools in Piliyandala — Mathematics

#CensusSchoolTypeSat ABCSW Pass RateA RateDistribution
1 99010 HO/ST. JOSEPH'S JUNIORATE SEMINARY SCHOOL Private 9 0 1 6 2 0 100% 0%
2 418 HO/PILIYANDALA MADHYA MAHA VIDYALAYA National 401 213 94 69 18 7 98.3% 53.1%
3 99007 HO/ST. THOMAS' COLLEGE Private 166 78 29 32 15 12 92.8% 47%
4 99012 HO/OUR LADY OF VICTORIS CONVENT Private 155 39 27 40 30 19 87.7% 25.2%
5 99 HO/ST. JOSEPH'S BALIKA MAHA VIDYALAYA Provincial 173 67 17 36 28 25 85.5% 38.7%
6 166 HO/PRINCE OF WALES VIDYALAYA National 354 121 48 75 57 53 85% 34.2%
7 99011 HO/ST. SEBASTIAN'S COLLEGE Private 234 71 30 52 44 37 84.2% 30.3%
8 110 HO/BUDDHIST GIRL'S SCHOOL Provincial 144 19 15 35 51 24 83.3% 13.2%
9 437 HO/ANANDA MODEL KANISHTA VIDYALAYA Provincial 17 0 0 1 13 3 82.4% 0%
10 96 HO/HOLY FAMILY CONVENT Provincial 100 19 16 22 25 18 82% 19%
11 420 HO/DHARMASENA ATTYGALLE BALIKA VIDYALAYA Provincial 205 42 30 53 42 38 81.5% 20.5%
12 167 HO/PRINCESS OF WALES VIDYALAYA National 266 99 37 51 29 50 81.2% 37.2%
13 111 HO/GIRLS' HIGH SCHOOL Provincial 168 34 27 52 23 32 81% 20.2%
14 114 HO/SCIENCE COLLEGE National 146 23 17 35 42 29 80.1% 15.8%
15 99015 HO/CHRIST KING VIDYALAYA Private 77 13 8 23 16 17 77.9% 16.9%
16 94 HO/ST. JOHN MAHA VIDYALAYA Provincial 228 36 35 51 54 52 77.2% 15.8%
17 436 HO/MAKANDANA SRI SUDARSHANA MODEL SCHOOL Provincial 70 10 7 27 8 18 74.3% 14.3%
18 244 HO/DEHIWALA TAMIL VIDYALAYA Provincial 22 0 3 9 4 6 72.7% 0%
19 440 HO/EREWWALA EAST DHARMAPALA MAHA VIDYALAYA Provincial 85 7 9 15 28 26 69.4% 8.2%
20 443 HO/SIR JOHN KOTALAWALA MAHA VIDYALAYA Provincial 199 11 17 54 55 62 68.8% 5.5%
21 421 HO/PHILIP ATTYGALLE MAHA VIDYALAYA Provincial 35 1 2 12 9 11 68.6% 2.9%
22 433 HO/BATUWANDARA KANISHTA VIDYALAYA Provincial 28 3 0 8 8 9 67.9% 10.7%
23 99014 HO/ALETHEA SCHOOL Private 15 3 3 2 2 5 66.7% 20%
24 247 HO/ARAFATH MUSLIM VIDYALAYA Provincial 21 3 1 5 5 7 66.7% 14.3%
25 123 HO/KANDAWALA MAHA VIDYALAYA Provincial 21 1 0 8 5 7 66.7% 4.8%
26 431 HO/MAKULUDUWA NAWA ADARSHA VIDYALAYA Provincial 33 4 2 9 7 11 66.7% 12.1%
27 174 HO/METHODIST HIGH SCHOOL Provincial 91 8 8 15 29 31 65.9% 8.8%
28 187 HO/RAWATHAWATTA METHODIST VIDYALAYA Provincial 87 4 8 15 30 30 65.5% 4.6%
29 449 HO/HERMANN GMEINER VIDYALAYA Provincial 78 14 6 14 17 27 65.4% 17.9%
30 98 HO/PRESBYTERIAN BALIKA VIDYALAYA National 124 22 8 22 28 44 64.5% 17.7%
31 119 HO/LALITH ATHULATHMUDALI MAHA VIDYALAYA Provincial 157 12 10 28 51 56 64.3% 7.6%
32 100 HO/ST. MARY'S MAHA VIDYALAYA Provincial 22 1 3 2 8 8 63.6% 4.5%
33 178 HO/ST. SEBASTIAN'S BALIKA VIDYALAYA Provincial 46 4 4 7 14 17 63% 8.7%
34 422 HO/BORALESGAMUWA MAHA VIDYALAYA Provincial 23 1 1 5 7 9 60.9% 4.3%
35 243 HO/MEELAD MUSLIM MAHA VIDYALAYA Provincial 22 1 2 3 7 9 59.1% 4.5%
36 419 HO/DHARMARAJA MAHA VIDYALAYA Provincial 126 4 11 20 38 53 57.9% 3.2%
37 401001 HO/SUNETRA MAHA DEVI PIRIVENA Private 16 2 1 2 4 7 56.3% 12.5%
38 192 HO/WILLORAWATTA GNANISSARA BUDDHIST VIDYALAYA Provincial 20 1 0 3 7 9 55% 5%
39 434 HO/SRI PANGNANANDA VIDYALAYA Provincial 51 1 4 12 11 23 54.9% 2%
40 432 HO/ANANDA SAMARAKOON VIDYALAYA Provincial 13 0 0 2 5 6 53.8% 0%
41 168 HO/MORATU MAHA VIDYALAYA Provincial 169 24 13 23 25 84 50.3% 14.2%
42 93 HO/S.DE S. JAYASINGHE MADHYA MAHA VIDYALAYA Provincial 61 3 3 5 17 33 45.9% 4.9%
43 188 HO/UYANA KANISHTA VIDYALAYA Provincial 9 0 0 0 4 5 44.4% 0%
44 177 HO/JANAJAYA VIDYALAYA Provincial 7 0 0 1 2 4 42.9% 0%
45 104 HO/SUBODHA BALIKA VIDYALAYA Provincial 7 0 0 2 1 4 42.9% 0%
46 176 HO/KORALAWELLA ROMAN CATHOLIC VIDYALAYA Provincial 5 0 1 1 0 3 40% 0%
47 426 HO/EREWWALA VIDYALOKA MAHA VIDYALAYA Provincial 65 6 2 5 12 40 38.5% 9.2%
48 185 HO/WEERA PURAN APPU VIDYALAYA Provincial 86 3 2 9 19 53 38.4% 3.5%
49 179 HO/ST. ANTHONY'S VIDYALAYA Provincial 19 0 1 3 3 12 36.8% 0%
50 430 HO/DELTARA KANISHTA VIDYALAYA Provincial 18 0 1 2 2 13 27.8% 0%
51 169 HO/DE SOYZA MAHA VIDYALAYA Provincial 33 0 1 5 3 24 27.3% 0%
52 200 HO/VISHWALOKA VIDYALAYA Provincial 19 2 0 0 3 14 26.3% 10.5%
53 186 HO/RAWATHAWATTA ROMAN CATHOLIC VIDYALAYA Provincial 46 0 0 3 9 34 26.1% 0%
54 451 HO/COLOMBO HINDU COLLEGE Provincial 58 1 2 3 9 43 25.9% 1.7%
55 113 HO/KOTHALAWALAPURA MAHA VIDYALAYA Provincial 48 3 0 3 6 36 25% 6.3%
56 99009 HO/THE SCHOOL FOR THE BLIND Private 13 0 0 0 3 10 23.1% 0%
57 242 HO/NUGEGODA TAMIL MAHA VIDYALAYA Provincial 18 0 0 1 3 14 22.2% 0%
58 116 HO/SHASTRANANDA MAHA VIDYALAYA Provincial 33 0 0 4 3 26 21.2% 0%
59 170 HO/SRI SUNANDOPANANDA MAHA VIDYALAYA Provincial 17 0 1 0 1 15 11.8% 0%
60 97 HO/BUDDHAGOSHA MAHA VIDYALAYA Provincial 9 0 1 0 0 8 11.1% 0%
61 173 HO/SRI RAHULA MAHA VIDYALAYA Provincial 12 0 0 0 1 11 8.3% 0%
62 429 HO/MAHINDA KANISHTA VIDYALAYA Provincial 15 0 0 0 1 14 6.7% 0%
63 118 HO/ST. ANTHONEY'S VIDYALAYA Provincial 16 0 0 0 1 15 6.3% 0%
64 126 HO/SRI PUNYAKAMI VIDYALAYA Provincial 3 0 0 0 0 3 0% 0%
65 423 HO/SUNETHRA MAHADEVI MAHA VIDYALAYA Provincial 4 0 0 0 0 4 0% 0%
66 99008 HO/THE SCHOOL FOR THE DEAF Private 14 0 0 0 0 14 0% 0%
ZONE TOTAL 5,052 1,034 569 1,002 1,004 1,443 71.4% 20.5%
Government of Sri Lanka Emblem Provincial Emblem