Total Sat
76,472
Mathematics
Pass Rate
73.1%
55,919 passed
A Distinctions
18,759
24.5% of students
Failures (W)
20,553
26.9% of students
Best Zone
79.1%
Colombo
Lowest Zone
67.6%
Negombo

Pass Rate by Zone — Mathematics

Grade Distribution by Zone

Zone-wise Breakdown — Mathematics

#ZoneSat ABCSW Pass RateA RateDistribution
1 Colombo 13,660 4,964 1,403 2,388 2,047 2,858 79.1% 36.3%
Schools →
2 Gampaha 8,590 2,485 927 1,592 1,542 2,044 76.2% 28.9%
Schools →
3 Sri Jaya' pura 7,255 1,717 820 1,540 1,423 1,755 75.8% 23.7%
Schools →
4 Homagama 5,139 1,224 531 990 995 1,399 72.8% 23.8%
Schools →
5 Piliyandala 5,052 1,034 569 1,002 1,004 1,443 71.4% 20.5%
Schools →
6 Matugama 3,499 1,031 299 595 569 1,005 71.3% 29.5%
Schools →
7 Horana 5,336 1,114 523 1,043 1,112 1,544 71.1% 20.9%
Schools →
8 Minuwangoda 5,607 936 611 1,140 1,270 1,650 70.6% 16.7%
Schools →
9 Kalutara 8,360 1,709 807 1,647 1,723 2,474 70.4% 20.4%
Schools →
10 Kelaniya 6,976 1,380 672 1,412 1,398 2,114 69.7% 19.8%
Schools →
11 Negombo 6,998 1,165 648 1,425 1,493 2,267 67.6% 16.6%
Schools →
TOTAL 76,472 18,759 7,810 14,774 14,576 20,553 73.1% 24.5%

Mathematics — Schools in Matugama Zone

Schools
78
in Matugama
Zone Pass Rate
71.3%
2,494 / 3,499
Best School
100%
KL/ALUTHGAMGODA KANISHTA VIDYALAYA
Lowest School
0%
KL/SRI NIWASA VIDYATHANA PIRIVENA

Top 15 Schools — Pass Rate

Grade Distribution — Top 15 Schools

All Schools in Matugama — Mathematics

#CensusSchoolTypeSat ABCSW Pass RateA RateDistribution
1 2193 KL/ALUTHGAMGODA KANISHTA VIDYALAYA Provincial 3 0 0 1 2 0 100% 0%
2 2181 KL/ANANDA SASTHRALAYA National 383 252 30 51 23 27 93% 65.8%
3 2220 KL/WELIPENNA SINHALA KANISHTA VIDYALAYA Provincial 38 17 4 5 9 3 92.1% 44.7%
4 2180 KL/C.W.W.KANNANGARA MADHYA MAHA VIDYALAYA National 333 202 34 41 27 29 91.3% 60.7%
5 2404 KL/DICKHENA KANSIHTA VIDYALAYA Provincial 27 9 5 5 5 3 88.9% 33.3%
6 2468 KL/E.W. ADIKARAM KANISHTA VIDYALAYA Provincial 81 25 11 23 12 10 87.7% 30.9%
7 2150 KL/SIRI GUNARATHANA KANISHTA VIDYALAYA Provincial 16 1 0 6 7 2 87.5% 6.3%
8 2321 KL/ATHALE MAHA VIDYALAYA Provincial 15 2 0 3 8 2 86.7% 13.3%
9 2344 KL/INGURUDALUWA KANISHTA VIDYALAYA Provincial 7 1 1 0 4 1 85.7% 14.3%
10 2212 KL/PANTHIYA MAHA VIDYALAYA Provincial 55 12 7 16 12 8 85.5% 21.8%
11 99102 KL/RATHNALOKA VIDYALAYA Private 6 3 0 2 0 1 83.3% 50%
12 2189 KL/ST. MARY'S MAHA VIDYALAYA Provincial 256 112 23 39 38 44 82.8% 43.8%
13 2320 KL/MIHINDU MADHYA MAHA VIDYALAYA Provincial 237 59 30 62 43 43 81.9% 24.9%
14 2381 KL/MIRISWATTA MAHA VIDYALAYA Provincial 61 14 6 11 17 13 78.7% 23%
15 2359 KL/WALALLAWITA MAHA VIDYALAYA Provincial 49 19 5 6 8 11 77.6% 38.8%
16 2191 KL/HORAWALA MAHA VIDYALAYA Provincial 71 15 4 20 16 16 77.5% 21.1%
17 2224 KL/D.D. ATHULATHMUDALI KANISHTA VIDYALAYA Provincial 77 25 8 10 12 22 71.4% 32.5%
18 2322 KL/KAMBURAWALA MAHA VIDYALAYA Provincial 206 41 13 52 39 61 70.4% 19.9%
19 2358 KL/COLVIN R. DE SILVA MAHA VIDYALAYA National 119 31 8 25 19 36 69.7% 26.1%
20 2363 KL/PELAWATTA MAHA VIDYALAYA Provincial 33 10 1 9 3 10 69.7% 30.3%
21 2188 KL/WALAGEDARA MAHA VIDYALAYA Provincial 134 38 13 21 21 41 69.4% 28.4%
22 2357 KL/MERRIL KARIYAWASAM MADHYA MAHA VIDYALAYA Provincial 144 25 15 25 34 45 68.8% 17.4%
23 2373 KL/S.A. WELGAMA KANISTHA VIDYALAYA Provincial 16 2 1 5 3 5 68.8% 12.5%
24 2184 KL/NAVUTTUDUWA MAHA VIDYALAYA Provincial 73 7 11 21 11 23 68.5% 9.6%
25 2323 KL/BELLANA MAHA VIDYALAYA Provincial 68 12 13 12 9 22 67.6% 17.6%
26 2190 KL/DHARMARAJA KANISHTA VIDYALAYA Provincial 12 2 0 3 3 4 66.7% 16.7%
27 2378 KL/MAHA KALUPAHANA KANISHTA VIDYALAYA Provincial 15 1 1 3 5 5 66.7% 6.7%
28 2380 KL/MAKALANDAWA KANISHTA VIDYALAYA Provincial 18 5 3 2 2 6 66.7% 27.8%
29 2325 KL/PELENDA MAHA VIDYALAYA Provincial 15 4 2 1 3 5 66.7% 26.7%
30 2336 KL/SRI MEDHANKARA KANISHTA VIDYALAYA Provincial 14 1 0 3 5 5 64.3% 7.1%
31 2151 KL/GIRIKOLA GEMUNU KANISHTA VIDYALAYA Provincial 8 0 0 3 2 3 62.5% 0%
32 2402 KL/YATTAPATHA KANISHTA VIDYALAYA Provincial 16 2 0 4 4 6 62.5% 12.5%
33 2162 KL/MOLKAWA MAHA VIDYALAYA Provincial 37 1 2 9 11 14 62.2% 2.7%
34 2360 KL/KEVITIYAGALA MAHA VIDYALAYA Provincial 34 3 5 5 8 13 61.8% 8.8%
35 2145 KL/OMATTA KANISHTA VIDYALAYA Provincial 13 2 1 0 5 5 61.5% 15.4%
36 2383 KL/LIHINIYAWA KANISHTA VIDYALAYA Provincial 31 3 2 5 9 12 61.3% 9.7%
37 2216 KL/BOPITIYA KANISHTA VIDYALAYA Provincial 10 0 0 4 2 4 60% 0%
38 2326 KL/KAPUGEDARA PELENDA KANISHTA VIDYALAYA Provincial 7 1 0 2 1 3 57.1% 14.3%
39 2386 KL/KEENIYAWALA MAHA VIDYALAYA Provincial 14 1 2 2 3 6 57.1% 7.1%
40 2217 KL/MEEGAMA KANISHTA VIDYALAYA Provincial 21 2 2 2 6 9 57.1% 9.5%
41 2134 KL/SRI PIYARATHANA MAHA VIDYALAYA Provincial 35 6 1 3 10 15 57.1% 17.1%
42 2364 KL/HALWALA C.W.W. KANNANGARA MAHA VIDYALAYA Provincial 30 3 4 4 6 13 56.7% 10%
43 2324 KL/VEEDIYABANDARA MAHA VIDYALAYA Provincial 82 16 6 12 12 36 56.1% 19.5%
44 2370 KL/KITHULGODA KANISHTA VIDYALAYA Provincial 9 1 1 1 2 4 55.6% 11.1%
45 2340 KL/HEDIGALLE SRI VIPULASIRI KANISHTA VIDYALAYA Provincial 19 6 1 1 2 9 52.6% 31.6%
46 2200 KL/KEERANTHIDIYA KANISHTA VIDYALAYA Provincial 21 2 0 2 7 10 52.4% 9.5%
47 2361 KL/GAMMANA MAHA VIDYALAYA Provincial 16 2 1 1 4 8 50% 12.5%
48 2327 KL/KELINKANDA KANISHTA VIDYALAYA Provincial 4 0 1 1 0 2 50% 0%
49 2379 KL/MAGURUMASWILA KANISHTA VIDYALAYA Provincial 16 4 1 0 3 8 50% 25%
50 2362 KL/PAREIGAMA MAHA VIDYALAYA Provincial 12 2 2 0 2 6 50% 16.7%
51 2385 KL/RATHMALE KANISHTA VIDYALAYA Provincial 8 0 1 2 1 4 50% 0%
52 2331 KL/BADURALIYA MAHA VIDYALAYA Provincial 72 9 7 12 7 37 48.6% 12.5%
53 2440 KL/RAHAMANIYA MUSLIM VIDYALAYA Provincial 82 7 1 12 17 45 45.1% 8.5%
54 2452 KL/KALAIMAGAL TAMIL MAHA VIDYALAYA Provincial 51 0 3 8 11 29 43.1% 0%
55 2146 KL/OMATTA JANAPADA KANISHTA VIDYALAYA Provincial 7 0 1 1 1 4 42.9% 0%
56 2341 KL/HEDIGALLA JANAPADA MAHA VIDYALAYA Provincial 27 1 1 0 9 16 40.7% 3.7%
57 2328 KL/KOSGULANA KANISHTA VIDYALAYA Provincial 5 1 0 1 0 3 40% 20%
58 2194 KL/ANDAWALA KANISHTA VIDYALAYA Provincial 11 1 0 1 2 7 36.4% 9.1%
59 2182 KL/OVITIGALA MAHA VIDYALAYA Provincial 24 1 1 2 4 16 33.3% 4.2%
60 2384 KL/HEWESSA KANISHTA VIDYALAYA Provincial 22 2 1 1 3 15 31.8% 9.1%
61 2459 KL/DALKEITH TAMIL VIDYALAYA Provincial 19 0 0 3 3 13 31.6% 0%
62 2197 KL/SARALANKARATISSA VIDYALAYA Provincial 16 2 1 1 1 11 31.3% 12.5%
63 2215 KL/BONDUPITIYA KANISHTA VIDYALAYA Provincial 8 0 0 0 2 6 25% 0%
64 2462 KL/SRI RAMAKRISHNA TAMIL KANISHTA VIDYALAYA Provincial 4 0 0 1 0 3 25% 0%
65 2198 KL/KATUGAHAHENA KANISHTA VIDYALAYA Provincial 9 0 0 0 2 7 22.2% 0%
66 2456 KL/PELENDA MUSLIM VIDYALAYA Provincial 18 1 0 2 1 14 22.2% 5.6%
67 2369 KL/KURUPITA KANISHTA VIDYALAYA Provincial 5 0 1 0 0 4 20% 0%
68 2455 KL/VIVEKANANDA TAMIL VIDYALAYA Provincial 10 0 0 2 0 8 20% 0%
69 2218 KL/YATADOLA KANISHTA VIDYALAYA Provincial 16 1 0 1 1 13 18.8% 6.3%
70 2367 KL/UDUGAMA KANISHTA VIDYALAYA Provincial 11 0 0 0 2 9 18.2% 0%
71 2199 KL/KATUWALANGODA KANISHTA VIDYALAYA Provincial 6 0 0 1 0 5 16.7% 0%
72 403005 KL/SRI SUMANGALA VIDYATHANA PIRIVENA Private 7 0 0 0 1 6 14.3% 0%
73 0 KL/VIDYARAMA VIDYATHANA PIRIVENA Private 7 0 0 0 1 6 14.3% 0%
74 2376 KL/GULANAWATTA KANISHTA VIDYALAYA Provincial 8 1 0 0 0 7 12.5% 12.5%
75 2222 KL/SRI SARANATISSA KANISHTA VIDYALAYA Provincial 11 0 0 0 1 10 9.1% 0%
76 2377 KL/BOTHALAWA KANISHTA VIDYALAYA Provincial 11 0 0 0 0 11 0% 0%
77 2366 KL/IHALA HEWESSA KANISHTA VIDYALAYA Provincial 5 0 0 0 0 5 0% 0%
78 403003 KL/SRI NIWASA VIDYATHANA PIRIVENA Private 2 0 0 0 0 2 0% 0%
ZONE TOTAL 3,499 1,031 299 595 569 1,005 71.3% 29.5%
Government of Sri Lanka Emblem Provincial Emblem