Total Sat
76,472
Mathematics
Pass Rate
73.1%
55,919 passed
A Distinctions
18,759
24.5% of students
Failures (W)
20,553
26.9% of students
Best Zone
79.1%
Colombo
Lowest Zone
67.6%
Negombo

Pass Rate by Zone — Mathematics

Grade Distribution by Zone

Zone-wise Breakdown — Mathematics

#ZoneSat ABCSW Pass RateA RateDistribution
1 Colombo 13,660 4,964 1,403 2,388 2,047 2,858 79.1% 36.3%
Schools →
2 Gampaha 8,590 2,485 927 1,592 1,542 2,044 76.2% 28.9%
Schools →
3 Sri Jaya' pura 7,255 1,717 820 1,540 1,423 1,755 75.8% 23.7%
Schools →
4 Homagama 5,139 1,224 531 990 995 1,399 72.8% 23.8%
Schools →
5 Piliyandala 5,052 1,034 569 1,002 1,004 1,443 71.4% 20.5%
Schools →
6 Matugama 3,499 1,031 299 595 569 1,005 71.3% 29.5%
Schools →
7 Horana 5,336 1,114 523 1,043 1,112 1,544 71.1% 20.9%
Schools →
8 Minuwangoda 5,607 936 611 1,140 1,270 1,650 70.6% 16.7%
Schools →
9 Kalutara 8,360 1,709 807 1,647 1,723 2,474 70.4% 20.4%
Schools →
10 Kelaniya 6,976 1,380 672 1,412 1,398 2,114 69.7% 19.8%
Schools →
11 Negombo 6,998 1,165 648 1,425 1,493 2,267 67.6% 16.6%
Schools →
TOTAL 76,472 18,759 7,810 14,774 14,576 20,553 73.1% 24.5%

Mathematics — Schools in Kelaniya Zone

Schools
83
in Kelaniya
Zone Pass Rate
69.7%
4,862 / 6,976
Best School
97.5%
GM/HENEGAMA MADHYA MAHA VIDYALAYA
Lowest School
9.1%
GM/WELIKADAMULLA SRI SIDDHARTA KANISHTA SECONDARY SCHOOL

Top 15 Schools — Pass Rate

Grade Distribution — Top 15 Schools

All Schools in Kelaniya — Mathematics

#CensusSchoolTypeSat ABCSW Pass RateA RateDistribution
1 1183 GM/HENEGAMA MADHYA MAHA VIDYALAYA National 316 145 58 68 37 8 97.5% 45.9%
2 1319 GM/VIHARA MAHA DEVI BALIKA VIDYALAYA National 272 147 38 51 20 16 94.1% 54%
3 1302 GM/ST. PAULS' BALIKA MAHA VIDYALAYA Provincial 120 24 19 38 30 9 92.5% 20%
4 1300 GM/GURUKULA MAHA VIDYALAYA National 351 153 56 75 40 27 92.3% 43.6%
5 1590 GM/VISHAKA BALIKA VIDYALAYA Provincial 257 108 30 52 46 21 91.8% 42%
6 1287 GM/KELANITISSA VIDYALAYA Provincial 11 0 0 4 6 1 90.9% 0%
7 1301 GM/SRI DHARMALOKA MADHYA MAHA VIDYALAYA National 344 138 47 84 43 32 90.7% 40.1%
8 99111 GM/ST. JOSEPH COLLEGE-COLOMBO 10, WATTALA BRANCH Private 129 36 19 33 29 12 90.7% 27.9%
9 1289 GM/MAHAMAYA BALIKA MAHA VIDYALAYA Provincial 175 55 21 48 34 17 90.3% 31.4%
10 99100 GM/SIRISUMANA BAUDDHA VIDYALAYA Private 18 3 1 7 4 3 83.3% 16.7%
11 1286 GM/PAMUNUWILA MAHA VIDYALAYA Provincial 17 2 1 4 7 3 82.4% 11.8%
12 1336 GM/AL-MUBARAK CENTRAL COLLEGE National 123 13 5 36 45 24 80.5% 10.6%
13 1223 GM/URUWALA KANISHTA VIDYALAYA Provincial 5 0 0 2 2 1 80% 0%
14 1311 GM/JANADHIPATHI VIDYALAYA Provincial 130 37 16 24 25 28 78.5% 28.5%
15 1197 GM/ST. SEBASTIAN'S MAHA VIDYALAYA Provincial 105 22 17 20 23 23 78.1% 21%
16 1188 GM/KIRILLAWALA MADHYA MAHA VIDYALAYA Provincial 305 72 39 78 48 68 77.7% 23.6%
17 1186 GM/KIRIMETIYAGARA HOLY FAMILY BALIKA MAHA VIDYALAYA Provincial 75 13 11 16 17 18 76% 17.3%
18 1315 GM/HELENA WIJAYAWARDANA BALIKA VIDYALAYA Provincial 163 27 25 40 31 40 75.5% 16.6%
19 1006 GM/NAYAKAKANDA GOOD SHEPHERD'S BALIKA MAHA VIDYALAYA Provincial 148 27 25 28 30 38 74.3% 18.2%
20 1193 GM/VIDYASADAKA MAHA VIDYALAYA Provincial 22 3 2 5 6 6 72.7% 13.6%
21 1199 GM/VIDYALOKA VIDYALAYA Provincial 86 12 8 17 25 24 72.1% 14%
22 1308 GM/D.A. RAJAPAKSHA VIDYALAYA Provincial 90 12 11 14 27 26 71.1% 13.3%
23 1283 GM/MAHINDA MAHA VIDYALAYA Provincial 62 9 5 14 16 18 71% 14.5%
24 1002 GM/ST. ANNE'S BALIKA MAHA VIDYALAYA Provincial 252 40 18 56 64 74 70.6% 15.9%
25 1190 GM/AMBAGASPITIYA MAHA VIDYALAYA Provincial 37 8 3 8 7 11 70.3% 21.6%
26 1599 GM/AL MAHMOOD VIDYALAYA Provincial 73 7 9 16 18 23 68.5% 9.6%
27 1280 GM/SANGAMITTA MAHA VIDYALAYA Provincial 60 3 4 14 19 20 66.7% 5%
28 1004 GM/KARUNARATNA BUDDHIST MAHA VIDYALAYA Provincial 239 32 21 58 47 81 66.1% 13.4%
29 1192 GM/KENDALIYADDAPALUWA JAYAKODY MAHA VIDYALAYA Provincial 124 12 12 22 35 43 65.3% 9.7%
30 1184 GM/KADAWATHA MADHYA MAHA VIDYALAYA Provincial 164 19 14 31 43 57 65.2% 11.6%
31 1284 GM/SRI PEMANANDA MAHA VIDYALAYA Provincial 19 4 2 1 5 7 63.2% 21.1%
32 1001 GM/ST. ANTHONY'S NATIONAL SCHOOL National 214 19 10 44 62 79 63.1% 8.9%
33 1293 GM/BIYAGAMA MADHYA MAHA VIDYALAYA Provincial 223 13 15 49 63 83 62.8% 5.8%
34 1210 GM/MAHABODHI VIDYALAYA Provincial 56 4 3 12 16 21 62.5% 7.1%
35 1298 GM/YATIHENA KANISHTA VIDYALAYA Provincial 53 1 5 13 14 20 62.3% 1.9%
36 1278 GM/DARANAGAMA MAHA VIDYALAYA Provincial 211 46 16 39 29 81 61.6% 21.8%
37 1285 GM/SAPUGASKANDA MAHA VIDYALAYA Provincial 130 10 11 25 34 50 61.5% 7.7%
38 1337 GM/ZAHIRA MAHA VIDYALAYA Provincial 47 5 2 11 10 19 59.6% 10.6%
39 1009 GM/DHARMASHOKA COLLEGE Provincial 89 8 7 18 19 37 58.4% 9%
40 1198 GM/SIRI SIDUHATH KANISHTA VIDYALAYA Provincial 12 1 0 2 4 5 58.3% 8.3%
41 1306 GM/KELANI MAHA VIDYALAYA Provincial 98 5 9 21 22 41 58.2% 5.1%
42 1194 GM/S.K.K. SOORIARACHCHI MAHA VIDYALAYA Provincial 90 21 3 14 14 38 57.8% 23.3%
43 1191 GM/BATEPOLA MAHA VIDYALAYA Provincial 49 2 2 13 10 22 55.1% 4.1%
44 402062 GM/SRI DHEERANANDA VIDYAYATHANA PIRIVENA Private 68 7 1 13 16 31 54.4% 10.3%
45 1207 GM/NELIGAMA SRI SANGAMITTA VIDYALAYA Provincial 26 0 1 4 9 12 53.8% 0%
46 1203 GM/KAHATANA KANISHTA VIDYALAYA Provincial 28 3 0 8 4 13 53.6% 10.7%
47 1185 GM/UDUPILA WEERA VIJAYABA MAHA VIDYALAYA Provincial 56 3 3 8 16 26 53.6% 5.4%
48 1010 GM/NAYAKAKANDA ARCHBISHOP'S COLLEGE Provincial 46 2 4 11 7 22 52.2% 4.3%
49 1297 GM/SUBASHI RAJAKEEYA MAHA VIDYALAYA Provincial 94 8 4 17 20 45 52.1% 8.5%
50 1307 GM/ST. FRANCIS MAHA VIDYALAYA Provincial 79 3 2 12 23 39 50.6% 3.8%
51 1209 GM/VIDYARTHA KANISHTA VIDYALAYA Provincial 22 0 1 3 7 11 50% 0%
52 1303 GM/ERIYAWETIYA SRI SUMANGALA MAHA VIDYALAYA Provincial 83 7 5 12 17 42 49.4% 8.4%
53 1295 GM/BOLLEGALA MAHA VIDYALAYA Provincial 51 2 3 7 13 26 49% 3.9%
54 1208 GM/WEBODA NORTH VIDYADEEPA MAHA VIDYALAYA Provincial 39 0 2 6 11 20 48.7% 0%
55 1335 GM/AL-MUSTHAFA VIDYALAYA Provincial 17 0 1 0 7 9 47.1% 0%
56 1292 GM/KANDUBODA MAHA VIDYALAYA Provincial 23 2 2 3 3 13 43.5% 8.7%
57 1196 GM/WEBODA MAHA VIDYALAYA Provincial 14 2 2 2 0 8 42.9% 14.3%
58 1304 GM/WEDAMULLA MAHA VIDYALAYA Provincial 35 0 2 3 10 20 42.9% 0%
59 1189 GM/BUTHPITIYA MAHA VIDYALAYA Provincial 70 5 3 11 10 41 41.4% 7.1%
60 1201 GM/KADAWATHA ROMAN CATHOLIC PRIMARY SCHOOL Provincial 17 1 0 2 4 10 41.2% 5.9%
61 402001 GM/KALYANI PRADEEPA UNIVERSITY PIRIVENA Private 52 4 2 6 9 31 40.4% 7.7%
62 99046 GM/VIDYANI VIDYALAYA Private 10 1 1 0 2 6 40% 10%
63 1012 GM/ELAPITIWELA CHANDRAWANSHA KANISHTA SECONDARY SCHOOL Provincial 18 0 0 3 4 11 38.9% 0%
64 1016 GM/DIKOWITA SHASTRALOKA VIDYALAYA Provincial 13 1 0 4 0 8 38.5% 7.7%
65 1309 GM/CHANDARATNA MAHA VIDYALAYA Provincial 8 0 0 1 2 5 37.5% 0%
66 1310 GM/PILAPITIYA JANADHIPATHI VIDYALAYA Provincial 73 2 1 12 12 46 37% 2.7%
67 1325 GM/AL ASHRAF MAHA VIDYALAYA Provincial 89 5 1 9 16 58 34.8% 5.6%
68 1588 GM/DON BOSCO VIDYALAYA Provincial 9 0 0 1 2 6 33.3% 0%
69 1212 GM/JAYABODHI KANISHTA VIDYALAYA Provincial 18 1 2 2 1 12 33.3% 5.6%
70 1013 GM/ST. MARY'S VIDYALAYA Provincial 21 0 1 1 5 14 33.3% 0%
71 1007 GM/VIDYALOKA MAHA VIDYALAYA Provincial 63 0 2 8 11 42 33.3% 0%
72 1338 GM/WELEGODA MUSLIM VIDYALAYA Provincial 12 1 1 0 2 8 33.3% 8.3%
73 1021 GM/MATTUMAGALA ROMAN CATHOLIC VIDYALAYA Provincial 29 1 2 3 3 20 31% 3.4%
74 1011 GM/SRI RATANAPALA MAHA VIDYALAYA Provincial 22 0 1 2 3 16 27.3% 0%
75 1312 GM/WANAWASALA NAGASENA VIDYALAYA Provincial 11 0 0 1 2 8 27.3% 0%
76 1320 GM/DESHAMANYA H.K. DHARMADASA MAHA VIDYALAYA Provincial 39 0 0 5 4 30 23.1% 0%
77 1322 GM/DUTUGEMUNU MAHA VIDYALAYA Provincial 14 0 0 0 3 11 21.4% 0%
78 1205 GM/DALUPITIYA VIDYACHANDRA VIDYALAYA Provincial 5 0 0 0 1 4 20% 0%
79 1305 GM/BANDARANAYAKA MAHA VIDYALAYA Provincial 36 0 0 2 5 29 19.4% 0%
80 1195 GM/DHARMARAJA VIDYALAYA Provincial 16 0 0 1 2 13 18.8% 0%
81 1216 GM/ENDERAMULLA RAHULA KANISHTA VIDYALAYA Provincial 33 1 1 1 3 27 18.2% 3%
82 1026 GM/KRISTHURAJA VIDYALAYA Provincial 42 0 1 2 3 36 14.3% 0%
83 1014 GM/WELIKADAMULLA SRI SIDDHARTA KANISHTA SECONDARY SCHOOL Provincial 11 0 0 1 0 10 9.1% 0%
ZONE TOTAL 6,976 1,380 672 1,412 1,398 2,114 69.7% 19.8%
Government of Sri Lanka Emblem Provincial Emblem