Total Sat
76,472
Mathematics
Pass Rate
73.1%
55,919 passed
A Distinctions
18,759
24.5% of students
Failures (W)
20,553
26.9% of students
Best Zone
79.1%
Colombo
Lowest Zone
67.6%
Negombo

Pass Rate by Zone — Mathematics

Grade Distribution by Zone

Zone-wise Breakdown — Mathematics

#ZoneSat ABCSW Pass RateA RateDistribution
1 Colombo 13,660 4,964 1,403 2,388 2,047 2,858 79.1% 36.3%
Schools →
2 Gampaha 8,590 2,485 927 1,592 1,542 2,044 76.2% 28.9%
Schools →
3 Sri Jaya' pura 7,255 1,717 820 1,540 1,423 1,755 75.8% 23.7%
Schools →
4 Homagama 5,139 1,224 531 990 995 1,399 72.8% 23.8%
Schools →
5 Piliyandala 5,052 1,034 569 1,002 1,004 1,443 71.4% 20.5%
Schools →
6 Matugama 3,499 1,031 299 595 569 1,005 71.3% 29.5%
Schools →
7 Horana 5,336 1,114 523 1,043 1,112 1,544 71.1% 20.9%
Schools →
8 Minuwangoda 5,607 936 611 1,140 1,270 1,650 70.6% 16.7%
Schools →
9 Kalutara 8,360 1,709 807 1,647 1,723 2,474 70.4% 20.4%
Schools →
10 Kelaniya 6,976 1,380 672 1,412 1,398 2,114 69.7% 19.8%
Schools →
11 Negombo 6,998 1,165 648 1,425 1,493 2,267 67.6% 16.6%
Schools →
TOTAL 76,472 18,759 7,810 14,774 14,576 20,553 73.1% 24.5%

Mathematics — Schools in Negombo Zone

Schools
97
in Negombo
Zone Pass Rate
67.6%
4,731 / 6,998
Best School
95.4%
MI/AVE MARIA BALIKA VIDYALAYA
Lowest School
0%
MI/VIDYANIWASA MAHA PIRIVENA

Top 15 Schools — Pass Rate

Grade Distribution — Top 15 Schools

All Schools in Negombo — Mathematics

#CensusSchoolTypeSat ABCSW Pass RateA RateDistribution
1 99040 MI/AVE MARIA BALIKA VIDYALAYA Private 174 78 31 36 21 8 95.4% 44.8%
2 99045 MI/DE MAZENOD MAHA VIDYALAYA Private 252 121 45 48 25 13 94.8% 48%
3 99116 MI/LOYOLA COLLEGE, NEGOMBO, BOPITIYA BRANCH Private 151 52 15 44 32 8 94.7% 34.4%
4 99113 MI/MARISTELLA COLLEGE, NEGOMBO, TIMBIRIGASKATUWA BRANCH Private 178 64 26 47 31 10 94.4% 36%
5 1382 MI/AMBALANMULLA SRI JOTHIRATHANA KANISHTA VIDYALAYA Provincial 16 3 3 2 7 1 93.8% 18.8%
6 99043 MI/BOLAWALANA AVE MARIA CONVENT Private 89 23 6 33 21 6 93.3% 25.8%
7 99041 MI/MARIS STELLA COLLEGE Private 210 90 36 38 32 14 93.3% 42.9%
8 99042 MI/LOYOLA COLLEGE Private 171 57 27 42 31 14 91.8% 33.3%
9 99112 MI/ST. JOSEPH VDYALAYA, COLOMBO 10, NEGOMBO BRANCH Private 147 62 25 22 24 14 90.5% 42.2%
10 1340 MI/NEWSTEAD BALIKA MAHA VIDYALAYA National 258 86 48 52 43 29 88.8% 33.3%
11 1366 MI/DUWA KANISHTA VIDYALAYA Provincial 22 3 3 6 7 3 86.4% 13.6%
12 1341 MI/HARISCHANDRA NATIONAL SCHOOL National 330 108 38 92 46 46 86.1% 32.7%
13 99110 MI/ST. PETER'S COLLEGE COLOMBO 04, NEGOMBO BRANCH Private 115 27 14 31 27 16 86.1% 23.5%
14 1540 MI/ST. SEBASTIAN'S MAHA VIDYALAYA Provincial 150 15 22 49 41 23 84.7% 10%
15 1390 MI/SRI LANKA AIR FORCE KANISHTA VIDYALAYA Provincial 13 1 0 5 5 2 84.6% 7.7%
16 1537 MI/ST. SEBASTIAN BALIKA MAHA VIDYALAYA Provincial 249 41 20 81 65 42 83.1% 16.5%
17 1536 MI/UDAMMITA DR.KULASINGHE MAHA VIDYALAYA Provincial 72 5 7 28 16 16 77.8% 6.9%
18 1538 MI/NIMALA MARIYA BALIKA MAHA VIDYALAYA Provincial 185 31 29 45 38 42 77.3% 16.8%
19 1539 MI/CHRIST KING MADHYA MAHA VIDYALAYA National 160 17 19 47 39 38 76.3% 10.6%
20 1547 MI/G.B. SENANAYAKE MAHA VIDYALAYA Provincial 80 4 6 19 32 19 76.3% 5%
21 1344 MI/ST. PETER'S MAHA VIDYALAYA Provincial 240 39 34 48 61 58 75.8% 16.3%
22 1543 MI/NIWANDAMA JINARAJA MAHA VIDYALAYA Provincial 103 11 7 28 32 25 75.7% 10.7%
23 1576 MI/WIJAYARATNAM HINDU CENTRAL COLLEGE Provincial 111 16 9 31 28 27 75.7% 14.4%
24 502033 MI/LAKPAHANA VIDYALAYA-MILAPITTIYA (KANDANA BRANCH) Private 98 17 13 20 24 24 75.5% 17.3%
25 1342 MI/ST. MARY'S MAHA VIDYALAYA Provincial 190 31 17 43 43 56 70.5% 16.3%
26 1401 MI/PEELLAWATTA DAVID DE SILVA JUNIOR SCHOOL Provincial 50 4 7 4 18 17 66% 8%
27 1379 MI/SRI PANGNANANDA NATIONAL SCHOOL National 237 28 23 52 53 81 65.8% 11.8%
28 1381 MI/HEENATIYANA DAMMALOKA MAHA VIDYALAYA Provincial 57 1 0 19 17 20 64.9% 1.8%
29 1346 MI/PITIPANA MAHA VIDYALAYA Provincial 92 6 4 21 28 33 64.1% 6.5%
30 1544 MI/BATUWATTA MAHA VIDYALAYA Provincial 139 12 14 27 36 50 64% 8.6%
31 1373 MI/AMANDOLUWA MAHA VIDYALAYA Provincial 36 1 0 4 18 13 63.9% 2.8%
32 1403 MI/BANDARAWATTA ST. MARY'S KANISHTA VIDYALAYA Provincial 11 0 1 3 3 4 63.6% 0%
33 1575 MI/AL-HILAL CENTRAL COLLEGE Provincial 109 11 10 21 27 40 63.3% 10.1%
34 1360 MI/VIDYALANKARA MAHA VIDYALAYA Provincial 85 8 6 18 21 32 62.4% 9.4%
35 1005 MI/GONSALWES MAHA VIDYALAYA Provincial 98 8 6 21 26 37 62.2% 8.2%
36 1578 MI/AL-FALAH MAHA VIDYALAYA Provincial 71 4 5 17 17 28 60.6% 5.6%
37 1551 MI/BATAGAMA SOUTH DHARMASOKA MAHA VIDYALAYA Provincial 61 5 4 11 16 25 59% 8.2%
38 1583 MI/THOPPU ROMAN CATHOLIC TAMIL VIDYALAYA Provincial 19 3 1 4 3 8 57.9% 15.8%
39 1408 MI/BANDARANAYAKA JUNIOR SECONDARY VIDYALAYA Provincial 23 0 0 3 10 10 56.5% 0%
40 1357 MI/BASIYAWATTA ST. PETER'S KANISHTA VIDYALAYA Provincial 23 2 1 4 6 10 56.5% 8.7%
41 1383 MI/ALAWATHUPITIYA JUNIOR SECONDARY VIDYALAYA Provincial 9 0 0 0 5 4 55.6% 0%
42 1374 MI/ANDIAMBALAMA MAHA VIDYALAYA Provincial 118 4 6 21 34 53 55.1% 3.4%
43 1418 MI/THOPPUWA ST. PHILIP NERI KANISHTA VIDYALAYA Provincial 29 1 1 7 6 14 51.7% 3.4%
44 1562 MI/BASILICA MAHA VIDYALAYA Provincial 89 3 5 9 28 44 50.6% 3.4%
45 1378 MI/MUDALINDU DEVID MENDIS MAHAVIDYALAYA Provincial 122 4 8 23 26 61 50% 3.3%
46 1407 MI/MURUTHANA KANISHTA VIDYALAYA Provincial 8 0 0 0 4 4 50% 0%
47 1380 MI/SEEDUWA DAWISAMARA MAHA VIDYALAYA Provincial 134 7 2 20 38 67 50% 5.2%
48 1541 MI/ST. MARY'S MAHA VIDYALAYA Provincial 22 1 1 2 7 11 50% 4.5%
49 1389 MI/KATUNAYAKE ROMAN CATHOLIC MAHA VIDYALAYA Provincial 41 1 1 6 12 21 48.8% 2.4%
50 1387 MI/MARIYA RAJENIE KANISHTA VIDYALAYA Provincial 66 3 2 10 17 34 48.5% 4.5%
51 1420 MI/JEYARAJ FERNANDOPULLE MAHA VIDYALAYA Provincial 125 2 2 20 36 65 48% 1.6%
52 1003 MI/PAMUNUGAMA MAHA VIDYALAYA Provincial 102 3 7 15 24 53 48% 2.9%
53 1402 MI/ST. JOHN DE BAPTIST MAHA VIDYALAYA Provincial 42 4 1 9 6 22 47.6% 9.5%
54 1396 MI/KONDAGAMMULLA KANISHTA VIDYALAYA Provincial 11 0 0 1 4 6 45.5% 0%
55 1561 MI/HAPUGODA ST. MARY MAHA VIDYALAYA Provincial 42 0 2 6 10 24 42.9% 0%
56 1550 MI/JA-ELA JAYANTHI VIDYALAYA Provincial 77 6 5 12 9 45 41.6% 7.8%
57 1370 MI/MUNNAKKARAYA ST. NICKULA SINHALA KANISHTA VIDYALAYA Provincial 56 2 3 11 7 33 41.1% 3.6%
58 1355 MI/DALUWAKOTUWA ST.ANNE'S MAHA VIDYALAYA Provincial 89 2 2 19 13 53 40.4% 2.2%
59 1361 MI/ST. JOSEPH'S KANISHTA VIDYALAYA Provincial 62 3 0 11 11 37 40.3% 4.8%
60 1362 MI/ASIRIMATH DEWA MATHA MAHA VIDYALAYA Provincial 23 2 0 3 4 14 39.1% 8.7%
61 1345 MI/KURANA ST.ANNE'S MAHA VIDYALAYA Provincial 80 3 5 8 15 49 38.8% 3.8%
62 1542 MI/NAGODA ST. JOHN'S THE BAPTIST VIDYALAYA Provincial 31 1 3 1 7 19 38.7% 3.2%
63 1352 MI/DALUPATHA MAHA VIDYALAYA Provincial 26 1 1 1 7 16 38.5% 3.8%
64 1377 MI/ST. SEBASTIAN'S MAHA VIDYALAYA Provincial 13 0 1 0 4 8 38.5% 0%
65 1375 MI/KATANA VIDYALOKA MAHA VIDYALAYA Provincial 50 2 3 8 5 32 36% 4%
66 1411 MI/WELIHENA SINHALA KANISHTA VIDYALAYA Provincial 17 2 0 0 4 11 35.3% 11.8%
67 1554 MI/NARANGODAPALUWA KARUNARATHNA MAHA VIDYALAYA Provincial 38 0 0 3 10 25 34.2% 0%
68 1343 MI/CHRISTHURAJA MAHA VIDYALAYA Provincial 62 2 0 5 14 41 33.9% 3.2%
69 1354 MI/DUNGALPITIYA KANISHTA VIDYALAYA Provincial 6 0 0 1 1 4 33.3% 0%
70 1404 MI/KALUWARIPPUWA WEST SRI WIJAYA K.VIDYALAYA Provincial 3 0 0 1 0 2 33.3% 0%
71 1557 MI/BATAGAMA NORTH JUNIOR SECONDRY VIDYALAYA Provincial 20 0 0 3 3 14 30% 0%
72 1372 MI/ST. FRANCIS SALES JUNIOR SCHOOL Provincial 24 1 1 2 3 17 29.2% 4.2%
73 1560 MI/WALPOLA DARMARATNA JUNIOR SECONDARY VIDYALAYA Provincial 14 1 0 1 2 10 28.6% 7.1%
74 1019 MI/DELATHARA KANISHTA SECONDARY VIDYALAYA Provincial 15 0 1 0 3 11 26.7% 0%
75 1391 MI/KADIRANA KANISHTA VIDYALAYA Provincial 35 2 0 3 4 26 25.7% 5.7%
76 1388 MI/KANDAWALA ST. JOSEPH'S JUNIOR SECONDARY VIDYALAYA Provincial 21 2 0 1 2 16 23.8% 9.5%
77 1358 MI/BOLAWALANA NIMALA MARIYA MAHA VIDYALAYA Provincial 83 1 0 3 15 64 22.9% 1.2%
78 1349 MI/THALAHENA MAHA VIDYALAYA Provincial 27 2 0 2 2 21 22.2% 7.4%
79 1350 MI/TILLANDUWA KANISHTA VIDYALAYA Provincial 14 0 0 0 3 11 21.4% 0%
80 1359 MI/ST. SEBASTHIYAN MAHA VIDYALAYA Provincial 52 1 0 4 6 41 21.2% 1.9%
81 1548 MI/KANUWANA ST. JOSEPH JUNIOR SECONDARY SCHOOL Provincial 15 0 1 0 2 12 20% 0%
82 1347 MI/KEPUNGODA ST.ANTHONY'S KANISHTA SECONDARY VIDYALAYA Provincial 10 1 0 0 1 8 20% 10%
83 1008 MI/USWATAKEIYAWA ST. MARY'S MAHA VIDYALAYA Provincial 51 0 0 4 5 42 17.6% 0%
84 1385 MI/ETHGALA ROMAN CATHOLIC KANISHTA VIDYALAYA Provincial 12 0 1 1 0 10 16.7% 0%
85 1369 MI/MANKULIYA ST. ANTHONY'S VIDYALAYA Provincial 6 0 0 1 0 5 16.7% 0%
86 1555 MI/ST.JOSEPH JUNIOR SECONDARY SCHOOL Provincial 12 0 0 1 1 10 16.7% 0%
87 1409 MI/WALANA LAKSHMIE KANISHTA VIDYALAYA Provincial 11 0 0 0 1 10 9.1% 0%
88 1371 MI/KUDAPADUWA SINHALA MIXED VIDYALAYA Provincial 13 0 0 0 1 12 7.7% 0%
89 1545 MI/WEWALA ST.XAVIERS MAHA VIDYALAYA Provincial 28 0 1 0 1 26 7.1% 0%
90 1552 MI/DANDUGAMA LANKA SABHA KANISHTA VIDYALAYA Provincial 8 0 0 0 0 8 0% 0%
91 1364 MI/ETHTHUKALA SINHALA MIXED VIDYALAYA Provincial 2 0 0 0 0 2 0% 0%
92 1553 MI/HOLY ROSARY COLLEGE Provincial 11 0 0 0 0 11 0% 0%
93 1376 MI/KATUNAYAKA MAHA VIDYALAYA Provincial 8 0 0 0 0 8 0% 0%
94 1365 MI/PALANGATHURE SINHALA MIXED KANISHTA VIDYALAYA Provincial 10 0 0 0 0 10 0% 0%
95 1549 MI/PANGNGAWASA JUNIOR SECONDARY VIDYALAYA Provincial 9 0 0 0 0 9 0% 0%
96 99044 MI/ST. JOSEPH DEAF VIDYALAYA Private 16 0 0 0 0 16 0% 0%
97 0 MI/VIDYANIWASA MAHA PIRIVENA Private 3 0 0 0 0 3 0% 0%
ZONE TOTAL 6,998 1,165 648 1,425 1,493 2,267 67.6% 16.6%
Government of Sri Lanka Emblem Provincial Emblem