Total Sat
76,472
Mathematics
Pass Rate
73.1%
55,919 passed
A Distinctions
18,759
24.5% of students
Failures (W)
20,553
26.9% of students
Best Zone
79.1%
Colombo
Lowest Zone
67.6%
Negombo

Pass Rate by Zone — Mathematics

Grade Distribution by Zone

Zone-wise Breakdown — Mathematics

#ZoneSat ABCSW Pass RateA RateDistribution
1 Colombo 13,660 4,964 1,403 2,388 2,047 2,858 79.1% 36.3%
Schools →
2 Gampaha 8,590 2,485 927 1,592 1,542 2,044 76.2% 28.9%
Schools →
3 Sri Jaya' pura 7,255 1,717 820 1,540 1,423 1,755 75.8% 23.7%
Schools →
4 Homagama 5,139 1,224 531 990 995 1,399 72.8% 23.8%
Schools →
5 Piliyandala 5,052 1,034 569 1,002 1,004 1,443 71.4% 20.5%
Schools →
6 Matugama 3,499 1,031 299 595 569 1,005 71.3% 29.5%
Schools →
7 Horana 5,336 1,114 523 1,043 1,112 1,544 71.1% 20.9%
Schools →
8 Minuwangoda 5,607 936 611 1,140 1,270 1,650 70.6% 16.7%
Schools →
9 Kalutara 8,360 1,709 807 1,647 1,723 2,474 70.4% 20.4%
Schools →
10 Kelaniya 6,976 1,380 672 1,412 1,398 2,114 69.7% 19.8%
Schools →
11 Negombo 6,998 1,165 648 1,425 1,493 2,267 67.6% 16.6%
Schools →
TOTAL 76,472 18,759 7,810 14,774 14,576 20,553 73.1% 24.5%

Mathematics — Schools in Horana Zone

Schools
82
in Horana
Zone Pass Rate
71.1%
3,792 / 5,336
Best School
99.7%
KL/THAKSHILA MADHYA MAHA VIDYALAYA
Lowest School
0%
KL/WELGAMA KANISHTA VIDYALAYA

Top 15 Schools — Pass Rate

Grade Distribution — Top 15 Schools

All Schools in Horana — Mathematics

#CensusSchoolTypeSat ABCSW Pass RateA RateDistribution
1 2083 KL/THAKSHILA MADHYA MAHA VIDYALAYA National 329 282 28 12 6 1 99.7% 85.7%
2 2059 KL/PELPOLA KANISHTA VIDYALAYA Provincial 20 2 3 10 4 1 95% 10%
3 2085 KL/SRIPALI MAHA VIDYALAYA National 309 159 45 56 27 22 92.9% 51.5%
4 2045 KL/PARAGASTOTA VIDYALOKA MAHA VIDYALAYA Provincial 39 2 8 11 15 3 92.3% 5.1%
5 2131 KL/PRAJAPATHI BALIKA MAHA VIDYALAYA Provincial 128 33 21 34 30 10 92.2% 25.8%
6 2430 KL/VIBULANANDA TAMIL VIDYALAYA Provincial 25 0 0 12 11 2 92% 0%
7 2119 KL/THAKSHILA MAHA VIDYALAYA Provincial 280 65 55 100 35 25 91.1% 23.2%
8 2110 KL/HORANA RAJAKEEYA MAHA VIDYALAYA National 312 102 43 84 54 29 90.7% 32.7%
9 2093 KL/DON PEDRICK MAHA VIDYALAYA Provincial 177 67 30 33 28 19 89.3% 37.9%
10 2040 KL/BANDARAGAMA MADHYA MAHA VIDYALAYA National 179 55 29 43 31 21 88.3% 30.7%
11 2135 KL/KUDALIGAMA MAHA VIDYALAYA Provincial 24 1 0 9 11 3 87.5% 4.2%
12 99103 KL/ASOKA VIDYALAYA Private 131 31 21 44 17 18 86.3% 23.7%
13 403001 KL/VIDYARATNA VIDYATHANA PIRIVENA Private 206 35 28 48 63 32 84.5% 17%
14 2091 KL/SRI MEDHANKARA MADHYA MAHA VIDYALAYA Provincial 172 29 20 50 46 27 84.3% 16.9%
15 2100 KL/GURUGODA KANISHTA VIDYALAYA Provincial 6 1 1 0 3 1 83.3% 16.7%
16 2063 KL/YATAWARA SRI GANAWIMALA KANISHTA VIDYALAYA Provincial 6 1 0 1 3 1 83.3% 16.7%
17 2142 KL/AMARAGEDARA KANISHTA VIDYALAYA Provincial 33 7 2 10 8 6 81.8% 21.2%
18 2087 KL/PALANNORUWA MADHYA MAHA VIDYALAYA Provincial 183 37 21 48 43 34 81.4% 20.2%
19 2051 KL/UDUWARA KANISHTA VIDYALAYA Provincial 21 4 1 6 5 5 76.2% 19%
20 2143 KL/ILIMBA GAMINI KANISHTA VIDYALAYA Provincial 4 0 0 1 2 1 75% 0%
21 2120 KL/SRI SIDDARTHA KANISHTA VIDYALAYA Provincial 4 0 0 0 3 1 75% 0%
22 2073 KL/WENIWELPITIYA KANISHTA VIDYALAYA Provincial 19 1 0 3 10 5 73.7% 5.3%
23 2141 KL/DEEPALOKA MAHA VIDYALAYA Provincial 30 0 0 5 17 8 73.3% 0%
24 2133 KL/BULATHSINHALA MADHYA MAHA VIDYALAYA National 203 25 17 47 59 55 72.9% 12.3%
25 2096 KL/UDUWA KANISHTA VIDYALAYA Provincial 11 0 0 2 6 3 72.7% 0%
26 2102 KL/NAMBAPANA KANISHTA VIDYALAYA Provincial 16 1 0 3 7 5 68.8% 6.3%
27 2154 KL/DIWALAKADA KANISHTA VIDYALAYA Provincial 19 5 0 4 4 6 68.4% 26.3%
28 2137 KL/NAHALLA SRI REWATHA MAHA VIDYALAYA Provincial 53 11 5 9 11 17 67.9% 20.8%
29 2054 KL/GALPATHA KANISHTA VIDYALAYA Provincial 27 6 3 4 5 9 66.7% 22.2%
30 2097 KL/URUGALA SRI DHARMALOKA KANISHTA VIDYALAYA Provincial 30 1 1 9 9 10 66.7% 3.3%
31 2103 KL/KALUPAHANA KANISHTA VIDYALAYA Provincial 26 0 3 4 10 9 65.4% 0%
32 2140 KL/REMUNA MAHA VIDYALAYA Provincial 78 4 7 23 17 27 65.4% 5.1%
33 2064 KL/RAMBUKKANA VIDYALOKA KANISHTA VIDYALAYA Provincial 50 3 2 9 18 18 64% 6%
34 2084 KL/GAMINI MADHYA MAHA VIDYALAYA Provincial 196 14 13 32 65 72 63.3% 7.1%
35 2041 KL/WEVITA MAITHRI MAHA VIDYALAYA Provincial 160 16 10 34 41 59 63.1% 10%
36 2057 KL/THALAHITIYA KANISHTA VIDYALAYA Provincial 8 1 0 2 2 3 62.5% 12.5%
37 2094 KL/VEEDIYAGODA KANISHTA VIDYALAYA Provincial 8 0 0 3 2 3 62.5% 0%
38 2069 KL/WALGAMA SRI SADDHATISSA MAHA VIDYALAYA Provincial 120 22 8 14 31 45 62.5% 18.3%
39 2139 KL/MADURAWALA MAHA VIDYALAYA Provincial 63 8 6 12 13 24 61.9% 12.7%
40 2048 KL/SRI DEWARAKSHITHA MAHA VIDYALAYA Provincial 80 2 7 17 23 31 61.3% 2.5%
41 2421 KL/HORANA TAMIL MAHA VIDYALAYA Provincial 36 0 3 6 12 15 58.3% 0%
42 2105 KL/MORAGAHAHENA MAHA VIDYALAYA Provincial 102 9 8 22 18 45 55.9% 8.8%
43 2168 KL/HALWATURA KANISHTA VIDYALAYA Provincial 9 0 0 3 2 4 55.6% 0%
44 2163 KL/YATAGAMPITIYA KANISHTA VIDYALAYA Provincial 22 1 2 5 4 10 54.5% 4.5%
45 2046 KL/PATHAHAWATTA SRI SWARNAJOTHI MAHA VIDYALAYA Provincial 57 6 1 10 14 26 54.4% 10.5%
46 2136 KL/GOVINNA MAHA VIDYALAYA Provincial 61 4 2 11 16 28 54.1% 6.6%
47 2152 KL/DELMELLA KANISHTA VIDYALAYA Provincial 17 1 0 3 5 8 52.9% 5.9%
48 2092 KL/SAGARAPALANSOORIYA MAHA VIDYALAYA Provincial 25 0 0 3 10 12 52% 0%
49 2086 KL/SRI SUMANGALA MAHA VIDYALAYA Provincial 89 11 11 11 13 43 51.7% 12.4%
50 2090 KL/MEEWANAPALANA MAHA VIDYALAYA Provincial 74 2 7 15 14 36 51.4% 2.7%
51 2106 KL/MANANA SRI GNANARATHANA KANISHTA VIDYALAYA Provincial 26 4 3 3 3 13 50% 15.4%
52 2088 KL/MAPUTUGALA MAHA VIDYALAYA Provincial 72 2 3 7 24 36 50% 2.8%
53 2104 KL/PRIMARYM. PERERA KANISHTA VIDYALAYA Provincial 6 0 0 0 3 3 50% 0%
54 2415 KL/VEYANGALLA MUSLIM MAHA VIDYALAYA Provincial 50 2 2 9 12 25 50% 4%
55 2050 KL/ARUGGODA SRI PARAKRAMA MAHA VIDYALAYA Provincial 54 7 0 4 13 30 44.4% 13%
56 2436 KL/AL-GAZZALY MUSLIM MADHYA MAHA VIDYALAYA Provincial 185 10 10 23 38 104 43.8% 5.4%
57 2465 KL/HALWATURA TAMIL MAHA VIDYALAYA Provincial 37 1 4 3 8 21 43.2% 2.7%
58 2058 KL/PATHAKADA KANISHTA VIDYALAYA Provincial 7 1 0 0 2 4 42.9% 14.3%
59 403043 KL/WICKRAMASHILA MAHA PIRIVENA Private 14 0 0 1 5 8 42.9% 0%
60 2042 KL/ALUBOMULLA S. MAHINDA MAHA VIDYALAYA Provincial 76 5 6 6 15 44 42.1% 6.6%
61 2049 KL/LABUGAMA VIJITHA MAHA VIDYALAYA Provincial 12 0 1 0 4 7 41.7% 0%
62 2095 KL/SIRIMEWAN MAHA VIDYALAYA Provincial 48 3 2 9 6 28 41.7% 6.3%
63 2138 KL/POLEGODA MAHA VIDYALAYA Provincial 51 4 3 5 9 30 41.2% 7.8%
64 2107 KL/KANANVILA SRI SUGATHAPALA KANISHTA VIDYALAYA Provincial 15 1 1 0 4 9 40% 6.7%
65 2062 KL/MAHAWILA KANISHTA VIDYALAYA Provincial 40 1 2 4 9 24 40% 2.5%
66 2044 KL/DOMBAGODA SEELARATHANA MAHA VIDYALAYA Provincial 54 4 4 7 5 34 37% 7.4%
67 2437 KL/NEWCHATEL TAMIL VIDYALAYA Provincial 11 0 0 1 3 7 36.4% 0%
68 2159 KL/BOTALEGAMA MAHA VIDYALAYA Provincial 25 0 4 1 4 16 36% 0%
69 2108 KL/HANDUPELPOLA KANISHTA VIDYALAYA Provincial 17 1 0 2 3 11 35.3% 5.9%
70 2155 KL/DEEYAKADUWA VIDYARATHA KANISHTA VIDYALAYA Provincial 12 0 0 1 3 8 33.3% 0%
71 2109 KL/HANDAPANGODA MAHA VIDYALAYA Provincial 48 0 3 2 10 33 31.3% 0%
72 2089 KL/MILLEWA MAHA VIDYALAYA Provincial 26 0 0 4 4 18 30.8% 0%
73 2043 KL/SRI SARALANKARA MAHA VIDYALAYA Provincial 62 0 3 8 8 43 30.6% 0%
74 2417 KL/MILLAKANDA TAMIL MAHA VIDYALAYA Provincial 41 1 0 4 7 29 29.3% 2.4%
75 403004 KL/NALANDA VIDYATHANA PIRIVENA Private 7 0 0 0 2 5 28.6% 0%
76 2056 KL/GUNGAMUWA KANISHTA VIDYALAYA Provincial 8 0 0 2 0 6 25% 0%
77 2072 KL/WEEDAGAMA KANISHTA VIDYALAYA Provincial 8 0 0 0 2 6 25% 0%
78 2156 KL/PARAGODA KITHULAGODA KANISHTA VIDYALAYA Provincial 6 0 0 0 1 5 16.7% 0%
79 2068 KL/WANDURAMULLA SRI RAHULA VIDYALAYA Provincial 6 0 0 0 1 5 16.7% 0%
80 2425 KL/GIKIYANAKANDA TAMIL VIDYALAYA Provincial 27 0 0 0 1 26 3.7% 0%
81 99049 KL/SUKITHA SPECIAL SCHOOL Private 4 0 0 0 0 4 0% 0%
82 2166 KL/WELGAMA KANISHTA VIDYALAYA Provincial 4 0 0 0 0 4 0% 0%
ZONE TOTAL 5,336 1,114 523 1,043 1,112 1,544 71.1% 20.9%
Government of Sri Lanka Emblem Provincial Emblem