Total Sat
76,472
Mathematics
Pass Rate
73.1%
55,919 passed
A Distinctions
18,759
24.5% of students
Failures (W)
20,553
26.9% of students
Best Zone
79.1%
Colombo
Lowest Zone
67.6%
Negombo

Pass Rate by Zone — Mathematics

Grade Distribution by Zone

Zone-wise Breakdown — Mathematics

#ZoneSat ABCSW Pass RateA RateDistribution
1 Colombo 13,660 4,964 1,403 2,388 2,047 2,858 79.1% 36.3%
Schools →
2 Gampaha 8,590 2,485 927 1,592 1,542 2,044 76.2% 28.9%
Schools →
3 Sri Jaya' pura 7,255 1,717 820 1,540 1,423 1,755 75.8% 23.7%
Schools →
4 Homagama 5,139 1,224 531 990 995 1,399 72.8% 23.8%
Schools →
5 Piliyandala 5,052 1,034 569 1,002 1,004 1,443 71.4% 20.5%
Schools →
6 Matugama 3,499 1,031 299 595 569 1,005 71.3% 29.5%
Schools →
7 Horana 5,336 1,114 523 1,043 1,112 1,544 71.1% 20.9%
Schools →
8 Minuwangoda 5,607 936 611 1,140 1,270 1,650 70.6% 16.7%
Schools →
9 Kalutara 8,360 1,709 807 1,647 1,723 2,474 70.4% 20.4%
Schools →
10 Kelaniya 6,976 1,380 672 1,412 1,398 2,114 69.7% 19.8%
Schools →
11 Negombo 6,998 1,165 648 1,425 1,493 2,267 67.6% 16.6%
Schools →
TOTAL 76,472 18,759 7,810 14,774 14,576 20,553 73.1% 24.5%

Mathematics — Schools in Gampaha Zone

Schools
103
in Gampaha
Zone Pass Rate
76.2%
6,546 / 8,590
Best School
100%
GM/BANDARANAYAKA VIDYALAYA
Lowest School
0%
GM/WIMALADHARMASOORIYA KANISHTA VIDYALAYA

Top 15 Schools — Pass Rate

Grade Distribution — Top 15 Schools

All Schools in Gampaha — Mathematics

#CensusSchoolTypeSat ABCSW Pass RateA RateDistribution
1 1136 GM/BANDARANAYAKA VIDYALAYA National 517 418 50 35 14 0 100% 80.9%
2 1145 GM/BOLLATHA DHARMAPALA MAHA VIDYALAYA Provincial 2 0 0 0 2 0 100% 0%
3 1242 GM/MARYLAND KANISHTA VIDYALAYA Provincial 8 2 0 4 2 0 100% 25%
4 99038 GM/SIDDHARTHA MAHA VIDYALAYA Private 1 0 1 0 0 0 100% 0%
5 1083 GM/BANDARANAYAKA MADHYA MAHA VIDYALAYA National 380 275 48 36 20 1 99.7% 72.4%
6 1131 GM/GALAHITIYAWA MADHYA MAHA VIDYALAYA National 267 155 55 45 11 1 99.6% 58.1%
7 1137 GM/RATHNAWALIE BALIKA MAHA VIDYALAYA National 282 253 16 11 1 1 99.6% 89.7%
8 1084 GM/SANGHABODHI MADHYA MAHA VIDYALAYA National 356 199 73 62 17 5 98.6% 55.9%
9 99037 GM/SUMEDHA VIDYALAYA Private 192 69 34 57 27 5 97.4% 35.9%
10 1138 GM/YASODARA DEVI BALIKA VIDYALAYA Provincial 307 183 40 47 29 8 97.4% 59.6%
11 99035 GM/HOLY CROSS COLLEGE Private 249 100 33 70 32 14 94.4% 40.2%
12 1334 GM/KUMARIMULLA MUSLIM MAHA VIDYALAYA Provincial 34 4 4 16 8 2 94.1% 11.8%
13 0 GM/MAHAMEVNAWA BUDDHIST COLLEGE-GAMPAHA Private 48 21 9 10 5 3 93.8% 43.8%
14 1589 GM/SANGHAMITHTHA BALIKA VIDYALAYA Provincial 178 82 25 31 23 17 90.4% 46.1%
15 1593 GM/THAKSHILA VIDYALAYA Provincial 239 93 38 46 38 24 90% 38.9%
16 1142 GM/SIRI PERAKUMBA MAHA VIDYALAYA Provincial 28 7 5 10 3 3 89.3% 25%
17 1249 GM/PELPITA KANISHTA VIDYALAYA Provincial 15 5 0 5 3 2 86.7% 33.3%
18 1231 GM/DHARMARAJA MAHA VIDYALAYA Provincial 14 2 1 4 5 2 85.7% 14.3%
19 1139 GM/SRI SIDDHARTHA KUMARA MAHA VIDYALAYA Provincial 127 37 10 39 22 19 85% 29.1%
20 1110 GM/BOPAGAMA KANISHTA VIDYALAYA Provincial 6 0 0 0 5 1 83.3% 0%
21 1226 GM/KIRINDIWELA MADHYA MAHA VIDYALAYA Provincial 231 48 28 70 45 40 82.7% 20.8%
22 1180 GM/GOTHAMIE KANISHTA VIDYALAYA Provincial 211 57 35 41 41 37 82.5% 27%
23 99115 GM/CHRIST KING COLLEGE-PANNIPITIYA, WELIVERIYA BRANCH Private 113 24 14 27 28 20 82.3% 21.2%
24 1095 GM/ST. MARY'S MAHA VIDYALAYA Provincial 180 42 30 44 30 34 81.1% 23.3%
25 1167 GM/PARAKRAMA MAHA VIDYALAYA Provincial 225 40 29 60 45 51 77.3% 17.8%
26 1086 GM/URAPOLA MADHYA MAHA VIDYALAYA Provincial 260 43 33 72 53 59 77.3% 16.5%
27 1119 GM/VIDYALOKA MAHA VIDYALAYA Provincial 172 24 25 47 36 40 76.7% 14%
28 1143 GM/SWARNAPALI MAHA VIDYALAYA Provincial 17 0 1 3 9 4 76.5% 0%
29 1132 GM/ANURA MADHYA MAHA VIDYALAYA Provincial 297 30 40 77 75 75 74.7% 10.1%
30 1112 GM/YATIYANA KANISHTA VIDYALAYA Provincial 15 1 1 4 5 4 73.3% 6.7%
31 1333 GM/KAHATOWITA MUSLIM BALIKA VIDYALAYA Provincial 40 5 3 14 7 11 72.5% 12.5%
32 1134 GM/RAJASINGHE MAHA VIDYALAYA Provincial 103 9 2 30 33 29 71.8% 8.7%
33 1228 GM/SIYANE NATIONAL SCHOOL National 205 22 16 41 67 59 71.2% 10.7%
34 1232 GM/BODHIRAJA MAHA VIDYALAYA Provincial 110 12 17 28 21 32 70.9% 10.9%
35 1141 GM/SIRI SEEVALI MAHA VIDYALAYA Provincial 41 5 0 11 13 12 70.7% 12.2%
36 1168 GM/BENDIYAMULLA GAJABA KANISHTA VIDYALAYA Provincial 10 1 1 4 1 3 70% 10%
37 1087 GM/ELLAKKALA MAHA VIDYALAYA Provincial 69 5 5 19 19 21 69.6% 7.2%
38 1150 GM/KUMARADASA KANISHTA VIDYALAYA Provincial 19 1 2 4 6 6 68.4% 5.3%
39 1140 GM/HEMAMALIE MAHA VIDYALAYA Provincial 166 21 15 37 40 53 68.1% 12.7%
40 1592 GM/DEVI BALIKA VIDYALAYA National 78 9 8 24 12 25 67.9% 11.5%
41 1257 GM/KIMBULWILAWATTA MAHA VIDYALAYA Provincial 34 1 0 9 13 11 67.6% 2.9%
42 1234 GM/SIRI PERAKUMBA MAHA VIDYALAYA Provincial 20 1 1 3 8 7 65% 5%
43 1330 GM/AL ASHAR MADHYA MAHA VIDYALAYA Provincial 194 19 19 26 62 68 64.9% 9.8%
44 1092 GM/NITTAMBUWA BUDDHIST MAHA VIDYALAYA Provincial 62 7 4 12 17 22 64.5% 11.3%
45 1147 GM/SRI CHANDRAJOTHI MAHA VIDYALAYA Provincial 114 11 7 16 39 41 64% 9.6%
46 1149 GM/HENARATHGODA KEPPETIPOLA MAHA VIDYALAYA Provincial 120 11 13 21 31 44 63.3% 9.2%
47 1229 GM/MAHAGAMASEKARA MAHA VIDYALAYA Provincial 157 24 15 21 39 58 63.1% 15.3%
48 1169 GM/RAHULA VIDYALAYA Provincial 27 5 3 4 5 10 63% 18.5%
49 1130 GM/RANPOKUNAGAMA MAHA VIDYALAYA Provincial 138 8 13 30 36 51 63% 5.8%
50 1085 GM/ALAWALA MAHA VIDYALAYA Provincial 43 3 4 9 11 16 62.8% 7%
51 1251 GM/MEETHIRIGALA KANISHTA VIDYALAYA Provincial 34 0 6 8 7 13 61.8% 0%
52 1135 GM/SRI SEELANANDA MAHA VIDYALAYA Provincial 49 2 0 9 19 19 61.2% 4.1%
53 1253 GM/THARALA HOLY CROSS JUNIOR SCHOOL Provincial 15 0 0 1 8 6 60% 0%
54 1177 GM/RATHUPASWALA BODHIRAJA KANISHTA VIDYALAYA Provincial 12 1 0 3 3 5 58.3% 8.3%
55 1227 GM/PADMAWATHIE MADHYA MAHA VIDYALAYA Provincial 199 23 18 35 39 84 57.8% 11.6%
56 1148 GM/MADDUMA BANDARA VIDYALAYA Provincial 63 5 8 9 14 27 57.1% 7.9%
57 1261 GM/KIRINDIWELA MAHA VIDYALAYA Provincial 127 5 11 18 38 55 56.7% 3.9%
58 1089 GM/KABURAGALLA PANNILA ANANDA MAHA VIDYALAYA Provincial 66 4 6 14 13 29 56.1% 6.1%
59 1331 GM/AL BADRIYA MAHA VIDYALAYA Provincial 77 7 7 17 12 34 55.8% 9.1%
60 1236 GM/DOMPE MAHA VIDYALAYA Provincial 106 9 6 17 27 47 55.7% 8.5%
61 1158 GM/LUMBINI KANISHTA VIDYALAYA Provincial 20 1 1 4 5 9 55% 5%
62 1153 GM/EMBARALUWA MIHINDU KANISHTA VIDYALAYA Provincial 39 3 2 10 6 18 53.8% 7.7%
63 1244 GM/ANURAGODA KANISHTA VIDYALAYA Provincial 19 2 1 1 6 9 52.6% 10.5%
64 1088 GM/DHARMASHOKA MAHA VIDYALAYA Provincial 73 5 3 8 22 35 52.1% 6.8%
65 1332 GM/ARAFA MUSLIM MAHA VIDYALAYA Provincial 22 1 2 3 5 11 50% 4.5%
66 1241 GM/HISWELLA KANISHTA VIDYALAYA Provincial 8 1 0 1 2 4 50% 12.5%
67 1235 GM/MALWANA MAHA VIDYALAYA Provincial 24 1 2 3 6 12 50% 4.2%
68 1164 GM/TIBBOTUGODA GAMINI KANISHTA VIDYALAYA Provincial 24 2 0 3 7 12 50% 8.3%
69 1233 GM/BANDARANAYAKA MAHA VIDYALAYA Provincial 27 2 1 3 7 14 48.1% 7.4%
70 1094 GM/JANADHIPATHI VIDYALAYA Provincial 205 6 10 30 52 107 47.8% 2.9%
71 1161 GM/GEMUNU KANISHTA VIDYALAYA Provincial 15 1 0 2 4 8 46.7% 6.7%
72 1115 GM/WELIKADAMULLA KANISHTA VIDYALAYA Provincial 16 1 2 1 3 9 43.8% 6.3%
73 1091 GM/KURUWAMULLA MAHA VIDYALAYA Provincial 46 0 0 7 13 26 43.5% 0%
74 1587 GM/ORCHARDWATTA MUSLIM VIDYALAYA Provincial 14 0 0 2 4 8 42.9% 0%
75 1230 GM/MANDAWALA MAHA VIDYALAYA Provincial 38 0 0 6 10 22 42.1% 0%
76 1116 GM/WEERAGULA KANISHTA VIDYALAYA Provincial 12 1 1 1 2 7 41.7% 8.3%
77 1098 GM/UDUGAHAWALPOLA EKABADDA VIDYALAYA Provincial 75 3 3 12 13 44 41.3% 4%
78 1117 GM/NITTAMBUWA ROMAN CATHOLIC KANISHTA VIDYALAYA Provincial 35 0 1 4 9 21 40% 0%
79 402051 GM/SIRI SUMANGALA VIDYAYATHANA PIRIVENA Private 20 0 3 2 3 12 40% 0%
80 1144 GM/SRI VIJAYA MAHA VIDYALAYA Provincial 20 0 0 3 5 12 40% 0%
81 1133 GM/EMBARALUWA MAHA VIDYALAYA Provincial 16 1 0 0 5 10 37.5% 6.3%
82 1238 GM/MEDDEGAMA MAHA VIDYALAYA Provincial 16 1 0 0 5 10 37.5% 6.3%
83 1118 GM/SRI PANGHATISSA KANISHTA VIDYALAYA Provincial 11 0 0 0 4 7 36.4% 0%
84 1250 GM/PEPILIYAWALA KANISHTA VIDYALAYA Provincial 53 1 2 3 12 35 34% 1.9%
85 1108 GM/NIKAHETIKANDA KANISTHA VIDYALAYA Provincial 3 0 0 0 1 2 33.3% 0%
86 1146 GM/VIDYAKARA MAHA VIDYALAYA Provincial 39 0 1 2 10 26 33.3% 0%
87 1237 GM/WATHURUGAMA MAHA VIDYALAYA Provincial 30 0 1 4 4 21 30% 0%
88 1111 GM/MATALANA KANISHTA VIDYALAYA Provincial 14 2 1 0 1 10 28.6% 14.3%
89 1246 GM/KERAGALA SANGARAJA MAHA VIDYALAYA Provincial 23 0 0 3 3 17 26.1% 0%
90 1104 GM/SRI NISSANKA KANISHTA VIDYALAYA Provincial 12 0 0 0 3 9 25% 0%
91 1156 GM/VIHARAMAHA DEVI KANISTA VIDYALAYA Provincial 4 0 0 1 0 3 25% 0%
92 1090 GM/KITHTHAMMAHARA MAHA VIDYALAYA Provincial 10 0 0 1 1 8 20% 0%
93 1097 GM/SRIMATH BARON JAYATHILAKA KANISHTA VIDYALAYA Provincial 10 0 0 0 2 8 20% 0%
94 1252 GM/TITTAPATTARA KANISHTA VIDYALAYA Provincial 35 0 2 1 4 28 20% 0%
95 402002 GM/VIDYADEEPA UNIVERSITY PIRIVENA Private 10 0 0 0 2 8 20% 0%
96 1239 GM/WANARATANA MAHA VIDYALAYA Provincial 20 0 0 2 2 16 20% 0%
97 1093 GM/PITIYEGEDARA MAHA VIDYALAYA Provincial 11 0 0 1 1 9 18.2% 0%
98 1101 GM/ELUWAPITIYA KANISHTA VIDYALAYA Provincial 15 0 0 1 1 13 13.3% 0%
99 1259 GM/PALUGAMA KANISHTA VIDYALAYA Provincial 9 0 0 0 1 8 11.1% 0%
100 1106 GM/TIHARIYA MAURAPADA KANISHTA VIDYALAYA Provincial 18 0 0 0 2 16 11.1% 0%
101 1256 GM/INDOLAMULLA KANISHTA VIDYALAYA Provincial 6 0 0 0 0 6 0% 0%
102 0 GM/PHYSICALLY HANDICAPPED ISLAMIC CENTER Private 3 0 0 0 0 3 0% 0%
103 1176 GM/WIMALADHARMASOORIYA KANISHTA VIDYALAYA Provincial 1 0 0 0 0 1 0% 0%
ZONE TOTAL 8,590 2,485 927 1,592 1,542 2,044 76.2% 28.9%
Government of Sri Lanka Emblem Provincial Emblem