Total Sat
76,472
Mathematics
Pass Rate
73.1%
55,919 passed
A Distinctions
18,759
24.5% of students
Failures (W)
20,553
26.9% of students
Best Zone
79.1%
Colombo
Lowest Zone
67.6%
Negombo

Pass Rate by Zone — Mathematics

Grade Distribution by Zone

Zone-wise Breakdown — Mathematics

#ZoneSat ABCSW Pass RateA RateDistribution
1 Colombo 13,660 4,964 1,403 2,388 2,047 2,858 79.1% 36.3%
Schools →
2 Gampaha 8,590 2,485 927 1,592 1,542 2,044 76.2% 28.9%
Schools →
3 Sri Jaya' pura 7,255 1,717 820 1,540 1,423 1,755 75.8% 23.7%
Schools →
4 Homagama 5,139 1,224 531 990 995 1,399 72.8% 23.8%
Schools →
5 Piliyandala 5,052 1,034 569 1,002 1,004 1,443 71.4% 20.5%
Schools →
6 Matugama 3,499 1,031 299 595 569 1,005 71.3% 29.5%
Schools →
7 Horana 5,336 1,114 523 1,043 1,112 1,544 71.1% 20.9%
Schools →
8 Minuwangoda 5,607 936 611 1,140 1,270 1,650 70.6% 16.7%
Schools →
9 Kalutara 8,360 1,709 807 1,647 1,723 2,474 70.4% 20.4%
Schools →
10 Kelaniya 6,976 1,380 672 1,412 1,398 2,114 69.7% 19.8%
Schools →
11 Negombo 6,998 1,165 648 1,425 1,493 2,267 67.6% 16.6%
Schools →
TOTAL 76,472 18,759 7,810 14,774 14,576 20,553 73.1% 24.5%

Mathematics — Schools in Homagama Zone

Schools
58
in Homagama
Zone Pass Rate
72.8%
3,740 / 5,139
Best School
100%
HO/ARTYGALA KANISHTA VIDYALAYA
Lowest School
10%
HO/MULLEGAMA MAHA VIDYALAYA

Top 15 Schools — Pass Rate

Grade Distribution — Top 15 Schools

All Schools in Homagama — Mathematics

#CensusSchoolTypeSat ABCSW Pass RateA RateDistribution
1 387 HO/ARTYGALA KANISHTA VIDYALAYA Provincial 14 2 0 6 6 0 100% 14.3%
2 364 HO/PALAGAMA SIRI PERAKUM VIDYALAYA Provincial 4 0 0 1 3 0 100% 0%
3 366 HO/SIRIPATHI VIDYALAYA Provincial 17 1 2 10 4 0 100% 5.9%
4 464 HO/SUNEETHA VIDYALAYA National 3 0 0 0 3 0 100% 0%
5 457 HO/MAHINDA RAJAPAKSHA VIDYALAYA National 770 574 106 66 22 2 99.7% 74.5%
6 316 HO/HANWELLA RAJASINGHE MADHYA MAHA VIDYALAYA National 304 173 57 55 15 4 98.7% 56.9%
7 294 HO/ILUKOVITA KANISHTA VIDYALAYA Provincial 52 17 10 10 14 1 98.1% 32.7%
8 391 HO/SUBHARATHI MAHAMATHYA MAHA VIDYALAYA Provincial 153 28 23 55 28 19 87.6% 18.3%
9 355 HO/SRI PARAKRAMA MAHA VIDYALAYA Provincial 147 28 14 38 46 21 85.7% 19%
10 336 HO/MAWATHGAMA JUNIOR SECONDARY SCHOOL Provincial 23 0 1 4 14 4 82.6% 0%
11 349 HO/HOMAGAMA MADHYA MAHA VIDYALAYA Provincial 287 58 42 78 57 52 81.9% 20.2%
12 392 HO/JANADHIPATHI VIDYALAYA Provincial 247 43 28 77 50 49 80.2% 17.4%
13 296 HO/WELIKANNA ROMAN CATHOLIC KANISHTA VIDALAYA Provincial 20 5 3 4 4 4 80% 25%
14 310 HO/JANADHIPATHI VIDYALAYA Provincial 134 22 13 37 34 28 79.1% 16.4%
15 371 HO/HOMAGAMA MAHA VIDYALAYA Provincial 190 24 17 49 52 48 74.7% 12.6%
16 317 HO/PADUKKA SIRI PIYARATHANA MADHYA MAHA VIDYALAYA Provincial 396 78 40 95 83 100 74.7% 19.7%
17 335 HO/GALAGEDARA KANISHTA VIDYALAYA Provincial 25 3 0 5 10 7 72% 12%
18 356 HO/MADOLUWAWA SOBITHA MAHA VIDYALAYA Provincial 44 7 4 9 11 13 70.5% 15.9%
19 352 HO/WIJAYAWARDHANA MAHA VIDYALAYA Provincial 137 18 10 29 39 41 70.1% 13.1%
20 283 HO/SEETHAWAKA MADHYA MAHA VIDYALAYA National 130 9 14 26 40 41 68.5% 6.9%
21 315 HO/WAGAWATTE TAMIL KANISHTA VIDYALAYA Provincial 9 0 0 2 4 3 66.7% 0%
22 320 HO/MAYADUNNA MAHA VIDYALAYA Provincial 116 14 11 15 36 40 65.5% 12.1%
23 288 HO/ESWATTA PANDUKABHAYA MAHA VIDYALAYA Provincial 20 2 2 8 1 7 65% 10%
24 286 HO/ST. JOHN BOSCO MAHA VIDYALAYA Provincial 130 14 15 23 31 47 63.8% 10.8%
25 319 HO/RAJASINGHE MAHA VIDYALAYA Provincial 208 24 22 37 49 76 63.5% 11.5%
26 298 HO/KADUGODA KANISHTA VIDYALAYA Provincial 16 1 1 6 2 6 62.5% 6.3%
27 363 HO/SIYAMBALAGODA DHARMAPALA KANISHTA VIDYALAYA Provincial 16 2 2 3 3 6 62.5% 12.5%
28 290 HO/PANNAGULA MAHA VIDYALAYA Provincial 13 1 1 2 4 5 61.5% 7.7%
29 381 HO/HABARAKADA KANISHTA VIDYALAYA Provincial 38 3 2 10 8 15 60.5% 7.9%
30 361 HO/MAGAMMANA MAHA VIDYALAYA Provincial 70 7 11 10 14 28 60% 10%
31 285 HO/ST. MARY'S MAHA VIDYALAYA Provincial 100 11 9 20 20 40 60% 11%
32 284 HO/VIDYARTHA VIDYALAYA Provincial 127 6 12 27 29 53 58.3% 4.7%
33 359 HO/MATTEGODA VIDYADEEPA MAHA VIDYALAYA Provincial 86 9 6 18 17 36 58.1% 10.5%
34 325 HO/PAHATHGAMA ROMAN CATHOLIC KANISHTA VIDYALAYA Provincial 146 6 18 25 35 62 57.5% 4.1%
35 318 HO/PINNAWALA RAJAPOLA MAHA VIDYALAYA Provincial 59 1 0 14 18 26 55.9% 1.7%
36 380 HO/LENAGALA JUNIOR SECONDARY VIDYALAYA Provincial 38 4 2 5 9 18 52.6% 10.5%
37 292 HO/WAGA SRI RATHANASARA MAHA VIDYALAYA Provincial 42 4 3 7 8 20 52.4% 9.5%
38 379 HO/MEEGODA DHARMARAJA VIDYALAYA Provincial 96 5 5 18 22 46 52.1% 5.2%
39 291 HO/KAHAHENA BORALUGODA MAHA VIDYALAYA Provincial 68 2 7 10 16 33 51.5% 2.9%
40 312 HO/PUWAKPITIYA C.C. TAMIL VIDYALAYA Provincial 95 2 4 23 19 47 50.5% 2.1%
41 360 HO/DEEPANGODA SRI MEDHANANDA MAHA VIDYALAYA Provincial 23 1 2 4 4 12 47.8% 4.3%
42 354 HO/DAMSETH MAHA VIDYALAYA Provincial 19 0 0 4 5 10 47.4% 0%
43 350 HO/GAMINI JAYASOORIYA VIDYALAYA Provincial 93 0 3 14 23 53 43% 0%
44 297 HO/KALU AGGALA SRI SIDDHARTHA VIDYALAYA Provincial 7 0 0 1 2 4 42.9% 0%
45 337 HO/GALAGEDARA MUSLIM VIDYALAYA Provincial 22 2 0 2 5 13 40.9% 9.1%
46 375 HO/PANALUWA KANISHTA VIDYALAYA Provincial 22 0 0 2 7 13 40.9% 0%
47 351 HO/WETARA MAHA VIDYALAYA Provincial 64 4 2 6 14 38 40.6% 6.3%
48 327 HO/DIDDENIYA KANISHTA VIDYALAYA Provincial 26 3 2 1 4 16 38.5% 11.5%
49 321 HO/MALAGALA MAHA VIDYALAYA Provincial 21 1 0 2 5 13 38.1% 4.8%
50 383 HO/MAWATHAGAMA MODEL JUNIOR VIDYALAYA Provincial 21 1 2 3 2 13 38.1% 4.8%
51 299 HO/KOSGAMA SUMEDHA VIDYALAYA Provincial 62 0 1 7 15 39 37.1% 0%
52 367 HO/JAYATHILAKA KANISHTA VIDYALAYA Provincial 18 1 0 1 4 12 33.3% 5.6%
53 305 HO/PUWAKPITIYA SOUTH KANISHTA VIDYALAYA Provincial 33 1 0 3 6 23 30.3% 3%
54 353 HO/PITIPANA MAHA VIDYALAYA Provincial 52 2 0 1 12 37 28.8% 3.8%
55 358 HO/OLBODUWA ZOYSA MAHA VIDYALAYA Provincial 11 0 1 1 1 8 27.3% 0%
56 323 HO/SIRI SUMANAJOTHI MAHA VIDYALAYA Provincial 31 0 1 0 4 26 16.1% 0%
57 401002 HO/SRI SUDHARMARAMA PIRIVENA Private 14 0 0 0 2 12 14.3% 0%
58 357 HO/MULLEGAMA MAHA VIDYALAYA Provincial 10 0 0 1 0 9 10% 0%
ZONE TOTAL 5,139 1,224 531 990 995 1,399 72.8% 23.8%
Government of Sri Lanka Emblem Provincial Emblem