Total Sat
76,472
Mathematics
Pass Rate
73.1%
55,919 passed
A Distinctions
18,759
24.5% of students
Failures (W)
20,553
26.9% of students
Best Zone
79.1%
Colombo
Lowest Zone
67.6%
Negombo

Pass Rate by Zone — Mathematics

Grade Distribution by Zone

Zone-wise Breakdown — Mathematics

#ZoneSat ABCSW Pass RateA RateDistribution
1 Colombo 13,660 4,964 1,403 2,388 2,047 2,858 79.1% 36.3%
Schools →
2 Gampaha 8,590 2,485 927 1,592 1,542 2,044 76.2% 28.9%
Schools →
3 Sri Jaya' pura 7,255 1,717 820 1,540 1,423 1,755 75.8% 23.7%
Schools →
4 Homagama 5,139 1,224 531 990 995 1,399 72.8% 23.8%
Schools →
5 Piliyandala 5,052 1,034 569 1,002 1,004 1,443 71.4% 20.5%
Schools →
6 Matugama 3,499 1,031 299 595 569 1,005 71.3% 29.5%
Schools →
7 Horana 5,336 1,114 523 1,043 1,112 1,544 71.1% 20.9%
Schools →
8 Minuwangoda 5,607 936 611 1,140 1,270 1,650 70.6% 16.7%
Schools →
9 Kalutara 8,360 1,709 807 1,647 1,723 2,474 70.4% 20.4%
Schools →
10 Kelaniya 6,976 1,380 672 1,412 1,398 2,114 69.7% 19.8%
Schools →
11 Negombo 6,998 1,165 648 1,425 1,493 2,267 67.6% 16.6%
Schools →
TOTAL 76,472 18,759 7,810 14,774 14,576 20,553 73.1% 24.5%

Mathematics — Schools in Kalutara Zone

Schools
122
in Kalutara
Zone Pass Rate
70.4%
5,886 / 8,360
Best School
100%
KL/ELADUWA KANISHTA VIDYALAYA
Lowest School
0%
KL/VIDYASARA SENIOR PIRIVENA

Top 15 Schools — Pass Rate

Grade Distribution — Top 15 Schools

All Schools in Kalutara — Mathematics

#CensusSchoolTypeSat ABCSW Pass RateA RateDistribution
1 2195 KL/ELADUWA KANISHTA VIDYALAYA Provincial 4 0 0 0 4 0 100% 0%
2 2002 KL/PANADURA BALIKA MAHA VIDYALAYA Provincial 176 156 11 7 2 0 100% 88.6%
3 2252 KL/PANAPITIYA AGAMATHI VIDYALAYA Provincial 14 1 2 10 1 0 100% 7.1%
4 99051 KL/ST. JOHN'S BALIKA VIDYALAYA Private 132 55 22 31 19 5 96.2% 41.7%
5 2244 KL/KATUKURUNDA ROMAN CATHOLIC MAHA VIDYALAYA Provincial 54 7 6 20 17 4 92.6% 13%
6 99047 KL/HOLY FAMILY CONVENT Private 119 49 13 27 20 10 91.6% 41.2%
7 2039 KL/AGAMETHI BALIKA MAHA VIDYALAYA Provincial 224 83 31 52 38 20 91.1% 37.1%
8 2242 KL/KALUTARA BALIKA MAHA VIDYALAYA National 244 106 39 48 28 23 90.6% 43.4%
9 2005 KL/SRI SUMANGALA BALIKA MAHA VIDYALAYA National 260 146 26 40 21 27 89.6% 56.2%
10 99048 KL/HOLY CROSS COLLEGE Private 129 48 16 36 15 14 89.1% 37.2%
11 2004 KL/SRI SUMANGALA BOYS' MAHA VIDYALAYA National 303 129 42 64 35 33 89.1% 42.6%
12 2245 KL/GNANODAYA MAHA VIDYALAYA Provincial 173 56 42 35 21 19 89% 32.4%
13 2243 KL/KALUTARA MAHA VIDYALAYA National 215 65 27 64 33 26 87.9% 30.2%
14 2010 KL/ST. ANTHONY'S BALIKA VIDYALAYA Provincial 168 46 22 44 35 21 87.5% 27.4%
15 2435 KL/HORETUDUWA MUSLIM VIDYALAYA Provincial 15 0 0 2 11 2 86.7% 0%
16 2277 KL/SANGAMITTA BALIKA MAHA VIDYALAYA Provincial 109 30 23 26 15 15 86.2% 27.5%
17 2241 KL/TISSA NATIONAL SCHOOL National 202 32 27 62 48 33 83.7% 15.8%
18 2187 KL/MIRISWATTA NATIONAL SCHOOL National 109 22 19 25 24 19 82.6% 20.2%
19 2405 KL/ALUTGAMWEEDIYA MUSLIM BALIKA MAHA VIDYALAYA National 85 23 15 14 18 15 82.4% 27.1%
20 2034 KL/RAJAKEEYA VIDYALAYA Provincial 258 70 30 55 57 46 82.2% 27.1%
21 99052 KL/GOOD SHEPHERD CONVENT VIDYALAYA Private 83 21 20 14 13 15 81.9% 25.3%
22 99114 KL/HOLY CROSS COLLEGE-KALUTARA, PAYAGALA BRANCH Private 60 15 9 16 9 11 81.7% 25%
23 2304 KL/WALATARA KANISHTA VIDYALAYA Provincial 39 8 5 12 6 8 79.5% 20.5%
24 2413 KL/MUSLIM BALIKA MAHA VIDYALAYA Provincial 92 19 14 22 17 20 78.3% 20.7%
25 2001 KL/WADDUWA MADHYA MAHA VIDYALAYA National 218 29 19 61 61 48 78% 13.3%
26 2432 KL/JEELAN MADHYA MAHA VIDYALAYA Provincial 131 32 9 27 34 29 77.9% 24.4%
27 2431 KL/AL-FAHRIYA MADHYA MAHA VIDYALAYA Provincial 108 15 9 22 36 26 75.9% 13.9%
28 2007 KL/MAHANAMA MAHA VIDYALAYA Provincial 170 25 16 41 44 44 74.1% 14.7%
29 2409 KL/AL FASIYATHUL NASRIYA MUSLIM GIRLS MAHA VIDYALAYA Provincial 53 5 5 19 10 14 73.6% 9.4%
30 99104 KL/HOLY ANGELS' GIRLS SCHOOL Private 30 9 1 7 5 8 73.3% 30%
31 2410 KL/AL-HASSANIYA MAHA VIDYALAYA Provincial 42 7 2 9 12 12 71.4% 16.7%
32 2213 KL/PELAPITIYAGODA KANISHTA VIDYALAYA Provincial 7 0 0 0 5 2 71.4% 0%
33 2248 KL/UGGALBADA MAHA VIDYALAYA Provincial 91 7 11 19 28 26 71.4% 7.7%
34 2434 KL/ALAWIYA MUSLIM MAHA VIDYALAYA Provincial 34 1 1 8 14 10 70.6% 2.9%
35 2276 KL/ALUTHGAMA MAHA VIDYALAYA National 126 12 8 27 42 37 70.6% 9.5%
36 2003 KL/ST. JOHN'S NATIONAL SCHOOL National 218 18 19 43 73 65 70.2% 8.3%
37 2263 KL/DESHASTHRA BALIKA VIDYALAYA Provincial 20 3 0 6 5 6 70% 15%
38 2298 KL/ST. MARY'S VIDYALAYA Provincial 42 0 2 9 18 13 69% 0%
39 2211 KL/NEBODA MAHA VIDYALAYA Provincial 74 9 5 18 19 23 68.9% 12.2%
40 2250 KL/KATUKURUNDA DHARMAPALA MAHA VIDYALAYA Provincial 51 4 7 8 16 16 68.6% 7.8%
41 2253 KL/ST. JOHN MAHA VIDYALAYA Provincial 127 18 10 31 28 40 68.5% 14.2%
42 2407 KL/ZAHIRA MAHA VIDYALAYA Provincial 107 18 9 20 25 35 67.3% 16.8%
43 2251 KL/NAGODA MAHA VIDYALAYA Provincial 60 7 6 14 13 20 66.7% 11.7%
44 2412 KL/KALUTARA MUSLIM MAHA VIDYALAYA Provincial 125 19 11 20 33 42 66.4% 15.2%
45 2022 KL/UPADHYAYA MAHA VIDYALAYA Provincial 41 1 1 9 16 14 65.9% 2.4%
46 2186 KL/BOMBUWALA SRI DARMALOKA MAHA VIDYALAYA Provincial 119 14 9 27 28 41 65.5% 11.8%
47 2282 KL/D.S SENANAYAKA NATIONAL SCHOOL National 118 16 9 27 25 41 65.3% 13.6%
48 2284 KL/KALAWILA KANISHTA VIDYALAYA Provincial 31 2 4 5 9 11 64.5% 6.5%
49 2281 KL/POTHUWILA MAHA VIDYALAYA Provincial 183 19 16 36 47 65 64.5% 10.4%
50 2207 KL/THUDUGALA WIMALASARA VIDYALAYA Provincial 14 0 1 4 4 5 64.3% 0%
51 2015 KL/WADDUWA DHARMAPALA MAHA VIDYALAYA Provincial 14 1 0 3 5 5 64.3% 7.1%
52 2273 KL/WELAPURA MAHA VIDYALAYA Provincial 115 13 6 23 31 42 63.5% 11.3%
53 2418 KL/AL HAMBRA MAHA VIDYALAYA Provincial 104 15 6 22 22 39 62.5% 14.4%
54 2449 KL/MALABODA TAMIL VIDYALAYA Provincial 8 0 0 1 4 3 62.5% 0%
55 2279 KL/SRI GNANISSARA MAHA VIDYALAYA Provincial 149 22 13 30 28 56 62.4% 14.8%
56 2302 KL/MUNHENA KANISHTA VIDYALAYA Provincial 66 12 4 8 17 25 62.1% 18.2%
57 2185 KL/BOLOSSAGAMA MAHA VIDYALAYA Provincial 21 0 1 4 8 8 61.9% 0%
58 2408 KL/NALEEM HAJIAR LADIES COLLEGE Provincial 187 26 18 36 35 72 61.5% 13.9%
59 2032 KL/WADDUWA BALIKA VIDYALAYA Provincial 57 5 5 13 12 22 61.4% 8.8%
60 2012 KL/BAUDDALOKA MAHA VIDYALAYA Provincial 92 8 11 19 18 36 60.9% 8.7%
61 2414 KL/I.L.M. SAMSUDEEN VIDYALAYA Provincial 61 9 1 11 16 24 60.7% 14.8%
62 2271 KL/MAWALA KANISHTA VIDYALAYA Provincial 10 0 0 3 3 4 60% 0%
63 2286 KL/PAYAGALA SAMUDRADEVI BALIKA VIDYALAYA Provincial 42 4 4 7 10 17 59.5% 9.5%
64 2280 KL/BANDARANAYAKA MAHA VIDYALAYA Provincial 96 7 9 17 23 40 58.3% 7.3%
65 2274 KL/SUGATHA KANISHTA VIDYALAYA Provincial 14 3 0 1 4 6 57.1% 21.4%
66 2008 KL/SRI THAKSALA MAHA VIDYALAYA Provincial 27 3 0 6 6 12 55.6% 11.1%
67 2183 KL/DODAMGODA MAHA VIDYALAYA Provincial 94 14 2 14 22 42 55.3% 14.9%
68 2291 KL/ARIYAWANSA MAHA VIDYALAYA Provincial 81 10 5 9 20 37 54.3% 12.3%
69 2247 KL/POTUPITIYA MAHA VIDYALAYA Provincial 81 3 6 16 19 37 54.3% 3.7%
70 2205 KL/GAMAGODA KANISHTA VIDYALAYA Provincial 15 1 0 4 3 7 53.3% 6.7%
71 2246 KL/DIYAGAMA MAHA VIDYALAYA Provincial 62 0 6 14 13 29 53.2% 0%
72 2260 KL/GONADUWA KANISHTA VIDYALAYA Provincial 17 0 1 4 4 8 52.9% 0%
73 2433 KL/ILMA MUSLIM MAHA VIDYALAYA Provincial 34 5 1 2 10 16 52.9% 14.7%
74 2305 KL/HALKANDAWILA MAHA VIDYALAYA Provincial 79 10 2 13 16 38 51.9% 12.7%
75 2270 KL/MORONTUDUWA DHAMMANANDA MAHA VIDYALAYA Provincial 67 7 2 10 15 33 50.7% 10.4%
76 2445 KL/BHARATHY TAMIL MAHA VIDYALAYA Provincial 34 2 3 7 5 17 50% 5.9%
77 2447 KL/GODAHENA TAMIL VIDYALAYA Provincial 4 0 0 0 2 2 50% 0%
78 2257 KL/MEDHANANDA VIDYALAYA Provincial 20 0 4 0 6 10 50% 0%
79 2006 KL/NALLURUWA SIRI SEEVALI MAHA VIDYALAYA Provincial 12 0 0 0 6 6 50% 0%
80 2208 KL/TEBUWANA KANISHTA VIDYALAYA Provincial 12 0 0 1 5 6 50% 0%
81 2033 KL/WERAGAMA KANISHTA VIDYALAYA Provincial 16 3 0 5 0 8 50% 18.8%
82 2201 KL/JANADHIPATHI VIDYALAYA Provincial 49 6 0 7 11 25 49% 12.2%
83 2019 KL/SISU WIRU VIDYALAYA Provincial 27 1 1 3 8 14 48.1% 3.7%
84 2009 KL/ST. ANTHONY'S BOYS VIDYALAYA Provincial 21 3 0 2 5 11 47.6% 14.3%
85 2256 KL/KATUKURUNDA BAUDDHA KANISHTA VIDYALAYA Provincial 11 0 1 3 1 6 45.5% 0%
86 2411 KL/ZAM REFAI HAJIAR MAHA VIDYALAYA Provincial 167 7 18 19 32 91 45.5% 4.2%
87 2288 KL/PALAYANGODA KANISHTA VIDYALAYA Provincial 16 0 1 4 2 9 43.8% 0%
88 2272 KL/RAJAGURU SRI SUBHUTHI MAHA VIDYALAYA Provincial 30 0 0 4 9 17 43.3% 0%
89 2278 KL/DIYALAGODA MAHA VIDYALAYA Provincial 12 0 0 2 3 7 41.7% 0%
90 2303 KL/MORAGALLA KANISHTA VIDYALAYA Provincial 12 0 0 1 4 7 41.7% 0%
91 2287 KL/PADAGODA MAHA VIDYALAYA Provincial 47 6 1 7 5 28 40.4% 12.8%
92 2192 KL/ADIKARIGODA KANISHTA VIDYALAYA Provincial 10 0 0 0 4 6 40% 0%
93 2269 KL/MUSAEUS KANISHTA VIDYALAYA Provincial 49 3 0 7 9 30 38.8% 6.1%
94 2283 KL/KALUWAMODARA KANISHTA VIDYALAYA Provincial 16 2 0 1 3 10 37.5% 12.5%
95 2210 KL/NEHINNA KANISHTA VIDYALAYA Provincial 8 1 0 0 2 5 37.5% 12.5%
96 2301 KL/MAGALKANDA BAUDDHA KANISHTA VIDYALAYA Provincial 22 0 0 3 5 14 36.4% 0%
97 2016 KL/JERAMIAS DIAS VIDYALAYA Provincial 14 0 0 0 5 9 35.7% 0%
98 2406 KL/AL-HUMAISARA NATIONAL SCHOOL National 160 9 8 12 28 103 35.6% 5.6%
99 2482 KL/AL FASIYATHUL NASRIYA MUSLIM BOYS VIDYALAYA Provincial 34 2 3 2 5 22 35.3% 5.9%
100 2047 KL/MALAMULLA MAHA VIDYALAYA Provincial 45 1 2 4 8 30 33.3% 2.2%
101 2296 KL/MALEGODA KANISHTA VIDYALAYA Provincial 3 0 0 0 1 2 33.3% 0%
102 2011 KL/SRI CHANDRASEKARA MAHA VIDYALAYA Provincial 46 2 2 5 6 31 32.6% 4.3%
103 2289 KL/BADANAGODA KANISHTA VIDYALAYA Provincial 22 2 1 4 0 15 31.8% 9.1%
104 2249 KL/KUDA HEENATIYANGALA SIRI SEEVALI MAHA VIDYALAYA Provincial 25 2 1 1 3 18 28% 8%
105 2013 KL/ST. MARY'S MAHA VIDYALAYA Provincial 26 0 1 2 4 19 26.9% 0%
106 2293 KL/BERUWALA ROMAN CATHOLIC KANISHTA VIDYALAYA Provincial 19 0 1 1 3 14 26.3% 0%
107 2268 KL/BOTUWAWATTA SRI DEVANANDA VIDYALAYA Provincial 8 0 0 0 2 6 25% 0%
108 2463 KL/PAYAGALA HINDU COLLEGE Provincial 17 1 0 0 3 13 23.5% 5.9%
109 2292 KL/BERUWALA BAUDDHA KANISHTA VIDYALAYA Provincial 14 0 0 1 2 11 21.4% 0%
110 2030 KL/RATUWATTA DIAMOND JUBILEE VIDYALAYA Provincial 15 0 1 1 1 12 20% 0%
111 403007 KL/SADDARMAKARA VIDYATHANA PIRIVENA Private 15 0 1 1 1 12 20% 0%
112 2441 KL/CULLODEN NAVODYA TAMIL MAHA VIDYALAYA Provincial 16 0 1 1 1 13 18.8% 0%
113 2255 KL/ETANAMADALA KANISHTA VIDYALAYA Provincial 6 0 1 0 0 5 16.7% 0%
114 2262 KL/DELDUWA KANISHTA VIDYALAYA Provincial 21 1 1 1 0 18 14.3% 4.8%
115 2018 KL/KESELWATTA SRI JINADHARMADANA VIDYALAYA Provincial 15 0 0 1 1 13 13.3% 0%
116 2021 KL/THALPITIYA C.W.W. KANNANGARA KANISHTA VIDYALAYA Provincial 16 0 0 1 1 14 12.5% 0%
117 2202 KL/KOHOLANA KANISHTA VIDYALAYA Provincial 5 0 0 0 0 5 0% 0%
118 2285 KL/KOSHENA KANISHTA VIDYALAYA Provincial 2 0 0 0 0 2 0% 0%
119 2026 KL/MADAWILGODA SRI GNANANDA KANISTA VIDYALAYA Provincial 4 0 0 0 0 4 0% 0%
120 99053 KL/SRI CHANDRASEKARA DEAF SCHOOL Private 2 0 0 0 0 2 0% 0%
121 2300 KL/ST. VISENTHI KANISHTA VIDYALAYA Provincial 3 0 0 0 0 3 0% 0%
122 403006 KL/VIDYASARA SENIOR PIRIVENA Private 12 0 0 0 0 12 0% 0%
ZONE TOTAL 8,360 1,709 807 1,647 1,723 2,474 70.4% 20.4%
Government of Sri Lanka Emblem Provincial Emblem